Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Murray St. | 2307 | 2376 | 4683 |
2 | Memphis | 2303 | 2340 | 4643 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | John Blanton | Murray St. | 585 | 594 | 1179 |
2 | Matias Kiuru | Murray St. | 578 | 597 | 1175 |
3 | Angeline Henry | Memphis | 577 | 596 | 1173 |
4 | Scott Patterson | Murray St. | 571 | 593 | 1164 |
5 | Allison Henry | Murray St. | 570 | 592 | 1162 |
6 | Dana Buesseler | Murray St. | 573 | 587 | 1160 |
7 | Jack Kersey | Memphis | 579 | 580 | 1159 |
8 | Taylor Christian | Memphis | 574 | 584 | 1158 |
9 | Kaylene Castillo | Memphis | 573 | 580 | 1153 |
10 | David Crenshaw | Memphis | 0 | 579 | 579 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | John Blanton | Murray St. | 585 | 594 | 1179 |
2 | Jack Kersey | Memphis | 579 | 580 | 1159 |
3 | Matias Kiuru | Murray St. | 578 | 597 | 1175 |
4 | Angeline Henry | Memphis | 577 | 596 | 1173 |
5 | Taylor Christian | Memphis | 574 | 584 | 1158 |
6 | Dana Buesseler | Murray St. | 573 | 587 | 1160 |
7 | Kaylene Castillo | Memphis | 573 | 580 | 1153 |
8 | Scott Patterson | Murray St. | 571 | 593 | 1164 |
9 | Allison Henry | Murray St. | 570 | 592 | 1162 |
10 | Mark Meyeraan | Memphis | 549 | 0 | 549 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Matias Kiuru | Murray St. | 578 | 597 | 1175 |
2 | Angeline Henry | Memphis | 577 | 596 | 1173 |
3 | John Blanton | Murray St. | 585 | 594 | 1179 |
4 | Scott Patterson | Murray St. | 571 | 593 | 1164 |
5 | Allison Henry | Murray St. | 570 | 592 | 1162 |
6 | Dana Buesseler | Murray St. | 573 | 587 | 1160 |
7 | Taylor Christian | Memphis | 574 | 584 | 1158 |
8 | Jack Kersey | Memphis | 579 | 580 | 1159 |
9 | Kaylene Castillo | Memphis | 573 | 580 | 1153 |
10 | David Crenshaw | Memphis | 0 | 579 | 579 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaylene Castillo
|
94 | 94 | 98 | 97 | 95 | 95 | 573 | 98 | 95 | 97 | 96 | 97 | 97 | 580 | 1153 | |||
Taylor Christian
|
94 | 93 | 99 | 97 | 96 | 95 | 574 | 96 | 97 | 98 | 95 | 99 | 99 | 584 | 1158 | |||
David Crenshaw
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 97 | 95 | 97 | 98 | 97 | 579 | 579 | |||
Angeline Henry
|
95 | 95 | 98 | 97 | 94 | 98 | 577 | 100 | 100 | 100 | 99 | 98 | 99 | 596 | 1173 | |||
Jack Kersey
|
98 | 97 | 100 | 98 | 93 | 93 | 579 | 97 | 95 | 98 | 96 | 98 | 96 | 580 | 1159 | |||
Mark Meyeraan
|
85 | 87 | 97 | 99 | 92 | 89 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
John Blanton
|
100 | 98 | 99 | 100 | 96 | 92 | 585 | 98 | 100 | 99 | 99 | 100 | 98 | 594 | 1179 | |||
Dana Buesseler
|
96 | 94 | 99 | 98 | 91 | 95 | 573 | 99 | 98 | 99 | 95 | 96 | 100 | 587 | 1160 | |||
Allison Henry
|
92 | 95 | 99 | 96 | 95 | 93 | 570 | 100 | 98 | 99 | 98 | 100 | 97 | 592 | 1162 | |||
Matias Kiuru
|
95 | 93 | 98 | 97 | 97 | 98 | 578 | 100 | 100 | 99 | 99 | 99 | 100 | 597 | 1175 | |||
Scott Patterson
|
95 | 94 | 96 | 97 | 94 | 95 | 571 | 99 | 98 | 99 | 99 | 98 | 100 | 593 | 1164 | |||