Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Bryce Sturtz | Coast Guard | MIT | Feb. 09 | 554 | 582 | 1136 | Scorecard |
Aidan Uvanni | Coast Guard | MIT | Feb. 09 | 547 | 535 | 1082 | Scorecard |
Grayson Wheeler | Coast Guard | MIT | Feb. 09 | 569 | 579 | 1148 | Scorecard |
Mathius Balta | John Jay | MIT | Feb. 09 | 0 | 0 | 0 | Scorecard |
Michael Hyde | John Jay | MIT | Feb. 09 | 522 | 547 | 1069 | Scorecard |
Eliza Kotowska | John Jay | MIT | Feb. 09 | 546 | 557 | 1103 | Scorecard |
Susana Sanchez | John Jay | MIT | Feb. 09 | 519 | 547 | 1066 | Scorecard |
Ida Sato | John Jay | MIT | Feb. 09 | 552 | 556 | 1108 | Scorecard |
Izadora Zetola | John Jay | MIT | Feb. 09 | 462 | 532 | 994 | Scorecard |
Landon Chu | MIT | MIT | Feb. 09 | 529 | 561 | 1090 | Scorecard |
Jada Griffith | MIT | MIT | Feb. 09 | 0 | 547 | 547 | Scorecard |
Yaakov Helman | MIT | MIT | Feb. 09 | 0 | 0 | 0 | Scorecard |
Jesus Herrera | MIT | MIT | Feb. 09 | 534 | 534 | 1068 | Scorecard |
Ivy Li | MIT | MIT | Feb. 09 | 493 | 536 | 1029 | Scorecard |
Creshendo Maccow | MIT | MIT | Feb. 09 | 0 | 0 | 0 | Scorecard |
Elijah Miller | MIT | MIT | Feb. 09 | 505 | 539 | 1044 | Scorecard |
Shirlyn Prabahar | MIT | MIT | Feb. 09 | 0 | 0 | 0 | Scorecard |
Matthew Reeve | MIT | MIT | Feb. 09 | 459 | 0 | 459 | Scorecard |
Thomas Rick | MIT | MIT | Feb. 09 | 535 | 542 | 1077 | Scorecard |
Rishi Shah | MIT | MIT | Feb. 09 | 509 | 531 | 1040 | Scorecard |
Abby Buesseler | Ole Miss | Memphis | Feb. 09 | 578 | 580 | 1158 | Scorecard |
Hayley Carroll | Ole Miss | Memphis | Feb. 09 | 571 | 592 | 1163 | Scorecard |
Emily Cock | Ole Miss | Memphis | Feb. 09 | 562 | 582 | 1144 | Scorecard |
Sophia Cuozzo | Ole Miss | Memphis | Feb. 09 | 571 | 580 | 1151 | Scorecard |
Harley Gardner | Ole Miss | Memphis | Feb. 09 | 581 | 588 | 1169 | Scorecard |
Alana Kelly | Ole Miss | Memphis | Feb. 09 | 573 | 587 | 1160 | Scorecard |
Kamilla Kisch | Ole Miss | Memphis | Feb. 09 | 561 | 585 | 1146 | Scorecard |
Randi Loudin | Ole Miss | Memphis | Feb. 09 | 580 | 574 | 1154 | Scorecard |
Megan Taylor | Ole Miss | Memphis | Feb. 09 | 543 | 577 | 1120 | Scorecard |
Erin Walsh | Ole Miss | Memphis | Feb. 09 | 572 | 586 | 1158 | Scorecard |
Jillian Zakrzeski | Ole Miss | Memphis | Feb. 09 | 571 | 591 | 1162 | Scorecard |
Levi Clark | Memphis | Memphis | Feb. 09 | 578 | 587 | 1165 | Scorecard |
David Crenshaw | Memphis | Memphis | Feb. 09 | 571 | 581 | 1152 | Scorecard |
Leighton Dempster | Memphis | Memphis | Feb. 09 | 589 | 582 | 1171 | Scorecard |
Matt Dorey | Memphis | Memphis | Feb. 09 | 573 | 588 | 1161 | Scorecard |
Amberlie Ezell | Memphis | Memphis | Feb. 09 | 565 | 579 | 1144 | Scorecard |
Arielle Kimm | Memphis | Memphis | Feb. 09 | 561 | 574 | 1135 | Scorecard |
Mark Meyeraan | Memphis | Memphis | Feb. 09 | 567 | 578 | 1145 | Scorecard |
Brandy Barnes | Wofford | Ga. Southern | Feb. 09 | 506 | 545 | 1051 | Scorecard |
Meredith Bean | Wofford | Ga. Southern | Feb. 09 | 0 | 0 | 0 | Scorecard |
Graham Boswell | Wofford | Ga. Southern | Feb. 09 | 0 | 0 | 0 | Scorecard |
Scott Condo | Wofford | Ga. Southern | Feb. 09 | 541 | 550 | 1091 | Scorecard |
Marcus Stallings | Wofford | Ga. Southern | Feb. 09 | 558 | 550 | 1108 | Scorecard |
Andrew Visconti | Wofford | Ga. Southern | Feb. 09 | 540 | 547 | 1087 | Scorecard |
Daniel Wesson | Wofford | Ga. Southern | Feb. 09 | 567 | 575 | 1142 | Scorecard |
Jordan Blankenship | Alabama Birmingham | Ga. Southern | Feb. 09 | 560 | 577 | 1137 | Scorecard |
Michael Dietz | Alabama Birmingham | Ga. Southern | Feb. 09 | 571 | 579 | 1150 | Scorecard |
Sophia Flores | Alabama Birmingham | Ga. Southern | Feb. 09 | 567 | 566 | 1133 | Scorecard |
Olivia Francisco-Cloutier | Alabama Birmingham | Ga. Southern | Feb. 09 | 0 | 0 | 0 | Scorecard |
Holly Hayes | Alabama Birmingham | Ga. Southern | Feb. 09 | 530 | 0 | 530 | Scorecard |
Lindsey Hill | Alabama Birmingham | Ga. Southern | Feb. 09 | 0 | 0 | 0 | Scorecard |
Kristie Lloyd | Alabama Birmingham | Ga. Southern | Feb. 09 | 0 | 0 | 0 | Scorecard |
Zoe Lum | Alabama Birmingham | Ga. Southern | Feb. 09 | 561 | 568 | 1129 | Scorecard |
David Pounds | Alabama Birmingham | Ga. Southern | Feb. 09 | 0 | 0 | 0 | Scorecard |
Emily Stover | Alabama Birmingham | Ga. Southern | Feb. 09 | 0 | 0 | 0 | Scorecard |
Lilly Vonderau | Alabama Birmingham | Ga. Southern | Feb. 09 | 0 | 572 | 572 | Scorecard |
Blake Wingard | Alabama Birmingham | Ga. Southern | Feb. 09 | 0 | 0 | 0 | Scorecard |
Caroline Brakeville | Ga. Southern | Ga. Southern | Feb. 09 | 0 | 575 | 575 | Scorecard |
Emily Christopoul | Ga. Southern | Ga. Southern | Feb. 09 | 0 | 0 | 0 | Scorecard |
Rachel Gray | Ga. Southern | Ga. Southern | Feb. 09 | 539 | 0 | 539 | Scorecard |
Rosemary Kramer | Ga. Southern | Ga. Southern | Feb. 09 | 564 | 593 | 1157 | Scorecard |
Lydia Odlin | Ga. Southern | Ga. Southern | Feb. 09 | 531 | 571 | 1102 | Scorecard |
Courtney Weekley | Ga. Southern | Ga. Southern | Feb. 09 | 556 | 585 | 1141 | Scorecard |
Kinga Aletto | Nebraska | Memphis | Feb. 03 | 0 | 0 | 0 | Scorecard |
Mari Butler | Nebraska | Memphis | Feb. 03 | 0 | 0 | 0 | Scorecard |
Emily Cheramie | Nebraska | Memphis | Feb. 03 | 579 | 593 | 1172 | Scorecard |
Elizabeth Ewert | Nebraska | Memphis | Feb. 03 | 0 | 0 | 0 | Scorecard |
Elena Flake | Nebraska | Memphis | Feb. 03 | 0 | 0 | 0 | Scorecard |
Kayla Gadeken | Nebraska | Memphis | Feb. 03 | 577 | 0 | 577 | Scorecard |
Maddie Korthas | Nebraska | Memphis | Feb. 03 | 0 | 577 | 577 | Scorecard |
Elizabeth Lorentz | Nebraska | Memphis | Feb. 03 | 0 | 0 | 0 | Scorecard |
Samantha Peterson | Nebraska | Memphis | Feb. 03 | 583 | 586 | 1169 | Scorecard |
Bailey Powell | Nebraska | Memphis | Feb. 03 | 559 | 585 | 1144 | Scorecard |
Nina Radulovic | Nebraska | Memphis | Feb. 03 | 574 | 583 | 1157 | Scorecard |
Sarah Sutton | Nebraska | Memphis | Feb. 03 | 0 | 0 | 0 | Scorecard |
Hannah Virga | Nebraska | Memphis | Feb. 03 | 0 | 0 | 0 | Scorecard |
Rachel Yager | Nebraska | Memphis | Feb. 03 | 0 | 0 | 0 | Scorecard |
Levi Clark | Memphis | Memphis | Feb. 03 | 586 | 593 | 1179 | Scorecard |
David Crenshaw | Memphis | Memphis | Feb. 03 | 575 | 578 | 1153 | Scorecard |
Leighton Dempster | Memphis | Memphis | Feb. 03 | 585 | 590 | 1175 | Scorecard |
Matt Dorey | Memphis | Memphis | Feb. 03 | 574 | 585 | 1159 | Scorecard |
Amberlie Ezell | Memphis | Memphis | Feb. 03 | 568 | 587 | 1155 | Scorecard |
Arielle Kimm | Memphis | Memphis | Feb. 03 | 574 | 580 | 1154 | Scorecard |
Mark Meyeraan | Memphis | Memphis | Feb. 03 | 560 | 570 | 1130 | Scorecard |
Nick Cheshire | Army | Army | Feb. 02 | 562 | 579 | 1141 | Scorecard |
Kirsten Coombes | Army | Army | Feb. 02 | 545 | 561 | 1106 | Scorecard |
Ben Davis | Army | Army | Feb. 02 | 570 | 587 | 1157 | Scorecard |
Aaron Flowers | Army | Army | Feb. 02 | 571 | 575 | 1146 | Scorecard |
Clayton Hanson | Army | Army | Feb. 02 | 582 | 588 | 1170 | Scorecard |
Kaitlyn Kutz | Army | Army | Feb. 02 | 573 | 591 | 1164 | Scorecard |
Lauren McMahan | Army | Army | Feb. 02 | 571 | 585 | 1156 | Scorecard |
Payne Nunn | Army | Army | Feb. 02 | 582 | 592 | 1174 | Scorecard |
Anastasia Osborne | Army | Army | Feb. 02 | 544 | 568 | 1112 | Scorecard |
Andy Solomonides | Army | Army | Feb. 02 | 565 | 569 | 1134 | Scorecard |
Mark Amdahl | Navy | Army | Feb. 02 | 572 | 584 | 1156 | Scorecard |
Daniel Enger | Navy | Army | Feb. 02 | 577 | 588 | 1165 | Scorecard |
Brianna Feerick | Navy | Army | Feb. 02 | 558 | 574 | 1132 | Scorecard |
Lucas Figi | Navy | Army | Feb. 02 | 572 | 581 | 1153 | Scorecard |
Torrance Kang | Navy | Army | Feb. 02 | 576 | 587 | 1163 | Scorecard |
Luke Knollinger | Navy | Army | Feb. 02 | 568 | 577 | 1145 | Scorecard |
* Dates listed are match start dates |
< Previous Page Page 2 of 34 Next Page > |