NCAA Rifle

Team Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/23/2023 - 03/19/2024 Date Desc. Reset

Team Location Date* Smallbore Air Rifle Aggregate  
Air Force WVU RIfle Range Mar. 08 2333 2376 4709
Akron WVU RIfle Range Mar. 08 0 0 0
Alaska Fairbanks WVU RIfle Range Mar. 08 2337 2382 4719
Citadel WVU RIfle Range Mar. 08 0 0 0
Ga. Southern WVU RIfle Range Mar. 08 0 0 0
Kentucky WVU RIfle Range Mar. 08 2338 2380 4718
Memphis WVU RIfle Range Mar. 08 0 0 0
Murray St. WVU RIfle Range Mar. 08 0 0 0
Navy WVU RIfle Range Mar. 08 2330 2368 4698
Nebraska WVU RIfle Range Mar. 08 2317 2363 4680
Ohio State WVU RIfle Range Mar. 08 0 0 0
Ole Miss WVU RIfle Range Mar. 08 2328 2365 4693
TCU WVU RIfle Range Mar. 08 2347 2385 4732
West Virginia WVU RIfle Range Mar. 08 2353 2376 4729
Alabama Birmingham Citadel Mar. 02 2287 2318 4605
Citadel Citadel Mar. 02 2281 2337 4618
Citadel (W) Citadel Mar. 02 2142 2241 4383
Ga. Southern Citadel Mar. 02 2343 2382 4725
North Georgia Citadel Mar. 02 2279 2337 4616
VMI Citadel Mar. 02 2271 2319 4590
VMI (W) Citadel Mar. 02 2198 2296 4494
Wofford Citadel Mar. 02 2209 2240 4449
Akron Army Feb. 24 2334 2367 4701
Army Army Feb. 24 2329 2354 4683
Kentucky Army Feb. 24 2350 2387 4737
Memphis Army Feb. 24 2341 2373 4714
Navy Army Feb. 24 2331 2372 4703
Ole Miss Army Feb. 24 2340 2377 4717
West Virginia Army Feb. 24 2366 2393 4759
Citadel Citadel Feb. 18 2288 2343 4631
Wofford Citadel Feb. 18 2136 2186 4322
Air Force Air Force Feb. 17 2357 2382 4739
Akron Ohio State Feb. 17 2322 2367 4689
Alabama Birmingham Jacksonville St. Feb. 17 2285 2326 4611
Alaska Fairbanks Alaska Fairbanks Feb. 17 2341 2387 4728
Army Army Feb. 17 2323 2362 4685
Ga. Southern Ga. Southern Feb. 17 2322 2375 4697
Jacksonville St. Jacksonville St. Feb. 17 2335 2360 4695
John Jay Navy Feb. 17 2057 2231 4288
Kentucky Kentucky Feb. 17 2347 2383 4730
Memphis Ole Miss Feb. 17 2334 2375 4709
MIT Army Feb. 17 2108 2239 4347
Morehead St. Kentucky Feb. 17 2291 2349 4640
Murray St. Murray St. Feb. 17 2329 2373 4702
Navy Navy Feb. 17 2338 2383 4721
Nebraska Ohio State Feb. 17 2341 2362 4703
North Georgia Ga. Southern Feb. 17 2267 2332 4599
Norwich Army Feb. 17 2130 2154 4284
Ohio State Ohio State Feb. 17 2346 2364 4710
Ole Miss Ole Miss Feb. 17 2352 2363 4715
TCU Air Force Feb. 17 2355 2391 4746
UT Martin Murray St. Feb. 17 2308 2338 4646
UTEP Alaska Fairbanks Feb. 17 2232 2284 4516
VMI WVU RIfle Range Feb. 17 2251 2341 4592
VMI (W) WVU RIfle Range Feb. 17 2157 2258 4415
West Virginia WVU RIfle Range Feb. 17 2361 2390 4751
Citadel Citadel Feb. 11 2293 2319 4612
Jacksonville St. Ole Miss Feb. 11 2308 2374 4682
MIT MIT Feb. 11 2137 2223 4360
Murray St. Ole Miss Feb. 11 2347 2380 4727
Navy Citadel Feb. 11 2354 2356 4710
Ohio State MIT Feb. 11 2332 2376 4708
Akron Akron Feb. 10 2328 2375 4703
Citadel (W) Citadel Feb. 10 1584 1117 2701
Ga. Southern Citadel Feb. 10 2336 2378 4714
Kentucky WVU RIfle Range Feb. 10 2330 2380 4710
Memphis Memphis Feb. 10 2331 2379 4710
MIT Norwich Feb. 10 2127 2240 4367
Morehead St. Morehead St. Feb. 10 2322 2350 4672
Murray St. Memphis Feb. 10 2330 2367 4697
Navy Citadel Feb. 10 2358 2369 4727
Norwich Norwich Feb. 10 2175 2162 4337
Ole Miss Akron Feb. 10 2323 2376 4699
TCU TCU Feb. 10 2356 2386 4742
UTEP TCU Feb. 10 2265 2304 4569
VMI (W) Morehead St. Feb. 10 2135 2285 4420
West Virginia WVU RIfle Range Feb. 10 2341 2387 4728
Memphis Ole Miss Feb. 08 2334 2369 4703
Ole Miss Ole Miss Feb. 08 2321 2375 4696
Akron MIT Feb. 04 2330 2370 4700
MIT MIT Feb. 04 2099 2223 4322
Norwich MIT Feb. 04 2131 2173 4304
Air Force The X Count Feb. 03 2348 2381 4729
Alabama Birmingham Ga. Southern Feb. 03 2274 2319 4593
Alaska Fairbanks The X Count Feb. 03 2348 2379 4727
Army Army Feb. 03 2335 2362 4697
Citadel (W) North Georgia Feb. 03 1978 1885 3863
Ga. Southern Ga. Southern Feb. 03 2346 2364 4710
Morehead St. Morehead St. Feb. 03 2307 2348 4655
Murray St. Morehead St. Feb. 03 2333 2375 4708
Navy Army Feb. 03 2343 2381 4724
Nebraska The X Count Feb. 03 2335 2376 4711
North Georgia North Georgia Feb. 03 2293 2356 4649
Ohio State The X Count Feb. 03 2332 2372 4704
Ole Miss Ga. Southern Feb. 03 2335 2366 4701
TCU The X Count Feb. 03 2349 2390 4739
UT Martin Morehead St. Feb. 03 2306 2318 4624
UTEP The X Count Feb. 03 2276 2292 4568
Air Force Ohio State Feb. 01 2347 2380 4727
Alaska Fairbanks Ohio State Feb. 01 2345 2381 4726
Ohio State Ohio State Feb. 01 2344 2367 4711
Air Force Air Force Jan. 28 2355 2381 4736
Citadel Citadel Jan. 28 2280 2320 4600
Citadel (W) Citadel Jan. 28 2126 2261 4387
John Jay Army Jan. 28 2053 2185 4238
Memphis UT Martin Jan. 28 2316 2375 4691
Nebraska UTEP Jan. 28 2324 2379 4703
Ohio State Air Force Jan. 28 2329 2371 4700
Ole Miss Army Jan. 28 2326 2373 4699
TCU Citadel Jan. 28 2328 2370 4698
UT Martin UT Martin Jan. 28 2296 2328 4624
UTEP UTEP Jan. 28 2238 2309 4547
Akron Navy Jan. 27 2336 2360 4696
Army Army Jan. 27 2335 2361 4696
Citadel Citadel Jan. 27 2285 2326 4611
Citadel (W) Citadel Jan. 27 2178 2273 4451
Jacksonville St. Morehead St. Jan. 27 2320 2362 4682
Memphis Murray St. Jan. 27 2314 2369 4683
Morehead St. Morehead St. Jan. 27 2311 2351 4662
Murray St. Murray St. Jan. 27 2335 2379 4714
Navy Navy Jan. 27 2322 2375 4697
Nebraska UTEP Jan. 27 2339 2381 4720
North Georgia Georgia Military College Jan. 27 2295 2357 4652
Ole Miss Army Jan. 27 2328 2375 4703
UTEP UTEP Jan. 27 2236 2311 4547
VMI Citadel Jan. 27 2276 2322 4598
VMI (W) Citadel Jan. 27 2165 2267 4432
West Virginia Navy Jan. 27 2347 2392 4739
Wofford Georgia Military College Jan. 27 2153 2261 4414
Air Force Citadel Jan. 21 2347 2375 4722
Alaska Fairbanks Navy Jan. 21 2344 2380 4724
Army WVU RIfle Range Jan. 21 2330 2349 4679
Citadel (W) Citadel Jan. 21 2152 2236 4388
Navy Navy Jan. 21 2336 2368 4704
North Georgia WVU RIfle Range Jan. 21 2297 2346 4643
Ohio State Ohio State Jan. 21 2344 2373 4717
TCU Ohio State Jan. 21 2353 2377 4730
Air Force Citadel Jan. 20 2339 2377 4716
Akron Akron Jan. 20 2324 2369 4693
Alabama Birmingham UT Martin Jan. 20 2266 2315 4581
Alaska Fairbanks Navy Jan. 20 2335 2377 4712
Army WVU RIfle Range Jan. 20 2331 2362 4693
Citadel Citadel Jan. 20 2300 2325 4625
Citadel (W) Citadel Jan. 20 2123 2228 4351
Ga. Southern Nebraska Jan. 20 2347 2378 4725
Morehead St. Akron Jan. 20 2294 2343 4637
Navy Navy Jan. 20 2326 2369 4695
Nebraska Nebraska Jan. 20 2328 2374 4702
UT Martin UT Martin Jan. 20 2299 2330 4629
VMI Wofford Jan. 20 2275 2335 4610
VMI (W) Wofford Jan. 20 0 0 0
West Virginia WVU RIfle Range Jan. 20 2362 2377 4739
Wofford Wofford Jan. 20 2151 2258 4409
Alabama Birmingham Murray St. Jan. 19 2263 2323 4586
Jacksonville St. Murray St. Jan. 19 2338 2365 4703
Kentucky Murray St. Jan. 19 2332 2380 4712
Murray St. Murray St. Jan. 19 2338 2379 4717
North Georgia Murray St. Jan. 19 2304 2353 4657
Ohio State TCU Jan. 15 2337 2378 4715
TCU TCU Jan. 15 2347 2383 4730
Air Force TCU Jan. 14 2335 2373 4708
Ga. Southern Murray St. Jan. 14 2349 2389 4738
Kentucky Army Jan. 14 2338 2385 4723
Nebraska Army Jan. 14 2332 2364 4696
Ohio State TCU Jan. 14 2329 2370 4699
TCU TCU Jan. 14 2352 2384 4736
UT Martin Murray St. Jan. 14 2285 2332 4617
Alabama Birmingham Wofford Jan. 13 2251 2329 4580
Army Army Jan. 13 2328 2362 4690
Citadel Jacksonville St. Jan. 13 2280 2322 4602
Citadel (W) Jacksonville St. Jan. 13 0 0 0
Ga. Southern Murray St. Jan. 13 2349 2382 4731
Jacksonville St. Jacksonville St. Jan. 13 2298 2369 4667
Kentucky Army Jan. 13 2348 2384 4732
Murray St. Murray St. Jan. 13 2319 2372 4691
Wofford Wofford Jan. 13 2170 2242 4412
Air Force Air Force Dec. 06 2332 2377 4709
Alaska Fairbanks Air Force Dec. 06 2335 2384 4719
John Jay VMI Dec. 02 2035 2221 4256
VMI VMI Dec. 02 2262 2299 4561
VMI (W) VMI Dec. 02 2146 2284 4430
Wofford VMI Dec. 02 2096 2240 4336
Akron Tanna Valley SA Nov. 19 2338 2378 4716
Alaska Fairbanks Tanna Valley SA Nov. 19 2356 2389 4745
Kentucky Tanna Valley SA Nov. 19 2357 2388 4745
Ohio State UTEP Nov. 19 2337 2375 4712
UTEP UTEP Nov. 19 2269 2315 4584
Akron Alaska Fairbanks Nov. 18 2338 2374 4712
Alabama Birmingham Jacksonville St. Nov. 18 2260 2318 4578
Jacksonville St. Jacksonville St. Nov. 18 2326 2360 4686
Kentucky Alaska Fairbanks Nov. 18 2337 2384 4721
Murray St. Jacksonville St. Nov. 18 2339 2378 4717
Ohio State UTEP Nov. 18 2334 2368 4702
UT Martin Jacksonville St. Nov. 18 2286 2338 4624
UTEP UTEP Nov. 18 2270 2321 4591
Jacksonville St. Jacksonville St. Nov. 17 2304 2366 4670
UT Martin Jacksonville St. Nov. 17 2321 2338 4659
Ga. Southern Memphis Nov. 12 2344 2380 4724
John Jay MIT Nov. 12 2021 2183 4204
Memphis Memphis Nov. 12 2327 2376 4703
MIT MIT Nov. 12 2162 2238 4400
TCU UTEP Nov. 12 2352 2388 4740
UTEP UTEP Nov. 12 2279 2342 4621
Air Force WVU RIfle Range Nov. 11 2336 2373 4709
Akron Akron Nov. 11 2310 2359 4669
Army Akron Nov. 11 2325 2365 4690
Citadel Citadel Nov. 11 2278 2319 4597
Citadel (W) Citadel Nov. 11 0 0 0
Ga. Southern Ole Miss Nov. 11 2342 2382 4724
John Jay Norwich Nov. 11 1899 2115 4014
Kentucky Kentucky Nov. 11 2344 2379 4723
Memphis Kentucky Nov. 11 2328 2377 4705
Morehead St. Morehead St. Nov. 11 2323 2368 4691
Murray St. WVU RIfle Range Nov. 11 2321 2371 4692
Nebraska WVU RIfle Range Nov. 11 2334 2366 4700
North Georgia Citadel Nov. 11 2297 2360 4657
Norwich Norwich Nov. 11 2060 2143 4203
Ole Miss Ole Miss Nov. 11 2334 2382 4716
UT Martin Morehead St. Nov. 11 2302 2343 4645
West Virginia WVU RIfle Range Nov. 11 2363 2378 4741
Akron Akron Nov. 10 2322 2368 4690
Morehead St. Morehead St. Nov. 10 2317 2361 4678
Ohio State Akron Nov. 10 2337 2365 4702
UT Martin Morehead St. Nov. 10 2285 2331 4616
Air Force Army Nov. 05 2331 2380 4711
Alaska Fairbanks TCU Nov. 05 2340 2381 4721
Army Army Nov. 05 2334 2359 4693
Ga. Southern Ga. Southern Nov. 05 2340 2384 4724
Jacksonville St. Ga. Southern Nov. 05 2300 2369 4669
Kentucky Kentucky Nov. 05 2339 2379 4718
Murray St. Ohio State Nov. 05 2340 2373 4713
North Georgia Ga. Southern Nov. 05 2297 2347 4644
Ole Miss Kentucky Nov. 05 2339 2368 4707
TCU TCU Nov. 05 2356 2390 4746
UTEP Ohio State Nov. 05 2257 2306 4563
Wofford Ga. Southern Nov. 05 2130 2249 4379
Air Force Army Nov. 04 2342 2374 4716
Akron Kentucky Nov. 04 2324 2375 4699
Alabama Birmingham VMI Nov. 04 2263 2323 4586
Alaska Fairbanks TCU Nov. 04 2332 2378 4710
Army Army Nov. 04 2333 2359 4692
Citadel Citadel Nov. 04 2305 2327 4632
Citadel (W) Citadel Nov. 04 0 0 0
MIT Reading Nov. 04 2174 2205 4379
Murray St. Ohio State Nov. 04 2337 2369 4706
Navy Army Nov. 04 2335 2362 4697
Nebraska Citadel Nov. 04 2329 2375 4704
Norwich Reading Nov. 04 2100 2164 4264
Ohio State Ohio State Nov. 04 2338 2363 4701
Ole Miss Kentucky Nov. 04 2355 2374 4729
TCU TCU Nov. 04 2346 2385 4731
UTEP Ohio State Nov. 04 2276 2311 4587
VMI VMI Nov. 04 2244 2315 4559
VMI (W) VMI Nov. 04 2158 2302 4460
Akron Kentucky Nov. 03 2335 2361 4696
Kentucky Kentucky Nov. 03 2342 2372 4714
Citadel Citadel Oct. 29 2283 2332 4615
Jacksonville St. Citadel Oct. 29 2305 2365 4670
Memphis Ohio State Oct. 29 2328 2382 4710
MIT MIT Oct. 29 0 0 0
Morehead St. Ohio State Oct. 29 2320 2360 4680
Nebraska TCU Oct. 29 2345 2377 4722
Norwich MIT Oct. 29 0 0 0
Ohio State Ohio State Oct. 29 2332 2373 4705
West Virginia TCU Oct. 29 2352 2380 4732
Akron Akron Oct. 28 2316 2379 4695
Alabama Birmingham Citadel Oct. 28 2283 2327 4610
Citadel Citadel Oct. 28 2271 2322 4593
Citadel (W) Citadel Oct. 28 0 0 0
Ga. Southern VMI Oct. 28 2335 2378 4713
Kentucky Navy Oct. 28 2329 2378 4707
Memphis Akron Oct. 28 2305 2370 4675
Navy Navy Oct. 28 2336 2365 4701
Nebraska TCU Oct. 28 2327 2372 4699
TCU TCU Oct. 28 2347 2383 4730
VMI VMI Oct. 28 2254 2327 4581
VMI (W) VMI Oct. 28 2094 2269 4363
West Virginia TCU Oct. 28 2366 2382 4748
Citadel Citadel Oct. 27 2273 2323 4596
Citadel (W) Citadel Oct. 27 0 0 0
Jacksonville St. Citadel Oct. 27 2326 2357 4683
Memphis Memphis Oct. 22 2327 2372 4699
Navy Memphis Oct. 22 2329 2360 4689
Air Force Air Force Oct. 21 2342 2379 4721
Army Army Oct. 21 2326 2348 4674
Citadel (W) VMI Oct. 21 2091 2216 4307
Jacksonville St. Jacksonville St. Oct. 21 2307 2365 4672
Morehead St. Jacksonville St. Oct. 21 2321 2350 4671
Navy Ole Miss Oct. 21 2335 2367 4702
Norwich Army Oct. 21 2129 2126 4255
Ole Miss Ole Miss Oct. 21 2340 2374 4714
TCU Air Force Oct. 21 2351 2384 4735
VMI VMI Oct. 21 2266 2313 4579
VMI (W) VMI Oct. 21 2154 2287 4441
Air Force Air Force Oct. 15 2339 2377 4716
Memphis Memphis Oct. 15 2335 2371 4706
Nebraska Air Force Oct. 15 2344 2384 4728
West Virginia Memphis Oct. 15 2361 2376 4737
Akron Navy Oct. 14 2324 2371 4695
Alabama Birmingham Wofford Oct. 14 2241 2306 4547
Alaska Fairbanks Alaska Fairbanks Oct. 14 2340 2383 4723
Army MIT Oct. 14 2304 2352 4656
Citadel Ga. Southern Oct. 14 2229 2293 4522
Ga. Southern Ga. Southern Oct. 14 2335 2378 4713
Jacksonville St. Memphis Oct. 14 2317 2358 4675
Kentucky Kentucky Oct. 14 2352 2375 4727
Memphis Memphis Oct. 14 2320 2369 4689
MIT MIT Oct. 14 2107 2230 4337
Morehead St. Kentucky Oct. 14 2302 2359 4661
Navy Navy Oct. 14 2323 2359 4682
North Georgia VMI Oct. 14 2299 2352 4651
Ohio State Alaska Fairbanks Oct. 14 2347 2368 4715
Ole Miss Ole Miss Oct. 14 2356 2374 4730
VMI VMI Oct. 14 2224 2304 4528
VMI (W) VMI Oct. 14 2153 2300 4453
West Virginia Ole Miss Oct. 14 2365 2384 4749
Wofford Wofford Oct. 14 2151 2238 4389
Alaska Fairbanks Tanna Valley SA Oct. 13 2347 2375 4722
Ohio State Tanna Valley SA Oct. 13 2335 2373 4708
Ga. Southern Ga. Southern Oct. 08 2326 2376 4702
Morehead St. Murray St. Oct. 08 2312 2355 4667
North Georgia Wofford Oct. 08 2274 2356 4630
TCU Ga. Southern Oct. 08 2350 2384 4734
UT Martin Murray St. Oct. 08 2291 2329 4620
Wofford Wofford Oct. 08 2167 2235 4402
Air Force Air Force Oct. 07 2345 2380 4725
Akron WVU RIfle Range Oct. 07 2335 2361 4696
Citadel Citadel Oct. 07 2257 2309 4566
Citadel (W) Citadel Oct. 07 2111 2254 4365
Ga. Southern Ga. Southern Oct. 07 2318 2377 4695
Morehead St. Murray St. Oct. 07 2302 2360 4662
Murray St. Murray St. Oct. 07 2331 2371 4702
Murray St. Murray St. Oct. 07 2293 2345 4638
Nebraska Nebraska Oct. 07 2321 2377 4698
North Georgia Ga. Southern Oct. 07 2281 2336 4617
Ohio State Nebraska Oct. 07 2324 2360 4684
Ole Miss Murray St. Oct. 07 2343 2372 4715
UTEP Air Force Oct. 07 2259 2334 4593
West Virginia WVU RIfle Range Oct. 07 2364 2387 4751
Wofford Citadel Oct. 07 2136 2253 4389
Jacksonville St. Murray St. Oct. 06 2313 2362 4675
Ole Miss Murray St. Oct. 06 2338 2376 4714
Murray St. Murray St. Oct. 01 2330 2365 4695
UT Martin Murray St. Oct. 01 2305 2307 4612
Army Army Sep. 30 2320 2351 4671
Memphis Army Sep. 30 2302 2346 4648
Navy Navy Sep. 23 2338 2364 4702
TCU Navy Sep. 23 2356 2382 4738
VMI Navy Sep. 23 2213 2296 4509
VMI (W) Navy Sep. 23 2086 2274 4360
* Dates listed are match start dates