NCAA Rifle

Team Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/21/2024 - 12/14/2024 Date Desc. Reset

Team Location Date* Smallbore Air Rifle Aggregate  
Air Force OTC Nov. 24 2343 2377 4720
Akron OTC Nov. 24 2336 2371 4707
Kentucky OTC Nov. 24 2360 2388 4748
Ohio State UTEP Nov. 24 2335 2374 4709
Schreiner University OTC Nov. 24 1064 2103 3167
UTEP UTEP Nov. 24 2328 2362 4690
Air Force Air Force Nov. 23 2317 2375 4692
Akron Air Force Nov. 23 2330 2366 4696
Alabama Birmingham Jacksonville St. Nov. 23 2276 2288 4564
Jacksonville St. Jacksonville St. Nov. 23 2326 2366 4692
Kentucky Air Force Nov. 23 2346 2382 4728
Murray St. Jacksonville St. Nov. 23 2347 2375 4722
North Georgia Jacksonville St. Nov. 23 2303 2352 4655
Ohio State UTEP Nov. 23 2336 2373 4709
Schreiner University Air Force Nov. 23 1068 2130 3198
UT Martin Jacksonville St. Nov. 23 2318 2342 4660
UTEP UTEP Nov. 23 2309 2368 4677
Alabama Birmingham Citadel Nov. 22 2269 2303 4572
Alaska Fairbanks Ga. Southern Nov. 22 2356 2382 4738
Citadel Citadel Nov. 22 2270 2321 4591
Citadel (W) Citadel Nov. 22 2252 2336 4588
Ga. Southern Ga. Southern Nov. 22 2335 2380 4715
Memphis Jacksonville St. Nov. 22 2329 2381 4710
UT Martin Jacksonville St. Nov. 22 2327 2339 4666
Alaska Fairbanks Citadel Nov. 21 2357 2385 4742
Citadel (W) Citadel Nov. 21 2237 2327 4564
Akron Akron Nov. 17 2344 2363 4707
Army Kentucky Nov. 17 2304 2339 4643
Jacksonville St. UTEP Nov. 17 2308 2366 4674
John Jay MIT Nov. 17 2072 2202 4274
Memphis Kentucky Nov. 17 2329 2375 4704
MIT MIT Nov. 17 2162 2266 4428
Navy Akron Nov. 17 2349 2368 4717
Nebraska Akron Nov. 17 2338 2372 4710
Ohio State Ohio State Nov. 17 2341 2367 4708
Ole Miss Ohio State Nov. 17 2335 2376 4711
UTEP UTEP Nov. 17 2307 2370 4677
Army Kentucky Nov. 16 2321 2356 4677
Citadel Citadel Nov. 16 2251 2312 4563
Citadel (W) Citadel Nov. 16 2225 2317 4542
Ga. Southern VMI Nov. 16 2347 2386 4733
Jacksonville St. UTEP Nov. 16 2312 2363 4675
John Jay Norwich Nov. 16 2053 2213 4266
Kentucky Kentucky Nov. 16 2354 2386 4740
Murray St. Kentucky Nov. 16 2338 2379 4717
Navy Ohio State Nov. 16 2345 2371 4716
Nebraska Ohio State Nov. 16 2345 2363 4708
North Georgia Citadel Nov. 16 2307 2350 4657
Norwich Norwich Nov. 16 2138 2210 4348
Ohio State Ohio State Nov. 16 2327 2358 4685
TCU WVU RIfle Range Nov. 16 2349 2376 4725
UTEP UTEP Nov. 16 2304 2363 4667
VMI VMI Nov. 16 2269 2322 4591
VMI (W) VMI Nov. 16 2193 2337 4530
West Virginia WVU RIfle Range Nov. 16 2348 2383 4731
Alaska Fairbanks OTC Nov. 10 0 0 0
Alaska Fairbanks OTC Nov. 10 2348 2384 4732
Citadel Citadel Nov. 10 2274 2336 4610
Citadel (W) Citadel Nov. 10 2244 2307 4551
John Jay Army Nov. 10 2045 2184 4229
Morehead St. Morehead St. Nov. 10 2313 2361 4674
Mount Aloysius Morehead St. Nov. 10 2256 2319 4575
Nebraska Nebraska Nov. 10 2343 2377 4720
Ohio State Citadel Nov. 10 2339 2374 4713
TCU OTC Nov. 10 0 0 0
TCU OTC Nov. 10 2352 2391 4743
UTEP Nebraska Nov. 10 2315 2357 4672
West Virginia Army Nov. 10 2352 2384 4736
Air Force Air Force Nov. 09 2328 2383 4711
Akron Memphis Nov. 09 2316 2359 4675
Alabama Birmingham VMI Nov. 09 2240 2301 4541
Alaska Fairbanks Air Force Nov. 09 2349 2386 4735
Army Army Nov. 09 2320 2358 4678
Memphis Memphis Nov. 09 2339 2372 4711
Morehead St. Morehead St. Nov. 09 2300 2359 4659
Mount Aloysius Morehead St. Nov. 09 2231 2317 4548
North Georgia North Georgia Nov. 09 2299 2359 4658
VMI VMI Nov. 09 2269 2320 4589
VMI (W) VMI Nov. 09 2234 2323 4557
West Virginia Army Nov. 09 2360 2392 4752
Wofford North Georgia Nov. 09 2206 2269 4475
Air Force OTC Nov. 03 2343 2378 4721
Army OTC Nov. 03 2304 2346 4650
Citadel Citadel Nov. 03 2262 2322 4584
Jacksonville St. Citadel Nov. 03 2298 2355 4653
Murray St. Ohio State Nov. 03 2354 2374 4728
UTEP Ohio State Nov. 03 2318 2363 4681
Air Force Air Force Nov. 02 2334 2387 4721
Army Air Force Nov. 02 2321 2353 4674
Citadel Citadel Nov. 02 2245 2323 4568
Citadel (W) Citadel Nov. 02 2191 2253 4444
Jacksonville St. Citadel Nov. 02 2306 2358 4664
John Jay VMI Nov. 02 2095 2207 4302
John Jay Norwich Nov. 02 0 0 0
Kentucky Ole Miss Nov. 02 2356 2384 4740
Morehead St. Morehead St. Nov. 02 2326 2358 4684
Murray St. Ohio State Nov. 02 2338 2375 4713
Navy Air Force Nov. 02 2335 2360 4695
Nebraska TCU Nov. 02 2313 2373 4686
Norwich Norwich Nov. 02 0 0 0
Ohio State Ohio State Nov. 02 2326 2371 4697
Ole Miss Ole Miss Nov. 02 2348 2366 4714
Schreiner University TCU Nov. 02 1098 2198 3296
TCU TCU Nov. 02 2340 2388 4728
UT Martin Morehead St. Nov. 02 2314 2347 4661
UTEP Ohio State Nov. 02 2330 2355 4685
VMI VMI Nov. 02 2267 2319 4586
VMI (W) VMI Nov. 02 2235 2328 4563
Wofford VMI Nov. 02 2204 2283 4487
Morehead St. Morehead St. Nov. 01 2306 2348 4654
UT Martin Morehead St. Nov. 01 2320 2342 4662
Akron Kentucky Oct. 27 2335 2357 4692
Jacksonville St. Murray St. Oct. 27 2313 2369 4682
North Georgia Kentucky Oct. 27 2289 2358 4647
UT Martin Murray St. Oct. 27 2319 2346 4665
Citadel (W) VMI Oct. 26 2235 2313 4548
Jacksonville St. Ole Miss Oct. 26 2298 2360 4658
Kentucky Kentucky Oct. 26 2355 2372 4727
Memphis Memphis Oct. 26 2325 2369 4694
MIT Reading Oct. 26 2173 2274 4447
Mount Aloysius WVU RIfle Range Oct. 26 2233 2297 4530
Navy Kentucky Oct. 26 2331 2361 4692
Norwich Reading Oct. 26 2189 2138 4327
Ole Miss Ole Miss Oct. 26 2326 2370 4696
TCU UTEP Oct. 26 2344 2373 4717
UT Martin Memphis Oct. 26 2287 2342 4629
UTEP UTEP Oct. 26 2306 2366 4672
VMI VMI Oct. 26 2248 2320 4568
VMI (W) VMI Oct. 26 2216 2318 4534
West Virginia WVU RIfle Range Oct. 26 2361 2383 4744
Ga. Southern Army Oct. 20 2358 2387 4745
Memphis Navy Oct. 20 2325 2366 4691
Morehead St. Murray St. Oct. 20 2315 2363 4678
Murray St. Murray St. Oct. 20 2348 2374 4722
Navy Navy Oct. 20 2338 2361 4699
Nebraska Navy Oct. 20 2331 2366 4697
TCU Army Oct. 20 2352 2385 4737
Air Force UTEP Oct. 19 2337 2380 4717
Akron Akron Oct. 19 2335 2370 4705
Alabama Birmingham Citadel Oct. 19 0 0 0
Army Army Oct. 19 2337 2373 4710
Citadel Citadel Oct. 19 0 0 0
Citadel (W) Citadel Oct. 19 0 0 0
Ga. Southern Army Oct. 19 2351 2383 4734
John Jay Akron Oct. 19 2037 2185 4222
Memphis WVU RIfle Range Oct. 19 2321 2378 4699
MIT MIT Oct. 19 2139 2200 4339
Morehead St. UT Martin Oct. 19 2303 2353 4656
Mount Aloysius VMI Oct. 19 2242 2304 4546
Navy Navy Oct. 19 2332 2369 4701
Nebraska Navy Oct. 19 2344 2361 4705
North Georgia VMI Oct. 19 2308 2356 4664
Ole Miss Navy Oct. 19 2328 2366 4694
Schreiner University UTEP Oct. 19 0 0 0
UT Martin UT Martin Oct. 19 2304 2346 4650
UTEP UTEP Oct. 19 2307 2356 4663
VMI VMI Oct. 19 2264 2321 4585
VMI (W) VMI Oct. 19 2215 2287 4502
West Virginia WVU RIfle Range Oct. 19 2352 2381 4733
Wofford MIT Oct. 19 2214 2280 4494
Murray St. Murray St. Oct. 13 2346 2371 4717
Ole Miss Murray St. Oct. 13 2358 2365 4723
Air Force Air Force Oct. 12 2336 2383 4719
Akron Murray St. Oct. 12 2335 2359 4694
Alaska Fairbanks Alaska Fairbanks Oct. 12 2359 2390 4749
Ga. Southern Ga. Southern Oct. 12 2341 2375 4716
Jacksonville St. Jacksonville St. Oct. 12 2316 2359 4675
Kentucky Ga. Southern Oct. 12 2337 2380 4717
Morehead St. Jacksonville St. Oct. 12 2311 2344 4655
Nebraska Air Force Oct. 12 2334 2368 4702
Ohio State Alaska Fairbanks Oct. 12 2335 2365 4700
Ole Miss Murray St. Oct. 12 2342 2360 4702
UTEP Air Force Oct. 12 2280 2337 4617
Akron Murray St. Oct. 11 2339 2365 4704
Alaska Fairbanks TVSA Oct. 11 2352 2390 4742
Ohio State TVSA Oct. 11 2337 2364 4701
UT Martin Murray St. Oct. 11 2317 2341 4658
Ga. Southern Ga. Southern Oct. 06 2343 2384 4727
Murray St. Murray St. Oct. 06 2346 2375 4721
UT Martin Murray St. Oct. 06 2306 2333 4639
West Virginia Ga. Southern Oct. 06 2349 2379 4728
Akron Akron Oct. 05 2339 2370 4709
Alabama Birmingham Wofford Oct. 05 0 0 0
Army Army Oct. 05 2315 2352 4667
Citadel Citadel Oct. 05 2264 2324 4588
Citadel (W) Citadel Oct. 05 2269 2308 4577
Ga. Southern Ga. Southern Oct. 05 2340 2382 4722
John Jay Army Oct. 05 2064 2231 4295
Kentucky Kentucky Oct. 05 2334 2387 4721
Memphis Memphis Oct. 05 2319 2368 4687
Morehead St. Kentucky Oct. 05 2296 2341 4637
Mount Aloysius Akron Oct. 05 2255 2303 4558
Nebraska Memphis Oct. 05 2345 2364 4709
North Georgia Ga. Southern Oct. 05 2291 2323 4614
Norwich Army Oct. 05 2167 2194 4361
Schreiner University Akron Oct. 05 1074 2120 3194
West Virginia Citadel Oct. 05 2356 2388 4744
Wofford Wofford Oct. 05 0 0 0
Mount Aloysius Ohio State Sep. 28 2224 2244 4468
Ohio State Ohio State Sep. 28 2347 2364 4711
Navy Navy Sep. 21 2334 2370 4704
TCU Navy Sep. 21 2344 2372 4716
VMI Navy Sep. 21 2251 2285 4536
VMI (W) Navy Sep. 21 2190 2308 4498
* Dates listed are match start dates