NCAA Rifle

Individual Averages


Filter by Team: Matches between: Sort by:    
All Teams - 09/20/2025 - 03/15/2026 Aggregate Desc. Reset

Name Team Smallbore Avg. Air Rifle Avg. Aggregate Avg.
Braden Peiser Kentucky 595.538 597.154 1192.692
Griffin Lake West Virginia 592.75 597.818 1190.568
Audrey Gogniat Ole Miss 591.462 598.385 1189.847
Katie Zaun TCU 592.25 597.4 1189.65
Tyler Wee Navy 590.143 598.615 1188.758
Emma Rhode Nebraska 591.2 597.357 1188.557
Katlyn Sullivan Nebraska 588.75 597.286 1186.036
Gracie Dinh Ole Miss 589.143 596.462 1185.605
Emme Walrath Ga. Southern 589.625 595.75 1185.375
Parker Haydin Navy 589.214 596 1185.214
Carlotta Salafia Murray St. 586.714 597.667 1184.381
Océanne Muller West Virginia 587 597 1184
Isabella Baldwin Navy 586.929 596.769 1183.698
Carley Seabrooke Nebraska 589.533 594 1183.533
Sofia Ceccarello Kentucky 586.692 596.615 1183.307
Sam Adkins Kentucky 586.533 596.571 1183.104
Lucie Kissenberger Alaska Fairbanks 587.5 595.5 1183.0
Elizabeth Probst Kentucky 586.071 596.846 1182.917
Bremen Butler Ga. Southern 586.062 596.75 1182.812
Rylie Passmore TCU 588.176 594.471 1182.647
Jennifer Kocher West Virginia 586.533 595.786 1182.319
Frans Rasmusson Jacksonville St. 586.308 595.308 1181.616
Alexandra Rosenlew TCU 587.308 594.214 1181.522
Camryn Camp West Virginia 585.467 595.6 1181.067
Mikole Hogan TCU 585.588 595.471 1181.059
Emmet Bodrogi Memphis 586.538 594.462 1181.000
Lauri Syrja West Virginia 586.077 594.923 1181.000
Carlee Valenta UTEP 584.538 596.308 1180.846
Teagan Perkowski Alaska Fairbanks 585.188 595.5 1180.688
Jacob Wisman West Virginia 587.333 593.333 1180.666
Maddy Moyer Nebraska 586.786 593.4 1180.186
Marissa Fedora TCU 585.438 594.5 1179.938
Kameron Wells UTEP 584.154 595.643 1179.797
Emma Pohlmann Ga. Southern 584.25 595.375 1179.625
Gabriela Zych Memphis 585.538 594 1179.538
Christina Hillinger TCU 584.471 595 1179.471
Jordan de Jesus Ole Miss 584.643 594.615 1179.258
Alivia Perkins Nebraska 586.5 592.75 1179.25
Lea Soulé Murray St. 589.188 589.643 1178.831
Natalia Siek Akron 586.071 592.714 1178.785
Ashlyn Blake West Virginia 583.308 595.462 1178.770
Katrina Demerle Memphis 585 593.5 1178.5
Amanda Pettersen Alaska Fairbanks 585 593.333 1178.333
Marshall Schmidt Alaska Fairbanks 584.25 594 1178.25
Noah Meierotto Alaska Fairbanks 582.938 595.062 1178.000
Ella Goldfaden Ga. Southern 581.5 595.5 1177.0
Caroline Martin Murray St. 582.692 594.067 1176.759
Tori Watts Ga. Southern 583.312 593.267 1176.579
Regan Diamond Ole Miss 584.643 591.571 1176.214
Julianna Hays Alaska Fairbanks 584.769 591 1175.769
Brandon Evans Kentucky 583 592 1175
Chris Jennings Army 583.462 591.308 1174.770
Jack Ogoreuc West Virginia 583.692 590.846 1174.538
Kenlee Ewton Memphis 581.462 592.154 1173.616
Victoria Leppert Air Force 581.462 591.692 1173.154
Zahra Gonzalez Mazo Ga. Southern 581.312 591.357 1172.669
Megan Jaros Memphis 582.692 589.75 1172.442
Prisha Thomas Air Force 581.25 591.083 1172.333
Gabriella Sprague Ohio State 580.938 591.312 1172.250
Kenzie Kring TCU 576.286 595.929 1172.215
Matthew Kimball Akron 581.714 590.429 1172.143
Tobias Bernhoft-Osa Alaska Fairbanks 577.188 594.867 1172.055
Rachael Paddock Akron 583 588.929 1171.929
Sadie Palfrey Alaska Fairbanks 580.455 591.182 1171.637
Emma Lawrence Murray St. 581.667 589.714 1171.381
Paige Hollowell Ohio State 581.562 589.625 1171.187
Sophie Cruz Memphis 580.308 590.769 1171.077
Kennedy Wells UTEP 579.077 592 1171.077
Martin Voss Kentucky 581.286 589.769 1171.055
Abby Ballard Murray St. 578.857 592.071 1170.928
Maximus Duncan West Virginia 578.769 592.077 1170.846
Hayden Bell Morehead St. 577.769 593 1170.769
Micah Hames TCU 579.636 591.091 1170.727
Mackenzie Pruden Ohio State 579.5 590.375 1169.875
Ziva Swick TCU 576.75 593.125 1169.875
Lillian Warren Ohio State 582.286 587.571 1169.857
Addison Antwiler Army 582.467 587.385 1169.852
Trey Myers Morehead St. 580.615 588.923 1169.538
Jacob St Hilaire Kentucky 577 592.455 1169.455
Lily Miller Air Force 580.231 588.786 1169.017
Adrianna Beard Morehead St. 578.2 590.769 1168.969
Ashton Arlington Army 580 588.5 1168.5
Hannah Dufresne Army 582 586.385 1168.385
Elisa Boozer Kentucky 574.462 593.846 1168.308
Piper Wentland Alabama Birmingham 577.6 590.5 1168.1
Charlie Mick Nebraska 576.125 591.833 1167.958
Roxanne Keel UTEP 577.154 590.769 1167.923
Akos Marta Jacksonville St. 573.846 594.077 1167.923
Gretchen Schleinkofer Ole Miss 579.857 588 1167.857
Matthew Stout Alaska Fairbanks 577.889 589.556 1167.445
Braden Michalak Citadel 575.222 592.111 1167.333
Julia Czernik UTEP 577.385 589.308 1166.693
Hannah Gallagher Nebraska 578.4 588.2 1166.6
Annie Downum TCU 573.571 593 1166.571
Megan Torrence Air Force 572.615 593.846 1166.461
Mallory Johnson Murray St. 578.429 587.75 1166.179
Ryan Wee Navy 580.429 585.643 1166.072
Paola Paravati Murray St. 577 589 1166
Maja Pedersen Jacksonville St. 578.385 587.538 1165.923
Camilla Johannessen Nebraska 578.636 587.182 1165.818
Matilda Eylander Ga. Southern 571.923 593.308 1165.231
Susan Carter Ole Miss 576.286 588.857 1165.143
Joseph Hahn Akron 576.571 588.5 1165.071
Hailey Singleton Ga. Southern 576.077 588.786 1164.863
Brenna Green Army 579.538 585.308 1164.846
Grace Corbett Nebraska 575.083 589.667 1164.750
Gabby Ayers Memphis 578.769 585.5 1164.269
Bethany Butler Air Force 576.769 586 1162.769
Riley Dunn Ohio State 577.625 585.125 1162.750
George Kuhne Morehead St. 577.231 585.308 1162.539
Bri Walter North Georgia 576 586.538 1162.538
John Hamilton Ohio State 579.688 582.786 1162.474
Claudia Muzik Ole Miss 572.714 589.714 1162.428
Corbin Jockers North Georgia 576.769 585.5 1162.269
Chelsie Glover Navy 576 586.25 1162.25
Jenny Ek Jacksonville St. 573.909 587.909 1161.818
Chloe Shannon Morehead St. 577 584.75 1161.75
Grace Foley Murray St. 572.25 589.375 1161.625
Maisyn Douglas Memphis 574.333 587.167 1161.500
Ainsley McFarland Murray St. 576.625 584.75 1161.375
Kathleen Moran Akron 577.636 583.727 1161.363
Sophia Ashford UT Martin 575 585.818 1160.818
Alex Watts Jacksonville St. 575.385 585.308 1160.693
William Steen Air Force 574.917 585.417 1160.334
Logan McClimans Akron 577.091 583.182 1160.273
Catherine Dely Navy 572.429 587.071 1159.500
Isabelle Gratz Murray St. 574.75 584.75 1159.50
Meredith Stuart TCU 576.429 583 1159.429
Savannah Criddle Ole Miss 573 586 1159
Devin Uhrich Navy 571.833 587.083 1158.916
Lars Lilleng Jacksonville St. 574.091 584.727 1158.818
Grace Shepard Navy 570 588.667 1158.667
Abby Swain North Georgia 569 589.462 1158.462
Holly Visconti Alabama Birmingham 581.444 576.889 1158.333
Alexander Pohlman VMI 572.333 585.667 1158.000
Nicholas Bull Army 572.25 585 1157.25
Joseph Kovach UT Martin 573 583.455 1156.455
Courtney Allison North Georgia 568.667 587.692 1156.359
Brooklyn Reames TCU 566.429 589.25 1155.679
Andrew Duross Ohio State 570.385 585.267 1155.652
Kiersten Allen Akron 575.2 580.3 1155.5
Kaleb Santiso Akron 570.923 584.538 1155.461
Paige Hildebrandt UTEP 571.667 583.333 1155.000
Kayla Riewe Ole Miss 564.833 589.167 1154.000
Debi Weiser Jacksonville St. 573.625 580.222 1153.847
Ian Lyons North Georgia 573.385 580.417 1153.802
Hannah Goin Morehead St. 568.917 584.538 1153.455
Asa Wells Air Force 569.25 583.833 1153.083
Annie Iannotti Jacksonville St. 575.3 577.778 1153.078
Diane Heschel Akron 573.615 579.462 1153.077
Hannah Todd Kentucky 566.8 586.1 1152.9
Liam Tegeler UT Martin 573 579.857 1152.857
Preston Everette Navy 572.286 579.857 1152.143
Alison Sutherlin North Georgia 567.25 584.25 1151.50
Ella Derrick Citadel (W) 561.75 589.25 1151.00
Molly Miller Mount Aloysius 562.778 587.222 1150.000
Aubrey Chenoweth UT Martin 566.273 583.364 1149.637
Sam Sparrow Memphis 569.167 580 1149.167
Summer Lytle Ohio State 563.833 585 1148.833
Emmajames Stanton Jacksonville St. 567.143 581.143 1148.286
Ella Derrick Citadel 567 581 1148
Emrie Fast-Clarke Citadel 558.625 588.5 1147.125
Olivia Rummler Alabama Birmingham 566.1 581 1147.1
Emily Edwards Alabama Birmingham 568 579 1147
AJ Hotko Kentucky 567 579.286 1146.286
Olivia Harvey UT Martin 569 577.091 1146.091
Barbara Forgues Army 563 582.636 1145.636
Christopher Comstock Alabama Birmingham 571.7 573.3 1145.0
Jadyn Morgan Ole Miss 563.75 581.25 1145.00
Eleanor Yang MIT 562.5 581 1143.5
Tanner Barth Memphis 565.833 577.333 1143.166
Meghan Mix Citadel (W) 559.25 583.875 1143.125
Jackson Frost Air Force 564 579 1143
Oliver Guthrie Wofford 562.625 579.75 1142.375
Cody Jenkins VMI 559.889 582.111 1142.000
Elijah Butler Air Force 563.167 578.667 1141.834
Meghan McLaughlin Alabama Birmingham 564.4 577.3 1141.7
Kayla Trinkle Mount Aloysius 563.444 577.889 1141.333
Rachel Haines UT Martin 566.545 574.778 1141.323
Maria Koenig Morehead St. 562.833 576.75 1139.583
Carson Wood Citadel 562.25 576.375 1138.625
Sam Nickless Wofford 552.25 586.25 1138.50
Bohan Yang Army 562.5 573.8 1136.3
Colin Donnelly VMI 568 567.833 1135.833
Audrey Hart Navy 552.714 582.857 1135.571
Kiley Jones Akron 557.1 578.091 1135.191
Darian Tweedell VMI 551.167 583.556 1134.723
Garett Dall Wofford 558.875 575.375 1134.250
Emily Valenta Ohio State 562.2 572 1134.2
Neilan Fahey Army 562.636 570.818 1133.454
Kyle Kemp VMI 558.222 575.111 1133.333
Emily Marne Kentucky 557 575.333 1132.333
Chase Trammell Memphis 563 569 1132
Sally Reeke Akron 556.7 575.2 1131.9
Theron Hull-Walton Citadel 551.333 580 1131.333
Wyatt Hicks North Georgia 554.286 576 1130.286
Cooper Gray Morehead St. 554.333 574.25 1128.583
Sydney Castel Mount Aloysius 552.889 574.556 1127.445
Caden Cavanaugh Air Force 556 570.667 1126.667
Ethan Bates North Georgia 551.286 574.625 1125.911
Emma Bueschel Alabama Birmingham 559.375 566.375 1125.750
Elizabeth Lilly Akron 558.556 566.25 1124.806
Henry Sparra Wofford 553.857 570 1123.857
James Stevens Mount Aloysius 556.556 566.778 1123.334
Maya Cameron North Georgia 567.583 554 1121.583
Anna Mottern Wofford 547.286 571.429 1118.715
Cora Anderson Schreiner University 549.625 566.875 1116.500
Michael Legens Citadel 540.75 574.75 1115.50
Danny Canning John Jay 544.8 569.8 1114.6
Samantha Hayman Mount Aloysius 548.875 562.875 1111.750
Rylie Roderick Alabama Birmingham 547 564 1111
Jaren Vickers VMI 545 564.5 1109.5
Hana Strakusek West Virginia 514.333 594.167 1108.500
Michael Ball VMI 544.667 563 1107.667
Kathryn Myler VMI (W) 549.75 556.667 1106.417
William Knowlton MIT 541.667 564.167 1105.834
John Dely Navy 544.5 559.5 1104.0
Bennett Hilgenberg Navy 538.143 561 1099.143
Reece Guillet VMI 537.5 561 1098.5
Destin Guest Army 543.2 554.5 1097.7
Meghan Smith Norwich 541.75 555.25 1097.00
Danny Antonelli MIT 537 559.667 1096.667
Phoebe Xu MIT 536.667 559.25 1095.917
Madison Kennedy North Georgia 545.5 549 1094.5
Evan Elders Norwich 544.75 543.25 1088.00
JB Zhao John Jay 531.8 552.8 1084.6
Evia Rodriguez MIT 533 551 1084
Zachary Mauriello VMI 503.889 579.889 1083.778
Mahek Dalwala John Jay 503 577.75 1080.75
Sage Kontny Norwich 522.8 555 1077.8
Maeghan Springer Wofford 506 566.333 1072.333
Cassidy Derosia John Jay 511 561.25 1072.25
Spruce Campbell MIT 526.333 545.5 1071.833
Avaneesh Pal MIT 513.333 527.4 1040.733
Allana Dan John Jay 483 545 1028
Bryan Gomez John Jay 487.6 535.5 1023.1
Helena Dimiati MIT 497.2 524.8 1022.0
Christian Nickerson Schreiner University 493.375 528 1021.375
Marian Kopram John Jay 482.25 536 1018.25
Emma Goldman Citadel (W) 452.143 565 1017.143
Noelia Gonzalez John Jay 467 527.333 994.333
Jayden Lin MIT 481.333 490 971.333
Perry Han MIT 454.667 507 961.667
Ava Starosky Citadel (W) 439 463.429 902.429
Lily Wytko Air Force 0 595.636 595.636
Jeffrey Bourassa UT Martin 0 570.6 570.6
Hailey Xu MIT 0 566.333 566.333
Katie Gillooly Norwich 0 559.833 559.833
Joshua Young VMI 553.667 0 553.667
Alma Negrete Norwich 0 546 546
Elaine Yue John Jay 0 544.5 544.5
Rahat Mujammil John Jay 0 543.333 543.333
Aiden Burris Norwich 541.333 0 541.333
Maria Belov John Jay 0 541 541
Ben Kelley Norwich 535.25 0 535.25
Brady Simmons Norwich 0 535 535
Makeda Watson Norwich 525.167 0 525.167
Jacob Cohn Norwich 520.5 0 520.5
Abraham Geissele VMI 518.5 0 518.5
Magali Delrosa Cuenca Norwich 0 512.333 512.333
Angelic Kopec Norwich 504 0 504
Apollo Antcliff Norwich 0 500 500
Paul Swanson Norwich 0 480 480
Spencer Sindhusen MIT 0 448.667 448.667
Hank Thomas Wofford 413 0 413
Elissa Barron Mount Aloysius 0 0 0
Aliya Butt 0 0 0
Laura Canaday VMI (W) 0 0 0
Lauren Crossley 0 0 0
Lee Micheal Fellbaum Schreiner University 0 0 0
Allie Grace Frank Wofford 0 0 0
Kendall Goebel 0 0 0
Emma Goldman Citadel 0 0 0
Cyreinah Hinojosa Schreiner University 0 0 0
Roman Karadsheh 0 0 0
Madelyn Lee Alabama Birmingham 0 0 0
Alex Maldonado Citadel (W) 0 0 0
Kyra Meade 0 0 0
John Peterson 0 0 0
Grace Richardson Norwich 0 0 0
Ben Salas 0 0 0
Soraya Sar VMI (W) 0 0 0
Elizabeth Stann VMI (W) 0 0 0
Natalie Steward VMI (W) 0 0 0
Travis Stockton 0 0 0
Katie Tedeschi 0 0 0
Isabel Worthy VMI (W) 0 0 0
Wuyue Xie VMI (W) 0 0 0