NCAA Rifle

Individual Averages


Filter by Team: Matches between: Sort by:    
All Teams - 09/26/2026 - 11/08/2026 Aggregate Desc. Reset

Name Team Smallbore Avg. Air Rifle Avg. Aggregate Avg.
Carlotta Salafia Murray St. 594 598 1192
Océanne Muller West Virginia 590.667 599.333 1190.000
Tyler Wee Navy 591.4 598.6 1190.0
Griffin Lake West Virginia 592.5 597 1189.5
Audrey Gogniat Ole Miss 591.5 596.833 1188.333
Anceline Brackman Murray St. 588.667 599.333 1188.000
Hannah Talbott Navy 589 598.4 1187.4
Braden Peiser Kentucky 589.4 597.8 1187.2
Jennifer Kocher West Virginia 589.5 597.333 1186.833
Emme Walrath Ga. Southern 589.667 596.167 1185.834
Isabella Baldwin Navy 588.6 596.4 1185.0
Marshall Schmidt Alaska Fairbanks 586.2 598 1184.2
Marissa Fedora TCU 588.167 596 1184.167
Jordan de Jesus Ole Miss 586.667 595.833 1182.500
Elizabeth Peiser Kentucky 584.2 597.333 1181.533
Gracie Dinh Ole Miss 585.833 595.5 1181.333
Sam Adkins Kentucky 585 596 1181
Alivia Perkins Nebraska 586.667 594.167 1180.834
Achille Beretta Memphis 588.6 592 1180.6
Lucie Kissenberger Alaska Fairbanks 587.4 592.8 1180.2
Teagan Perkowski Alaska Fairbanks 584.2 596 1180.2
Katlyn Sullivan Nebraska 585.5 594.667 1180.167
Emma Pohlmann Ga. Southern 583.833 596 1179.833
Amanda Pettersen TCU 586.5 592.833 1179.333
Viola Allen TCU 585.333 593.833 1179.166
Noah Meierotto Alaska Fairbanks 586.2 592.6 1178.8
Bremen Butler Ga. Southern 583.333 595.333 1178.666
Mallory Johnson Murray St. 586.8 591.8 1178.6
Karlie Lynn West Virginia 584.667 593.667 1178.334
Kameron Wells UTEP 585 593 1178
Lea Soulé Murray St. 587.2 590.75 1177.95
Maddy Moyer Nebraska 584.167 593.167 1177.334
Jack Ogoreuc West Virginia 584.167 593.167 1177.334
Carlee Valenta Ga. Southern 580.667 596.5 1177.167
Christina Hillinger TCU 582.4 594.5 1176.9
Caroline Martin Murray St. 584.2 592.6 1176.8
Carley Seabrooke Nebraska 584.833 591.667 1176.500
Frans Rasmusson Jacksonville St. 581.333 595 1176.333
Maddie Allen Akron 582.5 593.5 1176.0
Victoria McClung Memphis 585.4 590.6 1176.0
Marley Bowden Alaska Fairbanks 580.25 595.6 1175.85
Regan Diamond Ole Miss 582.333 593.5 1175.833
Alexandra Rosenlew TCU 585.25 590.5 1175.75
Rylie Passmore TCU 579.833 595.667 1175.500
Hannah Dufresne Alaska Fairbanks 580.6 594.8 1175.4
Jacob Wisman West Virginia 583.167 591.833 1175.000
Kamdyn McFarland Ole Miss 585.5 589 1174.5
Kathleen Moran Akron 584.25 590.25 1174.50
Hana Strakusek West Virginia 583 591 1174
Lauri Syrja West Virginia 583.667 590.333 1174.000
Gabriella Sprague Ohio State 579.333 594.5 1173.833
Ashley Haymond Murray St. 580.4 593.2 1173.6
Maggie Palfrey Kentucky 580.2 593.4 1173.6
Emma Lawrence Murray St. 581.4 592 1173.4
Ashlyn Blake West Virginia 580 593.167 1173.167
Sadie Palfrey Alaska Fairbanks 581.2 591.8 1173.0
Ryan Wee Navy 582.8 589.8 1172.6
Grayson Muller Air Force 580.333 591.333 1171.666
Emmet Bodrogi Memphis 579 592.5 1171.5
Gretchen Schleinkofer Ole Miss 580.333 591 1171.333
Brenna Green Army 581.75 589.25 1171.00
Lily Miller Air Force 581.667 589 1170.667
Noah Abzug Kentucky 581.2 589.4 1170.6
Megan Jaros Memphis 581.8 588.4 1170.2
Mackenzie Pruden Ohio State 578.667 591.5 1170.167
Trey Myers Morehead St. 581.375 588.625 1170.000
Prisha Thomas Air Force 580.333 589.333 1169.666
Matthew Kimball Akron 579.25 590.25 1169.50
Gabrielle Ayers Memphis 581.8 587.6 1169.4
Jacob St Hilaire Kentucky 579.8 589.6 1169.4
Isabella Cilliers TCU 579 590.333 1169.333
Lily Wytko Air Force 574 595.333 1169.333
Ysabelle Martinez Morehead St. 580.5 588.75 1169.25
Micah Waguespack Air Force 580.333 588.667 1169.000
Zahra Gonzalez Mazo Ga. Southern 577.5 591.25 1168.75
Logan McClimans Akron 581.5 586.75 1168.25
Hannah Gallagher Nebraska 580.667 587.333 1168.000
Elisa Boozer Kentucky 577.333 590.333 1167.666
Alex Watts Jacksonville St. 577.333 590 1167.333
Kenlee Ewton Memphis 577.8 589.4 1167.2
Maja Pedersen Jacksonville St. 578.333 588.667 1167.000
Ziva Swick TCU 576.2 590.8 1167.0
Ashton Arlington Army 574.8 592 1166.8
Alyssa Hurley Air Force 574.333 592.333 1166.666
Alessandra Cleveland UTEP 575.6 590.8 1166.4
Kennedy Wells UTEP 576 590.4 1166.4
Julia Czernik UTEP 574.4 591.8 1166.2
Matthew Stout Alaska Fairbanks 576.6 589.6 1166.2
Alexander Pohlman VMI 577.75 588 1165.75
Charlie Mick Nebraska 574.333 591 1165.333
Chloe Parish Ga. Southern 575.333 589.667 1165.000
Alexandra Wodka Ohio State 573.667 591 1164.667
Chloe Shannon Morehead St. 575.375 589.125 1164.500
Nate Kauffman Alaska Fairbanks 573 591.4 1164.4
Akos Marta Jacksonville St. 570.333 594 1164.333
Claudia Muzik Ole Miss 571.5 592.667 1164.167
Sahi Weiser Jacksonville St. 579 585 1164
Chelsie Glover Navy 576.2 587.4 1163.6
Riley Dunn Ohio State 577.667 585.667 1163.334
Jenny Ek Jacksonville St. 574.333 589 1163.333
Grace Corbett Nebraska 572.5 590.75 1163.25
Iva Rakonjac Kentucky 571.667 591 1162.667
Roxanne Keel UTEP 574.4 588.2 1162.6
Bethany Butler Air Force 575.5 587 1162.5
Hailey Singleton Ga. Southern 576.833 585.5 1162.333
Addison Antwiler Army 576.4 585.8 1162.2
Diane Heschel Akron 578.333 583.667 1162.000
August Hupf Army 572.4 589.4 1161.8
Leyi Xu Ga. Southern 572.5 589 1161.5
Asa Wells Air Force 573.667 587.667 1161.334
Ava Curtis Air Force 574 586 1160
Braden Michalak Citadel 571.667 588.333 1160.000
Lucy Evans Morehead St. 569.875 590 1159.875
Sam Nickless Wofford 573.5 586 1159.5
Abby Ballard Murray St. 575 584.4 1159.4
Rhiannon Moore Jacksonville St. 574.333 585 1159.333
Karis Junker Morehead St. 569.667 589.625 1159.292
Liam Conklin Navy 577.25 581.667 1158.917
Hannah Todd Kentucky 568.667 590 1158.667
Natalie Samson Ohio State 572.833 585.667 1158.500
Meredith Stuart TCU 576.333 582 1158.333
Diana Leppert Citadel 568.667 589.333 1158.000
Kayla Trinkle Mount Aloysius 575 583 1158
George Kuhne Morehead St. 575 582.857 1157.857
Sarolta Bozsolik TCU 575.75 582 1157.75
Audrey Hart Navy 575.6 582 1157.6
Nicholas Bull Army 573.6 583.6 1157.2
Kenly Downey Nebraska 575 581.667 1156.667
Corbin Jockers Morehead St. 573.667 583 1156.667
Matilda Eylander Ga. Southern 567.25 589.25 1156.50
Nicole Berger Alaska Fairbanks 574.4 582 1156.4
Sophia Ashford UT Martin 571.667 584.667 1156.334
Avana Harford Ole Miss 571.667 584.333 1156.000
Paige Hildebrandt UTEP 571.4 584.4 1155.8
Megan Torrence Air Force 565 590.667 1155.667
Barbara Forgues Army 564.75 590.8 1155.55
Annika Cry Ohio State 567 588.5 1155.5
Savannah Criddle Ole Miss 569 586.333 1155.333
Ainsley McFarland Murray St. 575.333 580 1155.333
Kayla Riewe Ole Miss 570.667 584.6 1155.267
Cohen Ahner Akron 570 585 1155
Sang Van Navy 570.4 584.6 1155.0
Divyam Mishra Jacksonville St. 566 588.667 1154.667
Kiersten Allen Akron 571.333 583.333 1154.666
Darian Tweedell VMI (W) 569 585.5 1154.5
James Wright Morehead St. 575 579.143 1154.143
Emmajames Stanton Jacksonville St. 571 583 1154
Molly Mitchell UTEP 571 581.6 1152.6
Katelynn McEntee Army 563.5 589 1152.5
Susan Carter Ole Miss 571.333 581 1152.333
Gracie Robinson UTEP 564.6 586.8 1151.4
Theron Hull-Walton Citadel 567.333 583.333 1150.666
Hannah Goin Morehead St. 567 583 1150
Meghan Mix Citadel (W) 563 586.25 1149.25
Preston Everette Navy 568.25 580.8 1149.05
Madison Thompson Navy 566 583 1149
Holly Visconti Alabama Birmingham 577 571.5 1148.5
Megan Fondy Akron 569 579 1148
Kaleb Santiso Akron 566 581.25 1147.25
Ethan Deal VMI 568.75 577.5 1146.25
Olivia Harvey UT Martin 568.333 577.667 1146.000
Jadyn Morgan Ole Miss 568 578 1146
James Stevens Mount Aloysius 563.2 582.6 1145.8
Ella Derrick Citadel (W) 562.5 583.25 1145.75
Christopher Comstock Alabama Birmingham 573.5 572 1145.5
Summer Lytle Ohio State 564.833 580.333 1145.166
Cody Jenkins VMI 564 580.75 1144.75
Eleanor Yang MIT 560.667 583 1143.667
Ian Lyons UT Martin 557 586 1143
Molly Miller Mount Aloysius 560 583 1143
Maria Koenig Morehead St. 563.833 578.8 1142.633
Wuyue Xie VMI (W) 564.5 577.75 1142.25
Liv Crosby Wofford 567 574 1141
Jesse-Anne Oberle VMI (W) 567.25 573.25 1140.50
Cooper Gray Morehead St. 557.167 580.5 1137.667
Meghan McLaughlin Alabama Birmingham 561 576.5 1137.5
Olivia Rummler Alabama Birmingham 559.5 578 1137.5
Jacob Manley VMI 568.25 569 1137.25
Kyle Kemp VMI 559.25 577 1136.25
Catherine Stann VMI 553.667 582.25 1135.917
Zachary Brenner UT Martin 568.333 566.667 1135.000
Rachel Haines UT Martin 560 573.333 1133.333
Kiley Jones Akron 560.667 571 1131.667
Abigail Chimera Mount Aloysius 558.6 572.4 1131.0
Sydney Castel Mount Aloysius 552.2 575.6 1127.8
Katie Peay UT Martin 560 567 1127
Elizabeth Stann VMI (W) 552.75 574.25 1127.00
Emma Bueschel Alabama Birmingham 558.5 568 1126.5
Oliver Guthrie Wofford 552 573.5 1125.5
Ella Lee Wofford 549 576 1125
Pauline Xu MIT 549.333 573 1122.333
Elizabeth Lilly Akron 554 568 1122
Neilan Fahey Army 553.2 567.6 1120.8
Michael Legens Citadel 544.333 576.333 1120.666
Madison Smith Mount Aloysius 549.6 570 1119.6
Cora Anderson Schreiner University 550.25 569.25 1119.50
Natalie Steward VMI (W) 549.75 566.5 1116.25
Josh Prince Citadel 546.667 568.333 1115.000
William Knowlton MIT 542.667 572 1114.667
Meghan Smith Norwich 544.5 570 1114.5
Anna Mottern Wofford 545 567.5 1112.5
Destin Guest Army 545.8 565.6 1111.4
John Dely Navy 543.667 565.75 1109.417
Katie Gillooly Norwich 540 568 1108
Emma Goldman Citadel (W) 539.5 568 1107.5
JB Zhao John Jay 550.667 553.667 1104.334
Makenzie Larson Nebraska 512.2 591.8 1104.0
Hongjia Meng MIT 533.667 565 1098.667
Katherine Wulf Mount Aloysius 545 551.8 1096.8
Ava Starosky Citadel (W) 536.25 556.75 1093.00
Meryah White Norwich 536 552 1088
Mahek Dalwala John Jay 510.333 574.333 1084.666
Marian Kopram John Jay 516 553.333 1069.333
Christine Baek MIT 519.333 547 1066.333
Avaneesh Pal MIT 517 546.5 1063.5
Cyreinah Hinojosa Schreiner University 502.75 548.5 1051.25
Christian Nickerson Schreiner University 528.75 521 1049.75
August Ortega Norwich 508.333 538.333 1046.666
Noelia Gonzalez John Jay 495 544 1039
Sage Kontny Norwich 477.333 556 1033.333
Cassidy Derosia John Jay 478.333 547 1025.333
Allana Dan John Jay 457 557.333 1014.333
Emily Valenta Ohio State 0 586.5 586.5
Ujjwalla Das Alabama Birmingham 0 584 584
Sarah Mohr Army 0 579.6 579.6
Allie Grace Frank Wofford 0 579.5 579.5
Alayna O'Connell VMI (W) 0 578.25 578.25
Zachary Mauriello VMI 0 573 573
Maeghan Springer Wofford 0 570 570
Briley Sralla Kentucky 570 0 570
Sunny Chen MIT 0 566.5 566.5
Magali Delarosa Cuenca Norwich 0 562 562
Hailey Xu MIT 0 560.5 560.5
Gabriel Martinez VMI 0 559 559
Henry Sparra Wofford 556 0 556
Maria Belov John Jay 0 555 555
Emily Edwards Alabama Birmingham 555 0 555
Evan Elders Norwich 0 554 554
Alma Negrete Norwich 0 550.333 550.333
Rahat Mujammil John Jay 0 550 550
Elaine Yue John Jay 0 550 550
Apollo Antcliff Norwich 0 547 547
Makeda Watson Norwich 539.333 0 539.333
Hayley Goldstein John Jay 0 538 538
Ben Kelley Norwich 535 0 535
Andrew Newcombe Norwich 0 532 532
Angelic Kopec Norwich 528 0 528
Perry Han MIT 0 522 522
Teighan Muder Norwich 0 514 514
Paul Swanson Norwich 514 0 514
Grace Richardson Norwich 0 507 507
Lilly Kowalik Schreiner University 210 294.25 504.25
Hank Thomas Wofford 486 0 486
Jayden Lin MIT 469 0 469
Sajda Aboushabana John Jay 0 0 0
Courtney Allison North Georgia 0 0 0
Ethan Bates North Georgia 0 0 0
Sahara Burrell John Jay 0 0 0
Aliya Butt 0 0 0
Maya Cameron North Georgia 0 0 0
Camryn Camp West Virginia 0 0 0
Lauren Crossley 0 0 0
Kendall Goebel 0 0 0
Isabelle Gratz Murray St. 0 0 0
Reece Guillet VMI 0 0 0
Samantha Hayman Mount Aloysius 0 0 0
Wyatt Hicks North Georgia 0 0 0
Zarni Htut John Jay 0 0 0
Corbin Jockers North Georgia 0 0 0
Roman Karadsheh 0 0 0
Tristan Keller VMI 0 0 0
Madison Kennedy North Georgia 0 0 0
Albina Khabibullina John Jay 0 0 0
Madelyn Lee Alabama Birmingham 0 0 0
Ian Lyons North Georgia 0 0 0
Emily Marne Kentucky 0 0 0
Kyra Meade 0 0 0
Charles Meyer III Air Force 0 0 0
Kathryn Myler VMI (W) 0 0 0
John Peterson 0 0 0
Rylie Roderick Alabama Birmingham 0 0 0
Ben Salas 0 0 0
Natalia Siek Akron 0 0 0
Spencer Sindhusen MIT 0 0 0
Elijah Spencer TCU 0 0 0
Travis Stockton 0 0 0
Alison Sutherlin North Georgia 0 0 0
Abby Swain North Georgia 0 0 0
Katie Tedeschi 0 0 0
Bri Walter North Georgia 0 0 0
Katie Zaun TCU 0 0 0