NCAA Rifle

Individual Averages


Filter by Team: Matches between: Sort by:    
All Teams - 09/23/2023 - 03/18/2024 Aggregate Desc. Reset

Name Team Smallbore Avg. Air Rifle Avg. Aggregate Avg.
Mary Tucker West Virginia 593.333 596.667 1190.000
Stephanie Grundsøe TCU 591.571 596.923 1188.494
Katie Zaun TCU 590.769 597.385 1188.154
Molly McGhin West Virginia 589.417 595.833 1185.250
Sofia Ceccarello Kentucky 587.571 597.429 1185.000
Rachael Charles Alaska Fairbanks 587.917 596.333 1184.250
Matt Sanchez West Virginia 589.583 594.25 1183.833
Griffin Lake West Virginia 588.583 594.417 1183.000
Viktor Kiss Ohio State 587.375 595.588 1182.963
Gavin Barnick West Virginia 587.556 595.222 1182.778
Sára Karasová Alaska Fairbanks 587.417 594.833 1182.250
Gabriela Zych Memphis 586.786 595.357 1182.143
Emma Pohlmann Ga. Southern 586.929 595.2 1182.129
Cecelia Ossi Nebraska 587.692 594.231 1181.923
Lauri Syrja West Virginia 584.75 597 1181.75
Isabella Baldwin Navy 587.733 593.4 1181.133
Addy Burrow Ga. Southern 586.786 593.857 1180.643
Lauren Hurley Air Force 585.867 594.429 1180.296
Morgan Kreb Air Force 586.467 593.2 1179.667
Marleigh Duncan Navy 586.667 592.533 1179.200
Braden Peiser Kentucky 584.786 594.214 1179.000
Stephanie Allan TCU 583.6 595.333 1178.933
Peninah D'Souza Air Force 583.786 595 1178.786
Derek Keiser Ohio State 585.647 592.941 1178.588
Emma Rhode Nebraska 584 594.538 1178.538
Lea Horvath Ole Miss 585.2 593.333 1178.533
Gavin Perkowski Akron 583.267 595.25 1178.517
Emmie Sellers Kentucky 583.929 594.214 1178.143
Tori Watts Nebraska 584.5 593.5 1178.0
Natalie Perrin West Virginia 584.727 593.091 1177.818
Elysa Walter North Georgia 584.111 593.667 1177.778
Malori Brown West Virginia 585 592.727 1177.727
Akihito Shimizu Alaska Fairbanks 583 594.6 1177.6
Jeanne Haverhill TCU 582.231 595.231 1177.462
Matias Kiuru Murray St. 583.769 593.538 1177.307
Ella Goldfaden Ga. Southern 582.643 594.357 1177.000
Emma Pereira Ole Miss 584.8 591.933 1176.733
Scott Rockett Air Force 584.6 591.933 1176.533
Mikole Hogan TCU 582.8 593.333 1176.133
Tal Engler West Virginia 586.455 589.545 1176.000
Kristen Derting Ole Miss 582.267 593.4 1175.667
Elijah Spencer Alaska Fairbanks 581.667 593.75 1175.417
Nina Schuett TCU 581.786 593.429 1175.215
Scott Patterson Murray St. 581.615 593.077 1174.692
Zahra Gonzalez Mazo Ga. Southern 580.571 593.786 1174.357
Jaden Thompson Kentucky 581.643 592.714 1174.357
Paige Hollowell Ohio State 581.882 592.438 1174.320
Anusha Pakkam Army 582.308 591.846 1174.154
Lex Kirk Akron 581.333 592.533 1173.866
Allison Henry Murray St. 581.385 592.357 1173.742
Julianna Hays Ole Miss 583.091 590.455 1173.546
Angeline Henry Memphis 580.692 592.769 1173.461
Regan Diamond Ole Miss 581.786 591.5 1173.286
James Hart IV Citadel 583.467 589.786 1173.253
Anne White TCU 579.778 593 1172.778
Marina Gonzalez Mazo Alaska Fairbanks 581.417 591.333 1172.750
Alayna Walther UT Martin 583.091 589.182 1172.273
Sam Burrow Jacksonville St. 578.923 593 1171.923
Alok Joarder Murray St. 580.231 591.455 1171.686
Allison Buesseler Kentucky 579.214 592.429 1171.643
Becca Lamb West Virginia 581.636 590 1171.636
Katrina Demerle Alaska Fairbanks 579.2 592.429 1171.629
Frans Rasmusson Jacksonville St. 578.923 592.692 1171.615
Clarissa Layland Navy 578.733 592.867 1171.600
Martin Voss Kentucky 581.692 589.769 1171.461
John Blanton Murray St. 580.923 590.077 1171.000
Victoria Leppert Air Force 579 591.929 1170.929
Bremen Butler Ga. Southern 578.667 591.846 1170.513
Kyle Kutz Army 583.154 586.917 1170.071
Kenlee Ewton Memphis 578.615 591.308 1169.923
Jack Kersey Memphis 577.714 591.214 1168.928
Natalia Siek Akron 579.867 588.933 1168.800
Caroline Martin Murray St. 577.25 591.455 1168.705
Lars Lilleng Jacksonville St. 579 589.462 1168.462
Katie Tedeschi Ole Miss 577.867 590.467 1168.334
Chris Jennings Army 580.538 587.769 1168.307
Charlotte Mick Nebraska 577.462 590.769 1168.231
Rachel Engels Akron 576.769 590.923 1167.692
Dante Aletto Air Force 580.071 586.714 1166.785
Grace Foley Murray St. 579.857 586.714 1166.571
Andrew Duross Akron 577.2 589.2 1166.4
Amy Visconti Ga. Southern 577.091 589.182 1166.273
Paola Paravati Murray St. 580.333 585.6 1165.933
Briggs Moore Army 577.154 588.615 1165.769
Lillian Warren Ohio State 578.375 587.375 1165.750
Erin Schnupp Akron 580.733 585 1165.733
Adrianna Beard Morehead St. 577.833 587.75 1165.583
Martina Gratz Ole Miss 574.154 591.308 1165.462
Maya Cameron North Georgia 577.091 588.364 1165.455
Claudia Sigel Army 579.231 586.154 1165.385
Ryan Wee Navy 578.643 586.714 1165.357
Adrienne Hanson Ohio State 579.769 585.538 1165.307
Bryce Ward Morehead St. 579.583 584.833 1164.416
Nicholas Fares UT Martin 577.909 586.182 1164.091
Maximus Duncan West Virginia 575.091 588.455 1163.546
Dylan Gregory Ohio State 576.625 586.75 1163.375
Sophie Cruz Memphis 574.786 588.286 1163.072
Deonte Hayes Navy 573.7 588.7 1162.4
Stephanie Milvain Navy 580.2 581.933 1162.133
M'Leah Lambdin Ole Miss 574.636 587.182 1161.818
Emma Lawrence Murray St. 575.6 585.833 1161.433
Tyler DeKruger Akron 576.571 584.286 1160.857
Brendan Seitz Akron 573.6 586.867 1160.467
Gretchen Schleinkofer Ole Miss 577.875 582.5 1160.375
Andrew Morris Morehead St. 572.3 587.75 1160.05
Joshua Potts Navy 573.643 586.357 1160.000
Matthew Stout Alaska Fairbanks 573.182 586.636 1159.818
Megan Torrence Air Force 568.917 590.538 1159.455
Maria Koenig Morehead St. 576.667 582.75 1159.417
John Hamilton Ohio State 573.062 586.188 1159.250
Annie Iannotti Jacksonville St. 571 588 1159
Kayla Kalenza Kentucky 571 588 1159
Charlotte Welsh Citadel 572.143 586.571 1158.714
Clark McWhorter Jacksonville St. 574.077 583.091 1157.168
Camilla Johannessen Nebraska 572.385 584.769 1157.154
Micah Hames UTEP 572.333 584.667 1157.000
Madelynn Erickson Nebraska 575.182 581.727 1156.909
Rachael Paddock Akron 572.308 583.923 1156.231
Joseph Kovach UT Martin 577.273 578.727 1156.000
Hayden Bell Morehead St. 570.917 584.9 1155.817
AJ Hotko Kentucky 569.556 586.111 1155.667
Zach Jackson Murray St. 579 576.667 1155.667
Nathan Wehrlen Ohio State 577.071 578.5 1155.571
Mackenzie Strauch Nebraska 579.231 576.308 1155.539
Tobias Bernhoft-Osa Alaska Fairbanks 566.222 588.778 1155.000
William Steen Air Force 569.333 585.667 1155.000
Ashton Arlington Army 572.25 582.692 1154.942
Kim Jettenberg Jacksonville St. 573 581.846 1154.846
Kaylynn Slaughter TCU 572.625 582 1154.625
Christopher Hicks VMI 570.3 583.7 1154.0
Tyler Hanson Ohio State 570.167 583.667 1153.834
Maisyn Douglas Memphis 568.778 584.3 1153.078
Holly Freeman Morehead St. 576 576.333 1152.333
Philip Becker Ohio State 570.333 579.667 1150.000
Sam Sparrow Memphis 568.444 581.333 1149.777
Eva Horgan Ohio State 564.833 584.667 1149.500
Annie Downum TCU 566.429 583 1149.429
Ryan Harlow VMI 570.8 578.6 1149.4
Gianna Yokoe TCU 571.625 577 1148.625
Katie Paltz Akron 569.875 578.625 1148.500
Frank Steyn Ohio State 563.5 584.833 1148.333
Catherine Dely Navy 564.9 583.4 1148.3
Ashton O'Connell Army 564.909 582.727 1147.636
Christopher Comstock Alabama Birmingham 569 578.3 1147.3
Amy Kohan Alabama Birmingham 571.6 575.5 1147.1
Chase Trammell Memphis 567.6 579.5 1147.1
Cory Stroupe Akron 568 578.857 1146.857
Roxanne Keel UTEP 565.273 581.364 1146.637
Devin Uhrich Navy 568.182 578.182 1146.364
Carson Wood Citadel 569.571 574.714 1144.285
Jakob Rankin Akron 568.111 575.889 1144.000
Samantha Shultz Akron 564.375 579.556 1143.931
Diane Heschel Akron 564 579.833 1143.833
Alysa Yancey North Georgia 561.8 582 1143.8
Brooklynne Weatherford Ga. Southern 559.5 584 1143.5
Gracie Turk Alabama Birmingham 560 583.4 1143.4
Paige Hildebrandt UTEP 565.727 577.545 1143.272
Joseph Hahn Akron 568.667 574.333 1143.000
Tanner Barth Memphis 562.7 579.8 1142.5
Courtney Allison North Georgia 560.909 580.818 1141.727
Isabella Rios UTEP 565.182 576.091 1141.273
Bella Gamez Ga. Southern 566.9 573.545 1140.445
Victoria Phillips VMI (W) 560.7 579.6 1140.3
Madison Kennedy North Georgia 564.364 574.875 1139.239
Elijah Butler Air Force 562.4 576.1 1138.5
Noelle Meals Murray St. 559.833 577.667 1137.500
Brent Ling Alabama Birmingham 559.333 577.5 1136.833
Meghan McLaughlin Alabama Birmingham 558.3 577.5 1135.8
Pruitt Bain Air Force 551.556 583.222 1134.778
Debi Weiser Jacksonville St. 558.778 574.444 1133.222
Meghan Mix Citadel (W) 554.111 578.556 1132.667
Emily Buck Alabama Birmingham 559.5 572 1131.5
Reagan Clark Army 568 562.8 1130.8
Michael Annesi VMI 557.9 572.5 1130.4
Mark Dely Navy 568.667 561.571 1130.238
Emily Marne Kentucky 559.5 570.3 1129.8
Jersey Wilson Jacksonville St. 567.5 561.75 1129.25
Aubrey Summers UT Martin 554.4 574.091 1128.491
Grace Shepard Navy 550.778 577 1127.778
Olivia Schammel Ole Miss 545.5 581.25 1126.75
Jesse Chamberlain UT Martin 558.909 565.6 1124.509
Jeffrey Bourassa UT Martin 553.111 571 1124.111
Cooper Gray Morehead St. 544.889 579 1123.889
Claire Vonderau Alabama Birmingham 551 572.571 1123.571
Michael Ball VMI 553.1 569.667 1122.767
Katelyn Grochalski VMI 544.8 577.2 1122.0
Danny Canning John Jay 542 578.8 1120.8
Laini Morgan VMI (W) 533.6 586 1119.6
Emma Bueschel Alabama Birmingham 554.667 564.667 1119.334
Ansley-Brooke Springer Wofford 549.778 569.222 1119.000
Corbin Jockers North Georgia 555.75 563.167 1118.917
Michaela Martin Citadel (W) 538 580.5 1118.5
Katelyn Tinsley Ole Miss 565.125 552.286 1117.411
Garett Dall Wofford 548.5 568.7 1117.2
Daniel Shapiro Citadel 550.357 565.857 1116.214
Dalton Bouknight Citadel 551.615 564.231 1115.846
Bohan Yang Army 551.1 564.3 1115.4
Gatlin James Army 559.6 554.6 1114.2
Emma Cameron VMI (W) 542.1 571.6 1113.7
Aiden Burris Norwich 549.667 555.667 1105.334
John Dely Navy 541.625 563.143 1104.768
Lindsey Slaten North Georgia 544 558.5 1102.5
Elizabeth Lilly Akron 542.667 558.4 1101.067
Danny Antonelli MIT 538.286 559.429 1097.715
Philip Frey VMI 519.5 575.556 1095.056
Michael Legens Citadel 538.667 555.667 1094.334
Isabel Brooks UTEP 521.9 571.778 1093.678
Phoebe Xu MIT 532.167 560.143 1092.310
Chanson Bullard Wofford 537.8 549.7 1087.5
Rose Alsalman MIT 526.4 560.6 1087.0
Evia Rodriguez MIT 538.333 548 1086.333
Ben Kelley Norwich 536.833 541.667 1078.500
Adrianna Sanders VMI (W) 520.1 558.2 1078.3
Charlie Yang Wofford 525.8 552.2 1078.0
Darian Tweedell VMI (W) 522.5 554.667 1077.167
Kyle Kemp VMI 516.333 558.333 1074.666
Angela Kim MIT 521.6 547.143 1068.743
Zachary Mauriello VMI 494 567.25 1061.25
Jessy Delgado Wofford 520.286 538.333 1058.619
Reece Guillet VMI 514 539 1053
Emma Goldman Citadel (W) 509.222 543.625 1052.847
Evan Elders Norwich 518.8 533.8 1052.6
Kaitlyn Ayers John Jay 502 540.6 1042.6
Spruce Campbell MIT 512.667 527 1039.667
Rochelle Redwood John Jay 498.8 536.8 1035.6
Natalia Alegarbes John Jay 483.667 551.333 1035.000
Farin Liani MIT 492.6 541.714 1034.314
Smita Lokeshwaran VMI (W) 488.714 545.4 1034.114
Jasmin Mann Norwich 510.25 519.5 1029.75
Brady Simmons Norwich 513 511.167 1024.167
Madelyn Lee Alabama Birmingham 444.4 563 1007.4
Sixmeiry Jimenezortiz John Jay 478.5 527 1005.5
Jacob Cohn Norwich 513.4 488 1001.4
Bryan Gomez John Jay 449 508.667 957.667
Iverson Chen John Jay 437 503 940
Shaad Choudhury John Jay 445 487 932
Alex Maldonado Citadel (W) 463.333 408.333 871.666
Jaden Fraser North Georgia 0 583.7 583.7
Rylie Roderick Alabama Birmingham 0 581 581
Chelsie Glover Navy 0 576.833 576.833
Allie Grace Frank Wofford 0 543.2 543.2
Lauren Canaday VMI (W) 0 533 533
Maria Belov John Jay 0 525 525
JB Zhao John Jay 0 522 522
Sage Kontny Norwich 0 520.75 520.75
Alexis Gonzalez VMI (W) 0 516.667 516.667
Evelyn Mendez John Jay 0 473.75 473.75
Spencer Sindhusen MIT 0 447.667 447.667
Malhaar Agrawal MIT 1 0 1
Aliya Butt North Carolina St. 0 0 0
Lauren Crossley North Carolina St. 0 0 0
Ashley Flores John Jay 0 0 0
Kendall Goebel North Carolina St. 0 0 0
Parker Haydin Navy 0 0 0
Roman Karadsheh North Carolina St. 0 0 0
Tori Kopelen Kentucky 0 0 0
Kyra Meade North Carolina St. 0 0 0
John Peterson North Carolina St. 0 0 0
Ben Salas North Carolina St. 0 0 0
Travis Stockton North Carolina St. 0 0 0
Abby Swain North Georgia 0 0 0
Katie Tedeschi North Carolina St. 0 0 0
Sebastian Yates Norwich 0 0 0