NCAA Rifle
| Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
|---|---|---|---|---|---|---|---|
| Tobias Bernhoft-Osa | Alaska Fairbanks | UT Martin | Nov. 09 | 581 | 595 | 1176 | Scorecard |
| Julianna Hays | Alaska Fairbanks | UT Martin | Nov. 09 | 585 | 590 | 1175 | Scorecard |
| Lucie Kissenberger | Alaska Fairbanks | UT Martin | Nov. 09 | 576 | 595 | 1171 | Scorecard |
| Noah Meierotto | Alaska Fairbanks | UT Martin | Nov. 09 | 582 | 593 | 1175 | Scorecard |
| Sadie Palfrey | Alaska Fairbanks | UT Martin | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Teagan Perkowski | Alaska Fairbanks | UT Martin | Nov. 09 | 584 | 595 | 1179 | Scorecard |
| Amanda Pettersen | Alaska Fairbanks | UT Martin | Nov. 09 | 586 | 593 | 1179 | Scorecard |
| Marshall Schmidt | Alaska Fairbanks | UT Martin | Nov. 09 | 584 | 593 | 1177 | Scorecard |
| Elijah Spencer | Alaska Fairbanks | UT Martin | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Matthew Stout | Alaska Fairbanks | UT Martin | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Sophia Ashford | UT Martin | UT Martin | Nov. 09 | 576 | 587 | 1163 | Scorecard |
| Jeffrey Bourassa | UT Martin | UT Martin | Nov. 09 | 0 | 573 | 573 | Scorecard |
| Aubrey Chenoweth | UT Martin | UT Martin | Nov. 09 | 569 | 579 | 1148 | Scorecard |
| Rachel Haines | UT Martin | UT Martin | Nov. 09 | 570 | 572 | 1142 | Scorecard |
| Olivia Harvey | UT Martin | UT Martin | Nov. 09 | 569 | 583 | 1152 | Scorecard |
| Joseph Kovach | UT Martin | UT Martin | Nov. 09 | 578 | 585 | 1163 | Scorecard |
| Liam Tegeler | UT Martin | UT Martin | Nov. 09 | 568 | 577 | 1145 | Scorecard |
| Abby Ballard | Murray St. | Ohio State | Nov. 09 | 577 | 595 | 1172 | Scorecard |
| Grace Foley | Murray St. | Ohio State | Nov. 09 | 573 | 591 | 1164 | Scorecard |
| Isabelle Gratz | Murray St. | Ohio State | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Mallory Johnson | Murray St. | Ohio State | Nov. 09 | 586 | 592 | 1178 | Scorecard |
| Emma Lawrence | Murray St. | Ohio State | Nov. 09 | 580 | 590 | 1170 | Scorecard |
| Caroline Martin | Murray St. | Ohio State | Nov. 09 | 588 | 597 | 1185 | Scorecard |
| Ainsley McFarland | Murray St. | Ohio State | Nov. 09 | 577 | 574 | 1151 | Scorecard |
| Paola Paravati | Murray St. | Ohio State | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Carlotta Salafia | Murray St. | Ohio State | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Lea Soulé | Murray St. | Ohio State | Nov. 09 | 584 | 588 | 1172 | Scorecard |
| Julia Czernik | UTEP | Ohio State | Nov. 09 | 577 | 590 | 1167 | Scorecard |
| Paige Hildebrandt | UTEP | Ohio State | Nov. 09 | 576 | 580 | 1156 | Scorecard |
| Roxanne Keel | UTEP | Ohio State | Nov. 09 | 577 | 592 | 1169 | Scorecard |
| Carlee Valenta | UTEP | Ohio State | Nov. 09 | 592 | 598 | 1190 | Scorecard |
| Kameron Wells | UTEP | Ohio State | Nov. 09 | 590 | 598 | 1188 | Scorecard |
| Kennedy Wells | UTEP | Ohio State | Nov. 09 | 580 | 588 | 1168 | Scorecard |
| Ashlyn Blake | West Virginia | Ohio State | Nov. 09 | 585 | 596 | 1181 | Scorecard |
| Camryn Camp | West Virginia | Ohio State | Nov. 09 | 583 | 598 | 1181 | Scorecard |
| Maximus Duncan | West Virginia | Ohio State | Nov. 09 | 580 | 591 | 1171 | Scorecard |
| Jennifer Kocher | West Virginia | Ohio State | Nov. 09 | 590 | 594 | 1184 | Scorecard |
| Griffin Lake | West Virginia | Ohio State | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Jack Ogoreuc | West Virginia | Ohio State | Nov. 09 | 586 | 589 | 1175 | Scorecard |
| Hana Strakusek | West Virginia | Ohio State | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Lauri Syrja | West Virginia | Ohio State | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Jacob Wisman | West Virginia | Ohio State | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Adrianna Beard | Morehead St. | Morehead St. | Nov. 09 | 577 | 592 | 1169 | Scorecard |
| Hayden Bell | Morehead St. | Morehead St. | Nov. 09 | 577 | 594 | 1171 | Scorecard |
| Hannah Goin | Morehead St. | Morehead St. | Nov. 09 | 572 | 587 | 1159 | Scorecard |
| Cooper Gray | Morehead St. | Morehead St. | Nov. 09 | 566 | 579 | 1145 | Scorecard |
| Maria Koenig | Morehead St. | Morehead St. | Nov. 09 | 566 | 578 | 1144 | Scorecard |
| George Kuhne | Morehead St. | Morehead St. | Nov. 09 | 581 | 584 | 1165 | Scorecard |
| Trey Myers | Morehead St. | Morehead St. | Nov. 09 | 579 | 591 | 1170 | Scorecard |
| Chloe Shannon | Morehead St. | Morehead St. | Nov. 09 | 577 | 576 | 1153 | Scorecard |
| Gabby Ayers | Memphis | Morehead St. | Nov. 09 | 594 | 0 | 594 | Scorecard |
| Tanner Barth | Memphis | Morehead St. | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Emmet Bodrogi | Memphis | Morehead St. | Nov. 09 | 589 | 595 | 1184 | Scorecard |
| Sophie Cruz | Memphis | Morehead St. | Nov. 09 | 584 | 594 | 1178 | Scorecard |
| Katrina Demerle | Memphis | Morehead St. | Nov. 09 | 586 | 591 | 1177 | Scorecard |
| Maisyn Douglas | Memphis | Morehead St. | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Kenlee Ewton | Memphis | Morehead St. | Nov. 09 | 583 | 588 | 1171 | Scorecard |
| Megan Jaros | Memphis | Morehead St. | Nov. 09 | 589 | 0 | 589 | Scorecard |
| Sam Sparrow | Memphis | Morehead St. | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Chase Trammell | Memphis | Morehead St. | Nov. 09 | 0 | 0 | 0 | Scorecard |
| Gabriela Zych | Memphis | Morehead St. | Nov. 09 | 578 | 595 | 1173 | Scorecard |
| Annie Downum | TCU | The X Count | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Marissa Fedora | TCU | The X Count | Nov. 08 | 585 | 598 | 1183 | Scorecard |
| Micah Hames | TCU | The X Count | Nov. 08 | 585 | 595 | 1180 | Scorecard |
| Christina Hillinger | TCU | The X Count | Nov. 08 | 584 | 597 | 1181 | Scorecard |
| Mikole Hogan | TCU | The X Count | Nov. 08 | 591 | 590 | 1181 | Scorecard |
| Kenzie Kring | TCU | The X Count | Nov. 08 | 572 | 594 | 1166 | Scorecard |
| Rylie Passmore | TCU | The X Count | Nov. 08 | 588 | 595 | 1183 | Scorecard |
| Brooklyn Reames | TCU | The X Count | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Alexandra Rosenlew | TCU | The X Count | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Meredith Stuart | TCU | The X Count | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Ziva Swick | TCU | The X Count | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Katie Zaun | TCU | The X Count | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Ashlyn Blake | West Virginia | The X Count | Nov. 08 | 577 | 591 | 1168 | Scorecard |
| Camryn Camp | West Virginia | The X Count | Nov. 08 | 587 | 595 | 1182 | Scorecard |
| Maximus Duncan | West Virginia | The X Count | Nov. 08 | 578 | 598 | 1176 | Scorecard |
| Jennifer Kocher | West Virginia | The X Count | Nov. 08 | 584 | 593 | 1177 | Scorecard |
| Griffin Lake | West Virginia | The X Count | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Jack Ogoreuc | West Virginia | The X Count | Nov. 08 | 580 | 592 | 1172 | Scorecard |
| Hana Strakusek | West Virginia | The X Count | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Lauri Syrja | West Virginia | The X Count | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Jacob Wisman | West Virginia | The X Count | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Sam Adkins | Kentucky | Kentucky | Nov. 08 | 586 | 598 | 1184 | Scorecard |
| Elisa Boozer | Kentucky | Kentucky | Nov. 08 | 579 | 589 | 1168 | Scorecard |
| Sofia Ceccarello | Kentucky | Kentucky | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Brandon Evans | Kentucky | Kentucky | Nov. 08 | 580 | 589 | 1169 | Scorecard |
| AJ Hotko | Kentucky | Kentucky | Nov. 08 | 567 | 578 | 1145 | Scorecard |
| Emily Marne | Kentucky | Kentucky | Nov. 08 | 558 | 567 | 1125 | Scorecard |
| Braden Peiser | Kentucky | Kentucky | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Elizabeth Probst | Kentucky | Kentucky | Nov. 08 | 579 | 598 | 1177 | Scorecard |
| Jacob St Hilaire | Kentucky | Kentucky | Nov. 08 | 563 | 591 | 1154 | Scorecard |
| Hannah Todd | Kentucky | Kentucky | Nov. 08 | 562 | 588 | 1150 | Scorecard |
| Martin Voss | Kentucky | Kentucky | Nov. 08 | 584 | 591 | 1175 | Scorecard |
| Gabby Ayers | Memphis | Kentucky | Nov. 08 | 580 | 581 | 1161 | Scorecard |
| Tanner Barth | Memphis | Kentucky | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Emmet Bodrogi | Memphis | Kentucky | Nov. 08 | 591 | 592 | 1183 | Scorecard |
| Sophie Cruz | Memphis | Kentucky | Nov. 08 | 565 | 588 | 1153 | Scorecard |
| Katrina Demerle | Memphis | Kentucky | Nov. 08 | 584 | 588 | 1172 | Scorecard |
| Maisyn Douglas | Memphis | Kentucky | Nov. 08 | 0 | 0 | 0 | Scorecard |
| Kenlee Ewton | Memphis | Kentucky | Nov. 08 | 585 | 595 | 1180 | Scorecard |
* Dates listed are match start dates |
Page 1 of 14 Next Page > | ||||||