Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Kayla Andreoli | Akron | Ohio State | Mar. 11 | 0 | 585 | 585 | Scorecard |
Andre Gross | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Jeanne Haverhill | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Lauren Kadooka | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Wyatt Openshaw | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Katie Paltz | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Gavin Perkowski | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Jakob Rankin | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Antonio Remedios | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Erin Schnupp | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Brendan Seitz | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Samantha Shultz | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Rebecca Spencer | Akron | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Nick Cheshire | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Ashley Clegg | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Christian Conrad | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kirsten Coombes | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Aaron Flowers | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Emily Gay | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Spencer Gillis | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Clayton Hanson | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kaitlyn Kutz | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kyle Kutz | Army | Ohio State | Mar. 11 | 590 | 0 | 590 | Scorecard |
Lauren McMahan | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Anastasia Osborne | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Anusha Pakkam | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Claudia Sigel | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Sawyer Williams | Army | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Dana Buesseler | Murray St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kylie Delaney | Murray St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Emily Endecott | Murray St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Emily Fitzgerald | Murray St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Allison Henry | Murray St. | Ohio State | Mar. 11 | 582 | 0 | 582 | Scorecard |
Matias Kiuru | Murray St. | Ohio State | Mar. 11 | 581 | 592 | 1173 | Scorecard |
Noelle Meals | Murray St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Chloe Odle | Murray St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Scott Patterson | Murray St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Anna Scheer | Murray St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Abby Zinsmeyer | Murray St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Mark Amdahl | Navy | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Mark Dely | Navy | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Brianna Feerick | Navy | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Deonte Hayes | Navy | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Torrance Kang | Navy | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Luke Knollinger | Navy | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Laurel Kuhne | Navy | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Clarissa Layland | Navy | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Mason MacKenzie | Navy | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Gabriella Mayes | Navy | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Will Wilkins | Navy | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Michael Zanti | Navy | Ohio State | Mar. 11 | 575 | 0 | 575 | Scorecard |
Addy Burrow | North Carolina St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Aliya Butt | North Carolina St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Lauren Crossley | North Carolina St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Roman Karadsheh | North Carolina St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
John Peterson | North Carolina St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Ben Salas | North Carolina St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Makenzie Sheffield | North Carolina St. | Ohio State | Mar. 11 | 578 | 0 | 578 | Scorecard |
Travis Stockton | North Carolina St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Katie Torrence | North Carolina St. | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Ben Davis | North Georgia | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Jayne Fraley | North Georgia | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Morgan Frank | North Georgia | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Jaden Fraser | North Georgia | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Nick Huang | North Georgia | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Alyssa Kiser | North Georgia | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Dawson Kissik | North Georgia | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kimberlee Nettles | North Georgia | Ohio State | Mar. 11 | 0 | 586 | 586 | Scorecard |
Ryan Sponauer | North Georgia | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kevin Vaughn | North Georgia | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Philip Becker | Ohio State | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Ariel Hall | Ohio State | Ohio State | Mar. 11 | 0 | 592 | 592 | Scorecard |
Tyler Hanson | Ohio State | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Mica Harr | Ohio State | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Natalie Katsuyama | Ohio State | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Derek Keiser | Ohio State | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Joel Potts | Ohio State | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Annabelle Stanec | Ohio State | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Frank Steyn | Ohio State | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Anna Tomb | Ohio State | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Megan Wilcoxson | Ohio State | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Dante Aletto | Air Force | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Camden Donahoe | Air Force | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Peninah D'Souza | Air Force | Ohio State | Mar. 11 | 574 | 581 | 1155 | Scorecard |
James Fees | Air Force | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Peter Fiori | Air Force | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Ryan Habeck | Air Force | Ohio State | Mar. 11 | 581 | 581 | 1162 | Scorecard |
Maliya Hillman | Air Force | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Morgan Kreb | Air Force | Ohio State | Mar. 11 | 576 | 592 | 1168 | Scorecard |
Devin Schwindt | Air Force | Ohio State | Mar. 11 | 581 | 564 | 1145 | Scorecard |
Lauren Sprock | Air Force | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Jordan Williams | Air Force | Ohio State | Mar. 11 | 569 | 590 | 1159 | Scorecard |
Jessica Boyce | Alaska Fairbanks | Ohio State | Mar. 11 | 564 | 578 | 1142 | Scorecard |
Haley Castillo | Alaska Fairbanks | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Liam Eberhart | Alaska Fairbanks | Ohio State | Mar. 11 | 578 | 588 | 1166 | Scorecard |
Daniel Enger | Alaska Fairbanks | Ohio State | Mar. 11 | 580 | 587 | 1167 | Scorecard |
Morgan Erickson | Alaska Fairbanks | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Marina Gonzalez Mazo | Alaska Fairbanks | Ohio State | Mar. 11 | 0 | 0 | 0 | Scorecard |
Rylan Kissell | Alaska Fairbanks | Ohio State | Mar. 11 | 587 | 595 | 1182 | Scorecard |
Kellen McAferty | Alaska Fairbanks | Ohio State | Mar. 11 | 581 | 586 | 1167 | Scorecard |
* Dates listed are match start dates |
Page 1 of 28 Next Page > |