NCAA Rifle

Individual Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/20/2025 - 11/06/2025 Date Desc. Reset

Name Team Location Date Smallbore Air Rifle Aggregate  
MIT 14 14 MIT MIT Nov. 02 0 0 0
Danny Antonelli MIT MIT Nov. 02 538 548 1086
Spruce Campbell MIT MIT Nov. 02 524 546 1070
Helena Dimiati MIT MIT Nov. 02 489 543 1032
Perry Han MIT MIT Nov. 02 432 0 432
William Knowlton MIT MIT Nov. 02 541 567 1108
Jayden Lin MIT MIT Nov. 02 467 490 957
Avaneesh Pal MIT MIT Nov. 02 515 536 1051
Evia Rodriguez MIT MIT Nov. 02 545 540 1085
Spencer Sindhusen MIT MIT Nov. 02 0 470 470
Phoebe Xu MIT MIT Nov. 02 541 546 1087
Eleanor Yang MIT MIT Nov. 02 0 0 0
Riley Dunn Ohio State MIT Nov. 02 578 574 1152
Andrew Duross Ohio State MIT Nov. 02 565 588 1153
John Hamilton Ohio State MIT Nov. 02 587 582 1169
Paige Hollowell Ohio State MIT Nov. 02 583 593 1176
Summer Lytle Ohio State MIT Nov. 02 0 0 0
Mackenzie Pruden Ohio State MIT Nov. 02 575 591 1166
Gabriella Sprague Ohio State MIT Nov. 02 585 593 1178
Emily Valenta Ohio State MIT Nov. 02 0 0 0
Lillian Warren Ohio State MIT Nov. 02 0 0 0
Abby Ballard Murray St. Murray St. Nov. 02 585 589 1174
Grace Foley Murray St. Murray St. Nov. 02 574 593 1167
Isabelle Gratz Murray St. Murray St. Nov. 02 0 0 0
Mallory Johnson Murray St. Murray St. Nov. 02 581 589 1170
Emma Lawrence Murray St. Murray St. Nov. 02 583 584 1167
Caroline Martin Murray St. Murray St. Nov. 02 584 590 1174
Ainsley McFarland Murray St. Murray St. Nov. 02 584 585 1169
Paola Paravati Murray St. Murray St. Nov. 02 0 0 0
Carlotta Salafia Murray St. Murray St. Nov. 02 590 599 1189
Lea Soulé Murray St. Murray St. Nov. 02 586 591 1177
Jenny Ek Jacksonville St. Murray St. Nov. 02 583 587 1170
Annie Iannotti Jacksonville St. Murray St. Nov. 02 0 0 0
Lars Lilleng Jacksonville St. Murray St. Nov. 02 576 588 1164
Akos Marta Jacksonville St. Murray St. Nov. 02 574 592 1166
Maja Pedersen Jacksonville St. Murray St. Nov. 02 590 594 1184
Frans Rasmusson Jacksonville St. Murray St. Nov. 02 583 594 1177
Emmajames Stanton Jacksonville St. Murray St. Nov. 02 0 0 0
Alex Watts Jacksonville St. Murray St. Nov. 02 581 589 1170
Debi Weiser Jacksonville St. Murray St. Nov. 02 573 578 1151
Elijah Butler Air Force IWLA Sills Nov. 02 0 0 0
Bethany Butler Air Force IWLA Sills Nov. 02 582 586 1168
Caden Cavanaugh Air Force IWLA Sills Nov. 02 0 0 0
Jackson Frost Air Force IWLA Sills Nov. 02 0 0 0
Victoria Leppert Air Force IWLA Sills Nov. 02 583 592 1175
Lily Miller Air Force IWLA Sills Nov. 02 581 589 1170
William Steen Air Force IWLA Sills Nov. 02 577 588 1165
Prisha Thomas Air Force IWLA Sills Nov. 02 585 594 1179
Megan Torrence Air Force IWLA Sills Nov. 02 570 596 1166
Asa Wells Air Force IWLA Sills Nov. 02 582 585 1167
Lily Wytko Air Force IWLA Sills Nov. 02 0 594 594
Addison Antwiler Army IWLA Sills Nov. 02 587 591 1178
Ashton Arlington Army IWLA Sills Nov. 02 0 0 0
Nicholas Bull Army IWLA Sills Nov. 02 578 584 1162
Hannah Dufresne Army IWLA Sills Nov. 02 586 586 1172
Neilan Fahey Army IWLA Sills Nov. 02 573 576 1149
Barbara Forgues Army IWLA Sills Nov. 02 578 583 1161
Brenna Green Army IWLA Sills Nov. 02 582 585 1167
Destin Guest Army IWLA Sills Nov. 02 528 550 1078
Chris Jennings Army IWLA Sills Nov. 02 583 595 1178
Bohan Yang Army IWLA Sills Nov. 02 546 579 1125
Grace Corbett Nebraska TCU Nov. 02 585 591 1176
Hannah Gallagher Nebraska TCU Nov. 02 0 0 0
Camilla Johannessen Nebraska TCU Nov. 02 0 0 0
Charlie Mick Nebraska TCU Nov. 02 0 0 0
Maddy Moyer Nebraska TCU Nov. 02 590 593 1183
Alivia Perkins Nebraska TCU Nov. 02 586 0 586
Emma Rhode Nebraska TCU Nov. 02 592 595 1187
Carley Seabrooke Nebraska TCU Nov. 02 593 590 1183
Katlyn Sullivan Nebraska TCU Nov. 02 589 599 1188
Cora Anderson Schreiner University TCU Nov. 02 554 579 1133
Isabella Evans Schreiner University TCU Nov. 02 538 568 1106
Grant Kindred Schreiner University TCU Nov. 02 0 0 0
Molly Mitchell Schreiner University TCU Nov. 02 561 570 1131
Christian Nickerson Schreiner University TCU Nov. 02 502 545 1047
Dylan Winters Schreiner University TCU Nov. 02 427 500 927
Grace Corbett Nebraska TCU Nov. 01 577 591 1168
Hannah Gallagher Nebraska TCU Nov. 01 0 0 0
Camilla Johannessen Nebraska TCU Nov. 01 0 0 0
Charlie Mick Nebraska TCU Nov. 01 0 0 0
Maddy Moyer Nebraska TCU Nov. 01 589 594 1183
Alivia Perkins Nebraska TCU Nov. 01 589 0 589
Emma Rhode Nebraska TCU Nov. 01 591 599 1190
Carley Seabrooke Nebraska TCU Nov. 01 583 596 1179
Katlyn Sullivan Nebraska TCU Nov. 01 591 598 1189
Annie Downum TCU TCU Nov. 01 577 591 1168
Marissa Fedora TCU TCU Nov. 01 582 594 1176
Micah Hames TCU TCU Nov. 01 575 590 1165
Christina Hillinger TCU TCU Nov. 01 588 598 1186
Mikole Hogan TCU TCU Nov. 01 589 596 1185
Kenzie Kring TCU TCU Nov. 01 572 594 1166
Rylie Passmore TCU TCU Nov. 01 585 594 1179
Brooklyn Reames TCU TCU Nov. 01 557 591 1148
Alexandra Rosenlew TCU TCU Nov. 01 590 596 1186
Meredith Stuart TCU TCU Nov. 01 571 588 1159
Ziva Swick TCU TCU Nov. 01 572 592 1164
Katie Zaun TCU TCU Nov. 01 590 598 1188
Ashlyn Blake West Virginia WVU RIfle Range Nov. 01 591 595 1186
Camryn Camp West Virginia WVU RIfle Range Nov. 01 592 596 1188
Maximus Duncan West Virginia WVU RIfle Range Nov. 01 574 595 1169
* Dates listed are match start dates
Page 1 of 12 Next Page >