Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Andrew Duross | Ohio State | UTEP | Nov. 24 | 563 | 583 | 1146 | Scorecard |
Dylan Gregory | Ohio State | UTEP | Nov. 24 | 0 | 0 | 0 | Scorecard |
John Hamilton | Ohio State | UTEP | Nov. 24 | 582 | 589 | 1171 | Scorecard |
Adrienne Hanson | Ohio State | UTEP | Nov. 24 | 0 | 0 | 0 | Scorecard |
Paige Hollowell | Ohio State | UTEP | Nov. 24 | 577 | 592 | 1169 | Scorecard |
Eva Horgan | Ohio State | UTEP | Nov. 24 | 0 | 585 | 585 | Scorecard |
Derek Keiser | Ohio State | UTEP | Nov. 24 | 588 | 596 | 1184 | Scorecard |
Summer Lytle | Ohio State | UTEP | Nov. 24 | 0 | 0 | 0 | Scorecard |
Gabriella Sprague | Ohio State | UTEP | Nov. 24 | 582 | 597 | 1179 | Scorecard |
Lillian Warren | Ohio State | UTEP | Nov. 24 | 583 | 0 | 583 | Scorecard |
Nathan Wehrlen | Ohio State | UTEP | Nov. 24 | 0 | 0 | 0 | Scorecard |
Julia Czernik | UTEP | UTEP | Nov. 24 | 0 | 586 | 586 | Scorecard |
Paige Hildebrandt | UTEP | UTEP | Nov. 24 | 576 | 0 | 576 | Scorecard |
Roxanne Keel | UTEP | UTEP | Nov. 24 | 575 | 587 | 1162 | Scorecard |
Isabella Rios | UTEP | UTEP | Nov. 24 | 583 | 589 | 1172 | Scorecard |
Carlee Valenta | UTEP | UTEP | Nov. 24 | 584 | 594 | 1178 | Scorecard |
Amy Visconti | UTEP | UTEP | Nov. 24 | 569 | 588 | 1157 | Scorecard |
Holly Visconti | UTEP | UTEP | Nov. 24 | 0 | 0 | 0 | Scorecard |
Kameron Wells | UTEP | UTEP | Nov. 24 | 585 | 591 | 1176 | Scorecard |
Pruitt Bain | Air Force | OTC | Nov. 24 | 556 | 582 | 1138 | Scorecard |
Elijah Butler | Air Force | OTC | Nov. 24 | 568 | 581 | 1149 | Scorecard |
Bethany Butler | Air Force | OTC | Nov. 24 | 582 | 589 | 1171 | Scorecard |
Caden Cavanaugh | Air Force | OTC | Nov. 24 | 566 | 570 | 1136 | Scorecard |
Lauren Hurley | Air Force | OTC | Nov. 24 | 586 | 596 | 1182 | Scorecard |
Victoria Leppert | Air Force | OTC | Nov. 24 | 586 | 592 | 1178 | Scorecard |
Rushil Punukollu | Air Force | OTC | Nov. 24 | 569 | 586 | 1155 | Scorecard |
Scott Rockett | Air Force | OTC | Nov. 24 | 583 | 589 | 1172 | Scorecard |
William Steen | Air Force | OTC | Nov. 24 | 577 | 581 | 1158 | Scorecard |
Megan Torrence | Air Force | OTC | Nov. 24 | 582 | 592 | 1174 | Scorecard |
Lily Wytko | Air Force | OTC | Nov. 24 | 588 | 597 | 1185 | Scorecard |
Tyler DeKruger | Akron | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Rachel Engels | Akron | OTC | Nov. 24 | 570 | 591 | 1161 | Scorecard |
Joseph Hahn | Akron | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Diane Heschel | Akron | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Kiley Jones | Akron | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Lex Kirk | Akron | OTC | Nov. 24 | 586 | 592 | 1178 | Scorecard |
Elizabeth Lilly | Akron | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Logan McClimans | Akron | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Rachael Paddock | Akron | OTC | Nov. 24 | 585 | 587 | 1172 | Scorecard |
Gavin Perkowski | Akron | OTC | Nov. 24 | 580 | 596 | 1176 | Scorecard |
Sally Reeke | Akron | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Erin Schnupp | Akron | OTC | Nov. 24 | 585 | 588 | 1173 | Scorecard |
Natalia Siek | Akron | OTC | Nov. 24 | 580 | 592 | 1172 | Scorecard |
Cory Stroupe | Akron | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Sam Adkins | Kentucky | OTC | Nov. 24 | 587 | 597 | 1184 | Scorecard |
Allison Buesseler | Kentucky | OTC | Nov. 24 | 583 | 592 | 1175 | Scorecard |
Sofia Ceccarello | Kentucky | OTC | Nov. 24 | 592 | 600 | 1192 | Scorecard |
Brandon Evans | Kentucky | OTC | Nov. 24 | 591 | 586 | 1177 | Scorecard |
AJ Hotko | Kentucky | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Tori Kopelen | Kentucky | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Emily Marne | Kentucky | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Braden Peiser | Kentucky | OTC | Nov. 24 | 597 | 597 | 1194 | Scorecard |
Elizabeth Probst | Kentucky | OTC | Nov. 24 | 573 | 597 | 1170 | Scorecard |
Hannah Todd | Kentucky | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Martin Voss | Kentucky | OTC | Nov. 24 | 584 | 594 | 1178 | Scorecard |
CJ Anderson | Schreiner University | OTC | Nov. 24 | 533 | 575 | 1108 | Scorecard |
Layla Cadet | Schreiner University | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Sarah Clark | Schreiner University | OTC | Nov. 24 | 0 | 517 | 517 | Scorecard |
Isabella Evans | Schreiner University | OTC | Nov. 24 | 531 | 562 | 1093 | Scorecard |
Hope Kindred | Schreiner University | OTC | Nov. 24 | 0 | 449 | 449 | Scorecard |
Kodi Opperman | Schreiner University | OTC | Nov. 24 | 0 | 0 | 0 | Scorecard |
Andrew Duross | Ohio State | UTEP | Nov. 23 | 574 | 589 | 1163 | Scorecard |
Dylan Gregory | Ohio State | UTEP | Nov. 23 | 0 | 0 | 0 | Scorecard |
John Hamilton | Ohio State | UTEP | Nov. 23 | 589 | 588 | 1177 | Scorecard |
Adrienne Hanson | Ohio State | UTEP | Nov. 23 | 0 | 0 | 0 | Scorecard |
Paige Hollowell | Ohio State | UTEP | Nov. 23 | 580 | 592 | 1172 | Scorecard |
Eva Horgan | Ohio State | UTEP | Nov. 23 | 577 | 588 | 1165 | Scorecard |
Derek Keiser | Ohio State | UTEP | Nov. 23 | 578 | 596 | 1174 | Scorecard |
Summer Lytle | Ohio State | UTEP | Nov. 23 | 0 | 0 | 0 | Scorecard |
Gabriella Sprague | Ohio State | UTEP | Nov. 23 | 584 | 597 | 1181 | Scorecard |
Lillian Warren | Ohio State | UTEP | Nov. 23 | 583 | 589 | 1172 | Scorecard |
Nathan Wehrlen | Ohio State | UTEP | Nov. 23 | 0 | 0 | 0 | Scorecard |
Julia Czernik | UTEP | UTEP | Nov. 23 | 566 | 583 | 1149 | Scorecard |
Paige Hildebrandt | UTEP | UTEP | Nov. 23 | 578 | 571 | 1149 | Scorecard |
Roxanne Keel | UTEP | UTEP | Nov. 23 | 569 | 588 | 1157 | Scorecard |
Isabella Rios | UTEP | UTEP | Nov. 23 | 574 | 589 | 1163 | Scorecard |
Carlee Valenta | UTEP | UTEP | Nov. 23 | 575 | 597 | 1172 | Scorecard |
Amy Visconti | UTEP | UTEP | Nov. 23 | 575 | 587 | 1162 | Scorecard |
Holly Visconti | UTEP | UTEP | Nov. 23 | 560 | 578 | 1138 | Scorecard |
Kameron Wells | UTEP | UTEP | Nov. 23 | 581 | 594 | 1175 | Scorecard |
John Blanton | Murray St. | Jacksonville St. | Nov. 23 | 583 | 593 | 1176 | Scorecard |
Grace Foley | Murray St. | Jacksonville St. | Nov. 23 | 0 | 0 | 0 | Scorecard |
Isabelle Gratz | Murray St. | Jacksonville St. | Nov. 23 | 0 | 0 | 0 | Scorecard |
Allison Henry | Murray St. | Jacksonville St. | Nov. 23 | 582 | 591 | 1173 | Scorecard |
Zach Jackson | Murray St. | Jacksonville St. | Nov. 23 | 0 | 0 | 0 | Scorecard |
Alok Joarder | Murray St. | Jacksonville St. | Nov. 23 | 0 | 0 | 0 | Scorecard |
Mallory Johnson | Murray St. | Jacksonville St. | Nov. 23 | 0 | 0 | 0 | Scorecard |
Emma Lawrence | Murray St. | Jacksonville St. | Nov. 23 | 0 | 0 | 0 | Scorecard |
Caroline Martin | Murray St. | Jacksonville St. | Nov. 23 | 577 | 590 | 1167 | Scorecard |
Paola Paravati | Murray St. | Jacksonville St. | Nov. 23 | 587 | 596 | 1183 | Scorecard |
Scott Patterson | Murray St. | Jacksonville St. | Nov. 23 | 588 | 594 | 1182 | Scorecard |
Carlotta Salafia | Murray St. | Jacksonville St. | Nov. 23 | 589 | 597 | 1186 | Scorecard |
Courtney Allison | North Georgia | Jacksonville St. | Nov. 23 | 0 | 583 | 583 | Scorecard |
Maya Cameron | North Georgia | Jacksonville St. | Nov. 23 | 577 | 585 | 1162 | Scorecard |
Wyatt Hicks | North Georgia | Jacksonville St. | Nov. 23 | 558 | 0 | 558 | Scorecard |
Corbin Jockers | North Georgia | Jacksonville St. | Nov. 23 | 570 | 574 | 1144 | Scorecard |
Madison Kennedy | North Georgia | Jacksonville St. | Nov. 23 | 560 | 549 | 1109 | Scorecard |
Lindsey Slaten | North Georgia | Jacksonville St. | Nov. 23 | 0 | 564 | 564 | Scorecard |
Alison Sutherlin | North Georgia | Jacksonville St. | Nov. 23 | 581 | 598 | 1179 | Scorecard |
Abby Swain | North Georgia | Jacksonville St. | Nov. 23 | 570 | 586 | 1156 | Scorecard |
* Dates listed are match start dates |
Page 1 of 19 Next Page > |