NCAA Rifle
| Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
|---|---|---|---|---|---|---|---|
| MIT 14 14 | MIT | MIT | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Danny Antonelli | MIT | MIT | Nov. 02 | 538 | 548 | 1086 | Scorecard |
| Spruce Campbell | MIT | MIT | Nov. 02 | 524 | 546 | 1070 | Scorecard |
| Helena Dimiati | MIT | MIT | Nov. 02 | 489 | 543 | 1032 | Scorecard |
| Perry Han | MIT | MIT | Nov. 02 | 432 | 0 | 432 | Scorecard |
| William Knowlton | MIT | MIT | Nov. 02 | 541 | 567 | 1108 | Scorecard |
| Jayden Lin | MIT | MIT | Nov. 02 | 467 | 490 | 957 | Scorecard |
| Avaneesh Pal | MIT | MIT | Nov. 02 | 515 | 536 | 1051 | Scorecard |
| Evia Rodriguez | MIT | MIT | Nov. 02 | 545 | 540 | 1085 | Scorecard |
| Spencer Sindhusen | MIT | MIT | Nov. 02 | 0 | 470 | 470 | Scorecard |
| Phoebe Xu | MIT | MIT | Nov. 02 | 541 | 546 | 1087 | Scorecard |
| Eleanor Yang | MIT | MIT | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Riley Dunn | Ohio State | MIT | Nov. 02 | 578 | 574 | 1152 | Scorecard |
| Andrew Duross | Ohio State | MIT | Nov. 02 | 565 | 588 | 1153 | Scorecard |
| John Hamilton | Ohio State | MIT | Nov. 02 | 587 | 582 | 1169 | Scorecard |
| Paige Hollowell | Ohio State | MIT | Nov. 02 | 583 | 593 | 1176 | Scorecard |
| Summer Lytle | Ohio State | MIT | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Mackenzie Pruden | Ohio State | MIT | Nov. 02 | 575 | 591 | 1166 | Scorecard |
| Gabriella Sprague | Ohio State | MIT | Nov. 02 | 585 | 593 | 1178 | Scorecard |
| Emily Valenta | Ohio State | MIT | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Lillian Warren | Ohio State | MIT | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Abby Ballard | Murray St. | Murray St. | Nov. 02 | 585 | 589 | 1174 | Scorecard |
| Grace Foley | Murray St. | Murray St. | Nov. 02 | 574 | 593 | 1167 | Scorecard |
| Isabelle Gratz | Murray St. | Murray St. | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Mallory Johnson | Murray St. | Murray St. | Nov. 02 | 581 | 589 | 1170 | Scorecard |
| Emma Lawrence | Murray St. | Murray St. | Nov. 02 | 583 | 584 | 1167 | Scorecard |
| Caroline Martin | Murray St. | Murray St. | Nov. 02 | 584 | 590 | 1174 | Scorecard |
| Ainsley McFarland | Murray St. | Murray St. | Nov. 02 | 584 | 585 | 1169 | Scorecard |
| Paola Paravati | Murray St. | Murray St. | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Carlotta Salafia | Murray St. | Murray St. | Nov. 02 | 590 | 599 | 1189 | Scorecard |
| Lea Soulé | Murray St. | Murray St. | Nov. 02 | 586 | 591 | 1177 | Scorecard |
| Jenny Ek | Jacksonville St. | Murray St. | Nov. 02 | 583 | 587 | 1170 | Scorecard |
| Annie Iannotti | Jacksonville St. | Murray St. | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Lars Lilleng | Jacksonville St. | Murray St. | Nov. 02 | 576 | 588 | 1164 | Scorecard |
| Akos Marta | Jacksonville St. | Murray St. | Nov. 02 | 574 | 592 | 1166 | Scorecard |
| Maja Pedersen | Jacksonville St. | Murray St. | Nov. 02 | 590 | 594 | 1184 | Scorecard |
| Frans Rasmusson | Jacksonville St. | Murray St. | Nov. 02 | 583 | 594 | 1177 | Scorecard |
| Emmajames Stanton | Jacksonville St. | Murray St. | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Alex Watts | Jacksonville St. | Murray St. | Nov. 02 | 581 | 589 | 1170 | Scorecard |
| Debi Weiser | Jacksonville St. | Murray St. | Nov. 02 | 573 | 578 | 1151 | Scorecard |
| Elijah Butler | Air Force | IWLA Sills | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Bethany Butler | Air Force | IWLA Sills | Nov. 02 | 582 | 586 | 1168 | Scorecard |
| Caden Cavanaugh | Air Force | IWLA Sills | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Jackson Frost | Air Force | IWLA Sills | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Victoria Leppert | Air Force | IWLA Sills | Nov. 02 | 583 | 592 | 1175 | Scorecard |
| Lily Miller | Air Force | IWLA Sills | Nov. 02 | 581 | 589 | 1170 | Scorecard |
| William Steen | Air Force | IWLA Sills | Nov. 02 | 577 | 588 | 1165 | Scorecard |
| Prisha Thomas | Air Force | IWLA Sills | Nov. 02 | 585 | 594 | 1179 | Scorecard |
| Megan Torrence | Air Force | IWLA Sills | Nov. 02 | 570 | 596 | 1166 | Scorecard |
| Asa Wells | Air Force | IWLA Sills | Nov. 02 | 582 | 585 | 1167 | Scorecard |
| Lily Wytko | Air Force | IWLA Sills | Nov. 02 | 0 | 594 | 594 | Scorecard |
| Addison Antwiler | Army | IWLA Sills | Nov. 02 | 587 | 591 | 1178 | Scorecard |
| Ashton Arlington | Army | IWLA Sills | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Nicholas Bull | Army | IWLA Sills | Nov. 02 | 578 | 584 | 1162 | Scorecard |
| Hannah Dufresne | Army | IWLA Sills | Nov. 02 | 586 | 586 | 1172 | Scorecard |
| Neilan Fahey | Army | IWLA Sills | Nov. 02 | 573 | 576 | 1149 | Scorecard |
| Barbara Forgues | Army | IWLA Sills | Nov. 02 | 578 | 583 | 1161 | Scorecard |
| Brenna Green | Army | IWLA Sills | Nov. 02 | 582 | 585 | 1167 | Scorecard |
| Destin Guest | Army | IWLA Sills | Nov. 02 | 528 | 550 | 1078 | Scorecard |
| Chris Jennings | Army | IWLA Sills | Nov. 02 | 583 | 595 | 1178 | Scorecard |
| Bohan Yang | Army | IWLA Sills | Nov. 02 | 546 | 579 | 1125 | Scorecard |
| Grace Corbett | Nebraska | TCU | Nov. 02 | 585 | 591 | 1176 | Scorecard |
| Hannah Gallagher | Nebraska | TCU | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Camilla Johannessen | Nebraska | TCU | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Charlie Mick | Nebraska | TCU | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Maddy Moyer | Nebraska | TCU | Nov. 02 | 590 | 593 | 1183 | Scorecard |
| Alivia Perkins | Nebraska | TCU | Nov. 02 | 586 | 0 | 586 | Scorecard |
| Emma Rhode | Nebraska | TCU | Nov. 02 | 592 | 595 | 1187 | Scorecard |
| Carley Seabrooke | Nebraska | TCU | Nov. 02 | 593 | 590 | 1183 | Scorecard |
| Katlyn Sullivan | Nebraska | TCU | Nov. 02 | 589 | 599 | 1188 | Scorecard |
| Cora Anderson | Schreiner University | TCU | Nov. 02 | 554 | 579 | 1133 | Scorecard |
| Isabella Evans | Schreiner University | TCU | Nov. 02 | 538 | 568 | 1106 | Scorecard |
| Grant Kindred | Schreiner University | TCU | Nov. 02 | 0 | 0 | 0 | Scorecard |
| Molly Mitchell | Schreiner University | TCU | Nov. 02 | 561 | 570 | 1131 | Scorecard |
| Christian Nickerson | Schreiner University | TCU | Nov. 02 | 502 | 545 | 1047 | Scorecard |
| Dylan Winters | Schreiner University | TCU | Nov. 02 | 427 | 500 | 927 | Scorecard |
| Grace Corbett | Nebraska | TCU | Nov. 01 | 577 | 591 | 1168 | Scorecard |
| Hannah Gallagher | Nebraska | TCU | Nov. 01 | 0 | 0 | 0 | Scorecard |
| Camilla Johannessen | Nebraska | TCU | Nov. 01 | 0 | 0 | 0 | Scorecard |
| Charlie Mick | Nebraska | TCU | Nov. 01 | 0 | 0 | 0 | Scorecard |
| Maddy Moyer | Nebraska | TCU | Nov. 01 | 589 | 594 | 1183 | Scorecard |
| Alivia Perkins | Nebraska | TCU | Nov. 01 | 589 | 0 | 589 | Scorecard |
| Emma Rhode | Nebraska | TCU | Nov. 01 | 591 | 599 | 1190 | Scorecard |
| Carley Seabrooke | Nebraska | TCU | Nov. 01 | 583 | 596 | 1179 | Scorecard |
| Katlyn Sullivan | Nebraska | TCU | Nov. 01 | 591 | 598 | 1189 | Scorecard |
| Annie Downum | TCU | TCU | Nov. 01 | 577 | 591 | 1168 | Scorecard |
| Marissa Fedora | TCU | TCU | Nov. 01 | 582 | 594 | 1176 | Scorecard |
| Micah Hames | TCU | TCU | Nov. 01 | 575 | 590 | 1165 | Scorecard |
| Christina Hillinger | TCU | TCU | Nov. 01 | 588 | 598 | 1186 | Scorecard |
| Mikole Hogan | TCU | TCU | Nov. 01 | 589 | 596 | 1185 | Scorecard |
| Kenzie Kring | TCU | TCU | Nov. 01 | 572 | 594 | 1166 | Scorecard |
| Rylie Passmore | TCU | TCU | Nov. 01 | 585 | 594 | 1179 | Scorecard |
| Brooklyn Reames | TCU | TCU | Nov. 01 | 557 | 591 | 1148 | Scorecard |
| Alexandra Rosenlew | TCU | TCU | Nov. 01 | 590 | 596 | 1186 | Scorecard |
| Meredith Stuart | TCU | TCU | Nov. 01 | 571 | 588 | 1159 | Scorecard |
| Ziva Swick | TCU | TCU | Nov. 01 | 572 | 592 | 1164 | Scorecard |
| Katie Zaun | TCU | TCU | Nov. 01 | 590 | 598 | 1188 | Scorecard |
| Ashlyn Blake | West Virginia | WVU RIfle Range | Nov. 01 | 591 | 595 | 1186 | Scorecard |
| Camryn Camp | West Virginia | WVU RIfle Range | Nov. 01 | 592 | 596 | 1188 | Scorecard |
| Maximus Duncan | West Virginia | WVU RIfle Range | Nov. 01 | 574 | 595 | 1169 | Scorecard |
* Dates listed are match start dates |
Page 1 of 12 Next Page > | ||||||