NCAA Rifle
| Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
|---|---|---|---|---|---|---|---|
| Elijah Butler | Air Force | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Bethany Butler | Air Force | Nebraska | Nov. 22 | 578 | 0 | 578 | Scorecard |
| Caden Cavanaugh | Air Force | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Jackson Frost | Air Force | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Victoria Leppert | Air Force | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Lily Miller | Air Force | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| William Steen | Air Force | Nebraska | Nov. 22 | 580 | 0 | 580 | Scorecard |
| Prisha Thomas | Air Force | Nebraska | Nov. 22 | 585 | 0 | 585 | Scorecard |
| Megan Torrence | Air Force | Nebraska | Nov. 22 | 580 | 0 | 580 | Scorecard |
| Asa Wells | Air Force | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Lily Wytko | Air Force | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Grace Corbett | Nebraska | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Hannah Gallagher | Nebraska | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Camilla Johannessen | Nebraska | Nebraska | Nov. 22 | 584 | 0 | 584 | Scorecard |
| Charlie Mick | Nebraska | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Maddy Moyer | Nebraska | Nebraska | Nov. 22 | 589 | 0 | 589 | Scorecard |
| Alivia Perkins | Nebraska | Nebraska | Nov. 22 | 593 | 0 | 593 | Scorecard |
| Emma Rhode | Nebraska | Nebraska | Nov. 22 | 592 | 0 | 592 | Scorecard |
| Carley Seabrooke | Nebraska | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Katlyn Sullivan | Nebraska | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Susan Carter | Ole Miss | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Savannah Criddle | Ole Miss | Nebraska | Nov. 22 | 568 | 0 | 568 | Scorecard |
| Jordan de Jesus | Ole Miss | Nebraska | Nov. 22 | 577 | 0 | 577 | Scorecard |
| Regan Diamond | Ole Miss | Nebraska | Nov. 22 | 584 | 0 | 584 | Scorecard |
| Gracie Dinh | Ole Miss | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Audrey Gogniat | Ole Miss | Nebraska | Nov. 22 | 586 | 0 | 586 | Scorecard |
| Jadyn Morgan | Ole Miss | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Claudia Muzik | Ole Miss | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Kayla Riewe | Ole Miss | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Gretchen Schleinkofer | Ole Miss | Nebraska | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Kiersten Allen | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Joseph Hahn | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Diane Heschel | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Kiley Jones | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Matthew Kimball | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Elizabeth Lilly | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Logan McClimans | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Kathleen Moran | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Rachael Paddock | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Sally Reeke | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Kaleb Santiso | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Natalia Siek | Akron | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Elissa Barron | Mount Aloysius | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Sydney Castel | Mount Aloysius | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Samantha Hayman | Mount Aloysius | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Molly Miller | Mount Aloysius | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| James Stevens | Mount Aloysius | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Kayla Trinkle | Mount Aloysius | Akron | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Sam Adkins | Kentucky | Kentucky | Nov. 22 | 586 | 400 | 986 | Scorecard |
| Elisa Boozer | Kentucky | Kentucky | Nov. 22 | 576 | 393 | 969 | Scorecard |
| Sofia Ceccarello | Kentucky | Kentucky | Nov. 22 | 590 | 398 | 988 | Scorecard |
| Brandon Evans | Kentucky | Kentucky | Nov. 22 | 586 | 591 | 1177 | Scorecard |
| AJ Hotko | Kentucky | Kentucky | Nov. 22 | 569 | 580 | 1149 | Scorecard |
| Emily Marne | Kentucky | Kentucky | Nov. 22 | 561 | 572 | 1133 | Scorecard |
| Braden Peiser | Kentucky | Kentucky | Nov. 22 | 591 | 400 | 991 | Scorecard |
| Elizabeth Probst | Kentucky | Kentucky | Nov. 22 | 592 | 398 | 990 | Scorecard |
| Jacob St Hilaire | Kentucky | Kentucky | Nov. 22 | 572 | 394 | 966 | Scorecard |
| Hannah Todd | Kentucky | Kentucky | Nov. 22 | 559 | 581 | 1140 | Scorecard |
| Martin Voss | Kentucky | Kentucky | Nov. 22 | 584 | 393 | 977 | Scorecard |
| Abby Ballard | Murray St. | Kentucky | Nov. 22 | 590 | 394 | 984 | Scorecard |
| Grace Foley | Murray St. | Kentucky | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Isabelle Gratz | Murray St. | Kentucky | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Mallory Johnson | Murray St. | Kentucky | Nov. 22 | 574 | 292 | 866 | Scorecard |
| Emma Lawrence | Murray St. | Kentucky | Nov. 22 | 583 | 392 | 975 | Scorecard |
| Caroline Martin | Murray St. | Kentucky | Nov. 22 | 582 | 396 | 978 | Scorecard |
| Ainsley McFarland | Murray St. | Kentucky | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Paola Paravati | Murray St. | Kentucky | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Carlotta Salafia | Murray St. | Kentucky | Nov. 22 | 580 | 398 | 978 | Scorecard |
| Lea Soulé | Murray St. | Kentucky | Nov. 22 | 590 | 394 | 984 | Scorecard |
| Riley Dunn | Ohio State | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Andrew Duross | Ohio State | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| John Hamilton | Ohio State | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Paige Hollowell | Ohio State | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Summer Lytle | Ohio State | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Mackenzie Pruden | Ohio State | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Gabriella Sprague | Ohio State | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Emily Valenta | Ohio State | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Lillian Warren | Ohio State | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Julia Czernik | UTEP | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Paige Hildebrandt | UTEP | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Roxanne Keel | UTEP | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Carlee Valenta | UTEP | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Kameron Wells | UTEP | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Kennedy Wells | UTEP | UTEP | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Tobias Bernhoft-Osa | Alaska Fairbanks | Army | Nov. 22 | 576 | 590 | 1166 | Scorecard |
| Julianna Hays | Alaska Fairbanks | Army | Nov. 22 | 584 | 587 | 1171 | Scorecard |
| Lucie Kissenberger | Alaska Fairbanks | Army | Nov. 22 | 591 | 596 | 1187 | Scorecard |
| Noah Meierotto | Alaska Fairbanks | Army | Nov. 22 | 582 | 595 | 1177 | Scorecard |
| Sadie Palfrey | Alaska Fairbanks | Army | Nov. 22 | 580 | 581 | 1161 | Scorecard |
| Teagan Perkowski | Alaska Fairbanks | Army | Nov. 22 | 582 | 597 | 1179 | Scorecard |
| Amanda Pettersen | Alaska Fairbanks | Army | Nov. 22 | 584 | 0 | 584 | Scorecard |
| Marshall Schmidt | Alaska Fairbanks | Army | Nov. 22 | 586 | 593 | 1179 | Scorecard |
| Elijah Spencer | Alaska Fairbanks | Army | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Matthew Stout | Alaska Fairbanks | Army | Nov. 22 | 568 | 587 | 1155 | Scorecard |
| Addison Antwiler | Army | Army | Nov. 22 | 588 | 588 | 1176 | Scorecard |
| Ashton Arlington | Army | Army | Nov. 22 | 0 | 0 | 0 | Scorecard |
| Nicholas Bull | Army | Army | Nov. 22 | 570 | 581 | 1151 | Scorecard |
| Hannah Dufresne | Army | Army | Nov. 22 | 581 | 586 | 1167 | Scorecard |
| Neilan Fahey | Army | Army | Nov. 22 | 570 | 577 | 1147 | Scorecard |
| Barbara Forgues | Army | Army | Nov. 22 | 560 | 585 | 1145 | Scorecard |
* Dates listed are match start dates |
Page 1 of 18 Next Page > | ||||||