Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Dante Aletto | Air Force | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Camden Donahoe | Air Force | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Peninah D'Souza | Air Force | Air Force | Mar. 11 | 583 | 588 | 1171 | Scorecard |
Andrew Fedora | Air Force | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Peter Fiori | Air Force | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Ryan Habeck | Air Force | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Lauren Hurley | Air Force | Air Force | Mar. 11 | 578 | 594 | 1172 | Scorecard |
Morgan Kreb | Air Force | Air Force | Mar. 11 | 587 | 590 | 1177 | Scorecard |
Carleton Liden | Air Force | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Scott Rockett | Air Force | Air Force | Mar. 11 | 587 | 598 | 1185 | Scorecard |
Devin Schwindt | Air Force | Air Force | Mar. 11 | 585 | 586 | 1171 | Scorecard |
Jordan Williams | Air Force | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kayla Andreoli | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Rachel Engels | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Andre Gross | Akron | Air Force | Mar. 11 | 582 | 596 | 1178 | Scorecard |
Jeanne Haverhill | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Alexis Kirk | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Wyatt Openshaw | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Katie Paltz | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kayley Pasko | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Gavin Perkowski | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Jakob Rankin | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Antonio Remedios | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Erin Schnupp | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Brendan Seitz | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Samantha Shultz | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Rebecca Spencer | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Cory Stroupe | Akron | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Gavin Barnick | Alaska Fairbanks | Air Force | Mar. 11 | 583 | 594 | 1177 | Scorecard |
Jessica Boyce | Alaska Fairbanks | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Daniel Enger | Alaska Fairbanks | Air Force | Mar. 11 | 589 | 597 | 1186 | Scorecard |
Marina Gonzalez Mazo | Alaska Fairbanks | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Sára Karasová | Alaska Fairbanks | Air Force | Mar. 11 | 585 | 594 | 1179 | Scorecard |
Rylan Kissell | Alaska Fairbanks | Air Force | Mar. 11 | 591 | 594 | 1185 | Scorecard |
Diana Maxey | Alaska Fairbanks | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kellen McAferty | Alaska Fairbanks | Air Force | Mar. 11 | 586 | 597 | 1183 | Scorecard |
Andrew Pham | Alaska Fairbanks | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Ashley Clegg | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kirsten Coombes | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Maty Espenshade | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Aaron Flowers | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Spencer Gillis | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kyle Kutz | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Abby Logan | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Lauren McMahan | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Briggs Moore | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Ashton O'Connell | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Anastasia Osborne | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Anusha Pakkam | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Claudia Sigel | Army | Air Force | Mar. 11 | 583 | 0 | 583 | Scorecard |
Sawyer Williams | Army | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Allison Buesseler | Kentucky | Air Force | Mar. 11 | 586 | 592 | 1178 | Scorecard |
Richard Clark | Kentucky | Air Force | Mar. 11 | 589 | 594 | 1183 | Scorecard |
Mason Hamilton | Kentucky | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kayla Kalenza | Kentucky | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Tori Kopelen | Kentucky | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Mitchell Nelson | Kentucky | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Emmie Sellers | Kentucky | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Will Shaner | Kentucky | Air Force | Mar. 11 | 592 | 595 | 1187 | Scorecard |
Jaden Thompson | Kentucky | Air Force | Mar. 11 | 583 | 583 | 1166 | Scorecard |
Mary Tucker | Kentucky | Air Force | Mar. 11 | 593 | 598 | 1191 | Scorecard |
John Blanton | Murray St. | Air Force | Mar. 11 | 577 | 593 | 1170 | Scorecard |
Dana Buesseler | Murray St. | Air Force | Mar. 11 | 581 | 583 | 1164 | Scorecard |
Andrew Duryea | Murray St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Emily Endecott | Murray St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Emily Fitzgerald | Murray St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Allison Henry | Murray St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Zach Jackson | Murray St. | Air Force | Mar. 11 | 562 | 580 | 1142 | Scorecard |
Matias Kiuru | Murray St. | Air Force | Mar. 11 | 581 | 596 | 1177 | Scorecard |
Noelle Meals | Murray St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Scott Patterson | Murray St. | Air Force | Mar. 11 | 587 | 589 | 1176 | Scorecard |
Anna Scheer | Murray St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kylie Wright | Murray St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Abby Zinsmeyer | Murray St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Mark Amdahl | Navy | Air Force | Mar. 11 | 572 | 595 | 1167 | Scorecard |
Mark Dely | Navy | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Marleigh Duncan | Navy | Air Force | Mar. 11 | 576 | 596 | 1172 | Scorecard |
Brianna Feerick | Navy | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Deonte Hayes | Navy | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Laurel Kuhne | Navy | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Clarissa Layland | Navy | Air Force | Mar. 11 | 574 | 592 | 1166 | Scorecard |
Mason MacKenzie | Navy | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Stephanie Milvain | Navy | Air Force | Mar. 11 | 571 | 588 | 1159 | Scorecard |
Joshua Potts | Navy | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
McKenzie Shedd | Navy | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Michael Zanti | Navy | Air Force | Mar. 11 | 581 | 595 | 1176 | Scorecard |
Kinga Aletto | Nebraska | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Emily Cheramie | Nebraska | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Madelynn Erickson | Nebraska | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Elena Flake | Nebraska | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Payton Fry | Nebraska | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Cecelia Ossi | Nebraska | Air Force | Mar. 11 | 588 | 0 | 588 | Scorecard |
Mackenzie Strauch | Nebraska | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Philip Becker | Ohio State | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Chandler Deaton | Ohio State | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Ariel Hall | Ohio State | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Tyler Hanson | Ohio State | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Eva Horgan | Ohio State | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Natalie Katsuyama | Ohio State | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Derek Keiser | Ohio State | Air Force | Mar. 11 | 0 | 591 | 591 | Scorecard |
* Dates listed are match start dates |
Page 1 of 35 Next Page > |