Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Logan Ogden | Air Force | Air Force | Nov. 24 | 574 | 595 | 1169 | Scorecard |
Kyle Cox | Air Force | Air Force | Nov. 24 | 0 | 0 | 0 | Scorecard |
Sarah Sawicki | Air Force | Air Force | Nov. 24 | 561 | 578 | 1139 | Scorecard |
Nate Peterson | Air Force | Air Force | Nov. 24 | 577 | 585 | 1162 | Scorecard |
Peter Fiori | Air Force | Air Force | Nov. 24 | 588 | 588 | 1176 | Scorecard |
Maliya Hillman | Air Force | Air Force | Nov. 24 | 562 | 588 | 1150 | Scorecard |
Devin Schwindt | Air Force | Air Force | Nov. 24 | 568 | 580 | 1148 | Scorecard |
Lauren Sprock | Air Force | Air Force | Nov. 24 | 564 | 587 | 1151 | Scorecard |
Jordan Williams | Air Force | Air Force | Nov. 24 | 581 | 588 | 1169 | Scorecard |
James Fees | Air Force | Air Force | Nov. 24 | 571 | 585 | 1156 | Scorecard |
Camden Donahoe | Air Force | Air Force | Nov. 24 | 566 | 569 | 1135 | Scorecard |
Amy Gentry | Alaska Fairbanks | Air Force | Nov. 24 | 578 | 584 | 1162 | Scorecard |
Grace Nelson | Alaska Fairbanks | Air Force | Nov. 24 | 568 | 581 | 1149 | Scorecard |
Morgan Erickson | Alaska Fairbanks | Air Force | Nov. 24 | 559 | 576 | 1135 | Scorecard |
Kellen McAferty | Alaska Fairbanks | Air Force | Nov. 24 | 588 | 583 | 1171 | Scorecard |
Haley Castillo | Alaska Fairbanks | Air Force | Nov. 24 | 579 | 583 | 1162 | Scorecard |
Kendra Kissell | Alaska Fairbanks | Air Force | Nov. 24 | 0 | 0 | 0 | Scorecard |
Jessica Boyce | Alaska Fairbanks | Air Force | Nov. 24 | 0 | 0 | 0 | Scorecard |
Andrew Pham | Alaska Fairbanks | Air Force | Nov. 24 | 0 | 0 | 0 | Scorecard |
Cassidy Wilson | Alaska Fairbanks | Air Force | Nov. 24 | 566 | 578 | 1144 | Scorecard |
Logan Ogden | Air Force | Air Force | Nov. 23 | 582 | 594 | 1176 | Scorecard |
Kyle Cox | Air Force | Air Force | Nov. 23 | 0 | 0 | 0 | Scorecard |
Sarah Sawicki | Air Force | Air Force | Nov. 23 | 556 | 583 | 1139 | Scorecard |
Nate Peterson | Air Force | Air Force | Nov. 23 | 575 | 589 | 1164 | Scorecard |
Peter Fiori | Air Force | Air Force | Nov. 23 | 582 | 589 | 1171 | Scorecard |
Maliya Hillman | Air Force | Air Force | Nov. 23 | 566 | 588 | 1154 | Scorecard |
Devin Schwindt | Air Force | Air Force | Nov. 23 | 576 | 573 | 1149 | Scorecard |
Lauren Sprock | Air Force | Air Force | Nov. 23 | 574 | 579 | 1153 | Scorecard |
Jordan Williams | Air Force | Air Force | Nov. 23 | 571 | 582 | 1153 | Scorecard |
James Fees | Air Force | Air Force | Nov. 23 | 566 | 578 | 1144 | Scorecard |
Camden Donahoe | Air Force | Air Force | Nov. 23 | 550 | 571 | 1121 | Scorecard |
Katie Paltz | Akron | Akron | Nov. 23 | 561 | 578 | 1139 | Scorecard |
Brendan Seitz | Akron | Akron | Nov. 23 | 565 | 579 | 1144 | Scorecard |
Garret Cooper | Akron | Akron | Nov. 23 | 557 | 569 | 1126 | Scorecard |
Sarah Schnupp | Akron | Akron | Nov. 23 | 539 | 557 | 1096 | Scorecard |
Wyatt Openshaw | Akron | Akron | Nov. 23 | 591 | 593 | 1184 | Scorecard |
Rebecca Spencer | Akron | Akron | Nov. 23 | 568 | 587 | 1155 | Scorecard |
Antonio Remedios | Akron | Akron | Nov. 23 | 578 | 575 | 1153 | Scorecard |
Danielle Makucevich | Akron | Akron | Nov. 23 | 0 | 0 | 0 | Scorecard |
Anthony Jackson | Akron | Akron | Nov. 23 | 577 | 586 | 1163 | Scorecard |
Cierra Terrizzi | Akron | Akron | Nov. 23 | 566 | 580 | 1146 | Scorecard |
Lauryn Cinadr | Akron | Akron | Nov. 23 | 569 | 590 | 1159 | Scorecard |
Kera Kaufman | Akron | Akron | Nov. 23 | 584 | 589 | 1173 | Scorecard |
Jeanne Haverhill | Akron | Akron | Nov. 23 | 563 | 588 | 1151 | Scorecard |
Andre Gross | Akron | Akron | Nov. 23 | 586 | 583 | 1169 | Scorecard |
Patrick Schnupp | Akron | Akron | Nov. 23 | 581 | 581 | 1162 | Scorecard |
Drina Kearns | Akron | Akron | Nov. 23 | 548 | 554 | 1102 | Scorecard |
Lauren Frealy | Murray St. | Murray St. | Nov. 23 | 566 | 576 | 1142 | Scorecard |
Matias Kiuru | Murray St. | Murray St. | Nov. 23 | 0 | 0 | 0 | Scorecard |
Chloe Odle | Murray St. | Murray St. | Nov. 23 | 565 | 584 | 1149 | Scorecard |
Emily Fitzgerald | Murray St. | Murray St. | Nov. 23 | 569 | 580 | 1149 | Scorecard |
Anna Scheer | Murray St. | Murray St. | Nov. 23 | 567 | 589 | 1156 | Scorecard |
Meike Drewell | Murray St. | Murray St. | Nov. 23 | 566 | 0 | 566 | Scorecard |
Shelby Huber | Murray St. | Murray St. | Nov. 23 | 576 | 593 | 1169 | Scorecard |
Dana Buesseler | Murray St. | Murray St. | Nov. 23 | 583 | 588 | 1171 | Scorecard |
Torrance Kang | Navy | Navy | Nov. 23 | 570 | 586 | 1156 | Scorecard |
Luke Knollinger | Navy | Navy | Nov. 23 | 562 | 584 | 1146 | Scorecard |
Lucas Figi | Navy | Navy | Nov. 23 | 569 | 580 | 1149 | Scorecard |
Kestrel Kuhne | Navy | Navy | Nov. 23 | 575 | 588 | 1163 | Scorecard |
Mark Amdahl | Navy | Navy | Nov. 23 | 574 | 585 | 1159 | Scorecard |
Brianna Feerick | Navy | Navy | Nov. 23 | 561 | 577 | 1138 | Scorecard |
Laurel Kuhne | Navy | Navy | Nov. 23 | 526 | 580 | 1106 | Scorecard |
Gabriella Mayes | Navy | Navy | Nov. 23 | 573 | 594 | 1167 | Scorecard |
Michael Zanti | Navy | Navy | Nov. 23 | 578 | 590 | 1168 | Scorecard |
Mason MacKenzie | Navy | Navy | Nov. 23 | 549 | 564 | 1113 | Scorecard |
Will Wilkins | Navy | Navy | Nov. 23 | 543 | 572 | 1115 | Scorecard |
Nick Huang | North Georgia | Akron | Nov. 23 | 500 | 543 | 1043 | Scorecard |
Jayne Fraley | North Georgia | Akron | Nov. 23 | 562 | 579 | 1141 | Scorecard |
Ben Davis | North Georgia | Akron | Nov. 23 | 0 | 0 | 0 | Scorecard |
Ryan Sponauer | North Georgia | Akron | Nov. 23 | 551 | 565 | 1116 | Scorecard |
Josephine John | North Georgia | Akron | Nov. 23 | 0 | 0 | 0 | Scorecard |
Kevin Vaughn | North Georgia | Akron | Nov. 23 | 0 | 0 | 0 | Scorecard |
Eric Azotea | North Georgia | Akron | Nov. 23 | 551 | 554 | 1105 | Scorecard |
Tobin Sanctuary | North Georgia | Akron | Nov. 23 | 572 | 577 | 1149 | Scorecard |
Kimberlee Nettles | North Georgia | Akron | Nov. 23 | 576 | 577 | 1153 | Scorecard |
Jacob Buchanan | Ohio State | Air Force | Nov. 23 | 570 | 584 | 1154 | Scorecard |
Elizabeth Dutton | Ohio State | Air Force | Nov. 23 | 0 | 0 | 0 | Scorecard |
Mica Harr | Ohio State | Air Force | Nov. 23 | 0 | 0 | 0 | Scorecard |
Jared Minor | Ohio State | Air Force | Nov. 23 | 0 | 0 | 0 | Scorecard |
Rhiann Travis | Ohio State | Air Force | Nov. 23 | 583 | 589 | 1172 | Scorecard |
Megan Wilcoxson | Ohio State | Air Force | Nov. 23 | 0 | 0 | 0 | Scorecard |
Annabelle Stanec | Ohio State | Air Force | Nov. 23 | 566 | 580 | 1146 | Scorecard |
Anna Tomb | Ohio State | Air Force | Nov. 23 | 570 | 590 | 1160 | Scorecard |
Ariel Hall | Ohio State | Air Force | Nov. 23 | 579 | 587 | 1166 | Scorecard |
Natalie Katsuyama | Ohio State | Air Force | Nov. 23 | 562 | 579 | 1141 | Scorecard |
Joel Potts | Ohio State | Air Force | Nov. 23 | 569 | 579 | 1148 | Scorecard |
Katie Ezell | Ohio State | Air Force | Nov. 23 | 572 | 583 | 1155 | Scorecard |
Wynn Lekhavanija | Ohio State | Air Force | Nov. 23 | 0 | 0 | 0 | Scorecard |
Kristen Derting | Ole Miss | Jacksonville St. | Nov. 23 | 571 | 579 | 1150 | Scorecard |
Claire O'Neel | Ole Miss | Jacksonville St. | Nov. 23 | 576 | 586 | 1162 | Scorecard |
Erin Walsh | Ole Miss | Jacksonville St. | Nov. 23 | 572 | 585 | 1157 | Scorecard |
Abby Buesseler | Ole Miss | Jacksonville St. | Nov. 23 | 576 | 591 | 1167 | Scorecard |
Hayley Carroll | Ole Miss | Jacksonville St. | Nov. 23 | 568 | 588 | 1156 | Scorecard |
Emily Cock | Ole Miss | Jacksonville St. | Nov. 23 | 566 | 580 | 1146 | Scorecard |
Sophia Cuozzo | Ole Miss | Jacksonville St. | Nov. 23 | 575 | 581 | 1156 | Scorecard |
Kamilla Kisch | Ole Miss | Jacksonville St. | Nov. 23 | 566 | 594 | 1160 | Scorecard |
Megan Taylor | Ole Miss | Jacksonville St. | Nov. 23 | 550 | 558 | 1108 | Scorecard |
Jillian Zakrzeski | Ole Miss | Jacksonville St. | Nov. 23 | 577 | 584 | 1161 | Scorecard |
Alana Kelly | Ole Miss | Jacksonville St. | Nov. 23 | 577 | 591 | 1168 | Scorecard |
Nicholas Fares | UT Martin | Murray St. | Nov. 23 | 562 | 556 | 1118 | Scorecard |
* Dates listed are match start dates |
Page 1 of 19 Next Page > |