NCAA Rifle
| Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
|---|---|---|---|---|---|---|---|
| Bethany Butler | Air Force | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Ava Curtis | Air Force | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Alyssa Hurley | Air Force | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Charles Meyer III | Air Force | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Lily Miller | Air Force | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Grayson Muller | Air Force | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Prisha Thomas | Air Force | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Megan Torrence | Air Force | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Micah Waguespack | Air Force | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Asa Wells | Air Force | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Lily Wytko | Air Force | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Nicole Berger | Alaska Fairbanks | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Marley Bowden | Alaska Fairbanks | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Hannah Dufresne | Alaska Fairbanks | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Nate Kauffman | Alaska Fairbanks | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Lucie Kissenberger | Alaska Fairbanks | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Noah Meierotto | Alaska Fairbanks | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Sadie Palfrey | Alaska Fairbanks | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Teagan Perkowski | Alaska Fairbanks | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Marshall Schmidt | Alaska Fairbanks | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Matthew Stout | Alaska Fairbanks | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Noah Abzug | Kentucky | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Sam Adkins | Kentucky | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Elisa Boozer | Kentucky | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Emily Marne | Kentucky | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Maggie Palfrey | Kentucky | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Braden Peiser | Kentucky | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Elizabeth Peiser | Kentucky | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Iva Rakonjac | Kentucky | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Briley Sralla | Kentucky | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Jacob St Hilaire | Kentucky | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Hannah Todd | Kentucky | Alaska Fairbanks | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Annika Cry | Ohio State | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Riley Dunn | Ohio State | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Summer Lytle | Ohio State | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Mackenzie Pruden | Ohio State | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Natalie Samson | Ohio State | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Gabriella Sprague | Ohio State | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Emily Valenta | Ohio State | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Alexandra Wodka | Ohio State | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Alessandra Cleveland | UTEP | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Julia Czernik | UTEP | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Paige Hildebrandt | UTEP | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Roxanne Keel | UTEP | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Molly Mitchell | UTEP | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Gracie Robinson | UTEP | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Kameron Wells | UTEP | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Kennedy Wells | UTEP | UTEP | Nov. 21 | 0 | 0 | 0 | Scorecard |
| Abby Ballard | Murray St. | Jacksonville St. | Nov. 20 | 0 | 0 | 0 | Scorecard |
| Anceline Brackman | Murray St. | Jacksonville St. | Nov. 20 | 590 | 600 | 1190 | Scorecard |
| Isabelle Gratz | Murray St. | Jacksonville St. | Nov. 20 | 0 | 0 | 0 | Scorecard |
| Ashley Haymond | Murray St. | Jacksonville St. | Nov. 20 | 0 | 0 | 0 | Scorecard |
| Mallory Johnson | Murray St. | Jacksonville St. | Nov. 20 | 582 | 588 | 1170 | Scorecard |
| Emma Lawrence | Murray St. | Jacksonville St. | Nov. 20 | 585 | 594 | 1179 | Scorecard |
| Caroline Martin | Murray St. | Jacksonville St. | Nov. 20 | 585 | 598 | 1183 | Scorecard |
| Ainsley McFarland | Murray St. | Jacksonville St. | Nov. 20 | 0 | 0 | 0 | Scorecard |
| Carlotta Salafia | Murray St. | Jacksonville St. | Nov. 20 | 590 | 590 | 1180 | Scorecard |
| Lea Soulé | Murray St. | Jacksonville St. | Nov. 20 | 586 | 591 | 1177 | Scorecard |
| Liv Crosby | Wofford | Jacksonville St. | Nov. 20 | 556 | 0 | 556 | Scorecard |
| Allie Grace Frank | Wofford | Jacksonville St. | Nov. 20 | 0 | 0 | 0 | Scorecard |
| Oliver Guthrie | Wofford | Jacksonville St. | Nov. 20 | 558 | 0 | 558 | Scorecard |
| Ella Lee | Wofford | Jacksonville St. | Nov. 20 | 550 | 0 | 550 | Scorecard |
| Anna Mottern | Wofford | Jacksonville St. | Nov. 20 | 552 | 0 | 552 | Scorecard |
| Sam Nickless | Wofford | Jacksonville St. | Nov. 20 | 569 | 0 | 569 | Scorecard |
| Henry Sparra | Wofford | Jacksonville St. | Nov. 20 | 540 | 0 | 540 | Scorecard |
| Maeghan Springer | Wofford | Jacksonville St. | Nov. 20 | 0 | 0 | 0 | Scorecard |
| Hank Thomas | Wofford | Jacksonville St. | Nov. 20 | 0 | 0 | 0 | Scorecard |
| Jenny Ek | Jacksonville St. | Jacksonville St. | Nov. 20 | 578 | 585 | 1163 | Scorecard |
| Akos Marta | Jacksonville St. | Jacksonville St. | Nov. 20 | 582 | 595 | 1177 | Scorecard |
| Divyam Mishra | Jacksonville St. | Jacksonville St. | Nov. 20 | 572 | 590 | 1162 | Scorecard |
| Rhiannon Moore | Jacksonville St. | Jacksonville St. | Nov. 20 | 577 | 0 | 577 | Scorecard |
| Maja Pedersen | Jacksonville St. | Jacksonville St. | Nov. 20 | 568 | 586 | 1154 | Scorecard |
| Frans Rasmusson | Jacksonville St. | Jacksonville St. | Nov. 20 | 585 | 597 | 1182 | Scorecard |
| Emmajames Stanton | Jacksonville St. | Jacksonville St. | Nov. 20 | 571 | 585 | 1156 | Scorecard |
| Alex Watts | Jacksonville St. | Jacksonville St. | Nov. 20 | 581 | 0 | 581 | Scorecard |
| Sahi Weiser | Jacksonville St. | Jacksonville St. | Nov. 20 | 557 | 586 | 1143 | Scorecard |
| Emma Bueschel | Alabama Birmingham | Jacksonville St. | Nov. 20 | 558 | 569 | 1127 | Scorecard |
| Christopher Comstock | Alabama Birmingham | Jacksonville St. | Nov. 20 | 586 | 576 | 1162 | Scorecard |
| Ujjwalla Das | Alabama Birmingham | Jacksonville St. | Nov. 20 | 0 | 578 | 578 | Scorecard |
| Emily Edwards | Alabama Birmingham | Jacksonville St. | Nov. 20 | 564 | 0 | 564 | Scorecard |
| Madelyn Lee | Alabama Birmingham | Jacksonville St. | Nov. 20 | 550 | 575 | 1125 | Scorecard |
| Meghan McLaughlin | Alabama Birmingham | Jacksonville St. | Nov. 20 | 561 | 578 | 1139 | Scorecard |
| Rylie Roderick | Alabama Birmingham | Jacksonville St. | Nov. 20 | 0 | 0 | 0 | Scorecard |
| Olivia Rummler | Alabama Birmingham | Jacksonville St. | Nov. 20 | 567 | 570 | 1137 | Scorecard |
| Holly Visconti | Alabama Birmingham | Jacksonville St. | Nov. 20 | 578 | 582 | 1160 | Scorecard |
| Cohen Ahner | Akron | Morehead St. | Nov. 16 | 587 | 583 | 1170 | Scorecard |
| Kiersten Allen | Akron | Morehead St. | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Maddie Allen | Akron | Morehead St. | Nov. 16 | 593 | 595 | 1188 | Scorecard |
| Megan Fondy | Akron | Morehead St. | Nov. 16 | 568 | 591 | 1159 | Scorecard |
| Diane Heschel | Akron | Morehead St. | Nov. 16 | 581 | 0 | 581 | Scorecard |
| Kiley Jones | Akron | Morehead St. | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Matthew Kimball | Akron | Morehead St. | Nov. 16 | 582 | 596 | 1178 | Scorecard |
| Elizabeth Lilly | Akron | Morehead St. | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Logan McClimans | Akron | Morehead St. | Nov. 16 | 574 | 594 | 1168 | Scorecard |
| Kathleen Moran | Akron | Morehead St. | Nov. 16 | 584 | 590 | 1174 | Scorecard |
| Kaleb Santiso | Akron | Morehead St. | Nov. 16 | 0 | 588 | 588 | Scorecard |
| Natalia Siek | Akron | Morehead St. | Nov. 16 | 0 | 0 | 0 | Scorecard |
| Lucy Evans | Morehead St. | Morehead St. | Nov. 16 | 580 | 594 | 1174 | Scorecard |
| Hannah Goin | Morehead St. | Morehead St. | Nov. 16 | 0 | 586 | 586 | Scorecard |
| Cooper Gray | Morehead St. | Morehead St. | Nov. 16 | 544 | 574 | 1118 | Scorecard |
* Dates listed are match start dates |
Page 1 of 17 Next Page > | ||||||