NCAA Rifle

Individual Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/21/2024 - 10/22/2024 Date Desc. Reset

Name Team Location Date Smallbore Air Rifle Aggregate  
Adrianna Beard Morehead St. Murray St. Oct. 20 585 594 1179
Hayden Bell Morehead St. Murray St. Oct. 20 576 585 1161
Haven Eastman Morehead St. Murray St. Oct. 20 573 588 1161
Holly Freeman Morehead St. Murray St. Oct. 20 0 0 0
Cooper Gray Morehead St. Murray St. Oct. 20 564 583 1147
Maria Koenig Morehead St. Murray St. Oct. 20 564 0 564
Victoria Koenig Morehead St. Murray St. Oct. 20 0 590 590
George Kuhne Morehead St. Murray St. Oct. 20 570 590 1160
Trey Myers Morehead St. Murray St. Oct. 20 572 584 1156
Chloe Shannon Morehead St. Murray St. Oct. 20 582 591 1173
John Blanton Murray St. Murray St. Oct. 20 588 589 1177
Grace Foley Murray St. Murray St. Oct. 20 577 585 1162
Isabelle Gratz Murray St. Murray St. Oct. 20 585 595 1180
Allison Henry Murray St. Murray St. Oct. 20 576 586 1162
Zach Jackson Murray St. Murray St. Oct. 20 581 586 1167
Alok Joarder Murray St. Murray St. Oct. 20 584 591 1175
Mallory Johnson Murray St. Murray St. Oct. 20 584 590 1174
Emma Lawrence Murray St. Murray St. Oct. 20 588 592 1180
Caroline Martin Murray St. Murray St. Oct. 20 579 593 1172
Paola Paravati Murray St. Murray St. Oct. 20 580 578 1158
Scott Patterson Murray St. Murray St. Oct. 20 585 593 1178
Carlotta Salafia Murray St. Murray St. Oct. 20 587 599 1186
Isabella Baldwin Navy Navy Oct. 20 583 596 1179
Catherine Dely Navy Navy Oct. 20 0 0 0
John Dely Navy Navy Oct. 20 535 550 1085
Marleigh Duncan Navy Navy Oct. 20 589 589 1178
Chelsie Glover Navy Navy Oct. 20 0 0 0
Parker Haydin Navy Navy Oct. 20 581 587 1168
Elizabeth Johnson Navy Navy Oct. 20 568 582 1150
Stephanie Milvain Navy Navy Oct. 20 585 589 1174
Joshua Potts Navy Navy Oct. 20 574 589 1163
Grace Shepard Navy Navy Oct. 20 568 580 1148
Devin Uhrich Navy Navy Oct. 20 568 576 1144
Ryan Wee Navy Navy Oct. 20 581 588 1169
Grace Corbett Nebraska Navy Oct. 20 562 590 1152
Riley Dunn Nebraska Navy Oct. 20 581 586 1167
Camilla Johannessen Nebraska Navy Oct. 20 575 588 1163
Maddy Moyer Nebraska Navy Oct. 20 587 593 1180
Alivia Perkins Nebraska Navy Oct. 20 575 589 1164
Emma Rhode Nebraska Navy Oct. 20 588 594 1182
Gabby Ayers Memphis Navy Oct. 20 0 0 0
Tanner Barth Memphis Navy Oct. 20 0 0 0
Sophie Cruz Memphis Navy Oct. 20 575 584 1159
Katrina Demerle Memphis Navy Oct. 20 583 587 1170
Maisyn Douglas Memphis Navy Oct. 20 0 0 0
Kenlee Ewton Memphis Navy Oct. 20 585 595 1180
Megan Jaros Memphis Navy Oct. 20 564 585 1149
Jack Kersey Memphis Navy Oct. 20 573 590 1163
Sam Sparrow Memphis Navy Oct. 20 0 0 0
Chase Trammell Memphis Navy Oct. 20 574 585 1159
Gabriela Zych Memphis Navy Oct. 20 584 594 1178
Annie Downum TCU Army Oct. 20 0 0 0
Marissa Fedora TCU Army Oct. 20 585 593 1178
Micah Hames TCU Army Oct. 20 0 0 0
Christina Hillinger TCU Army Oct. 20 584 596 1180
Mikole Hogan TCU Army Oct. 20 591 596 1187
Rylie Passmore TCU Army Oct. 20 581 594 1175
Kaylynn Slaughter TCU Army Oct. 20 0 0 0
Meredith Stuart TCU Army Oct. 20 0 0 0
Ziva Swick TCU Army Oct. 20 0 0 0
Anne White TCU Army Oct. 20 577 594 1171
Gianna Yokoe TCU Army Oct. 20 0 0 0
Katie Zaun TCU Army Oct. 20 592 599 1191
Bremen Butler Ga. Southern Army Oct. 20 586 599 1185
Ella Goldfaden Ga. Southern Army Oct. 20 588 594 1182
Zahra Gonzalez Mazo Ga. Southern Army Oct. 20 583 590 1173
Emma Pohlmann Ga. Southern Army Oct. 20 589 595 1184
Hailey Singleton Ga. Southern Army Oct. 20 586 591 1177
Emme Walrath Ga. Southern Army Oct. 20 592 599 1191
Tori Watts Ga. Southern Army Oct. 20 589 592 1181
Rose Alsalman MIT MIT Oct. 19 548 558 1106
Danny Antonelli MIT MIT Oct. 19 0 0 0
Spruce Campbell MIT MIT Oct. 19 0 0 0
Helena Dimiati MIT MIT Oct. 19 0 453 453
Angela Kim MIT MIT Oct. 19 0 0 0
Farin Liani MIT MIT Oct. 19 0 547 547
Pal Pal MIT MIT Oct. 19 494 509 1003
Evia Rodriguez MIT MIT Oct. 19 514 0 514
Spencer Sindhusen MIT MIT Oct. 19 0 0 0
Ivan Wu MIT MIT Oct. 19 0 430 430
Phoebe Xu MIT MIT Oct. 19 536 558 1094
Eleanor Yang MIT MIT Oct. 19 541 575 1116
Chanson Bullard Wofford MIT Oct. 19 554 559 1113
Garett Dall Wofford MIT Oct. 19 556 573 1129
Allie Grace Frank Wofford MIT Oct. 19 0 546 546
Oliver Guthrie Wofford MIT Oct. 19 553 578 1131
Ansley-Brooke Springer Wofford MIT Oct. 19 551 570 1121
Maeghan Springer Wofford MIT Oct. 19 0 0 0
Charlie Yang Wofford MIT Oct. 19 509 551 1060
Adrianna Beard Morehead St. UT Martin Oct. 19 571 593 1164
Hayden Bell Morehead St. UT Martin Oct. 19 568 588 1156
Haven Eastman Morehead St. UT Martin Oct. 19 563 587 1150
Holly Freeman Morehead St. UT Martin Oct. 19 0 0 0
Cooper Gray Morehead St. UT Martin Oct. 19 539 580 1119
Maria Koenig Morehead St. UT Martin Oct. 19 563 580 1143
Victoria Koenig Morehead St. UT Martin Oct. 19 0 579 579
George Kuhne Morehead St. UT Martin Oct. 19 581 585 1166
Trey Myers Morehead St. UT Martin Oct. 19 574 574 1148
Chloe Shannon Morehead St. UT Martin Oct. 19 577 587 1164
Jeffrey Bourassa UT Martin UT Martin Oct. 19 541 558 1099
* Dates listed are match start dates
Page 1 of 7 Next Page >