NCAA Rifle

Individual Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/21/2024 - 03/31/2025 Date Desc. Reset

Name Team Location Date Smallbore Air Rifle Aggregate  
Pruitt Bain Air Force Kentucky Mar. 14 0 0 0
Elijah Butler Air Force Kentucky Mar. 14 0 0 0
Bethany Butler Air Force Kentucky Mar. 14 0 0 0
Caden Cavanaugh Air Force Kentucky Mar. 14 0 0 0
Lauren Hurley Air Force Kentucky Mar. 14 579 597 1176
Victoria Leppert Air Force Kentucky Mar. 14 582 598 1180
Rushil Punukollu Air Force Kentucky Mar. 14 0 0 0
Scott Rockett Air Force Kentucky Mar. 14 576 591 1167
William Steen Air Force Kentucky Mar. 14 578 581 1159
Megan Torrence Air Force Kentucky Mar. 14 0 0 0
Lily Wytko Air Force Kentucky Mar. 14 582 596 1178
Rachel Engels Akron Kentucky Mar. 14 0 0 0
Joseph Hahn Akron Kentucky Mar. 14 0 0 0
Diane Heschel Akron Kentucky Mar. 14 0 0 0
Kiley Jones Akron Kentucky Mar. 14 0 0 0
Lex Kirk Akron Kentucky Mar. 14 0 0 0
Elizabeth Lilly Akron Kentucky Mar. 14 0 0 0
Logan McClimans Akron Kentucky Mar. 14 0 0 0
Rachael Paddock Akron Kentucky Mar. 14 0 0 0
Gavin Perkowski Akron Kentucky Mar. 14 0 0 0
Sally Reeke Akron Kentucky Mar. 14 0 0 0
Erin Schnupp Akron Kentucky Mar. 14 582 0 582
Natalia Siek Akron Kentucky Mar. 14 0 0 0
Cory Stroupe Akron Kentucky Mar. 14 0 0 0
Tobias Bernhoft-Osa Alaska Fairbanks Kentucky Mar. 14 0 0 0
Rachael Charles Alaska Fairbanks Kentucky Mar. 14 595 596 1191
Sára Karasová Alaska Fairbanks Kentucky Mar. 14 585 0 585
Lucie Kissenberger Alaska Fairbanks Kentucky Mar. 14 582 591 1173
Cecelia Ossi Alaska Fairbanks Kentucky Mar. 14 593 591 1184
Teagan Perkowski Alaska Fairbanks Kentucky Mar. 14 0 0 0
Amanda Pettersen Alaska Fairbanks Kentucky Mar. 14 581 593 1174
Elijah Spencer Alaska Fairbanks Kentucky Mar. 14 0 0 0
Matthew Stout Alaska Fairbanks Kentucky Mar. 14 0 0 0
Addison Antwiler Army Kentucky Mar. 14 0 594 594
Ashton Arlington Army Kentucky Mar. 14 0 0 0
Nicholas Bull Army Kentucky Mar. 14 0 0 0
Barbara Forgues Army Kentucky Mar. 14 0 0 0
Brenna Green Army Kentucky Mar. 14 0 0 0
Chris Jennings Army Kentucky Mar. 14 0 0 0
Briggs Moore Army Kentucky Mar. 14 0 0 0
Bohan Yang Army Kentucky Mar. 14 0 0 0
Sam Adkins Kentucky Kentucky Mar. 14 583 592 1175
Allison Buesseler Kentucky Kentucky Mar. 14 0 0 0
Sofia Ceccarello Kentucky Kentucky Mar. 14 591 597 1188
Brandon Evans Kentucky Kentucky Mar. 14 0 0 0
AJ Hotko Kentucky Kentucky Mar. 14 0 0 0
Tori Kopelen Kentucky Kentucky Mar. 14 0 0 0
Emily Marne Kentucky Kentucky Mar. 14 0 0 0
Braden Peiser Kentucky Kentucky Mar. 14 591 599 1190
Elizabeth Probst Kentucky Kentucky Mar. 14 589 595 1184
Hannah Todd Kentucky Kentucky Mar. 14 0 0 0
Martin Voss Kentucky Kentucky Mar. 14 575 588 1163
Adrianna Beard Morehead St. Kentucky Mar. 14 0 0 0
Hayden Bell Morehead St. Kentucky Mar. 14 0 591 591
Haven Eastman Morehead St. Kentucky Mar. 14 0 0 0
Holly Freeman Morehead St. Kentucky Mar. 14 0 0 0
Cooper Gray Morehead St. Kentucky Mar. 14 0 0 0
Maria Koenig Morehead St. Kentucky Mar. 14 0 0 0
Victoria Koenig Morehead St. Kentucky Mar. 14 0 0 0
George Kuhne Morehead St. Kentucky Mar. 14 0 0 0
Trey Myers Morehead St. Kentucky Mar. 14 0 0 0
Chloe Shannon Morehead St. Kentucky Mar. 14 0 0 0
John Blanton Murray St. Kentucky Mar. 14 580 590 1170
Grace Foley Murray St. Kentucky Mar. 14 0 0 0
Isabelle Gratz Murray St. Kentucky Mar. 14 0 0 0
Allison Henry Murray St. Kentucky Mar. 14 575 589 1164
Zach Jackson Murray St. Kentucky Mar. 14 581 587 1168
Alok Joarder Murray St. Kentucky Mar. 14 0 0 0
Mallory Johnson Murray St. Kentucky Mar. 14 0 0 0
Emma Lawrence Murray St. Kentucky Mar. 14 0 0 0
Caroline Martin Murray St. Kentucky Mar. 14 0 0 0
Paola Paravati Murray St. Kentucky Mar. 14 0 0 0
Scott Patterson Murray St. Kentucky Mar. 14 580 594 1174
Carlotta Salafia Murray St. Kentucky Mar. 14 581 598 1179
Isabella Baldwin Navy Kentucky Mar. 14 0 0 0
Catherine Dely Navy Kentucky Mar. 14 0 0 0
John Dely Navy Kentucky Mar. 14 0 0 0
Marleigh Duncan Navy Kentucky Mar. 14 579 0 579
Chelsie Glover Navy Kentucky Mar. 14 0 0 0
Parker Haydin Navy Kentucky Mar. 14 0 0 0
Stephanie Milvain Navy Kentucky Mar. 14 0 0 0
Joshua Potts Navy Kentucky Mar. 14 0 0 0
Grace Shepard Navy Kentucky Mar. 14 0 0 0
Devin Uhrich Navy Kentucky Mar. 14 0 0 0
Ryan Wee Navy Kentucky Mar. 14 0 0 0
Grace Corbett Nebraska Kentucky Mar. 14 0 0 0
Riley Dunn Nebraska Kentucky Mar. 14 0 0 0
Camilla Johannessen Nebraska Kentucky Mar. 14 0 0 0
Maddy Moyer Nebraska Kentucky Mar. 14 576 593 1169
Alivia Perkins Nebraska Kentucky Mar. 14 0 0 0
Emma Rhode Nebraska Kentucky Mar. 14 586 0 586
Andrew Duross Ohio State Kentucky Mar. 14 0 0 0
Dylan Gregory Ohio State Kentucky Mar. 14 0 0 0
John Hamilton Ohio State Kentucky Mar. 14 0 0 0
Adrienne Hanson Ohio State Kentucky Mar. 14 0 0 0
Paige Hollowell Ohio State Kentucky Mar. 14 0 0 0
Eva Horgan Ohio State Kentucky Mar. 14 0 0 0
Derek Keiser Ohio State Kentucky Mar. 14 0 0 0
Summer Lytle Ohio State Kentucky Mar. 14 0 0 0
Gabriella Sprague Ohio State Kentucky Mar. 14 0 595 595
* Dates listed are match start dates
Page 1 of 35 Next Page >