NCAA Rifle
| Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
|---|---|---|---|---|---|---|---|
| Elijah Butler | Air Force | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Bethany Butler | Air Force | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Caden Cavanaugh | Air Force | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Jackson Frost | Air Force | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Victoria Leppert | Air Force | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Lily Miller | Air Force | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| William Steen | Air Force | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Prisha Thomas | Air Force | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Megan Torrence | Air Force | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Asa Wells | Air Force | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Lily Wytko | Air Force | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Tobias Bernhoft-Osa | Alaska Fairbanks | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Julianna Hays | Alaska Fairbanks | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Lucie Kissenberger | Alaska Fairbanks | Ohio State | Mar. 13 | 588 | 0 | 588 | Scorecard |
| Noah Meierotto | Alaska Fairbanks | Ohio State | Mar. 13 | 582 | 0 | 582 | Scorecard |
| Sadie Palfrey | Alaska Fairbanks | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Teagan Perkowski | Alaska Fairbanks | Ohio State | Mar. 13 | 583 | 0 | 583 | Scorecard |
| Amanda Pettersen | Alaska Fairbanks | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Marshall Schmidt | Alaska Fairbanks | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Matthew Stout | Alaska Fairbanks | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Addison Antwiler | Army | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Ashton Arlington | Army | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Nicholas Bull | Army | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Hannah Dufresne | Army | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Neilan Fahey | Army | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Barbara Forgues | Army | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Brenna Green | Army | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Destin Guest | Army | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Chris Jennings | Army | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Bohan Yang | Army | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Sam Adkins | Kentucky | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Elisa Boozer | Kentucky | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Sofia Ceccarello | Kentucky | Ohio State | Mar. 13 | 583 | 0 | 583 | Scorecard |
| Brandon Evans | Kentucky | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| AJ Hotko | Kentucky | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Emily Marne | Kentucky | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Braden Peiser | Kentucky | Ohio State | Mar. 13 | 596 | 0 | 596 | Scorecard |
| Elizabeth Probst | Kentucky | Ohio State | Mar. 13 | 592 | 0 | 592 | Scorecard |
| Jacob St Hilaire | Kentucky | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Hannah Todd | Kentucky | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Martin Voss | Kentucky | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Abby Ballard | Murray St. | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Grace Foley | Murray St. | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Isabelle Gratz | Murray St. | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Mallory Johnson | Murray St. | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Emma Lawrence | Murray St. | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Caroline Martin | Murray St. | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Ainsley McFarland | Murray St. | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Paola Paravati | Murray St. | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Carlotta Salafia | Murray St. | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Lea Soulé | Murray St. | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Isabella Baldwin | Navy | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Catherine Dely | Navy | Ohio State | Mar. 13 | 563 | 0 | 563 | Scorecard |
| John Dely | Navy | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Preston Everette | Navy | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Chelsie Glover | Navy | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Audrey Hart | Navy | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Parker Haydin | Navy | Ohio State | Mar. 13 | 590 | 0 | 590 | Scorecard |
| Bennett Hilgenberg | Navy | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Grace Shepard | Navy | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Devin Uhrich | Navy | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Ryan Wee | Navy | Ohio State | Mar. 13 | 580 | 0 | 580 | Scorecard |
| Tyler Wee | Navy | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Grace Corbett | Nebraska | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Hannah Gallagher | Nebraska | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Camilla Johannessen | Nebraska | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Charlie Mick | Nebraska | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Maddy Moyer | Nebraska | Ohio State | Mar. 13 | 589 | 0 | 589 | Scorecard |
| Alivia Perkins | Nebraska | Ohio State | Mar. 13 | 574 | 0 | 574 | Scorecard |
| Emma Rhode | Nebraska | Ohio State | Mar. 13 | 591 | 0 | 591 | Scorecard |
| Carley Seabrooke | Nebraska | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Katlyn Sullivan | Nebraska | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Susan Carter | Ole Miss | Ohio State | Mar. 13 | 580 | 0 | 580 | Scorecard |
| Savannah Criddle | Ole Miss | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Jordan de Jesus | Ole Miss | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Regan Diamond | Ole Miss | Ohio State | Mar. 13 | 588 | 0 | 588 | Scorecard |
| Gracie Dinh | Ole Miss | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Audrey Gogniat | Ole Miss | Ohio State | Mar. 13 | 592 | 0 | 592 | Scorecard |
| Jadyn Morgan | Ole Miss | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Claudia Muzik | Ole Miss | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Kayla Riewe | Ole Miss | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Gretchen Schleinkofer | Ole Miss | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Annie Downum | TCU | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Marissa Fedora | TCU | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Micah Hames | TCU | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Christina Hillinger | TCU | Ohio State | Mar. 13 | 586 | 0 | 586 | Scorecard |
| Mikole Hogan | TCU | Ohio State | Mar. 13 | 590 | 0 | 590 | Scorecard |
| Kenzie Kring | TCU | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Rylie Passmore | TCU | Ohio State | Mar. 13 | 585 | 0 | 585 | Scorecard |
| Brooklyn Reames | TCU | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Alexandra Rosenlew | TCU | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Meredith Stuart | TCU | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Ziva Swick | TCU | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Katie Zaun | TCU | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Julia Czernik | UTEP | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Paige Hildebrandt | UTEP | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Roxanne Keel | UTEP | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Carlee Valenta | UTEP | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Kameron Wells | UTEP | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
| Kennedy Wells | UTEP | Ohio State | Mar. 13 | 0 | 0 | 0 | Scorecard |
* Dates listed are match start dates |
Page 1 of 34 Next Page > | ||||||