Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Annie Downum | TCU | UTEP | Oct. 19 | 0 | 0 | 0 | Scorecard |
Marissa Fedora | TCU | UTEP | Oct. 19 | 582 | 595 | 1177 | Scorecard |
Micah Hames | TCU | UTEP | Oct. 19 | 0 | 0 | 0 | Scorecard |
Christina Hillinger | TCU | UTEP | Oct. 19 | 581 | 594 | 1175 | Scorecard |
Mikole Hogan | TCU | UTEP | Oct. 19 | 591 | 597 | 1188 | Scorecard |
Kenzie Kring | TCU | UTEP | Oct. 19 | 577 | 595 | 1172 | Scorecard |
Rylie Passmore | TCU | UTEP | Oct. 19 | 581 | 593 | 1174 | Scorecard |
Brooklyn Reames | TCU | UTEP | Oct. 19 | 0 | 0 | 0 | Scorecard |
Alexandra Rosenlew | TCU | UTEP | Oct. 19 | 590 | 596 | 1186 | Scorecard |
Meredith Stuart | TCU | UTEP | Oct. 19 | 0 | 0 | 0 | Scorecard |
Ziva Swick | TCU | UTEP | Oct. 19 | 567 | 591 | 1158 | Scorecard |
Katie Zaun | TCU | UTEP | Oct. 19 | 594 | 597 | 1191 | Scorecard |
Julia Czernik | UTEP | UTEP | Oct. 19 | 569 | 592 | 1161 | Scorecard |
Paige Hildebrandt | UTEP | UTEP | Oct. 19 | 572 | 584 | 1156 | Scorecard |
Roxanne Keel | UTEP | UTEP | Oct. 19 | 582 | 595 | 1177 | Scorecard |
Carlee Valenta | UTEP | UTEP | Oct. 19 | 582 | 596 | 1178 | Scorecard |
Kameron Wells | UTEP | UTEP | Oct. 19 | 581 | 597 | 1178 | Scorecard |
Kennedy Wells | UTEP | UTEP | Oct. 19 | 580 | 593 | 1173 | Scorecard |
Abby Ballard | Murray St. | UT Martin | Oct. 18 | 571 | 590 | 1161 | Scorecard |
Grace Foley | Murray St. | UT Martin | Oct. 18 | 573 | 588 | 1161 | Scorecard |
Isabelle Gratz | Murray St. | UT Martin | Oct. 18 | 0 | 0 | 0 | Scorecard |
Mallory Johnson | Murray St. | UT Martin | Oct. 18 | 570 | 593 | 1163 | Scorecard |
Emma Lawrence | Murray St. | UT Martin | Oct. 18 | 583 | 589 | 1172 | Scorecard |
Caroline Martin | Murray St. | UT Martin | Oct. 18 | 0 | 589 | 589 | Scorecard |
Ainsley McFarland | Murray St. | UT Martin | Oct. 18 | 571 | 587 | 1158 | Scorecard |
Paola Paravati | Murray St. | UT Martin | Oct. 18 | 578 | 589 | 1167 | Scorecard |
Carlotta Salafia | Murray St. | UT Martin | Oct. 18 | 587 | 598 | 1185 | Scorecard |
Lea Soulé | Murray St. | UT Martin | Oct. 18 | 594 | 590 | 1184 | Scorecard |
Sophia Ashford | UT Martin | UT Martin | Oct. 18 | 573 | 584 | 1157 | Scorecard |
Jeffrey Bourassa | UT Martin | UT Martin | Oct. 18 | 0 | 562 | 562 | Scorecard |
Aubrey Chenoweth | UT Martin | UT Martin | Oct. 18 | 557 | 585 | 1142 | Scorecard |
Rachel Haines | UT Martin | UT Martin | Oct. 18 | 566 | 571 | 1137 | Scorecard |
Olivia Harvey | UT Martin | UT Martin | Oct. 18 | 555 | 579 | 1134 | Scorecard |
Joseph Kovach | UT Martin | UT Martin | Oct. 18 | 575 | 585 | 1160 | Scorecard |
Liam Tegeler | UT Martin | UT Martin | Oct. 18 | 575 | 576 | 1151 | Scorecard |
Sam Adkins | Kentucky | Navy | Oct. 18 | 586 | 596 | 1182 | Scorecard |
Elisa Boozer | Kentucky | Navy | Oct. 18 | 577 | 593 | 1170 | Scorecard |
Sofia Ceccarello | Kentucky | Navy | Oct. 18 | 585 | 596 | 1181 | Scorecard |
Brandon Evans | Kentucky | Navy | Oct. 18 | 587 | 594 | 1181 | Scorecard |
AJ Hotko | Kentucky | Navy | Oct. 18 | 0 | 0 | 0 | Scorecard |
Emily Marne | Kentucky | Navy | Oct. 18 | 0 | 0 | 0 | Scorecard |
Braden Peiser | Kentucky | Navy | Oct. 18 | 597 | 598 | 1195 | Scorecard |
Elizabeth Probst | Kentucky | Navy | Oct. 18 | 584 | 0 | 584 | Scorecard |
Jacob St Hilaire | Kentucky | Navy | Oct. 18 | 583 | 589 | 1172 | Scorecard |
Hannah Todd | Kentucky | Navy | Oct. 18 | 0 | 0 | 0 | Scorecard |
Martin Voss | Kentucky | Navy | Oct. 18 | 587 | 589 | 1176 | Scorecard |
Isabella Baldwin | Navy | Navy | Oct. 18 | 586 | 599 | 1185 | Scorecard |
Catherine Dely | Navy | Navy | Oct. 18 | 581 | 588 | 1169 | Scorecard |
John Dely | Navy | Navy | Oct. 18 | 0 | 0 | 0 | Scorecard |
Preston Everette | Navy | Navy | Oct. 18 | 563 | 581 | 1144 | Scorecard |
Chelsie Glover | Navy | Navy | Oct. 18 | 575 | 587 | 1162 | Scorecard |
Audrey Hart | Navy | Navy | Oct. 18 | 551 | 583 | 1134 | Scorecard |
Parker Haydin | Navy | Navy | Oct. 18 | 590 | 594 | 1184 | Scorecard |
Bennett Hilgenberg | Navy | Navy | Oct. 18 | 540 | 546 | 1086 | Scorecard |
Grace Shepard | Navy | Navy | Oct. 18 | 561 | 594 | 1155 | Scorecard |
Devin Uhrich | Navy | Navy | Oct. 18 | 578 | 589 | 1167 | Scorecard |
Ryan Wee | Navy | Navy | Oct. 18 | 577 | 590 | 1167 | Scorecard |
Tyler Wee | Navy | Navy | Oct. 18 | 593 | 598 | 1191 | Scorecard |
Tobias Bernhoft-Osa | Alaska Fairbanks | TVSA | Oct. 18 | 580 | 597 | 1177 | Scorecard |
Julianna Hays | Alaska Fairbanks | TVSA | Oct. 18 | 584 | 587 | 1171 | Scorecard |
Lucie Kissenberger | Alaska Fairbanks | TVSA | Oct. 18 | 594 | 596 | 1190 | Scorecard |
Noah Meierotto | Alaska Fairbanks | TVSA | Oct. 18 | 589 | 594 | 1183 | Scorecard |
Sadie Palfrey | Alaska Fairbanks | TVSA | Oct. 18 | 578 | 587 | 1165 | Scorecard |
Teagan Perkowski | Alaska Fairbanks | TVSA | Oct. 18 | 590 | 596 | 1186 | Scorecard |
Amanda Pettersen | Alaska Fairbanks | TVSA | Oct. 18 | 0 | 0 | 0 | Scorecard |
Marshall Schmidt | Alaska Fairbanks | TVSA | Oct. 18 | 583 | 593 | 1176 | Scorecard |
Elijah Spencer | Alaska Fairbanks | TVSA | Oct. 18 | 0 | 0 | 0 | Scorecard |
Matthew Stout | Alaska Fairbanks | TVSA | Oct. 18 | 0 | 0 | 0 | Scorecard |
Riley Dunn | Ohio State | TVSA | Oct. 18 | 572 | 585 | 1157 | Scorecard |
Andrew Duross | Ohio State | TVSA | Oct. 18 | 576 | 585 | 1161 | Scorecard |
John Hamilton | Ohio State | TVSA | Oct. 18 | 584 | 576 | 1160 | Scorecard |
Paige Hollowell | Ohio State | TVSA | Oct. 18 | 581 | 593 | 1174 | Scorecard |
Summer Lytle | Ohio State | TVSA | Oct. 18 | 0 | 0 | 0 | Scorecard |
Mackenzie Pruden | Ohio State | TVSA | Oct. 18 | 589 | 590 | 1179 | Scorecard |
Gabriella Sprague | Ohio State | TVSA | Oct. 18 | 580 | 593 | 1173 | Scorecard |
Emily Valenta | Ohio State | TVSA | Oct. 18 | 0 | 0 | 0 | Scorecard |
Lillian Warren | Ohio State | TVSA | Oct. 18 | 584 | 591 | 1175 | Scorecard |
Ashlyn Blake | West Virginia | VMI | Oct. 18 | 582 | 592 | 1174 | Scorecard |
Camryn Camp | West Virginia | VMI | Oct. 18 | 587 | 595 | 1182 | Scorecard |
Maximus Duncan | West Virginia | VMI | Oct. 18 | 577 | 593 | 1170 | Scorecard |
Jennifer Kocher | West Virginia | VMI | Oct. 18 | 585 | 598 | 1183 | Scorecard |
Griffin Lake | West Virginia | VMI | Oct. 18 | 586 | 0 | 586 | Scorecard |
Jack Ogoreuc | West Virginia | VMI | Oct. 18 | 578 | 587 | 1165 | Scorecard |
Hana Strakusek | West Virginia | VMI | Oct. 18 | 379 | 0 | 379 | Scorecard |
Lauri Syrja | West Virginia | VMI | Oct. 18 | 585 | 596 | 1181 | Scorecard |
Jacob Wisman | West Virginia | VMI | Oct. 18 | 0 | 0 | 0 | Scorecard |
Michael Ball | VMI | VMI | Oct. 18 | 0 | 0 | 0 | Scorecard |
Colin Donnelly | VMI | VMI | Oct. 18 | 0 | 0 | 0 | Scorecard |
Reece Guillet | VMI | VMI | Oct. 18 | 0 | 0 | 0 | Scorecard |
Cody Jenkins | VMI | VMI | Oct. 18 | 557 | 588 | 1145 | Scorecard |
Kyle Kemp | VMI | VMI | Oct. 18 | 556 | 570 | 1126 | Scorecard |
Zachary Mauriello | VMI | VMI | Oct. 18 | 552 | 581 | 1133 | Scorecard |
Alexander Pohlman | VMI | VMI | Oct. 18 | 574 | 586 | 1160 | Scorecard |
Darian Tweedell | VMI | VMI | Oct. 18 | 553 | 585 | 1138 | Scorecard |
Jaren Vickers | VMI | VMI | Oct. 18 | 0 | 0 | 0 | Scorecard |
Joshua Young | VMI | VMI | Oct. 18 | 0 | 0 | 0 | Scorecard |
Elissa Barron | Mount Aloysius | VMI | Oct. 18 | 0 | 0 | 0 | Scorecard |
Sydney Castel | Mount Aloysius | VMI | Oct. 18 | 551 | 581 | 1132 | Scorecard |
Samantha Hayman | Mount Aloysius | VMI | Oct. 18 | 0 | 0 | 0 | Scorecard |
Molly Miller | Mount Aloysius | VMI | Oct. 18 | 558 | 586 | 1144 | Scorecard |
* Dates listed are match start dates |
Page 1 of 6 Next Page > |