NCAA Rifle

Individual Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/20/2025 - 10/23/2025 Date Desc. Reset

Name Team Location Date Smallbore Air Rifle Aggregate  
Annie Downum TCU UTEP Oct. 19 0 0 0
Marissa Fedora TCU UTEP Oct. 19 582 595 1177
Micah Hames TCU UTEP Oct. 19 0 0 0
Christina Hillinger TCU UTEP Oct. 19 581 594 1175
Mikole Hogan TCU UTEP Oct. 19 591 597 1188
Kenzie Kring TCU UTEP Oct. 19 577 595 1172
Rylie Passmore TCU UTEP Oct. 19 581 593 1174
Brooklyn Reames TCU UTEP Oct. 19 0 0 0
Alexandra Rosenlew TCU UTEP Oct. 19 590 596 1186
Meredith Stuart TCU UTEP Oct. 19 0 0 0
Ziva Swick TCU UTEP Oct. 19 567 591 1158
Katie Zaun TCU UTEP Oct. 19 594 597 1191
Julia Czernik UTEP UTEP Oct. 19 569 592 1161
Paige Hildebrandt UTEP UTEP Oct. 19 572 584 1156
Roxanne Keel UTEP UTEP Oct. 19 582 595 1177
Carlee Valenta UTEP UTEP Oct. 19 582 596 1178
Kameron Wells UTEP UTEP Oct. 19 581 597 1178
Kennedy Wells UTEP UTEP Oct. 19 580 593 1173
Abby Ballard Murray St. UT Martin Oct. 18 571 590 1161
Grace Foley Murray St. UT Martin Oct. 18 573 588 1161
Isabelle Gratz Murray St. UT Martin Oct. 18 0 0 0
Mallory Johnson Murray St. UT Martin Oct. 18 570 593 1163
Emma Lawrence Murray St. UT Martin Oct. 18 583 589 1172
Caroline Martin Murray St. UT Martin Oct. 18 0 589 589
Ainsley McFarland Murray St. UT Martin Oct. 18 571 587 1158
Paola Paravati Murray St. UT Martin Oct. 18 578 589 1167
Carlotta Salafia Murray St. UT Martin Oct. 18 587 598 1185
Lea Soulé Murray St. UT Martin Oct. 18 594 590 1184
Sophia Ashford UT Martin UT Martin Oct. 18 573 584 1157
Jeffrey Bourassa UT Martin UT Martin Oct. 18 0 562 562
Aubrey Chenoweth UT Martin UT Martin Oct. 18 557 585 1142
Rachel Haines UT Martin UT Martin Oct. 18 566 571 1137
Olivia Harvey UT Martin UT Martin Oct. 18 555 579 1134
Joseph Kovach UT Martin UT Martin Oct. 18 575 585 1160
Liam Tegeler UT Martin UT Martin Oct. 18 575 576 1151
Sam Adkins Kentucky Navy Oct. 18 586 596 1182
Elisa Boozer Kentucky Navy Oct. 18 577 593 1170
Sofia Ceccarello Kentucky Navy Oct. 18 585 596 1181
Brandon Evans Kentucky Navy Oct. 18 587 594 1181
AJ Hotko Kentucky Navy Oct. 18 0 0 0
Emily Marne Kentucky Navy Oct. 18 0 0 0
Braden Peiser Kentucky Navy Oct. 18 597 598 1195
Elizabeth Probst Kentucky Navy Oct. 18 584 0 584
Jacob St Hilaire Kentucky Navy Oct. 18 583 589 1172
Hannah Todd Kentucky Navy Oct. 18 0 0 0
Martin Voss Kentucky Navy Oct. 18 587 589 1176
Isabella Baldwin Navy Navy Oct. 18 586 599 1185
Catherine Dely Navy Navy Oct. 18 581 588 1169
John Dely Navy Navy Oct. 18 0 0 0
Preston Everette Navy Navy Oct. 18 563 581 1144
Chelsie Glover Navy Navy Oct. 18 575 587 1162
Audrey Hart Navy Navy Oct. 18 551 583 1134
Parker Haydin Navy Navy Oct. 18 590 594 1184
Bennett Hilgenberg Navy Navy Oct. 18 540 546 1086
Grace Shepard Navy Navy Oct. 18 561 594 1155
Devin Uhrich Navy Navy Oct. 18 578 589 1167
Ryan Wee Navy Navy Oct. 18 577 590 1167
Tyler Wee Navy Navy Oct. 18 593 598 1191
Tobias Bernhoft-Osa Alaska Fairbanks TVSA Oct. 18 580 597 1177
Julianna Hays Alaska Fairbanks TVSA Oct. 18 584 587 1171
Lucie Kissenberger Alaska Fairbanks TVSA Oct. 18 594 596 1190
Noah Meierotto Alaska Fairbanks TVSA Oct. 18 589 594 1183
Sadie Palfrey Alaska Fairbanks TVSA Oct. 18 578 587 1165
Teagan Perkowski Alaska Fairbanks TVSA Oct. 18 590 596 1186
Amanda Pettersen Alaska Fairbanks TVSA Oct. 18 0 0 0
Marshall Schmidt Alaska Fairbanks TVSA Oct. 18 583 593 1176
Elijah Spencer Alaska Fairbanks TVSA Oct. 18 0 0 0
Matthew Stout Alaska Fairbanks TVSA Oct. 18 0 0 0
Riley Dunn Ohio State TVSA Oct. 18 572 585 1157
Andrew Duross Ohio State TVSA Oct. 18 576 585 1161
John Hamilton Ohio State TVSA Oct. 18 584 576 1160
Paige Hollowell Ohio State TVSA Oct. 18 581 593 1174
Summer Lytle Ohio State TVSA Oct. 18 0 0 0
Mackenzie Pruden Ohio State TVSA Oct. 18 589 590 1179
Gabriella Sprague Ohio State TVSA Oct. 18 580 593 1173
Emily Valenta Ohio State TVSA Oct. 18 0 0 0
Lillian Warren Ohio State TVSA Oct. 18 584 591 1175
Ashlyn Blake West Virginia VMI Oct. 18 582 592 1174
Camryn Camp West Virginia VMI Oct. 18 587 595 1182
Maximus Duncan West Virginia VMI Oct. 18 577 593 1170
Jennifer Kocher West Virginia VMI Oct. 18 585 598 1183
Griffin Lake West Virginia VMI Oct. 18 586 0 586
Jack Ogoreuc West Virginia VMI Oct. 18 578 587 1165
Hana Strakusek West Virginia VMI Oct. 18 379 0 379
Lauri Syrja West Virginia VMI Oct. 18 585 596 1181
Jacob Wisman West Virginia VMI Oct. 18 0 0 0
Michael Ball VMI VMI Oct. 18 0 0 0
Colin Donnelly VMI VMI Oct. 18 0 0 0
Reece Guillet VMI VMI Oct. 18 0 0 0
Cody Jenkins VMI VMI Oct. 18 557 588 1145
Kyle Kemp VMI VMI Oct. 18 556 570 1126
Zachary Mauriello VMI VMI Oct. 18 552 581 1133
Alexander Pohlman VMI VMI Oct. 18 574 586 1160
Darian Tweedell VMI VMI Oct. 18 553 585 1138
Jaren Vickers VMI VMI Oct. 18 0 0 0
Joshua Young VMI VMI Oct. 18 0 0 0
Elissa Barron Mount Aloysius VMI Oct. 18 0 0 0
Sydney Castel Mount Aloysius VMI Oct. 18 551 581 1132
Samantha Hayman Mount Aloysius VMI Oct. 18 0 0 0
Molly Miller Mount Aloysius VMI Oct. 18 558 586 1144
* Dates listed are match start dates
Page 1 of 6 Next Page >