NCAA Rifle
| Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
|---|---|---|---|---|---|---|---|
| Kiersten Allen | Akron | Reading | Feb. 08 | 0 | 0 | 0 | Scorecard |
| Joseph Hahn | Akron | Reading | Feb. 08 | 573 | 591 | 1164 | Scorecard |
| Diane Heschel | Akron | Reading | Feb. 08 | 569 | 577 | 1146 | Scorecard |
| Kiley Jones | Akron | Reading | Feb. 08 | 0 | 0 | 0 | Scorecard |
| Matthew Kimball | Akron | Reading | Feb. 08 | 579 | 591 | 1170 | Scorecard |
| Elizabeth Lilly | Akron | Reading | Feb. 08 | 0 | 0 | 0 | Scorecard |
| Logan McClimans | Akron | Reading | Feb. 08 | 580 | 588 | 1168 | Scorecard |
| Kathleen Moran | Akron | Reading | Feb. 08 | 585 | 585 | 1170 | Scorecard |
| Rachael Paddock | Akron | Reading | Feb. 08 | 589 | 591 | 1180 | Scorecard |
| Sally Reeke | Akron | Reading | Feb. 08 | 0 | 0 | 0 | Scorecard |
| Kaleb Santiso | Akron | Reading | Feb. 08 | 570 | 577 | 1147 | Scorecard |
| Natalia Siek | Akron | Reading | Feb. 08 | 582 | 595 | 1177 | Scorecard |
| Danny Antonelli | MIT | Reading | Feb. 08 | 533 | 567 | 1100 | Scorecard |
| Spruce Campbell | MIT | Reading | Feb. 08 | 0 | 0 | 0 | Scorecard |
| Helena Dimiati | MIT | Reading | Feb. 08 | 497 | 507 | 1004 | Scorecard |
| Perry Han | MIT | Reading | Feb. 08 | 0 | 0 | 0 | Scorecard |
| William Knowlton | MIT | Reading | Feb. 08 | 538 | 566 | 1104 | Scorecard |
| Jayden Lin | MIT | Reading | Feb. 08 | 0 | 0 | 0 | Scorecard |
| Avaneesh Pal | MIT | Reading | Feb. 08 | 536 | 536 | 1072 | Scorecard |
| Evia Rodriguez | MIT | Reading | Feb. 08 | 0 | 0 | 0 | Scorecard |
| Spencer Sindhusen | MIT | Reading | Feb. 08 | 0 | 0 | 0 | Scorecard |
| Phoebe Xu | MIT | Reading | Feb. 08 | 0 | 0 | 0 | Scorecard |
| Hailey Xu | MIT | Reading | Feb. 08 | 0 | 565 | 565 | Scorecard |
| Eleanor Yang | MIT | Reading | Feb. 08 | 556 | 583 | 1139 | Scorecard |
| Adrianna Beard | Morehead St. | UT Martin | Feb. 07 | 577 | 586 | 1163 | Scorecard |
| Hayden Bell | Morehead St. | UT Martin | Feb. 07 | 581 | 598 | 1179 | Scorecard |
| Hannah Goin | Morehead St. | UT Martin | Feb. 07 | 0 | 582 | 582 | Scorecard |
| Cooper Gray | Morehead St. | UT Martin | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Maria Koenig | Morehead St. | UT Martin | Feb. 07 | 0 | 0 | 0 | Scorecard |
| George Kuhne | Morehead St. | UT Martin | Feb. 07 | 571 | 582 | 1153 | Scorecard |
| Trey Myers | Morehead St. | UT Martin | Feb. 07 | 584 | 585 | 1169 | Scorecard |
| Chloe Shannon | Morehead St. | UT Martin | Feb. 07 | 576 | 0 | 576 | Scorecard |
| Abby Ballard | Murray St. | UT Martin | Feb. 07 | 574 | 585 | 1159 | Scorecard |
| Grace Foley | Murray St. | UT Martin | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Isabelle Gratz | Murray St. | UT Martin | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Mallory Johnson | Murray St. | UT Martin | Feb. 07 | 573 | 0 | 573 | Scorecard |
| Emma Lawrence | Murray St. | UT Martin | Feb. 07 | 0 | 595 | 595 | Scorecard |
| Caroline Martin | Murray St. | UT Martin | Feb. 07 | 576 | 594 | 1170 | Scorecard |
| Ainsley McFarland | Murray St. | UT Martin | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Paola Paravati | Murray St. | UT Martin | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Carlotta Salafia | Murray St. | UT Martin | Feb. 07 | 580 | 597 | 1177 | Scorecard |
| Lea Soulé | Murray St. | UT Martin | Feb. 07 | 584 | 587 | 1171 | Scorecard |
| Sophia Ashford | UT Martin | UT Martin | Feb. 07 | 574 | 581 | 1155 | Scorecard |
| Jeffrey Bourassa | UT Martin | UT Martin | Feb. 07 | 0 | 566 | 566 | Scorecard |
| Aubrey Chenoweth | UT Martin | UT Martin | Feb. 07 | 568 | 574 | 1142 | Scorecard |
| Rachel Haines | UT Martin | UT Martin | Feb. 07 | 570 | 0 | 570 | Scorecard |
| Olivia Harvey | UT Martin | UT Martin | Feb. 07 | 567 | 566 | 1133 | Scorecard |
| Joseph Kovach | UT Martin | UT Martin | Feb. 07 | 580 | 586 | 1166 | Scorecard |
| Liam Tegeler | UT Martin | UT Martin | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Kiersten Allen | Akron | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Joseph Hahn | Akron | MIT | Feb. 07 | 569 | 582 | 1151 | Scorecard |
| Diane Heschel | Akron | MIT | Feb. 07 | 578 | 570 | 1148 | Scorecard |
| Kiley Jones | Akron | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Matthew Kimball | Akron | MIT | Feb. 07 | 584 | 595 | 1179 | Scorecard |
| Elizabeth Lilly | Akron | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Logan McClimans | Akron | MIT | Feb. 07 | 577 | 588 | 1165 | Scorecard |
| Kathleen Moran | Akron | MIT | Feb. 07 | 577 | 581 | 1158 | Scorecard |
| Rachael Paddock | Akron | MIT | Feb. 07 | 572 | 585 | 1157 | Scorecard |
| Sally Reeke | Akron | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Kaleb Santiso | Akron | MIT | Feb. 07 | 577 | 591 | 1168 | Scorecard |
| Natalia Siek | Akron | MIT | Feb. 07 | 581 | 594 | 1175 | Scorecard |
| Danny Antonelli | MIT | MIT | Feb. 07 | 545 | 546 | 1091 | Scorecard |
| Spruce Campbell | MIT | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Helena Dimiati | MIT | MIT | Feb. 07 | 491 | 519 | 1010 | Scorecard |
| Perry Han | MIT | MIT | Feb. 07 | 454 | 0 | 454 | Scorecard |
| William Knowlton | MIT | MIT | Feb. 07 | 540 | 572 | 1112 | Scorecard |
| Jayden Lin | MIT | MIT | Feb. 07 | 488 | 0 | 488 | Scorecard |
| Avaneesh Pal | MIT | MIT | Feb. 07 | 513 | 526 | 1039 | Scorecard |
| Evia Rodriguez | MIT | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Spencer Sindhusen | MIT | MIT | Feb. 07 | 0 | 456 | 456 | Scorecard |
| Phoebe Xu | MIT | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Hailey Xu | MIT | MIT | Feb. 07 | 0 | 563 | 563 | Scorecard |
| Eleanor Yang | MIT | MIT | Feb. 07 | 559 | 581 | 1140 | Scorecard |
| Apollo Antcliff | Norwich | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Aiden Burris | Norwich | MIT | Feb. 07 | 534 | 0 | 534 | Scorecard |
| Jacob Cohn | Norwich | MIT | Feb. 07 | 516 | 0 | 516 | Scorecard |
| Magali Delrosa Cuenca | Norwich | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Evan Elders | Norwich | MIT | Feb. 07 | 552 | 544 | 1096 | Scorecard |
| Katie Gillooly | Norwich | MIT | Feb. 07 | 0 | 561 | 561 | Scorecard |
| Ben Kelley | Norwich | MIT | Feb. 07 | 532 | 0 | 532 | Scorecard |
| Sage Kontny | Norwich | MIT | Feb. 07 | 531 | 546 | 1077 | Scorecard |
| Angelic Kopec | Norwich | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Alma Negrete | Norwich | MIT | Feb. 07 | 0 | 558 | 558 | Scorecard |
| Grace Richardson | Norwich | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Brady Simmons | Norwich | MIT | Feb. 07 | 0 | 527 | 527 | Scorecard |
| Meghan Smith | Norwich | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Paul Swanson | Norwich | MIT | Feb. 07 | 0 | 0 | 0 | Scorecard |
| Makeda Watson | Norwich | MIT | Feb. 07 | 539 | 0 | 539 | Scorecard |
| Addison Antwiler | Army | Army | Feb. 07 | 574 | 588 | 1162 | Scorecard |
| Ashton Arlington | Army | Army | Feb. 07 | 579 | 585 | 1164 | Scorecard |
| Nicholas Bull | Army | Army | Feb. 07 | 574 | 590 | 1164 | Scorecard |
| Hannah Dufresne | Army | Army | Feb. 07 | 583 | 586 | 1169 | Scorecard |
| Neilan Fahey | Army | Army | Feb. 07 | 568 | 552 | 1120 | Scorecard |
| Barbara Forgues | Army | Army | Feb. 07 | 566 | 574 | 1140 | Scorecard |
| Brenna Green | Army | Army | Feb. 07 | 573 | 586 | 1159 | Scorecard |
| Destin Guest | Army | Army | Feb. 07 | 552 | 565 | 1117 | Scorecard |
| Chris Jennings | Army | Army | Feb. 07 | 587 | 592 | 1179 | Scorecard |
| Bohan Yang | Army | Army | Feb. 07 | 568 | 569 | 1137 | Scorecard |
| Isabella Baldwin | Navy | Army | Feb. 07 | 591 | 598 | 1189 | Scorecard |
| Catherine Dely | Navy | Army | Feb. 07 | 574 | 589 | 1163 | Scorecard |
* Dates listed are match start dates |
Page 1 of 27 Next Page > | ||||||