NCAA Rifle

Individual Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/20/2025 - 03/13/2026 Date Desc. Reset

Name Team Location Date Smallbore Air Rifle Aggregate  
Elijah Butler Air Force Ohio State Mar. 13 0 0 0
Bethany Butler Air Force Ohio State Mar. 13 0 0 0
Caden Cavanaugh Air Force Ohio State Mar. 13 0 0 0
Jackson Frost Air Force Ohio State Mar. 13 0 0 0
Victoria Leppert Air Force Ohio State Mar. 13 0 0 0
Lily Miller Air Force Ohio State Mar. 13 0 0 0
William Steen Air Force Ohio State Mar. 13 0 0 0
Prisha Thomas Air Force Ohio State Mar. 13 0 0 0
Megan Torrence Air Force Ohio State Mar. 13 0 0 0
Asa Wells Air Force Ohio State Mar. 13 0 0 0
Lily Wytko Air Force Ohio State Mar. 13 0 0 0
Tobias Bernhoft-Osa Alaska Fairbanks Ohio State Mar. 13 0 0 0
Julianna Hays Alaska Fairbanks Ohio State Mar. 13 0 0 0
Lucie Kissenberger Alaska Fairbanks Ohio State Mar. 13 588 0 588
Noah Meierotto Alaska Fairbanks Ohio State Mar. 13 582 0 582
Sadie Palfrey Alaska Fairbanks Ohio State Mar. 13 0 0 0
Teagan Perkowski Alaska Fairbanks Ohio State Mar. 13 583 0 583
Amanda Pettersen Alaska Fairbanks Ohio State Mar. 13 0 0 0
Marshall Schmidt Alaska Fairbanks Ohio State Mar. 13 0 0 0
Matthew Stout Alaska Fairbanks Ohio State Mar. 13 0 0 0
Addison Antwiler Army Ohio State Mar. 13 0 0 0
Ashton Arlington Army Ohio State Mar. 13 0 0 0
Nicholas Bull Army Ohio State Mar. 13 0 0 0
Hannah Dufresne Army Ohio State Mar. 13 0 0 0
Neilan Fahey Army Ohio State Mar. 13 0 0 0
Barbara Forgues Army Ohio State Mar. 13 0 0 0
Brenna Green Army Ohio State Mar. 13 0 0 0
Destin Guest Army Ohio State Mar. 13 0 0 0
Chris Jennings Army Ohio State Mar. 13 0 0 0
Bohan Yang Army Ohio State Mar. 13 0 0 0
Sam Adkins Kentucky Ohio State Mar. 13 0 0 0
Elisa Boozer Kentucky Ohio State Mar. 13 0 0 0
Sofia Ceccarello Kentucky Ohio State Mar. 13 583 0 583
Brandon Evans Kentucky Ohio State Mar. 13 0 0 0
AJ Hotko Kentucky Ohio State Mar. 13 0 0 0
Emily Marne Kentucky Ohio State Mar. 13 0 0 0
Braden Peiser Kentucky Ohio State Mar. 13 596 0 596
Elizabeth Probst Kentucky Ohio State Mar. 13 592 0 592
Jacob St Hilaire Kentucky Ohio State Mar. 13 0 0 0
Hannah Todd Kentucky Ohio State Mar. 13 0 0 0
Martin Voss Kentucky Ohio State Mar. 13 0 0 0
Abby Ballard Murray St. Ohio State Mar. 13 0 0 0
Grace Foley Murray St. Ohio State Mar. 13 0 0 0
Isabelle Gratz Murray St. Ohio State Mar. 13 0 0 0
Mallory Johnson Murray St. Ohio State Mar. 13 0 0 0
Emma Lawrence Murray St. Ohio State Mar. 13 0 0 0
Caroline Martin Murray St. Ohio State Mar. 13 0 0 0
Ainsley McFarland Murray St. Ohio State Mar. 13 0 0 0
Paola Paravati Murray St. Ohio State Mar. 13 0 0 0
Carlotta Salafia Murray St. Ohio State Mar. 13 0 0 0
Lea Soulé Murray St. Ohio State Mar. 13 0 0 0
Isabella Baldwin Navy Ohio State Mar. 13 0 0 0
Catherine Dely Navy Ohio State Mar. 13 563 0 563
John Dely Navy Ohio State Mar. 13 0 0 0
Preston Everette Navy Ohio State Mar. 13 0 0 0
Chelsie Glover Navy Ohio State Mar. 13 0 0 0
Audrey Hart Navy Ohio State Mar. 13 0 0 0
Parker Haydin Navy Ohio State Mar. 13 590 0 590
Bennett Hilgenberg Navy Ohio State Mar. 13 0 0 0
Grace Shepard Navy Ohio State Mar. 13 0 0 0
Devin Uhrich Navy Ohio State Mar. 13 0 0 0
Ryan Wee Navy Ohio State Mar. 13 580 0 580
Tyler Wee Navy Ohio State Mar. 13 0 0 0
Grace Corbett Nebraska Ohio State Mar. 13 0 0 0
Hannah Gallagher Nebraska Ohio State Mar. 13 0 0 0
Camilla Johannessen Nebraska Ohio State Mar. 13 0 0 0
Charlie Mick Nebraska Ohio State Mar. 13 0 0 0
Maddy Moyer Nebraska Ohio State Mar. 13 589 0 589
Alivia Perkins Nebraska Ohio State Mar. 13 574 0 574
Emma Rhode Nebraska Ohio State Mar. 13 591 0 591
Carley Seabrooke Nebraska Ohio State Mar. 13 0 0 0
Katlyn Sullivan Nebraska Ohio State Mar. 13 0 0 0
Susan Carter Ole Miss Ohio State Mar. 13 580 0 580
Savannah Criddle Ole Miss Ohio State Mar. 13 0 0 0
Jordan de Jesus Ole Miss Ohio State Mar. 13 0 0 0
Regan Diamond Ole Miss Ohio State Mar. 13 588 0 588
Gracie Dinh Ole Miss Ohio State Mar. 13 0 0 0
Audrey Gogniat Ole Miss Ohio State Mar. 13 592 0 592
Jadyn Morgan Ole Miss Ohio State Mar. 13 0 0 0
Claudia Muzik Ole Miss Ohio State Mar. 13 0 0 0
Kayla Riewe Ole Miss Ohio State Mar. 13 0 0 0
Gretchen Schleinkofer Ole Miss Ohio State Mar. 13 0 0 0
Annie Downum TCU Ohio State Mar. 13 0 0 0
Marissa Fedora TCU Ohio State Mar. 13 0 0 0
Micah Hames TCU Ohio State Mar. 13 0 0 0
Christina Hillinger TCU Ohio State Mar. 13 586 0 586
Mikole Hogan TCU Ohio State Mar. 13 590 0 590
Kenzie Kring TCU Ohio State Mar. 13 0 0 0
Rylie Passmore TCU Ohio State Mar. 13 585 0 585
Brooklyn Reames TCU Ohio State Mar. 13 0 0 0
Alexandra Rosenlew TCU Ohio State Mar. 13 0 0 0
Meredith Stuart TCU Ohio State Mar. 13 0 0 0
Ziva Swick TCU Ohio State Mar. 13 0 0 0
Katie Zaun TCU Ohio State Mar. 13 0 0 0
Julia Czernik UTEP Ohio State Mar. 13 0 0 0
Paige Hildebrandt UTEP Ohio State Mar. 13 0 0 0
Roxanne Keel UTEP Ohio State Mar. 13 0 0 0
Carlee Valenta UTEP Ohio State Mar. 13 0 0 0
Kameron Wells UTEP Ohio State Mar. 13 0 0 0
Kennedy Wells UTEP Ohio State Mar. 13 0 0 0
* Dates listed are match start dates
Page 1 of 34 Next Page >