Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Pruitt Bain | Air Force | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Elijah Butler | Air Force | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Bethany Butler | Air Force | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Caden Cavanaugh | Air Force | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Lauren Hurley | Air Force | Kentucky | Mar. 14 | 579 | 597 | 1176 | Scorecard |
Victoria Leppert | Air Force | Kentucky | Mar. 14 | 582 | 598 | 1180 | Scorecard |
Rushil Punukollu | Air Force | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Scott Rockett | Air Force | Kentucky | Mar. 14 | 576 | 591 | 1167 | Scorecard |
William Steen | Air Force | Kentucky | Mar. 14 | 578 | 581 | 1159 | Scorecard |
Megan Torrence | Air Force | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Lily Wytko | Air Force | Kentucky | Mar. 14 | 582 | 596 | 1178 | Scorecard |
Rachel Engels | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Joseph Hahn | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Diane Heschel | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Kiley Jones | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Lex Kirk | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Elizabeth Lilly | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Logan McClimans | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Rachael Paddock | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Gavin Perkowski | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Sally Reeke | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Erin Schnupp | Akron | Kentucky | Mar. 14 | 582 | 0 | 582 | Scorecard |
Natalia Siek | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Cory Stroupe | Akron | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Tobias Bernhoft-Osa | Alaska Fairbanks | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Rachael Charles | Alaska Fairbanks | Kentucky | Mar. 14 | 595 | 596 | 1191 | Scorecard |
Sára Karasová | Alaska Fairbanks | Kentucky | Mar. 14 | 585 | 0 | 585 | Scorecard |
Lucie Kissenberger | Alaska Fairbanks | Kentucky | Mar. 14 | 582 | 591 | 1173 | Scorecard |
Cecelia Ossi | Alaska Fairbanks | Kentucky | Mar. 14 | 593 | 591 | 1184 | Scorecard |
Teagan Perkowski | Alaska Fairbanks | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Amanda Pettersen | Alaska Fairbanks | Kentucky | Mar. 14 | 581 | 593 | 1174 | Scorecard |
Elijah Spencer | Alaska Fairbanks | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Matthew Stout | Alaska Fairbanks | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Addison Antwiler | Army | Kentucky | Mar. 14 | 0 | 594 | 594 | Scorecard |
Ashton Arlington | Army | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Nicholas Bull | Army | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Barbara Forgues | Army | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Brenna Green | Army | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Chris Jennings | Army | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Briggs Moore | Army | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Bohan Yang | Army | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Sam Adkins | Kentucky | Kentucky | Mar. 14 | 583 | 592 | 1175 | Scorecard |
Allison Buesseler | Kentucky | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Sofia Ceccarello | Kentucky | Kentucky | Mar. 14 | 591 | 597 | 1188 | Scorecard |
Brandon Evans | Kentucky | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
AJ Hotko | Kentucky | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Tori Kopelen | Kentucky | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Emily Marne | Kentucky | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Braden Peiser | Kentucky | Kentucky | Mar. 14 | 591 | 599 | 1190 | Scorecard |
Elizabeth Probst | Kentucky | Kentucky | Mar. 14 | 589 | 595 | 1184 | Scorecard |
Hannah Todd | Kentucky | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Martin Voss | Kentucky | Kentucky | Mar. 14 | 575 | 588 | 1163 | Scorecard |
Adrianna Beard | Morehead St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Hayden Bell | Morehead St. | Kentucky | Mar. 14 | 0 | 591 | 591 | Scorecard |
Haven Eastman | Morehead St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Holly Freeman | Morehead St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Cooper Gray | Morehead St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Maria Koenig | Morehead St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Victoria Koenig | Morehead St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
George Kuhne | Morehead St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Trey Myers | Morehead St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Chloe Shannon | Morehead St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
John Blanton | Murray St. | Kentucky | Mar. 14 | 580 | 590 | 1170 | Scorecard |
Grace Foley | Murray St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Isabelle Gratz | Murray St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Allison Henry | Murray St. | Kentucky | Mar. 14 | 575 | 589 | 1164 | Scorecard |
Zach Jackson | Murray St. | Kentucky | Mar. 14 | 581 | 587 | 1168 | Scorecard |
Alok Joarder | Murray St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Mallory Johnson | Murray St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Emma Lawrence | Murray St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Caroline Martin | Murray St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Paola Paravati | Murray St. | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Scott Patterson | Murray St. | Kentucky | Mar. 14 | 580 | 594 | 1174 | Scorecard |
Carlotta Salafia | Murray St. | Kentucky | Mar. 14 | 581 | 598 | 1179 | Scorecard |
Isabella Baldwin | Navy | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Catherine Dely | Navy | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
John Dely | Navy | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Marleigh Duncan | Navy | Kentucky | Mar. 14 | 579 | 0 | 579 | Scorecard |
Chelsie Glover | Navy | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Parker Haydin | Navy | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Stephanie Milvain | Navy | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Joshua Potts | Navy | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Grace Shepard | Navy | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Devin Uhrich | Navy | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Ryan Wee | Navy | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Grace Corbett | Nebraska | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Riley Dunn | Nebraska | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Camilla Johannessen | Nebraska | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Maddy Moyer | Nebraska | Kentucky | Mar. 14 | 576 | 593 | 1169 | Scorecard |
Alivia Perkins | Nebraska | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Emma Rhode | Nebraska | Kentucky | Mar. 14 | 586 | 0 | 586 | Scorecard |
Andrew Duross | Ohio State | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Dylan Gregory | Ohio State | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
John Hamilton | Ohio State | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Adrienne Hanson | Ohio State | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Paige Hollowell | Ohio State | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Eva Horgan | Ohio State | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Derek Keiser | Ohio State | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Summer Lytle | Ohio State | Kentucky | Mar. 14 | 0 | 0 | 0 | Scorecard |
Gabriella Sprague | Ohio State | Kentucky | Mar. 14 | 0 | 595 | 595 | Scorecard |
* Dates listed are match start dates |
Page 1 of 35 Next Page > |