NCAA Rifle

Individual Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/20/2025 - 01/26/2026 Date Desc. Reset

Name Team Location Date Smallbore Air Rifle Aggregate  
Tobias Bernhoft-Osa Alaska Fairbanks Alaska Fairbanks Jan. 25 581 598 1179
Julianna Hays Alaska Fairbanks Alaska Fairbanks Jan. 25 586 594 1180
Lucie Kissenberger Alaska Fairbanks Alaska Fairbanks Jan. 25 591 594 1185
Noah Meierotto Alaska Fairbanks Alaska Fairbanks Jan. 25 586 599 1185
Sadie Palfrey Alaska Fairbanks Alaska Fairbanks Jan. 25 583 599 1182
Teagan Perkowski Alaska Fairbanks Alaska Fairbanks Jan. 25 595 594 1189
Amanda Pettersen Alaska Fairbanks Alaska Fairbanks Jan. 25 589 592 1181
Marshall Schmidt Alaska Fairbanks Alaska Fairbanks Jan. 25 590 597 1187
Matthew Stout Alaska Fairbanks Alaska Fairbanks Jan. 25 583 591 1174
Annie Downum TCU Alaska Fairbanks Jan. 25 569 596 1165
Marissa Fedora TCU Alaska Fairbanks Jan. 25 590 598 1188
Micah Hames TCU Alaska Fairbanks Jan. 25 586 592 1178
Christina Hillinger TCU Alaska Fairbanks Jan. 25 583 597 1180
Mikole Hogan TCU Alaska Fairbanks Jan. 25 585 596 1181
Kenzie Kring TCU Alaska Fairbanks Jan. 25 573 596 1169
Rylie Passmore TCU Alaska Fairbanks Jan. 25 589 595 1184
Brooklyn Reames TCU Alaska Fairbanks Jan. 25 571 579 1150
Alexandra Rosenlew TCU Alaska Fairbanks Jan. 25 587 596 1183
Meredith Stuart TCU Alaska Fairbanks Jan. 25 573 586 1159
Ziva Swick TCU Alaska Fairbanks Jan. 25 571 591 1162
Katie Zaun TCU Alaska Fairbanks Jan. 25 595 598 1193
Sophia Ashford UT Martin Alaska Fairbanks Jan. 25 581 585 1166
Jeffrey Bourassa UT Martin Alaska Fairbanks Jan. 25 0 575 575
Aubrey Chenoweth UT Martin Alaska Fairbanks Jan. 25 573 586 1159
Rachel Haines UT Martin Alaska Fairbanks Jan. 25 556 577 1133
Olivia Harvey UT Martin Alaska Fairbanks Jan. 25 570 585 1155
Joseph Kovach UT Martin Alaska Fairbanks Jan. 25 568 581 1149
Liam Tegeler UT Martin Alaska Fairbanks Jan. 25 0 0 0
Riley Dunn Ohio State Ohio State Jan. 25 577 584 1161
Andrew Duross Ohio State Ohio State Jan. 25 576 583 1159
John Hamilton Ohio State Ohio State Jan. 25 579 583 1162
Paige Hollowell Ohio State Ohio State Jan. 25 580 586 1166
Summer Lytle Ohio State Ohio State Jan. 25 561 584 1145
Mackenzie Pruden Ohio State Ohio State Jan. 25 588 589 1177
Gabriella Sprague Ohio State Ohio State Jan. 25 587 590 1177
Emily Valenta Ohio State Ohio State Jan. 25 567 574 1141
Lillian Warren Ohio State Ohio State Jan. 25 581 596 1177
Susan Carter Ole Miss Ohio State Jan. 25 576 591 1167
Savannah Criddle Ole Miss Ohio State Jan. 25 0 0 0
Jordan de Jesus Ole Miss Ohio State Jan. 25 585 596 1181
Regan Diamond Ole Miss Ohio State Jan. 25 554 592 1146
Gracie Dinh Ole Miss Ohio State Jan. 25 588 595 1183
Audrey Gogniat Ole Miss Ohio State Jan. 25 592 597 1189
Jadyn Morgan Ole Miss Ohio State Jan. 25 0 0 0
Claudia Muzik Ole Miss Ohio State Jan. 25 571 587 1158
Kayla Riewe Ole Miss Ohio State Jan. 25 0 0 0
Gretchen Schleinkofer Ole Miss Ohio State Jan. 25 579 589 1168
Isabella Baldwin Navy Navy Jan. 24 586 597 1183
Catherine Dely Navy Navy Jan. 24 573 591 1164
John Dely Navy Navy Jan. 24 544 554 1098
Preston Everette Navy Navy Jan. 24 570 575 1145
Chelsie Glover Navy Navy Jan. 24 580 582 1162
Audrey Hart Navy Navy Jan. 24 557 584 1141
Parker Haydin Navy Navy Jan. 24 587 594 1181
Bennett Hilgenberg Navy Navy Jan. 24 543 582 1125
Grace Shepard Navy Navy Jan. 24 565 586 1151
Devin Uhrich Navy Navy Jan. 24 579 586 1165
Ryan Wee Navy Navy Jan. 24 578 583 1161
Tyler Wee Navy Navy Jan. 24 590 599 1189
Ashlyn Blake West Virginia Navy Jan. 24 591 596 1187
Camryn Camp West Virginia Navy Jan. 24 590 597 1187
Maximus Duncan West Virginia Navy Jan. 24 576 593 1169
Jennifer Kocher West Virginia Navy Jan. 24 592 598 1190
Griffin Lake West Virginia Navy Jan. 24 593 599 1192
Océanne Muller West Virginia Navy Jan. 24 586 599 1185
Jack Ogoreuc West Virginia Navy Jan. 24 591 592 1183
Hana Strakusek West Virginia Navy Jan. 24 0 0 0
Lauri Syrja West Virginia Navy Jan. 24 583 594 1177
Jacob Wisman West Virginia Navy Jan. 24 589 588 1177
Tobias Bernhoft-Osa Alaska Fairbanks TVSA Jan. 24 573 594 1167
Julianna Hays Alaska Fairbanks TVSA Jan. 24 588 593 1181
Lucie Kissenberger Alaska Fairbanks TVSA Jan. 24 587 593 1180
Noah Meierotto Alaska Fairbanks TVSA Jan. 24 590 596 1186
Sadie Palfrey Alaska Fairbanks TVSA Jan. 24 587 586 1173
Teagan Perkowski Alaska Fairbanks TVSA Jan. 24 592 596 1188
Amanda Pettersen Alaska Fairbanks TVSA Jan. 24 579 590 1169
Marshall Schmidt Alaska Fairbanks TVSA Jan. 24 585 593 1178
Matthew Stout Alaska Fairbanks TVSA Jan. 24 579 589 1168
Annie Downum TCU TVSA Jan. 24 575 597 1172
Marissa Fedora TCU TVSA Jan. 24 585 595 1180
Micah Hames TCU TVSA Jan. 24 585 589 1174
Christina Hillinger TCU TVSA Jan. 24 580 592 1172
Mikole Hogan TCU TVSA Jan. 24 580 593 1173
Kenzie Kring TCU TVSA Jan. 24 579 596 1175
Rylie Passmore TCU TVSA Jan. 24 592 593 1185
Brooklyn Reames TCU TVSA Jan. 24 566 591 1157
Alexandra Rosenlew TCU TVSA Jan. 24 589 592 1181
Meredith Stuart TCU TVSA Jan. 24 573 580 1153
Ziva Swick TCU TVSA Jan. 24 572 589 1161
Katie Zaun TCU TVSA Jan. 24 595 598 1193
Sophia Ashford UT Martin TVSA Jan. 24 572 587 1159
Jeffrey Bourassa UT Martin TVSA Jan. 24 0 573 573
Aubrey Chenoweth UT Martin TVSA Jan. 24 570 585 1155
Rachel Haines UT Martin TVSA Jan. 24 564 579 1143
Olivia Harvey UT Martin TVSA Jan. 24 578 581 1159
Joseph Kovach UT Martin TVSA Jan. 24 573 584 1157
Liam Tegeler UT Martin TVSA Jan. 24 0 0 0
Elijah Butler Air Force UTEP Jan. 24 558 570 1128
Bethany Butler Air Force UTEP Jan. 24 571 588 1159
Caden Cavanaugh Air Force UTEP Jan. 24 555 567 1122
* Dates listed are match start dates
Page 1 of 23 Next Page >