Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Danny Canning | John Jay | MIT | Feb. 05 | 0 | 554 | 554 | Scorecard |
Natalia Alegarbes | John Jay | MIT | Feb. 05 | 0 | 0 | 0 | Scorecard |
Shaad Choudhury | John Jay | MIT | Feb. 05 | 0 | 0 | 0 | Scorecard |
Quinn Hennessey | John Jay | MIT | Feb. 05 | 0 | 0 | 0 | Scorecard |
Marwa Morsi | John Jay | MIT | Feb. 05 | 0 | 0 | 0 | Scorecard |
Rochelle Redwood | John Jay | MIT | Feb. 05 | 0 | 481 | 481 | Scorecard |
Iverson Chen | John Jay | MIT | Feb. 05 | 0 | 468 | 468 | Scorecard |
Leonard Lao | John Jay | MIT | Feb. 05 | 0 | 523 | 523 | Scorecard |
Eric Lopez | John Jay | MIT | Feb. 05 | 0 | 559 | 559 | Scorecard |
Yun Zhao | MIT | MIT | Feb. 05 | 0 | 0 | 0 | Scorecard |
Rose Alsalman | MIT | MIT | Feb. 05 | 0 | 0 | 0 | Scorecard |
Jaden Anderson | MIT | MIT | Feb. 05 | 0 | 549 | 549 | Scorecard |
Danny Antonelli | MIT | MIT | Feb. 05 | 0 | 538 | 538 | Scorecard |
Spruce Campbell | MIT | MIT | Feb. 05 | 0 | 497 | 497 | Scorecard |
Gabi Ogata | MIT | MIT | Feb. 05 | 0 | 0 | 0 | Scorecard |
Christine Park | MIT | MIT | Feb. 05 | 0 | 497 | 497 | Scorecard |
Evia Rodriguez | MIT | MIT | Feb. 05 | 0 | 545 | 545 | Scorecard |
Chloe Smith | MIT | MIT | Feb. 05 | 0 | 499 | 499 | Scorecard |
Jenny Zhang | MIT | MIT | Feb. 05 | 0 | 0 | 0 | Scorecard |
Ben Salas | North Carolina St. | VMI | Feb. 05 | 588 | 592 | 1180 | Scorecard |
Travis Stockton | North Carolina St. | VMI | Feb. 05 | 0 | 0 | 0 | Scorecard |
Roman Karadsheh | North Carolina St. | VMI | Feb. 05 | 567 | 0 | 567 | Scorecard |
Lauren Crossley | North Carolina St. | VMI | Feb. 05 | 0 | 584 | 584 | Scorecard |
John Peterson | North Carolina St. | VMI | Feb. 05 | 0 | 0 | 0 | Scorecard |
Aliya Butt | North Carolina St. | VMI | Feb. 05 | 0 | 0 | 0 | Scorecard |
Kendall Goebel | North Carolina St. | VMI | Feb. 05 | 577 | 590 | 1167 | Scorecard |
Kyra Meade | North Carolina St. | VMI | Feb. 05 | 570 | 579 | 1149 | Scorecard |
Katie Tedeschi | North Carolina St. | VMI | Feb. 05 | 583 | 582 | 1165 | Scorecard |
Cassidy Dufour | VMI | VMI | Feb. 05 | 547 | 580 | 1127 | Scorecard |
Michael Ball | VMI | VMI | Feb. 05 | 537 | 0 | 537 | Scorecard |
Logan Klein | VMI | VMI | Feb. 05 | 0 | 0 | 0 | Scorecard |
Justin Andres | VMI | VMI | Feb. 05 | 0 | 0 | 0 | Scorecard |
Woodward Tran | VMI | VMI | Feb. 05 | 0 | 0 | 0 | Scorecard |
Ryan Manning | VMI | VMI | Feb. 05 | 0 | 0 | 0 | Scorecard |
Christopher Hicks | VMI | VMI | Feb. 05 | 573 | 579 | 1152 | Scorecard |
Ryan Harlow | VMI | VMI | Feb. 05 | 574 | 568 | 1142 | Scorecard |
Michael Annesi | VMI | VMI | Feb. 05 | 0 | 0 | 0 | Scorecard |
Philip Frey | VMI | VMI | Feb. 05 | 0 | 579 | 579 | Scorecard |
Kolton Dobson | VMI | VMI | Feb. 05 | 550 | 555 | 1105 | Scorecard |
Stephen Garner | VMI | VMI | Feb. 05 | 0 | 0 | 0 | Scorecard |
Jordan Williams | Air Force | Alaska Fairbanks | Feb. 04 | 577 | 589 | 1166 | Scorecard |
Morgan Kreb | Air Force | Alaska Fairbanks | Feb. 04 | 581 | 587 | 1168 | Scorecard |
Dante Aletto | Air Force | Alaska Fairbanks | Feb. 04 | 573 | 591 | 1164 | Scorecard |
Peninah D'Souza | Air Force | Alaska Fairbanks | Feb. 04 | 585 | 596 | 1181 | Scorecard |
Victoria Leppert | Air Force | Alaska Fairbanks | Feb. 04 | 567 | 588 | 1155 | Scorecard |
Scott Rockett | Air Force | Alaska Fairbanks | Feb. 04 | 588 | 594 | 1182 | Scorecard |
Lauren Hurley | Air Force | Alaska Fairbanks | Feb. 04 | 579 | 596 | 1175 | Scorecard |
Jordyn Ewine | Akron | VMI | Feb. 04 | 0 | 0 | 0 | Scorecard |
Rachael Paddock | Akron | VMI | Feb. 04 | 0 | 0 | 0 | Scorecard |
Natalia Siek | Akron | VMI | Feb. 04 | 0 | 0 | 0 | Scorecard |
Andrew Duross | Akron | VMI | Feb. 04 | 581 | 593 | 1174 | Scorecard |
Cory Stroupe | Akron | VMI | Feb. 04 | 0 | 0 | 0 | Scorecard |
Alexis Kirk | Akron | VMI | Feb. 04 | 588 | 593 | 1181 | Scorecard |
Rachel Engels | Akron | VMI | Feb. 04 | 584 | 0 | 584 | Scorecard |
Jakob Rankin | Akron | VMI | Feb. 04 | 0 | 0 | 0 | Scorecard |
Gavin Perkowski | Akron | VMI | Feb. 04 | 589 | 593 | 1182 | Scorecard |
Samantha Shultz | Akron | VMI | Feb. 04 | 0 | 0 | 0 | Scorecard |
Erin Schnupp | Akron | VMI | Feb. 04 | 0 | 592 | 592 | Scorecard |
Andre Gross | Akron | VMI | Feb. 04 | 585 | 591 | 1176 | Scorecard |
Katie Paltz | Akron | VMI | Feb. 04 | 0 | 0 | 0 | Scorecard |
Brendan Seitz | Akron | VMI | Feb. 04 | 0 | 0 | 0 | Scorecard |
Kellen McAferty | Alaska Fairbanks | Alaska Fairbanks | Feb. 04 | 588 | 593 | 1181 | Scorecard |
Rylan Kissell | Alaska Fairbanks | Alaska Fairbanks | Feb. 04 | 593 | 598 | 1191 | Scorecard |
Marina Gonzalez Mazo | Alaska Fairbanks | Alaska Fairbanks | Feb. 04 | 588 | 588 | 1176 | Scorecard |
Peter Fiori | Alaska Fairbanks | Alaska Fairbanks | Feb. 04 | 590 | 596 | 1186 | Scorecard |
Rachael Charles | Alaska Fairbanks | Alaska Fairbanks | Feb. 04 | 592 | 591 | 1183 | Scorecard |
Tobias Bernhoft-Osa | Alaska Fairbanks | Alaska Fairbanks | Feb. 04 | 0 | 592 | 592 | Scorecard |
Gavin Barnick | Alaska Fairbanks | Alaska Fairbanks | Feb. 04 | 590 | 597 | 1187 | Scorecard |
Sára Karasová | Alaska Fairbanks | Alaska Fairbanks | Feb. 04 | 588 | 589 | 1177 | Scorecard |
Briggs Moore | Army | Navy | Feb. 04 | 576 | 575 | 1151 | Scorecard |
Ashton O'Connell | Army | Navy | Feb. 04 | 576 | 585 | 1161 | Scorecard |
Reagan Clark | Army | Navy | Feb. 04 | 562 | 0 | 562 | Scorecard |
Chris Jennings | Army | Navy | Feb. 04 | 568 | 591 | 1159 | Scorecard |
Kyle Kutz | Army | Navy | Feb. 04 | 586 | 584 | 1170 | Scorecard |
Claudia Sigel | Army | Navy | Feb. 04 | 577 | 583 | 1160 | Scorecard |
Anusha Pakkam | Army | Navy | Feb. 04 | 579 | 590 | 1169 | Scorecard |
Ashley Clegg | Army | Navy | Feb. 04 | 576 | 589 | 1165 | Scorecard |
Spencer Gillis | Army | Navy | Feb. 04 | 573 | 582 | 1155 | Scorecard |
Yun Zhao | MIT | Norwich | Feb. 04 | 414 | 486 | 900 | Scorecard |
Rose Alsalman | MIT | Norwich | Feb. 04 | 501 | 563 | 1064 | Scorecard |
Jaden Anderson | MIT | Norwich | Feb. 04 | 489 | 559 | 1048 | Scorecard |
Danny Antonelli | MIT | Norwich | Feb. 04 | 483 | 509 | 992 | Scorecard |
Spruce Campbell | MIT | Norwich | Feb. 04 | 0 | 0 | 0 | Scorecard |
Gabi Ogata | MIT | Norwich | Feb. 04 | 456 | 540 | 996 | Scorecard |
Christine Park | MIT | Norwich | Feb. 04 | 0 | 0 | 0 | Scorecard |
Evia Rodriguez | MIT | Norwich | Feb. 04 | 506 | 561 | 1067 | Scorecard |
Chloe Smith | MIT | Norwich | Feb. 04 | 0 | 0 | 0 | Scorecard |
Jenny Zhang | MIT | Norwich | Feb. 04 | 0 | 0 | 0 | Scorecard |
Adrianna Beard | Morehead St. | UT Martin | Feb. 04 | 0 | 581 | 581 | Scorecard |
Hayden Bell | Morehead St. | UT Martin | Feb. 04 | 0 | 588 | 588 | Scorecard |
Holly Freeman | Morehead St. | UT Martin | Feb. 04 | 569 | 0 | 569 | Scorecard |
Cassidy Wilson | Morehead St. | UT Martin | Feb. 04 | 570 | 0 | 570 | Scorecard |
Cailey Dahlquist | Morehead St. | UT Martin | Feb. 04 | 0 | 0 | 0 | Scorecard |
Elizabeth Plecity | Morehead St. | UT Martin | Feb. 04 | 0 | 0 | 0 | Scorecard |
Bryce Ward | Morehead St. | UT Martin | Feb. 04 | 584 | 588 | 1172 | Scorecard |
Grace Weber | Morehead St. | UT Martin | Feb. 04 | 576 | 593 | 1169 | Scorecard |
Andrew Morris | Morehead St. | UT Martin | Feb. 04 | 576 | 585 | 1161 | Scorecard |
Sally Reeke | Morehead St. | UT Martin | Feb. 04 | 0 | 0 | 0 | Scorecard |
Danielle Vigil | Morehead St. | UT Martin | Feb. 04 | 0 | 0 | 0 | Scorecard |
Kylie Wright | Murray St. | UT Martin | Feb. 04 | 0 | 0 | 0 | Scorecard |
* Dates listed are match start dates |
Page 1 of 28 Next Page > |