NCAA Rifle

Cooper Gray

- Morehead St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 05, 2024 Kentucky 86 94 97 95 86 92 550 92 94 97 98 98 98 577 1127
Oct. 12, 2024 Jacksonville St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 19, 2024 UT Martin 95 92 97 99 79 77 539 94 94 97 97 99 99 580 1119
Oct. 20, 2024 Murray St. 96 95 100 99 90 84 564 98 95 100 95 96 99 583 1147
Nov. 01, 2024 Morehead St. 92 96 99 99 87 87 560 96 97 96 97 96 95 577 1137
Nov. 02, 2024 Morehead St. 90 89 95 98 81 87 540 97 94 97 95 96 96 575 1115
Nov. 09, 2024 Morehead St. 88 92 100 98 93 84 555 98 96 100 99 95 92 580 1135
Nov. 10, 2024 Morehead St. 91 95 98 100 75 85 544 95 97 96 100 94 98 580 1124
Jan. 18, 2025 VMI 91 89 99 98 0 0 377 0 0 0 0 0 0 0 377
Jan. 25, 2025 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 01, 2025 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 08, 2025 Morehead St. 90 91 99 99 84 85 548 94 98 97 98 96 97 580 1128
Feb. 22, 2025 Kentucky 90 82 93 98 86 90 539 95 97 98 96 97 97 580 1119
Mar. 14, 2025 Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates