NCAA Rifle

NCAA Standings

NCAA Team Standings
Rank Team Location 1 Score Location 2 Score Location 3 Score Qualifier Total
1 Air Force 0 0 0 0 0
2 Akron 0 0 0 0 0
3 Alabama Birmingham 0 0 0 0 0
4 Alaska Fairbanks 0 0 0 0 0
5 Army 0 0 0 0 0
6 Citadel 0 0 0 0 0
7 Citadel (W) 0 0 0 0 0
8 Ga. Southern 0 0 0 0 0
9 Jacksonville St. 0 0 0 0 0
10 John Jay 0 0 0 0 0
11 Kentucky 0 0 0 0 0
12 Memphis 0 0 0 0 0
13 MIT 0 0 0 0 0
14 Morehead St. 0 0 0 0 0
15 Murray St. 0 0 0 0 0
16 Navy 0 0 0 0 0
17 Nebraska 0 0 0 0 0
18 North Carolina St. 0 0 0 0 0
19 North Georgia 0 0 0 0 0
20 Norwich 0 0 0 0 0
21 Ohio State 0 0 0 0 0
22 Ole Miss 0 0 0 0 0
23 TCU 0 0 0 0 0
24 UT Martin 0 0 0 0 0
25 UTEP 0 0 0 0 0
26 VMI 0 0 0 0 0
27 VMI (W) 0 0 0 0 0
28 West Virginia 0 0 0 0 0
29 Wofford 0 0 0 0 0
Top Individual Smallbore Scores
Rank Athlete Team Score
Top Individual Air Rifle Scores
Rank Athlete Team Score