NCAA Rifle

Caroline Martin

- Murray St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 01, 2023 Murray St. 92 96 98 95 93 97 571 97 96 97 99 98 97 584 1155
Oct. 07, 2023 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 07, 2023 Murray St. 95 95 98 98 90 98 574 99 98 99 98 99 99 592 1166
Nov. 04, 2023 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 05, 2023 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 11, 2023 WVU RIfle Range 0 0 0 0 0 0 0 98 98 97 97 98 96 584 584
Nov. 18, 2023 Jacksonville St. 93 91 100 98 97 96 575 98 99 100 96 99 97 589 1164
* Dates listed are match start dates