NCAA Rifle

Isabelle Gratz

- Murray St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 06, 2024 Murray St. 91 93 98 99 97 96 574 99 97 98 99 99 98 590 1164
Oct. 13, 2024 Murray St. 97 93 99 100 96 96 581 97 98 97 98 96 97 583 1164
Oct. 20, 2024 Murray St. 96 99 98 100 96 96 585 97 100 99 100 99 100 595 1180
Nov. 02, 2024 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 03, 2024 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates