NCAA Rifle

Matilda Eylander

- Ga. Southern


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Sep. 20, 2025 Ohio State 97 96 96 95 95 92 571 100 99 99 99 97 97 591 1162
Oct. 04, 2025 Ga. Southern 92 96 99 98 92 91 568 99 98 98 99 98 99 591 1159
Oct. 12, 2025 Ga. Southern 97 100 97 97 94 95 580 98 97 97 99 100 99 590 1170
Oct. 18, 2025 Wofford 96 95 96 97 94 91 569 100 98 99 100 99 100 596 1165
Oct. 25, 2025 Air Force 94 91 99 99 95 97 575 98 99 100 100 100 100 597 1172
Oct. 26, 2025 OTC 96 92 100 93 92 96 569 99 98 99 98 100 99 593 1162
Nov. 08, 2025 North Georgia 96 96 95 100 97 98 582 99 100 99 100 99 100 597 1179
Nov. 15, 2025 VMI 93 96 96 98 97 97 577 100 100 99 100 100 98 597 1174
Jan. 17, 2026 Ga. Southern 94 96 96 96 94 95 571 100 99 98 99 99 100 595 1166
Jan. 18, 2026 Ga. Southern 94 93 96 93 96 92 564 99 99 98 99 100 99 594 1158
Feb. 06, 2026 Ga. Southern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 13, 2026 Citadel 93 99 96 97 96 94 575 100 99 96 100 100 100 595 1170
Feb. 14, 2026 Citadel 94 91 96 97 94 97 569 97 100 99 95 100 98 589 1158
Feb. 21, 2026 Kentucky 91 94 97 97 92 94 565 100 97 97 98 97 99 588 1153
Mar. 12, 2026 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar. 13, 2026 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates