Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Erin Schnupp | Akron | Alaska Fairbanks | Nov. 18 | 588 | 585 | 1173 | Scorecard |
Brendan Seitz | Akron | Alaska Fairbanks | Nov. 18 | 585 | 587 | 1172 | Scorecard |
Samantha Shultz | Akron | Alaska Fairbanks | Nov. 18 | 0 | 0 | 0 | Scorecard |
Natalia Siek | Akron | Alaska Fairbanks | Nov. 18 | 586 | 591 | 1177 | Scorecard |
Cory Stroupe | Akron | Alaska Fairbanks | Nov. 18 | 0 | 0 | 0 | Scorecard |
Allison Buesseler | Kentucky | Alaska Fairbanks | Nov. 18 | 584 | 592 | 1176 | Scorecard |
Sofia Ceccarello | Kentucky | Alaska Fairbanks | Nov. 18 | 587 | 599 | 1186 | Scorecard |
AJ Hotko | Kentucky | Alaska Fairbanks | Nov. 18 | 0 | 0 | 0 | Scorecard |
Kayla Kalenza | Kentucky | Alaska Fairbanks | Nov. 18 | 0 | 0 | 0 | Scorecard |
Tori Kopelen | Kentucky | Alaska Fairbanks | Nov. 18 | 0 | 0 | 0 | Scorecard |
Emily Marne | Kentucky | Alaska Fairbanks | Nov. 18 | 0 | 0 | 0 | Scorecard |
Braden Peiser | Kentucky | Alaska Fairbanks | Nov. 18 | 569 | 597 | 1166 | Scorecard |
Emmie Sellers | Kentucky | Alaska Fairbanks | Nov. 18 | 584 | 596 | 1180 | Scorecard |
Jaden Thompson | Kentucky | Alaska Fairbanks | Nov. 18 | 579 | 589 | 1168 | Scorecard |
Martin Voss | Kentucky | Alaska Fairbanks | Nov. 18 | 587 | 584 | 1171 | Scorecard |
Philip Becker | Ohio State | UTEP | Nov. 18 | 0 | 0 | 0 | Scorecard |
Dylan Gregory | Ohio State | UTEP | Nov. 18 | 583 | 587 | 1170 | Scorecard |
John Hamilton | Ohio State | UTEP | Nov. 18 | 572 | 585 | 1157 | Scorecard |
Tyler Hanson | Ohio State | UTEP | Nov. 18 | 0 | 0 | 0 | Scorecard |
Adrienne Hanson | Ohio State | UTEP | Nov. 18 | 0 | 0 | 0 | Scorecard |
Paige Hollowell | Ohio State | UTEP | Nov. 18 | 586 | 594 | 1180 | Scorecard |
Eva Horgan | Ohio State | UTEP | Nov. 18 | 0 | 0 | 0 | Scorecard |
Derek Keiser | Ohio State | UTEP | Nov. 18 | 581 | 593 | 1174 | Scorecard |
Viktor Kiss | Ohio State | UTEP | Nov. 18 | 584 | 596 | 1180 | Scorecard |
Frank Steyn | Ohio State | UTEP | Nov. 18 | 0 | 0 | 0 | Scorecard |
Lillian Warren | Ohio State | UTEP | Nov. 18 | 583 | 584 | 1167 | Scorecard |
Nathan Wehrlen | Ohio State | UTEP | Nov. 18 | 578 | 583 | 1161 | Scorecard |
Isabel Brooks | UTEP | UTEP | Nov. 18 | 557 | 575 | 1132 | Scorecard |
Micah Hames | UTEP | UTEP | Nov. 18 | 0 | 0 | 0 | Scorecard |
Paige Hildebrandt | UTEP | UTEP | Nov. 18 | 568 | 579 | 1147 | Scorecard |
Roxanne Keel | UTEP | UTEP | Nov. 18 | 573 | 588 | 1161 | Scorecard |
Isabella Rios | UTEP | UTEP | Nov. 18 | 572 | 579 | 1151 | Scorecard |
Jeffrey Bourassa | UT Martin | Jacksonville St. | Nov. 17 | 0 | 0 | 0 | Scorecard |
Jesse Chamberlain | UT Martin | Jacksonville St. | Nov. 17 | 560 | 575 | 1135 | Scorecard |
Nicholas Fares | UT Martin | Jacksonville St. | Nov. 17 | 582 | 581 | 1163 | Scorecard |
Joseph Kovach | UT Martin | Jacksonville St. | Nov. 17 | 581 | 578 | 1159 | Scorecard |
Aubrey Summers | UT Martin | Jacksonville St. | Nov. 17 | 572 | 589 | 1161 | Scorecard |
Alayna Walther | UT Martin | Jacksonville St. | Nov. 17 | 586 | 590 | 1176 | Scorecard |
Sam Burrow | Jacksonville St. | Jacksonville St. | Nov. 17 | 572 | 594 | 1166 | Scorecard |
Annie Iannotti | Jacksonville St. | Jacksonville St. | Nov. 17 | 568 | 580 | 1148 | Scorecard |
Kim Jettenberg | Jacksonville St. | Jacksonville St. | Nov. 17 | 577 | 583 | 1160 | Scorecard |
Lars Lilleng | Jacksonville St. | Jacksonville St. | Nov. 17 | 578 | 596 | 1174 | Scorecard |
Clark McWhorter | Jacksonville St. | Jacksonville St. | Nov. 17 | 570 | 587 | 1157 | Scorecard |
Frans Rasmusson | Jacksonville St. | Jacksonville St. | Nov. 17 | 577 | 593 | 1170 | Scorecard |
Debi Weiser | Jacksonville St. | Jacksonville St. | Nov. 17 | 565 | 570 | 1135 | Scorecard |
Jersey Wilson | Jacksonville St. | Jacksonville St. | Nov. 17 | 562 | 568 | 1130 | Scorecard |
Tanner Barth | Memphis | Memphis | Nov. 12 | 566 | 587 | 1153 | Scorecard |
Sophie Cruz | Memphis | Memphis | Nov. 12 | 576 | 593 | 1169 | Scorecard |
Maisyn Douglas | Memphis | Memphis | Nov. 12 | 574 | 584 | 1158 | Scorecard |
Kenlee Ewton | Memphis | Memphis | Nov. 12 | 577 | 594 | 1171 | Scorecard |
Angeline Henry | Memphis | Memphis | Nov. 12 | 586 | 593 | 1179 | Scorecard |
Jack Kersey | Memphis | Memphis | Nov. 12 | 577 | 592 | 1169 | Scorecard |
Sam Sparrow | Memphis | Memphis | Nov. 12 | 575 | 582 | 1157 | Scorecard |
Chase Trammell | Memphis | Memphis | Nov. 12 | 566 | 573 | 1139 | Scorecard |
Gabriela Zych | Memphis | Memphis | Nov. 12 | 587 | 596 | 1183 | Scorecard |
Addy Burrow | Ga. Southern | Memphis | Nov. 12 | 587 | 592 | 1179 | Scorecard |
Bremen Butler | Ga. Southern | Memphis | Nov. 12 | 587 | 587 | 1174 | Scorecard |
Bella Gamez | Ga. Southern | Memphis | Nov. 12 | 0 | 0 | 0 | Scorecard |
Ella Goldfaden | Ga. Southern | Memphis | Nov. 12 | 582 | 598 | 1180 | Scorecard |
Zahra Gonzalez Mazo | Ga. Southern | Memphis | Nov. 12 | 583 | 595 | 1178 | Scorecard |
Emma Pohlmann | Ga. Southern | Memphis | Nov. 12 | 587 | 595 | 1182 | Scorecard |
Amy Visconti | Ga. Southern | Memphis | Nov. 12 | 0 | 0 | 0 | Scorecard |
Brooklynne Weatherford | Ga. Southern | Memphis | Nov. 12 | 0 | 0 | 0 | Scorecard |
Natalia Alegarbes | John Jay | MIT | Nov. 12 | 0 | 0 | 0 | Scorecard |
Danny Canning | John Jay | MIT | Nov. 12 | 533 | 581 | 1114 | Scorecard |
Iverson Chen | John Jay | MIT | Nov. 12 | 0 | 0 | 0 | Scorecard |
Shaad Choudhury | John Jay | MIT | Nov. 12 | 0 | 0 | 0 | Scorecard |
Bryan Gomez | John Jay | MIT | Nov. 12 | 486 | 518 | 1004 | Scorecard |
Rochelle Redwood | John Jay | MIT | Nov. 12 | 490 | 541 | 1031 | Scorecard |
Malhaar Agrawal | MIT | MIT | Nov. 12 | 0 | 0 | 0 | Scorecard |
Rose Alsalman | MIT | MIT | Nov. 12 | 0 | 0 | 0 | Scorecard |
Danny Antonelli | MIT | MIT | Nov. 12 | 537 | 564 | 1101 | Scorecard |
Spruce Campbell | MIT | MIT | Nov. 12 | 526 | 541 | 1067 | Scorecard |
Angela Kim | MIT | MIT | Nov. 12 | 532 | 555 | 1087 | Scorecard |
Farin Liani | MIT | MIT | Nov. 12 | 0 | 537 | 537 | Scorecard |
Evia Rodriguez | MIT | MIT | Nov. 12 | 549 | 557 | 1106 | Scorecard |
Spencer Sindhusen | MIT | MIT | Nov. 12 | 0 | 0 | 0 | Scorecard |
Phoebe Xu | MIT | MIT | Nov. 12 | 544 | 562 | 1106 | Scorecard |
Kaitlyn Ayers | John Jay | MIT | Nov. 12 | 512 | 543 | 1055 | Scorecard |
Maria Belov | John Jay | MIT | Nov. 12 | 0 | 0 | 0 | Scorecard |
Ashley Flores | John Jay | MIT | Nov. 12 | 0 | 0 | 0 | Scorecard |
Sixmeiry Jimenezortiz | John Jay | MIT | Nov. 12 | 0 | 0 | 0 | Scorecard |
Evelyn Mendez | John Jay | MIT | Nov. 12 | 0 | 442 | 442 | Scorecard |
JB Zhao | John Jay | MIT | Nov. 12 | 0 | 0 | 0 | Scorecard |
Stephanie Allan | TCU | UTEP | Nov. 12 | 584 | 599 | 1183 | Scorecard |
Annie Downum | TCU | UTEP | Nov. 12 | 0 | 0 | 0 | Scorecard |
Stephanie Grundsøe | TCU | UTEP | Nov. 12 | 589 | 597 | 1186 | Scorecard |
Jeanne Haverhill | TCU | UTEP | Nov. 12 | 579 | 596 | 1175 | Scorecard |
Mikole Hogan | TCU | UTEP | Nov. 12 | 592 | 596 | 1188 | Scorecard |
Nina Schuett | TCU | UTEP | Nov. 12 | 588 | 593 | 1181 | Scorecard |
Kaylynn Slaughter | TCU | UTEP | Nov. 12 | 0 | 0 | 0 | Scorecard |
Anne White | TCU | UTEP | Nov. 12 | 0 | 0 | 0 | Scorecard |
Gianna Yokoe | TCU | UTEP | Nov. 12 | 0 | 0 | 0 | Scorecard |
Katie Zaun | TCU | UTEP | Nov. 12 | 583 | 595 | 1178 | Scorecard |
Isabel Brooks | UTEP | UTEP | Nov. 12 | 568 | 582 | 1150 | Scorecard |
Micah Hames | UTEP | UTEP | Nov. 12 | 0 | 0 | 0 | Scorecard |
Paige Hildebrandt | UTEP | UTEP | Nov. 12 | 568 | 581 | 1149 | Scorecard |
Roxanne Keel | UTEP | UTEP | Nov. 12 | 571 | 592 | 1163 | Scorecard |
Isabella Rios | UTEP | UTEP | Nov. 12 | 572 | 587 | 1159 | Scorecard |
Kristen Derting | Ole Miss | Ole Miss | Nov. 11 | 581 | 596 | 1177 | Scorecard |
* Dates listed are match start dates |
< Previous Page Page 2 of 16 Next Page > |