Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Viktor Kiss | Ohio State | Air Force | Mar. 11 | 585 | 0 | 585 | Scorecard |
Joel Potts | Ohio State | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Annabelle Stanec | Ohio State | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Frank Steyn | Ohio State | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Anna Tomb | Ohio State | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Nathan Wehrlen | Ohio State | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Abby Buesseler | Ole Miss | Air Force | Mar. 11 | 582 | 585 | 1167 | Scorecard |
Kristen Derting | Ole Miss | Air Force | Mar. 11 | 589 | 596 | 1185 | Scorecard |
Martina Gratz | Ole Miss | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Lea Horvath | Ole Miss | Air Force | Mar. 11 | 585 | 595 | 1180 | Scorecard |
M'Leah Lambdin | Ole Miss | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Claire O'Neel | Ole Miss | Air Force | Mar. 11 | 575 | 595 | 1170 | Scorecard |
Megan Taylor | Ole Miss | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Katelyn Tinsley | Ole Miss | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Erin Walsh | Ole Miss | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Jillian Zakrzeski | Ole Miss | Air Force | Mar. 11 | 581 | 590 | 1171 | Scorecard |
Stephanie Allan | TCU | Air Force | Mar. 11 | 585 | 595 | 1180 | Scorecard |
Noelle Christensen | TCU | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Abby Gordon | TCU | Air Force | Mar. 11 | 589 | 595 | 1184 | Scorecard |
Stephanie Grundsøe | TCU | Air Force | Mar. 11 | 587 | 598 | 1185 | Scorecard |
Taylor Haffner | TCU | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kristen Hemphill | TCU | Air Force | Mar. 11 | 589 | 597 | 1186 | Scorecard |
Nina Schuett | TCU | Air Force | Mar. 11 | 580 | 596 | 1176 | Scorecard |
Grace Taschuk | TCU | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Anne White | TCU | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Gianna Yokoe | TCU | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Malori Brown | West Virginia | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Jared Eddy | West Virginia | Air Force | Mar. 11 | 580 | 592 | 1172 | Scorecard |
Tal Engler | West Virginia | Air Force | Mar. 11 | 563 | 595 | 1158 | Scorecard |
Becca Lamb | West Virginia | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Molly McGhin | West Virginia | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Natalie Perrin | West Virginia | Air Force | Mar. 11 | 578 | 596 | 1174 | Scorecard |
Matt Sanchez | West Virginia | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Akihito Shimizu | West Virginia | Air Force | Mar. 11 | 584 | 595 | 1179 | Scorecard |
Calista Smoyer | West Virginia | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Verena Zaisberger | West Virginia | Air Force | Mar. 11 | 578 | 594 | 1172 | Scorecard |
Kaylene Castillo | Memphis | Air Force | Mar. 11 | 575 | 0 | 575 | Scorecard |
Taylor Christian | Memphis | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
David Crenshaw | Memphis | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Angeline Henry | Memphis | Air Force | Mar. 11 | 0 | 589 | 589 | Scorecard |
Jack Kersey | Memphis | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Mark Meyeraan | Memphis | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Angus Babcock | Jacksonville St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Michael Dietz | Jacksonville St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Owen Goad | Jacksonville St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Taryn Granger | Jacksonville St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Trinity Hathaway | Jacksonville St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kim Jettenberg | Jacksonville St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Kaila Jones | Jacksonville St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Lars Lilleng | Jacksonville St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Clark McWhorter | Jacksonville St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Mackenzie VanPatten | Jacksonville St. | Air Force | Mar. 11 | 0 | 586 | 586 | Scorecard |
Jersey Wilson | Jacksonville St. | Air Force | Mar. 11 | 0 | 0 | 0 | Scorecard |
Cameron Bates | Citadel | VMI | Mar. 05 | 561 | 577 | 1138 | Scorecard |
Kyle Goodwin | Citadel | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
James Hart IV | Citadel | VMI | Mar. 05 | 569 | 587 | 1156 | Scorecard |
Emily Perkins | Citadel | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Daniel Shapiro | Citadel | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Charlotte Welsh | Citadel | VMI | Mar. 05 | 567 | 585 | 1152 | Scorecard |
Jack Wittman | Citadel | VMI | Mar. 05 | 558 | 568 | 1126 | Scorecard |
Ben Davis | North Georgia | VMI | Mar. 05 | 0 | 572 | 572 | Scorecard |
Jayne Fraley | North Georgia | VMI | Mar. 05 | 575 | 594 | 1169 | Scorecard |
Jaden Fraser | North Georgia | VMI | Mar. 05 | 555 | 582 | 1137 | Scorecard |
Matthew Herrington | North Georgia | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Alyssa Kiser | North Georgia | VMI | Mar. 05 | 567 | 585 | 1152 | Scorecard |
Dawson Kissik | North Georgia | VMI | Mar. 05 | 557 | 579 | 1136 | Scorecard |
Lindsey Slaten | North Georgia | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Ryan Sponauer | North Georgia | VMI | Mar. 05 | 553 | 0 | 553 | Scorecard |
Kevin Vaughn | North Georgia | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Meredith Bean | Wofford | VMI | Mar. 05 | 540 | 544 | 1084 | Scorecard |
Jessy Delgado | Wofford | VMI | Mar. 05 | 509 | 536 | 1045 | Scorecard |
Will Kennedy | Wofford | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Ansley-Brooke Springer | Wofford | VMI | Mar. 05 | 532 | 547 | 1079 | Scorecard |
Isabella Timmons | Wofford | VMI | Mar. 05 | 560 | 566 | 1126 | Scorecard |
Michael Annesi | VMI | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Savanah Diamond | VMI | VMI | Mar. 05 | 0 | 563 | 563 | Scorecard |
Kolton Dobson | VMI | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Philip Frey | VMI | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Jason Gardner | VMI | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Stephen Garner | VMI | VMI | Mar. 05 | 553 | 0 | 553 | Scorecard |
Jessica Hankin | VMI | VMI | Mar. 05 | 564 | 568 | 1132 | Scorecard |
Ryan Harlow | VMI | VMI | Mar. 05 | 551 | 0 | 551 | Scorecard |
Christopher Hicks | VMI | VMI | Mar. 05 | 566 | 581 | 1147 | Scorecard |
Simon Krauthamer | VMI | VMI | Mar. 05 | 559 | 567 | 1126 | Scorecard |
Samantha Reid | VMI | VMI | Mar. 05 | 0 | 579 | 579 | Scorecard |
Austin Rheuby | VMI | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Jordan Blankenship | Alabama Birmingham | VMI | Mar. 05 | 557 | 573 | 1130 | Scorecard |
Sophia Flores | Alabama Birmingham | VMI | Mar. 05 | 566 | 581 | 1147 | Scorecard |
Taylor Jones | Alabama Birmingham | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Amy Kohan | Alabama Birmingham | VMI | Mar. 05 | 569 | 588 | 1157 | Scorecard |
Tommy Loring | Alabama Birmingham | VMI | Mar. 05 | 555 | 568 | 1123 | Scorecard |
Gracie Turk | Alabama Birmingham | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Maggie Vonderau | Alabama Birmingham | VMI | Mar. 05 | 561 | 572 | 1133 | Scorecard |
Claire Vonderau | Alabama Birmingham | VMI | Mar. 05 | 0 | 0 | 0 | Scorecard |
Erin Ballard | Ga. Southern | VMI | Mar. 05 | 577 | 580 | 1157 | Scorecard |
Bella Gamez | Ga. Southern | VMI | Mar. 05 | 558 | 0 | 558 | Scorecard |
Kinsley Hannon | Ga. Southern | VMI | Mar. 05 | 552 | 586 | 1138 | Scorecard |
Lillian Herring | Ga. Southern | VMI | Mar. 05 | 540 | 0 | 540 | Scorecard |
Ashley Judson | Ga. Southern | VMI | Mar. 05 | 0 | 589 | 589 | Scorecard |
Annaliese Mayo | Ga. Southern | VMI | Mar. 05 | 0 | 575 | 575 | Scorecard |
* Dates listed are match start dates |
< Previous Page Page 2 of 35 Next Page > |