Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Anna Scheer | Murray St. | Jacksonville St. | Nov. 22 | 571 | 591 | 1162 | Scorecard |
Abby Zinsmeyer | Murray St. | Jacksonville St. | Nov. 22 | 563 | 580 | 1143 | Scorecard |
Michael Dietz | Jacksonville St. | Jacksonville St. | Nov. 22 | 575 | 587 | 1162 | Scorecard |
Owen Goad | Jacksonville St. | Jacksonville St. | Nov. 22 | 572 | 580 | 1152 | Scorecard |
Taryn Granger | Jacksonville St. | Jacksonville St. | Nov. 22 | 570 | 0 | 570 | Scorecard |
Trinity Hathaway | Jacksonville St. | Jacksonville St. | Nov. 22 | 0 | 567 | 567 | Scorecard |
Kim Jettenberg | Jacksonville St. | Jacksonville St. | Nov. 22 | 578 | 0 | 578 | Scorecard |
Kaila Jones | Jacksonville St. | Jacksonville St. | Nov. 22 | 0 | 578 | 578 | Scorecard |
Lars Lilleng | Jacksonville St. | Jacksonville St. | Nov. 22 | 0 | 0 | 0 | Scorecard |
Sam Payne | Jacksonville St. | Jacksonville St. | Nov. 22 | 580 | 576 | 1156 | Scorecard |
Mackenzie VanPatten | Jacksonville St. | Jacksonville St. | Nov. 22 | 573 | 593 | 1166 | Scorecard |
Cameron Bates | Citadel | Jacksonville St. | Nov. 21 | 571 | 578 | 1149 | Scorecard |
Robert Brabston | Citadel | Jacksonville St. | Nov. 21 | 573 | 575 | 1148 | Scorecard |
Kyle Goodwin | Citadel | Jacksonville St. | Nov. 21 | 0 | 0 | 0 | Scorecard |
Stephen Griffin | Citadel | Jacksonville St. | Nov. 21 | 0 | 0 | 0 | Scorecard |
Brandon Oerman | Citadel | Jacksonville St. | Nov. 21 | 0 | 569 | 569 | Scorecard |
Emily Perkins | Citadel | Jacksonville St. | Nov. 21 | 0 | 0 | 0 | Scorecard |
Aidan Randel | Citadel | Jacksonville St. | Nov. 21 | 0 | 0 | 0 | Scorecard |
Charlotte Welsh | Citadel | Jacksonville St. | Nov. 21 | 562 | 586 | 1148 | Scorecard |
Jack Wittman | Citadel | Jacksonville St. | Nov. 21 | 557 | 574 | 1131 | Scorecard |
Dylan Young | Citadel | Jacksonville St. | Nov. 21 | 0 | 0 | 0 | Scorecard |
Michael Dietz | Jacksonville St. | Jacksonville St. | Nov. 21 | 574 | 582 | 1156 | Scorecard |
Owen Goad | Jacksonville St. | Jacksonville St. | Nov. 21 | 582 | 584 | 1166 | Scorecard |
Taryn Granger | Jacksonville St. | Jacksonville St. | Nov. 21 | 0 | 0 | 0 | Scorecard |
Trinity Hathaway | Jacksonville St. | Jacksonville St. | Nov. 21 | 0 | 0 | 0 | Scorecard |
Kim Jettenberg | Jacksonville St. | Jacksonville St. | Nov. 21 | 580 | 568 | 1148 | Scorecard |
Kaila Jones | Jacksonville St. | Jacksonville St. | Nov. 21 | 551 | 575 | 1126 | Scorecard |
Lars Lilleng | Jacksonville St. | Jacksonville St. | Nov. 21 | 563 | 0 | 563 | Scorecard |
Sam Payne | Jacksonville St. | Jacksonville St. | Nov. 21 | 570 | 573 | 1143 | Scorecard |
Mackenzie VanPatten | Jacksonville St. | Jacksonville St. | Nov. 21 | 575 | 591 | 1166 | Scorecard |
Jordan Blankenship | Alabama Birmingham | Jacksonville St. | Nov. 21 | 556 | 569 | 1125 | Scorecard |
Sophia Flores | Alabama Birmingham | Jacksonville St. | Nov. 21 | 561 | 578 | 1139 | Scorecard |
Hayden Hayes | Alabama Birmingham | Jacksonville St. | Nov. 21 | 0 | 0 | 0 | Scorecard |
Taylor Jones | Alabama Birmingham | Jacksonville St. | Nov. 21 | 551 | 562 | 1113 | Scorecard |
Amy Kohan | Alabama Birmingham | Jacksonville St. | Nov. 21 | 561 | 590 | 1151 | Scorecard |
Tommy Loring | Alabama Birmingham | Jacksonville St. | Nov. 21 | 564 | 567 | 1131 | Scorecard |
Zoe Lum | Alabama Birmingham | Jacksonville St. | Nov. 21 | 563 | 580 | 1143 | Scorecard |
Maggie Vonderau | Alabama Birmingham | Jacksonville St. | Nov. 21 | 558 | 570 | 1128 | Scorecard |
Claire Vonderau | Alabama Birmingham | Jacksonville St. | Nov. 21 | 559 | 566 | 1125 | Scorecard |
Hallie Willis | Alabama Birmingham | Jacksonville St. | Nov. 21 | 0 | 0 | 0 | Scorecard |
Blake Wingard | Alabama Birmingham | Jacksonville St. | Nov. 21 | 0 | 0 | 0 | Scorecard |
Kylie Green | Citadel (W) | Jacksonville St. | Nov. 21 | 478 | 519 | 997 | Scorecard |
Emma McCorkle | Citadel (W) | Jacksonville St. | Nov. 21 | 523 | 525 | 1048 | Scorecard |
Riley Neiders | Citadel (W) | Jacksonville St. | Nov. 21 | 526 | 558 | 1084 | Scorecard |
Demirelys Perez | Citadel (W) | Jacksonville St. | Nov. 21 | 524 | 564 | 1088 | Scorecard |
Taylor Swiger | Citadel (W) | Jacksonville St. | Nov. 21 | 532 | 536 | 1068 | Scorecard |
Jessica Boyce | Alaska Fairbanks | Ole Miss | Nov. 19 | 572 | 592 | 1164 | Scorecard |
Haley Castillo | Alaska Fairbanks | Ole Miss | Nov. 19 | 578 | 592 | 1170 | Scorecard |
Liam Eberhart | Alaska Fairbanks | Ole Miss | Nov. 19 | 583 | 589 | 1172 | Scorecard |
Daniel Enger | Alaska Fairbanks | Ole Miss | Nov. 19 | 584 | 594 | 1178 | Scorecard |
Morgan Erickson | Alaska Fairbanks | Ole Miss | Nov. 19 | 0 | 0 | 0 | Scorecard |
Marina Gonzalez Mago | Alaska Fairbanks | Ole Miss | Nov. 19 | 571 | 587 | 1158 | Scorecard |
Rylan Kissell | Alaska Fairbanks | Ole Miss | Nov. 19 | 585 | 592 | 1177 | Scorecard |
Tiffany Larcom | Alaska Fairbanks | Ole Miss | Nov. 19 | 0 | 0 | 0 | Scorecard |
Kellen McAferty | Alaska Fairbanks | Ole Miss | Nov. 19 | 587 | 581 | 1168 | Scorecard |
Andrew Pham | Alaska Fairbanks | Ole Miss | Nov. 19 | 0 | 0 | 0 | Scorecard |
Cassidy Wilson | Alaska Fairbanks | Ole Miss | Nov. 19 | 0 | 0 | 0 | Scorecard |
Erin Ballard | Ga. Southern | Ole Miss | Nov. 19 | 0 | 0 | 0 | Scorecard |
Bella Gamez | Ga. Southern | Ole Miss | Nov. 19 | 559 | 561 | 1120 | Scorecard |
Kinsley Hannon | Ga. Southern | Ole Miss | Nov. 19 | 564 | 578 | 1142 | Scorecard |
Lillian Herring | Ga. Southern | Ole Miss | Nov. 19 | 552 | 567 | 1119 | Scorecard |
Ashley Judson | Ga. Southern | Ole Miss | Nov. 19 | 568 | 588 | 1156 | Scorecard |
Annaliese Mayo | Ga. Southern | Ole Miss | Nov. 19 | 0 | 0 | 0 | Scorecard |
Gabriela Morrow | Ga. Southern | Ole Miss | Nov. 19 | 0 | 0 | 0 | Scorecard |
Amelia Pierce | Ga. Southern | Ole Miss | Nov. 19 | 0 | 0 | 0 | Scorecard |
Brianne Staton | Ga. Southern | Ole Miss | Nov. 19 | 574 | 581 | 1155 | Scorecard |
Amy Visconti | Ga. Southern | Ole Miss | Nov. 19 | 0 | 0 | 0 | Scorecard |
Jessica Boyce | Alaska Fairbanks | Ole Miss | Nov. 17 | 582 | 594 | 1176 | Scorecard |
Haley Castillo | Alaska Fairbanks | Ole Miss | Nov. 17 | 563 | 588 | 1151 | Scorecard |
Liam Eberhart | Alaska Fairbanks | Ole Miss | Nov. 17 | 583 | 587 | 1170 | Scorecard |
Daniel Enger | Alaska Fairbanks | Ole Miss | Nov. 17 | 579 | 591 | 1170 | Scorecard |
Morgan Erickson | Alaska Fairbanks | Ole Miss | Nov. 17 | 0 | 0 | 0 | Scorecard |
Marina Gonzalez Mago | Alaska Fairbanks | Ole Miss | Nov. 17 | 573 | 590 | 1163 | Scorecard |
Rylan Kissell | Alaska Fairbanks | Ole Miss | Nov. 17 | 572 | 589 | 1161 | Scorecard |
Tiffany Larcom | Alaska Fairbanks | Ole Miss | Nov. 17 | 0 | 0 | 0 | Scorecard |
Kellen McAferty | Alaska Fairbanks | Ole Miss | Nov. 17 | 587 | 592 | 1179 | Scorecard |
Andrew Pham | Alaska Fairbanks | Ole Miss | Nov. 17 | 0 | 0 | 0 | Scorecard |
Cassidy Wilson | Alaska Fairbanks | Ole Miss | Nov. 17 | 0 | 0 | 0 | Scorecard |
Abby Buesseler | Ole Miss | Ole Miss | Nov. 17 | 575 | 591 | 1166 | Scorecard |
Emily Cock | Ole Miss | Ole Miss | Nov. 17 | 564 | 582 | 1146 | Scorecard |
Sophia Cuozzo | Ole Miss | Ole Miss | Nov. 17 | 577 | 591 | 1168 | Scorecard |
Kristen Derting | Ole Miss | Ole Miss | Nov. 17 | 591 | 590 | 1181 | Scorecard |
Martina Gratz | Ole Miss | Ole Miss | Nov. 17 | 573 | 591 | 1164 | Scorecard |
Lea Horvath | Ole Miss | Ole Miss | Nov. 17 | 590 | 599 | 1189 | Scorecard |
Kamilla Kisch | Ole Miss | Ole Miss | Nov. 17 | 579 | 597 | 1176 | Scorecard |
Claire O'Neel | Ole Miss | Ole Miss | Nov. 17 | 578 | 590 | 1168 | Scorecard |
Megan Taylor | Ole Miss | Ole Miss | Nov. 17 | 514 | 572 | 1086 | Scorecard |
Erin Walsh | Ole Miss | Ole Miss | Nov. 17 | 580 | 592 | 1172 | Scorecard |
Jillian Zakrzeski | Ole Miss | Ole Miss | Nov. 17 | 573 | 593 | 1166 | Scorecard |
Ben Davis | North Georgia | Ga. Southern | Nov. 15 | 0 | 575 | 575 | Scorecard |
Jayne Fraley | North Georgia | Ga. Southern | Nov. 15 | 0 | 0 | 0 | Scorecard |
Morgan Frank | North Georgia | Ga. Southern | Nov. 15 | 557 | 572 | 1129 | Scorecard |
Jaden Fraser | North Georgia | Ga. Southern | Nov. 15 | 557 | 576 | 1133 | Scorecard |
Nick Huang | North Georgia | Ga. Southern | Nov. 15 | 0 | 0 | 0 | Scorecard |
Alyssa Kiser | North Georgia | Ga. Southern | Nov. 15 | 0 | 0 | 0 | Scorecard |
Dawson Kissik | North Georgia | Ga. Southern | Nov. 15 | 559 | 0 | 559 | Scorecard |
Kimberlee Nettles | North Georgia | Ga. Southern | Nov. 15 | 583 | 583 | 1166 | Scorecard |
Ryan Sponauer | North Georgia | Ga. Southern | Nov. 15 | 0 | 0 | 0 | Scorecard |
Kevin Vaughn | North Georgia | Ga. Southern | Nov. 15 | 550 | 559 | 1109 | Scorecard |
Erin Ballard | Ga. Southern | Ga. Southern | Nov. 15 | 0 | 564 | 564 | Scorecard |
* Dates listed are match start dates |
< Previous Page Page 2 of 10 Next Page > |