Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Claire Lee | VMI (W) | VMI | Feb. 20 | 544 | 561 | 1105 | Scorecard |
Sarah Robertson | VMI (W) | VMI | Feb. 20 | 0 | 0 | 0 | Scorecard |
Carlie Shaffer | VMI (W) | VMI | Feb. 20 | 465 | 548 | 1013 | Scorecard |
Jessica Boyce | Alaska Fairbanks | Alaska Fairbanks | Feb. 20 | 569 | 586 | 1155 | Scorecard |
Haley Castillo | Alaska Fairbanks | Alaska Fairbanks | Feb. 20 | 562 | 589 | 1151 | Scorecard |
Liam Eberhart | Alaska Fairbanks | Alaska Fairbanks | Feb. 20 | 586 | 590 | 1176 | Scorecard |
Daniel Enger | Alaska Fairbanks | Alaska Fairbanks | Feb. 20 | 586 | 596 | 1182 | Scorecard |
Morgan Erickson | Alaska Fairbanks | Alaska Fairbanks | Feb. 20 | 569 | 580 | 1149 | Scorecard |
Marina Gonzalez Mazo | Alaska Fairbanks | Alaska Fairbanks | Feb. 20 | 573 | 587 | 1160 | Scorecard |
Rylan Kissell | Alaska Fairbanks | Alaska Fairbanks | Feb. 20 | 580 | 596 | 1176 | Scorecard |
Kellen McAferty | Alaska Fairbanks | Alaska Fairbanks | Feb. 20 | 585 | 591 | 1176 | Scorecard |
Andrew Pham | Alaska Fairbanks | Alaska Fairbanks | Feb. 20 | 569 | 587 | 1156 | Scorecard |
Cassidy Wilson | Alaska Fairbanks | Alaska Fairbanks | Feb. 20 | 575 | 586 | 1161 | Scorecard |
Isabel Brooks | UTEP | Alaska Fairbanks | Feb. 20 | 567 | 574 | 1141 | Scorecard |
Grace Fernandez | UTEP | Alaska Fairbanks | Feb. 20 | 0 | 0 | 0 | Scorecard |
Amoret McCartney | UTEP | Alaska Fairbanks | Feb. 20 | 0 | 0 | 0 | Scorecard |
Samantha Miller | UTEP | Alaska Fairbanks | Feb. 20 | 545 | 576 | 1121 | Scorecard |
Isabella Rios | UTEP | Alaska Fairbanks | Feb. 20 | 561 | 580 | 1141 | Scorecard |
Morgahn Warner | UTEP | Alaska Fairbanks | Feb. 20 | 561 | 574 | 1135 | Scorecard |
Jonna Warnken | UTEP | Alaska Fairbanks | Feb. 20 | 564 | 589 | 1153 | Scorecard |
Jennifer Windle | UTEP | Alaska Fairbanks | Feb. 20 | 564 | 580 | 1144 | Scorecard |
Mark Amdahl | Navy | Navy | Feb. 20 | 0 | 0 | 0 | Scorecard |
Mark Dely | Navy | Navy | Feb. 20 | 553 | 574 | 1127 | Scorecard |
Brianna Feerick | Navy | Navy | Feb. 20 | 570 | 581 | 1151 | Scorecard |
Deonte Hayes | Navy | Navy | Feb. 20 | 565 | 561 | 1126 | Scorecard |
Torrance Kang | Navy | Navy | Feb. 20 | 582 | 591 | 1173 | Scorecard |
Luke Knollinger | Navy | Navy | Feb. 20 | 576 | 580 | 1156 | Scorecard |
Laurel Kuhne | Navy | Navy | Feb. 20 | 0 | 582 | 582 | Scorecard |
Clarissa Layland | Navy | Navy | Feb. 20 | 573 | 582 | 1155 | Scorecard |
Mason MacKenzie | Navy | Navy | Feb. 20 | 570 | 568 | 1138 | Scorecard |
Gabriella Mayes | Navy | Navy | Feb. 20 | 0 | 0 | 0 | Scorecard |
Will Wilkins | Navy | Navy | Feb. 20 | 563 | 580 | 1143 | Scorecard |
Michael Zanti | Navy | Navy | Feb. 20 | 584 | 591 | 1175 | Scorecard |
Addy Burrow | North Carolina St. | Navy | Feb. 20 | 579 | 585 | 1164 | Scorecard |
Aliya Butt | North Carolina St. | Navy | Feb. 20 | 0 | 0 | 0 | Scorecard |
Lauren Crossley | North Carolina St. | Navy | Feb. 20 | 576 | 578 | 1154 | Scorecard |
Roman Karadsheh | North Carolina St. | Navy | Feb. 20 | 577 | 591 | 1168 | Scorecard |
John Peterson | North Carolina St. | Navy | Feb. 20 | 0 | 0 | 0 | Scorecard |
Ben Salas | North Carolina St. | Navy | Feb. 20 | 576 | 579 | 1155 | Scorecard |
Makenzie Sheffield | North Carolina St. | Navy | Feb. 20 | 585 | 582 | 1167 | Scorecard |
Travis Stockton | North Carolina St. | Navy | Feb. 20 | 578 | 583 | 1161 | Scorecard |
Katie Torrence | North Carolina St. | Navy | Feb. 20 | 576 | 588 | 1164 | Scorecard |
Jordan Blankenship | Alabama Birmingham | Ga. Southern | Feb. 20 | 560 | 564 | 1124 | Scorecard |
Sophia Flores | Alabama Birmingham | Ga. Southern | Feb. 20 | 565 | 573 | 1138 | Scorecard |
Hayden Hayes | Alabama Birmingham | Ga. Southern | Feb. 20 | 0 | 0 | 0 | Scorecard |
Taylor Jones | Alabama Birmingham | Ga. Southern | Feb. 20 | 0 | 0 | 0 | Scorecard |
Amy Kohan | Alabama Birmingham | Ga. Southern | Feb. 20 | 576 | 584 | 1160 | Scorecard |
Tommy Loring | Alabama Birmingham | Ga. Southern | Feb. 20 | 0 | 0 | 0 | Scorecard |
Zoe Lum | Alabama Birmingham | Ga. Southern | Feb. 20 | 569 | 572 | 1141 | Scorecard |
Maggie Vonderau | Alabama Birmingham | Ga. Southern | Feb. 20 | 562 | 573 | 1135 | Scorecard |
Claire Vonderau | Alabama Birmingham | Ga. Southern | Feb. 20 | 0 | 0 | 0 | Scorecard |
Hallie Willis | Alabama Birmingham | Ga. Southern | Feb. 20 | 0 | 0 | 0 | Scorecard |
Blake Wingard | Alabama Birmingham | Ga. Southern | Feb. 20 | 0 | 0 | 0 | Scorecard |
Erin Ballard | Ga. Southern | Ga. Southern | Feb. 20 | 558 | 577 | 1135 | Scorecard |
Bella Gamez | Ga. Southern | Ga. Southern | Feb. 20 | 562 | 559 | 1121 | Scorecard |
Kinsley Hannon | Ga. Southern | Ga. Southern | Feb. 20 | 568 | 574 | 1142 | Scorecard |
Lillian Herring | Ga. Southern | Ga. Southern | Feb. 20 | 559 | 568 | 1127 | Scorecard |
Ashley Judson | Ga. Southern | Ga. Southern | Feb. 20 | 556 | 592 | 1148 | Scorecard |
Annaliese Mayo | Ga. Southern | Ga. Southern | Feb. 20 | 0 | 562 | 562 | Scorecard |
Gabriela Morrow | Ga. Southern | Ga. Southern | Feb. 20 | 549 | 568 | 1117 | Scorecard |
Amelia Pierce | Ga. Southern | Ga. Southern | Feb. 20 | 567 | 558 | 1125 | Scorecard |
Brianne Staton | Ga. Southern | Ga. Southern | Feb. 20 | 568 | 574 | 1142 | Scorecard |
Amy Visconti | Ga. Southern | Ga. Southern | Feb. 20 | 542 | 575 | 1117 | Scorecard |
Dante Aletto | Air Force | TCU | Feb. 20 | 566 | 0 | 566 | Scorecard |
Camden Donahoe | Air Force | TCU | Feb. 20 | 0 | 0 | 0 | Scorecard |
Peninah D'Souza | Air Force | TCU | Feb. 20 | 572 | 589 | 1161 | Scorecard |
James Fees | Air Force | TCU | Feb. 20 | 0 | 0 | 0 | Scorecard |
Peter Fiori | Air Force | TCU | Feb. 20 | 584 | 597 | 1181 | Scorecard |
Ryan Habeck | Air Force | TCU | Feb. 20 | 571 | 583 | 1154 | Scorecard |
Maliya Hillman | Air Force | TCU | Feb. 20 | 0 | 0 | 0 | Scorecard |
Morgan Kreb | Air Force | TCU | Feb. 20 | 574 | 590 | 1164 | Scorecard |
Devin Schwindt | Air Force | TCU | Feb. 20 | 579 | 581 | 1160 | Scorecard |
Lauren Sprock | Air Force | TCU | Feb. 20 | 0 | 0 | 0 | Scorecard |
Jordan Williams | Air Force | TCU | Feb. 20 | 577 | 587 | 1164 | Scorecard |
Stephanie Allan | TCU | TCU | Feb. 20 | 574 | 588 | 1162 | Scorecard |
Noelle Christensen | TCU | TCU | Feb. 20 | 563 | 581 | 1144 | Scorecard |
Abby Gordon | TCU | TCU | Feb. 20 | 577 | 592 | 1169 | Scorecard |
Stephanie Grundsøe | TCU | TCU | Feb. 20 | 592 | 596 | 1188 | Scorecard |
Taylor Haffner | TCU | TCU | Feb. 20 | 567 | 588 | 1155 | Scorecard |
Kristen Hemphill | TCU | TCU | Feb. 20 | 590 | 597 | 1187 | Scorecard |
Liz Marsh | TCU | TCU | Feb. 20 | 0 | 0 | 0 | Scorecard |
Nina Schuett | TCU | TCU | Feb. 20 | 575 | 589 | 1164 | Scorecard |
Grace Taschuk | TCU | TCU | Feb. 20 | 579 | 586 | 1165 | Scorecard |
Kayla Andreoli | Akron | Ohio State | Feb. 20 | 578 | 593 | 1171 | Scorecard |
Andre Gross | Akron | Ohio State | Feb. 20 | 582 | 590 | 1172 | Scorecard |
Jeanne Haverhill | Akron | Ohio State | Feb. 20 | 573 | 586 | 1159 | Scorecard |
Lauren Kadooka | Akron | Ohio State | Feb. 20 | 566 | 587 | 1153 | Scorecard |
Wyatt Openshaw | Akron | Ohio State | Feb. 20 | 583 | 590 | 1173 | Scorecard |
Katie Paltz | Akron | Ohio State | Feb. 20 | 555 | 567 | 1122 | Scorecard |
Gavin Perkowski | Akron | Ohio State | Feb. 20 | 581 | 586 | 1167 | Scorecard |
Jakob Rankin | Akron | Ohio State | Feb. 20 | 573 | 584 | 1157 | Scorecard |
Antonio Remedios | Akron | Ohio State | Feb. 20 | 566 | 571 | 1137 | Scorecard |
Erin Schnupp | Akron | Ohio State | Feb. 20 | 0 | 0 | 0 | Scorecard |
Brendan Seitz | Akron | Ohio State | Feb. 20 | 0 | 0 | 0 | Scorecard |
Samantha Shultz | Akron | Ohio State | Feb. 20 | 570 | 586 | 1156 | Scorecard |
Rebecca Spencer | Akron | Ohio State | Feb. 20 | 573 | 582 | 1155 | Scorecard |
Philip Becker | Ohio State | Ohio State | Feb. 20 | 577 | 587 | 1164 | Scorecard |
Ariel Hall | Ohio State | Ohio State | Feb. 20 | 582 | 593 | 1175 | Scorecard |
Tyler Hanson | Ohio State | Ohio State | Feb. 20 | 576 | 584 | 1160 | Scorecard |
Mica Harr | Ohio State | Ohio State | Feb. 20 | 557 | 585 | 1142 | Scorecard |
* Dates listed are match start dates |
< Previous Page Page 2 of 24 Next Page > |