Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Lillian Herring | Ga. Southern | Ga. Southern | Nov. 15 | 542 | 570 | 1112 | Scorecard |
Ashley Judson | Ga. Southern | Ga. Southern | Nov. 15 | 567 | 582 | 1149 | Scorecard |
Annaliese Mayo | Ga. Southern | Ga. Southern | Nov. 15 | 0 | 0 | 0 | Scorecard |
Gabriela Morrow | Ga. Southern | Ga. Southern | Nov. 15 | 0 | 0 | 0 | Scorecard |
Amelia Pierce | Ga. Southern | Ga. Southern | Nov. 15 | 0 | 0 | 0 | Scorecard |
Brianne Staton | Ga. Southern | Ga. Southern | Nov. 15 | 568 | 583 | 1151 | Scorecard |
Amy Visconti | Ga. Southern | Ga. Southern | Nov. 15 | 0 | 0 | 0 | Scorecard |
Kayla Andreoli | Akron | Palmyra Range | Nov. 15 | 570 | 590 | 1160 | Scorecard |
Andre Gross | Akron | Palmyra Range | Nov. 15 | 580 | 588 | 1168 | Scorecard |
Jeanne Haverhill | Akron | Palmyra Range | Nov. 15 | 575 | 583 | 1158 | Scorecard |
Lauren Kadooka | Akron | Palmyra Range | Nov. 15 | 562 | 584 | 1146 | Scorecard |
Wyatt Openshaw | Akron | Palmyra Range | Nov. 15 | 579 | 595 | 1174 | Scorecard |
Katie Paltz | Akron | Palmyra Range | Nov. 15 | 537 | 0 | 537 | Scorecard |
Gavin Perkowski | Akron | Palmyra Range | Nov. 15 | 576 | 589 | 1165 | Scorecard |
Jakob Rankin | Akron | Palmyra Range | Nov. 15 | 575 | 0 | 575 | Scorecard |
Antonio Remedios | Akron | Palmyra Range | Nov. 15 | 563 | 580 | 1143 | Scorecard |
Erin Schnupp | Akron | Palmyra Range | Nov. 15 | 575 | 571 | 1146 | Scorecard |
Brendan Seitz | Akron | Palmyra Range | Nov. 15 | 565 | 0 | 565 | Scorecard |
Samantha Shultz | Akron | Palmyra Range | Nov. 15 | 574 | 593 | 1167 | Scorecard |
Rebecca Spencer | Akron | Palmyra Range | Nov. 15 | 568 | 585 | 1153 | Scorecard |
Nick Cheshire | Army | Palmyra Range | Nov. 15 | 571 | 576 | 1147 | Scorecard |
Ashley Clegg | Army | Palmyra Range | Nov. 15 | 568 | 578 | 1146 | Scorecard |
Christian Conrad | Army | Palmyra Range | Nov. 15 | 556 | 575 | 1131 | Scorecard |
Kirsten Coombes | Army | Palmyra Range | Nov. 15 | 556 | 555 | 1111 | Scorecard |
Aaron Flowers | Army | Palmyra Range | Nov. 15 | 567 | 573 | 1140 | Scorecard |
Emily Gay | Army | Palmyra Range | Nov. 15 | 559 | 586 | 1145 | Scorecard |
Spencer Gillis | Army | Palmyra Range | Nov. 15 | 555 | 575 | 1130 | Scorecard |
Clayton Hanson | Army | Palmyra Range | Nov. 15 | 577 | 586 | 1163 | Scorecard |
Kaitlyn Kutz | Army | Palmyra Range | Nov. 15 | 583 | 584 | 1167 | Scorecard |
Kyle Kutz | Army | Palmyra Range | Nov. 15 | 0 | 0 | 0 | Scorecard |
Lauren McMahan | Army | Palmyra Range | Nov. 15 | 576 | 592 | 1168 | Scorecard |
Anastasia Osborne | Army | Palmyra Range | Nov. 15 | 553 | 561 | 1114 | Scorecard |
Anusha Pakkam | Army | Palmyra Range | Nov. 15 | 580 | 585 | 1165 | Scorecard |
Claudia Sigel | Army | Palmyra Range | Nov. 15 | 556 | 563 | 1119 | Scorecard |
Sawyer Williams | Army | Palmyra Range | Nov. 15 | 555 | 570 | 1125 | Scorecard |
Jessica Boyce | Alaska Fairbanks | Memphis | Nov. 15 | 579 | 592 | 1171 | Scorecard |
Haley Castillo | Alaska Fairbanks | Memphis | Nov. 15 | 572 | 586 | 1158 | Scorecard |
Liam Eberhart | Alaska Fairbanks | Memphis | Nov. 15 | 581 | 595 | 1176 | Scorecard |
Daniel Enger | Alaska Fairbanks | Memphis | Nov. 15 | 581 | 590 | 1171 | Scorecard |
Morgan Erickson | Alaska Fairbanks | Memphis | Nov. 15 | 0 | 0 | 0 | Scorecard |
Marina Gonzalez Mazo | Alaska Fairbanks | Memphis | Nov. 15 | 575 | 575 | 1150 | Scorecard |
Rylan Kissell | Alaska Fairbanks | Memphis | Nov. 15 | 581 | 589 | 1170 | Scorecard |
Kellen McAferty | Alaska Fairbanks | Memphis | Nov. 15 | 589 | 590 | 1179 | Scorecard |
Andrew Pham | Alaska Fairbanks | Memphis | Nov. 15 | 0 | 0 | 0 | Scorecard |
Cassidy Wilson | Alaska Fairbanks | Memphis | Nov. 15 | 0 | 0 | 0 | Scorecard |
Kaylene Castillo | Memphis | Memphis | Nov. 15 | 571 | 590 | 1161 | Scorecard |
Taylor Christian | Memphis | Memphis | Nov. 15 | 573 | 592 | 1165 | Scorecard |
David Crenshaw | Memphis | Memphis | Nov. 15 | 579 | 585 | 1164 | Scorecard |
Taylor Gibson | Memphis | Memphis | Nov. 15 | 584 | 593 | 1177 | Scorecard |
Angeline Henry | Memphis | Memphis | Nov. 15 | 0 | 0 | 0 | Scorecard |
Jack Kersey | Memphis | Memphis | Nov. 15 | 585 | 588 | 1173 | Scorecard |
Arielle Kimm | Memphis | Memphis | Nov. 15 | 583 | 582 | 1165 | Scorecard |
Mark Meyeraan | Memphis | Memphis | Nov. 15 | 569 | 579 | 1148 | Scorecard |
Abigail Donald | UT Martin | Jacksonville St. | Nov. 15 | 0 | 560 | 560 | Scorecard |
Nicholas Fares | UT Martin | Jacksonville St. | Nov. 15 | 553 | 572 | 1125 | Scorecard |
Celia Gelpey | UT Martin | Jacksonville St. | Nov. 15 | 0 | 0 | 0 | Scorecard |
Amanda Mayo | UT Martin | Jacksonville St. | Nov. 15 | 539 | 561 | 1100 | Scorecard |
Rachel Mills | UT Martin | Jacksonville St. | Nov. 15 | 0 | 0 | 0 | Scorecard |
Jacob Osborne | UT Martin | Jacksonville St. | Nov. 15 | 572 | 552 | 1124 | Scorecard |
Jennifer Plocinik | UT Martin | Jacksonville St. | Nov. 15 | 573 | 587 | 1160 | Scorecard |
Kalen Royal | UT Martin | Jacksonville St. | Nov. 15 | 562 | 0 | 562 | Scorecard |
Rachel Sprague | UT Martin | Jacksonville St. | Nov. 15 | 577 | 575 | 1152 | Scorecard |
Michael Dietz | Jacksonville St. | Jacksonville St. | Nov. 15 | 569 | 594 | 1163 | Scorecard |
Owen Goad | Jacksonville St. | Jacksonville St. | Nov. 15 | 561 | 583 | 1144 | Scorecard |
Taryn Granger | Jacksonville St. | Jacksonville St. | Nov. 15 | 0 | 0 | 0 | Scorecard |
Trinity Hathaway | Jacksonville St. | Jacksonville St. | Nov. 15 | 0 | 0 | 0 | Scorecard |
Kim Jettenberg | Jacksonville St. | Jacksonville St. | Nov. 15 | 582 | 578 | 1160 | Scorecard |
Kaila Jones | Jacksonville St. | Jacksonville St. | Nov. 15 | 0 | 582 | 582 | Scorecard |
Lars Lilleng | Jacksonville St. | Jacksonville St. | Nov. 15 | 562 | 0 | 562 | Scorecard |
Sam Payne | Jacksonville St. | Jacksonville St. | Nov. 15 | 577 | 581 | 1158 | Scorecard |
Mackenzie VanPatten | Jacksonville St. | Jacksonville St. | Nov. 15 | 577 | 590 | 1167 | Scorecard |
Cameron Bates | Citadel | Citadel | Nov. 14 | 575 | 580 | 1155 | Scorecard |
Robert Brabston | Citadel | Citadel | Nov. 14 | 566 | 565 | 1131 | Scorecard |
Kyle Goodwin | Citadel | Citadel | Nov. 14 | 0 | 516 | 516 | Scorecard |
Stephen Griffin | Citadel | Citadel | Nov. 14 | 0 | 515 | 515 | Scorecard |
Brandon Oerman | Citadel | Citadel | Nov. 14 | 0 | 572 | 572 | Scorecard |
Emily Perkins | Citadel | Citadel | Nov. 14 | 537 | 572 | 1109 | Scorecard |
Aidan Randel | Citadel | Citadel | Nov. 14 | 0 | 537 | 537 | Scorecard |
Charlotte Welsh | Citadel | Citadel | Nov. 14 | 565 | 588 | 1153 | Scorecard |
Jack Wittman | Citadel | Citadel | Nov. 14 | 541 | 0 | 541 | Scorecard |
Dylan Young | Citadel | Citadel | Nov. 14 | 0 | 534 | 534 | Scorecard |
Ben Davis | North Georgia | Citadel | Nov. 14 | 561 | 578 | 1139 | Scorecard |
Jayne Fraley | North Georgia | Citadel | Nov. 14 | 0 | 0 | 0 | Scorecard |
Morgan Frank | North Georgia | Citadel | Nov. 14 | 576 | 581 | 1157 | Scorecard |
Jaden Fraser | North Georgia | Citadel | Nov. 14 | 554 | 582 | 1136 | Scorecard |
Nick Huang | North Georgia | Citadel | Nov. 14 | 537 | 551 | 1088 | Scorecard |
Alyssa Kiser | North Georgia | Citadel | Nov. 14 | 0 | 0 | 0 | Scorecard |
Dawson Kissik | North Georgia | Citadel | Nov. 14 | 561 | 568 | 1129 | Scorecard |
Kimberlee Nettles | North Georgia | Citadel | Nov. 14 | 575 | 588 | 1163 | Scorecard |
Ryan Sponauer | North Georgia | Citadel | Nov. 14 | 563 | 561 | 1124 | Scorecard |
Kevin Vaughn | North Georgia | Citadel | Nov. 14 | 565 | 584 | 1149 | Scorecard |
Kylie Green | Citadel (W) | Citadel | Nov. 14 | 0 | 515 | 515 | Scorecard |
Emma McCorkle | Citadel (W) | Citadel | Nov. 14 | 526 | 545 | 1071 | Scorecard |
Riley Neiders | Citadel (W) | Citadel | Nov. 14 | 527 | 552 | 1079 | Scorecard |
Demirelys Perez | Citadel (W) | Citadel | Nov. 14 | 522 | 566 | 1088 | Scorecard |
Taylor Swiger | Citadel (W) | Citadel | Nov. 14 | 0 | 545 | 545 | Scorecard |
Richard Clark | Kentucky | Kentucky | Nov. 14 | 581 | 593 | 1174 | Scorecard |
Mason Hamilton | Kentucky | Kentucky | Nov. 14 | 569 | 580 | 1149 | Scorecard |
Mason Joachim | Kentucky | Kentucky | Nov. 14 | 575 | 577 | 1152 | Scorecard |
Mitchell Nelson | Kentucky | Kentucky | Nov. 14 | 577 | 588 | 1165 | Scorecard |
* Dates listed are match start dates |
< Previous Page Page 3 of 10 Next Page > |