Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Murray St. | 2335 | 2379 | 4714 |
2 | Ohio State | 2329 | 2362 | 4691 |
3 | North Carolina St. | 2304 | 2360 | 4664 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Matias Kiuru | Murray St. | 588 | 596 | 1184 |
2 | Derek Keiser | Ohio State | 586 | 592 | 1178 |
3 | Viktor Kiss | Ohio State | 584 | 594 | 1178 |
4 | Andrew Duryea | Murray St. | 583 | 594 | 1177 |
5 | Scott Patterson | Murray St. | 587 | 589 | 1176 |
6 | Katie Tedeschi | North Carolina St. | 583 | 592 | 1175 |
7 | Allison Henry | Murray St. | 580 | 593 | 1173 |
8 | Ben Salas | North Carolina St. | 580 | 591 | 1171 |
9 | Ariel Hall | Ohio State | 579 | 591 | 1170 |
10 | Dana Buesseler | Murray St. | 580 | 587 | 1167 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Matias Kiuru | Murray St. | 588 | 596 | 1184 |
2 | Scott Patterson | Murray St. | 587 | 589 | 1176 |
3 | Derek Keiser | Ohio State | 586 | 592 | 1178 |
4 | Viktor Kiss | Ohio State | 584 | 594 | 1178 |
5 | Andrew Duryea | Murray St. | 583 | 594 | 1177 |
6 | Katie Tedeschi | North Carolina St. | 583 | 592 | 1175 |
7 | Allison Henry | Murray St. | 580 | 593 | 1173 |
8 | Ben Salas | North Carolina St. | 580 | 591 | 1171 |
9 | Dana Buesseler | Murray St. | 580 | 587 | 1167 |
10 | Nathan Wehrlen | Ohio State | 580 | 580 | 1160 |
11 | Ariel Hall | Ohio State | 579 | 591 | 1170 |
12 | Tyler Hanson | Ohio State | 577 | 575 | 1152 |
13 | Roman Karadsheh | North Carolina St. | 572 | 0 | 572 |
14 | John Blanton | Murray St. | 570 | 596 | 1166 |
15 | Annabelle Stanec | Ohio State | 570 | 581 | 1151 |
16 | Travis Stockton | North Carolina St. | 569 | 590 | 1159 |
17 | Natalie Katsuyama | Ohio State | 567 | 576 | 1143 |
18 | Lauren Crossley | North Carolina St. | 565 | 585 | 1150 |
19 | Philip Becker | Ohio State | 565 | 585 | 1150 |
20 | Joel Potts | Ohio State | 565 | 580 | 1145 |
21 | Anna Tomb | Ohio State | 561 | 582 | 1143 |
22 | Sam Burrow | North Carolina St. | 559 | 0 | 559 |
23 | Chandler Deaton | Ohio State | 553 | 585 | 1138 |
24 | Eva Horgan | Ohio State | 549 | 577 | 1126 |
25 | Frank Steyn | Ohio State | 549 | 577 | 1126 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Matias Kiuru | Murray St. | 588 | 596 | 1184 |
2 | John Blanton | Murray St. | 570 | 596 | 1166 |
3 | Viktor Kiss | Ohio State | 584 | 594 | 1178 |
4 | Andrew Duryea | Murray St. | 583 | 594 | 1177 |
5 | Allison Henry | Murray St. | 580 | 593 | 1173 |
6 | Derek Keiser | Ohio State | 586 | 592 | 1178 |
7 | Katie Tedeschi | North Carolina St. | 583 | 592 | 1175 |
8 | Ben Salas | North Carolina St. | 580 | 591 | 1171 |
9 | Ariel Hall | Ohio State | 579 | 591 | 1170 |
10 | Travis Stockton | North Carolina St. | 569 | 590 | 1159 |
11 | Scott Patterson | Murray St. | 587 | 589 | 1176 |
12 | Dana Buesseler | Murray St. | 580 | 587 | 1167 |
13 | Addy Burrow | North Carolina St. | 0 | 587 | 587 |
14 | Lauren Crossley | North Carolina St. | 565 | 585 | 1150 |
15 | Philip Becker | Ohio State | 565 | 585 | 1150 |
16 | Chandler Deaton | Ohio State | 553 | 585 | 1138 |
17 | Aliya Butt | North Carolina St. | 0 | 584 | 584 |
18 | Anna Tomb | Ohio State | 561 | 582 | 1143 |
19 | Annabelle Stanec | Ohio State | 570 | 581 | 1151 |
20 | Nathan Wehrlen | Ohio State | 580 | 580 | 1160 |
21 | Joel Potts | Ohio State | 565 | 580 | 1145 |
22 | Eva Horgan | Ohio State | 549 | 577 | 1126 |
23 | Frank Steyn | Ohio State | 549 | 577 | 1126 |
24 | Natalie Katsuyama | Ohio State | 567 | 576 | 1143 |
25 | Tyler Hanson | Ohio State | 577 | 575 | 1152 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Blanton
|
92 | 93 | 96 | 96 | 98 | 95 | 570 | 100 | 100 | 99 | 99 | 98 | 100 | 596 | 1166 | |||
Dana Buesseler
|
94 | 97 | 100 | 99 | 95 | 95 | 580 | 98 | 97 | 97 | 97 | 100 | 98 | 587 | 1167 | |||
Andrew Duryea
|
97 | 96 | 99 | 98 | 96 | 97 | 583 | 100 | 100 | 100 | 98 | 99 | 97 | 594 | 1177 | |||
Allison Henry
|
99 | 94 | 98 | 96 | 97 | 96 | 580 | 100 | 97 | 99 | 99 | 100 | 98 | 593 | 1173 | |||
Matias Kiuru
|
97 | 98 | 99 | 100 | 99 | 95 | 588 | 100 | 99 | 100 | 99 | 100 | 98 | 596 | 1184 | |||
Scott Patterson
|
98 | 99 | 97 | 100 | 97 | 96 | 587 | 98 | 99 | 98 | 98 | 99 | 97 | 589 | 1176 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Addy Burrow
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 100 | 96 | 98 | 95 | 99 | 587 | 587 | |||
Sam Burrow
|
89 | 92 | 99 | 97 | 91 | 91 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559 | |||
Aliya Butt
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 99 | 99 | 93 | 99 | 584 | 584 | |||
Lauren Crossley
|
92 | 97 | 98 | 98 | 92 | 88 | 565 | 96 | 98 | 96 | 98 | 99 | 98 | 585 | 1150 | |||
Roman Karadsheh
|
94 | 93 | 97 | 99 | 93 | 96 | 572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 | |||
Ben Salas
|
96 | 96 | 99 | 99 | 92 | 98 | 580 | 99 | 100 | 98 | 96 | 99 | 99 | 591 | 1171 | |||
Travis Stockton
|
93 | 92 | 97 | 98 | 95 | 94 | 569 | 99 | 96 | 98 | 99 | 100 | 98 | 590 | 1159 | |||
Katie Tedeschi
|
97 | 99 | 98 | 98 | 96 | 95 | 583 | 100 | 98 | 100 | 96 | 100 | 98 | 592 | 1175 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Philip Becker
|
93 | 96 | 98 | 97 | 91 | 90 | 565 | 97 | 100 | 96 | 95 | 99 | 98 | 585 | 1150 | |||
Chandler Deaton
|
95 | 89 | 99 | 97 | 86 | 87 | 553 | 97 | 99 | 97 | 98 | 98 | 96 | 585 | 1138 | |||
Ariel Hall
|
98 | 95 | 100 | 98 | 94 | 94 | 579 | 98 | 96 | 99 | 98 | 100 | 100 | 591 | 1170 | |||
Tyler Hanson
|
98 | 95 | 100 | 99 | 92 | 93 | 577 | 97 | 96 | 97 | 92 | 96 | 97 | 575 | 1152 | |||
Eva Horgan
|
85 | 88 | 96 | 99 | 90 | 91 | 549 | 94 | 95 | 98 | 96 | 98 | 96 | 577 | 1126 | |||
Natalie Katsuyama
|
95 | 96 | 96 | 95 | 91 | 94 | 567 | 97 | 98 | 95 | 96 | 95 | 95 | 576 | 1143 | |||
Derek Keiser
|
97 | 97 | 99 | 100 | 97 | 96 | 586 | 99 | 99 | 100 | 99 | 99 | 96 | 592 | 1178 | |||
Viktor Kiss
|
97 | 99 | 97 | 98 | 97 | 96 | 584 | 98 | 99 | 100 | 100 | 99 | 98 | 594 | 1178 | |||
Joel Potts
|
92 | 99 | 97 | 96 | 88 | 93 | 565 | 99 | 98 | 94 | 99 | 95 | 95 | 580 | 1145 | |||
Annabelle Stanec
|
94 | 93 | 97 | 100 | 94 | 92 | 570 | 97 | 98 | 96 | 94 | 97 | 99 | 581 | 1151 | |||
Frank Steyn
|
89 | 92 | 96 | 95 | 86 | 91 | 549 | 99 | 93 | 96 | 96 | 96 | 97 | 577 | 1126 | |||
Anna Tomb
|
94 | 93 | 93 | 96 | 91 | 94 | 561 | 93 | 98 | 100 | 97 | 96 | 98 | 582 | 1143 | |||
Nathan Wehrlen
|
96 | 96 | 96 | 100 | 95 | 97 | 580 | 99 | 96 | 92 | 99 | 98 | 96 | 580 | 1160 | |||