Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Air Force | 2333 | 2382 | 4715 |
2 | UTEP | 2255 | 2291 | 4546 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Scott Rockett | Air Force | 589 | 599 | 1188 |
2 | Peninah D'Souza | Air Force | 584 | 595 | 1179 |
3 | Peter Fiori | Air Force | 587 | 591 | 1178 |
4 | Devin Schwindt | Air Force | 579 | 596 | 1175 |
5 | Ryan Habeck | Air Force | 580 | 590 | 1170 |
6 | Morgan Kreb | Air Force | 578 | 589 | 1167 |
7 | Lauren Hurley | Air Force | 575 | 591 | 1166 |
8 | Jordan Williams | Air Force | 567 | 597 | 1164 |
9 | Dante Aletto | Air Force | 574 | 589 | 1163 |
10 | Isabel Brooks | UTEP | 579 | 581 | 1160 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Scott Rockett | Air Force | 589 | 599 | 1188 |
2 | Peter Fiori | Air Force | 587 | 591 | 1178 |
3 | Peninah D'Souza | Air Force | 584 | 595 | 1179 |
4 | Ryan Habeck | Air Force | 580 | 590 | 1170 |
5 | Devin Schwindt | Air Force | 579 | 596 | 1175 |
6 | Isabel Brooks | UTEP | 579 | 581 | 1160 |
7 | Morgan Kreb | Air Force | 578 | 589 | 1167 |
8 | Lauren Hurley | Air Force | 575 | 591 | 1166 |
9 | Dante Aletto | Air Force | 574 | 589 | 1163 |
10 | Jordan Williams | Air Force | 567 | 597 | 1164 |
11 | Amoret McCartney | UTEP | 565 | 570 | 1135 |
12 | Jonna Warnken | UTEP | 556 | 562 | 1118 |
13 | Jennifer Windle | UTEP | 555 | 563 | 1118 |
14 | Samantha Miller | UTEP | 554 | 577 | 1131 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Scott Rockett | Air Force | 589 | 599 | 1188 |
2 | Jordan Williams | Air Force | 567 | 597 | 1164 |
3 | Devin Schwindt | Air Force | 579 | 596 | 1175 |
4 | Peninah D'Souza | Air Force | 584 | 595 | 1179 |
5 | Peter Fiori | Air Force | 587 | 591 | 1178 |
6 | Lauren Hurley | Air Force | 575 | 591 | 1166 |
7 | Ryan Habeck | Air Force | 580 | 590 | 1170 |
8 | Morgan Kreb | Air Force | 578 | 589 | 1167 |
9 | Dante Aletto | Air Force | 574 | 589 | 1163 |
10 | Isabel Brooks | UTEP | 579 | 581 | 1160 |
11 | Samantha Miller | UTEP | 554 | 577 | 1131 |
12 | Amoret McCartney | UTEP | 565 | 570 | 1135 |
13 | Jennifer Windle | UTEP | 555 | 563 | 1118 |
14 | Jonna Warnken | UTEP | 556 | 562 | 1118 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Aletto
|
97 | 96 | 97 | 98 | 94 | 92 | 574 | 99 | 98 | 99 | 98 | 96 | 99 | 589 | 1163 | |||
Peninah D'Souza
|
97 | 94 | 99 | 99 | 98 | 97 | 584 | 96 | 100 | 100 | 100 | 100 | 99 | 595 | 1179 | |||
Peter Fiori
|
97 | 98 | 100 | 99 | 96 | 97 | 587 | 96 | 98 | 100 | 99 | 98 | 100 | 591 | 1178 | |||
Ryan Habeck
|
99 | 96 | 98 | 99 | 93 | 95 | 580 | 98 | 98 | 100 | 98 | 99 | 97 | 590 | 1170 | |||
Lauren Hurley
|
96 | 94 | 98 | 97 | 95 | 95 | 575 | 96 | 98 | 99 | 100 | 99 | 99 | 591 | 1166 | |||
Morgan Kreb
|
98 | 93 | 99 | 99 | 93 | 96 | 578 | 97 | 97 | 99 | 98 | 98 | 100 | 589 | 1167 | |||
Scott Rockett
|
97 | 98 | 99 | 100 | 97 | 98 | 589 | 100 | 100 | 100 | 100 | 99 | 100 | 599 | 1188 | |||
Devin Schwindt
|
98 | 98 | 97 | 100 | 93 | 93 | 579 | 98 | 99 | 100 | 100 | 100 | 99 | 596 | 1175 | |||
Jordan Williams
|
89 | 93 | 96 | 97 | 95 | 97 | 567 | 99 | 99 | 100 | 99 | 100 | 100 | 597 | 1164 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Isabel Brooks
|
96 | 98 | 100 | 98 | 94 | 93 | 579 | 97 | 96 | 96 | 99 | 97 | 96 | 581 | 1160 | |||
Amoret McCartney
|
91 | 96 | 98 | 99 | 91 | 90 | 565 | 97 | 95 | 97 | 94 | 95 | 92 | 570 | 1135 | |||
Samantha Miller
|
87 | 93 | 95 | 96 | 91 | 92 | 554 | 94 | 97 | 95 | 98 | 96 | 97 | 577 | 1131 | |||
Jonna Warnken
|
92 | 94 | 97 | 98 | 89 | 86 | 556 | 92 | 92 | 93 | 95 | 93 | 97 | 562 | 1118 | |||
Jennifer Windle
|
91 | 90 | 97 | 97 | 87 | 93 | 555 | 96 | 92 | 96 | 92 | 92 | 95 | 563 | 1118 | |||