Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Alaska Fairbanks | 2356 | 2378 | 4734 |
2 | North Carolina St. | 2311 | 2364 | 4675 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Rylan Kissell | Alaska Fairbanks | 590 | 597 | 1187 |
2 | Sára Karasová | Alaska Fairbanks | 591 | 595 | 1186 |
3 | Gavin Barnick | Alaska Fairbanks | 588 | 593 | 1181 |
4 | Kellen McAferty | Alaska Fairbanks | 586 | 593 | 1179 |
5 | Daniel Enger | Alaska Fairbanks | 587 | 591 | 1178 |
6 | Addy Burrow | North Carolina St. | 579 | 597 | 1176 |
7 | Katie Tedeschi | North Carolina St. | 579 | 591 | 1170 |
8 | Travis Stockton | North Carolina St. | 574 | 591 | 1165 |
9 | Ben Salas | North Carolina St. | 579 | 585 | 1164 |
10 | Sam Burrow | North Carolina St. | 570 | 587 | 1157 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Sára Karasová | Alaska Fairbanks | 591 | 595 | 1186 |
2 | Rylan Kissell | Alaska Fairbanks | 590 | 597 | 1187 |
3 | Gavin Barnick | Alaska Fairbanks | 588 | 593 | 1181 |
4 | Daniel Enger | Alaska Fairbanks | 587 | 591 | 1178 |
5 | Kellen McAferty | Alaska Fairbanks | 586 | 593 | 1179 |
6 | Addy Burrow | North Carolina St. | 579 | 597 | 1176 |
7 | Katie Tedeschi | North Carolina St. | 579 | 591 | 1170 |
8 | Ben Salas | North Carolina St. | 579 | 585 | 1164 |
9 | Travis Stockton | North Carolina St. | 574 | 591 | 1165 |
10 | Sam Burrow | North Carolina St. | 570 | 587 | 1157 |
11 | Aliya Butt | North Carolina St. | 569 | 583 | 1152 |
12 | Roman Karadsheh | North Carolina St. | 567 | 587 | 1154 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Rylan Kissell | Alaska Fairbanks | 590 | 597 | 1187 |
2 | Addy Burrow | North Carolina St. | 579 | 597 | 1176 |
3 | Sára Karasová | Alaska Fairbanks | 591 | 595 | 1186 |
4 | Gavin Barnick | Alaska Fairbanks | 588 | 593 | 1181 |
5 | Kellen McAferty | Alaska Fairbanks | 586 | 593 | 1179 |
6 | Daniel Enger | Alaska Fairbanks | 587 | 591 | 1178 |
7 | Katie Tedeschi | North Carolina St. | 579 | 591 | 1170 |
8 | Travis Stockton | North Carolina St. | 574 | 591 | 1165 |
9 | Sam Burrow | North Carolina St. | 570 | 587 | 1157 |
10 | Roman Karadsheh | North Carolina St. | 567 | 587 | 1154 |
11 | Ben Salas | North Carolina St. | 579 | 585 | 1164 |
12 | Aliya Butt | North Carolina St. | 569 | 583 | 1152 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Barnick
|
97 | 99 | 100 | 99 | 97 | 96 | 588 | 98 | 99 | 100 | 98 | 98 | 100 | 593 | 1181 | |||
Daniel Enger
|
98 | 98 | 98 | 100 | 99 | 94 | 587 | 99 | 97 | 98 | 99 | 98 | 100 | 591 | 1178 | |||
Sára Karasová
|
99 | 98 | 100 | 99 | 98 | 97 | 591 | 99 | 99 | 99 | 100 | 99 | 99 | 595 | 1186 | |||
Rylan Kissell
|
95 | 100 | 99 | 99 | 98 | 99 | 590 | 99 | 99 | 100 | 100 | 100 | 99 | 597 | 1187 | |||
Kellen McAferty
|
98 | 98 | 100 | 100 | 92 | 98 | 586 | 99 | 98 | 99 | 99 | 99 | 99 | 593 | 1179 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Addy Burrow
|
96 | 97 | 100 | 96 | 93 | 97 | 579 | 100 | 100 | 100 | 99 | 99 | 99 | 597 | 1176 | |||
Sam Burrow
|
94 | 91 | 97 | 99 | 96 | 93 | 570 | 97 | 99 | 97 | 96 | 98 | 100 | 587 | 1157 | |||
Aliya Butt
|
96 | 92 | 95 | 98 | 92 | 96 | 569 | 95 | 100 | 97 | 96 | 97 | 98 | 583 | 1152 | |||
Roman Karadsheh
|
95 | 92 | 95 | 98 | 93 | 94 | 567 | 98 | 100 | 99 | 97 | 95 | 98 | 587 | 1154 | |||
Ben Salas
|
91 | 97 | 100 | 99 | 95 | 97 | 579 | 97 | 99 | 97 | 99 | 96 | 97 | 585 | 1164 | |||
Travis Stockton
|
92 | 96 | 100 | 98 | 95 | 93 | 574 | 99 | 99 | 99 | 96 | 98 | 100 | 591 | 1165 | |||
Katie Tedeschi
|
94 | 96 | 98 | 97 | 97 | 97 | 579 | 100 | 98 | 99 | 99 | 98 | 97 | 591 | 1170 | |||