Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Murray St. | 2340 | 2367 | 4707 |
2 | Jacksonville St. | 2316 | 2348 | 4664 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Matias Kiuru | Murray St. | 586 | 595 | 1181 |
2 | Scott Patterson | Murray St. | 586 | 591 | 1177 |
3 | Allison Henry | Murray St. | 586 | 589 | 1175 |
4 | John Blanton | Murray St. | 582 | 592 | 1174 |
5 | Kim Jettenberg | Jacksonville St. | 585 | 581 | 1166 |
6 | Angus Babcock | Jacksonville St. | 575 | 589 | 1164 |
7 | Lars Lilleng | Jacksonville St. | 579 | 581 | 1160 |
8 | Clark McWhorter | Jacksonville St. | 571 | 587 | 1158 |
9 | Michael Dietz | Jacksonville St. | 552 | 587 | 1139 |
10 | Jersey Wilson | Jacksonville St. | 541 | 565 | 1106 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Matias Kiuru | Murray St. | 586 | 595 | 1181 |
2 | Scott Patterson | Murray St. | 586 | 591 | 1177 |
3 | Allison Henry | Murray St. | 586 | 589 | 1175 |
4 | Kim Jettenberg | Jacksonville St. | 585 | 581 | 1166 |
5 | John Blanton | Murray St. | 582 | 592 | 1174 |
6 | Lars Lilleng | Jacksonville St. | 579 | 581 | 1160 |
7 | Angus Babcock | Jacksonville St. | 575 | 589 | 1164 |
8 | Clark McWhorter | Jacksonville St. | 571 | 587 | 1158 |
9 | Michael Dietz | Jacksonville St. | 552 | 587 | 1139 |
10 | Jersey Wilson | Jacksonville St. | 541 | 565 | 1106 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Matias Kiuru | Murray St. | 586 | 595 | 1181 |
2 | John Blanton | Murray St. | 582 | 592 | 1174 |
3 | Scott Patterson | Murray St. | 586 | 591 | 1177 |
4 | Allison Henry | Murray St. | 586 | 589 | 1175 |
5 | Angus Babcock | Jacksonville St. | 575 | 589 | 1164 |
6 | Clark McWhorter | Jacksonville St. | 571 | 587 | 1158 |
7 | Michael Dietz | Jacksonville St. | 552 | 587 | 1139 |
8 | Kim Jettenberg | Jacksonville St. | 585 | 581 | 1166 |
9 | Lars Lilleng | Jacksonville St. | 579 | 581 | 1160 |
10 | Jersey Wilson | Jacksonville St. | 541 | 565 | 1106 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angus Babcock
|
95 | 95 | 99 | 98 | 92 | 96 | 575 | 97 | 99 | 97 | 98 | 99 | 99 | 589 | 1164 | |||
Sam Burrow
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Michael Dietz
|
88 | 96 | 96 | 93 | 91 | 88 | 552 | 96 | 98 | 99 | 98 | 98 | 98 | 587 | 1139 | |||
Annie Iannotti
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kim Jettenberg
|
100 | 98 | 100 | 99 | 95 | 93 | 585 | 96 | 94 | 98 | 99 | 97 | 97 | 581 | 1166 | |||
Lars Lilleng
|
98 | 97 | 99 | 100 | 92 | 93 | 579 | 95 | 98 | 97 | 97 | 98 | 96 | 581 | 1160 | |||
Clark McWhorter
|
95 | 98 | 98 | 98 | 92 | 90 | 571 | 100 | 96 | 98 | 96 | 100 | 97 | 587 | 1158 | |||
Kyle Orr
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jersey Wilson
|
83 | 94 | 96 | 97 | 87 | 84 | 541 | 91 | 96 | 97 | 94 | 93 | 94 | 565 | 1106 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
John Blanton
|
97 | 97 | 99 | 100 | 94 | 95 | 582 | 100 | 98 | 98 | 98 | 98 | 100 | 592 | 1174 | |||
Grace Foley
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Allison Henry
|
96 | 97 | 100 | 100 | 96 | 97 | 586 | 98 | 99 | 99 | 97 | 100 | 96 | 589 | 1175 | |||
Alok Joarder
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Matias Kiuru
|
96 | 94 | 100 | 100 | 99 | 97 | 586 | 99 | 98 | 100 | 99 | 100 | 99 | 595 | 1181 | |||
Paola Paravati
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Scott Patterson
|
98 | 97 | 100 | 97 | 98 | 96 | 586 | 98 | 99 | 98 | 98 | 99 | 99 | 591 | 1177 | |||