Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | VMI | 2214 | 2294 | 4508 |
2 | Wofford | 2050 | 2180 | 4230 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Simon Krauthamer | VMI | 549 | 581 | 1130 |
2 | Isabella Timmons | Wofford | 550 | 559 | 1109 |
3 | Jessica Hankin | VMI | 542 | 559 | 1101 |
4 | Meredith Bean | Wofford | 530 | 551 | 1081 |
5 | Jessy Delgado | Wofford | 506 | 543 | 1049 |
6 | Ansley-Brooke Springer | Wofford | 464 | 527 | 991 |
7 | Christopher Hicks | VMI | 0 | 583 | 583 |
8 | Samantha Reid | VMI | 0 | 566 | 566 |
9 | Philip Frey | VMI | 0 | 564 | 564 |
10 | Ryan Harlow | VMI | 562 | 0 | 562 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Ryan Harlow | VMI | 562 | 0 | 562 |
2 | Stephen Garner | VMI | 561 | 0 | 561 |
3 | Isabella Timmons | Wofford | 550 | 559 | 1109 |
4 | Simon Krauthamer | VMI | 549 | 581 | 1130 |
5 | Jessica Hankin | VMI | 542 | 559 | 1101 |
6 | Kolton Dobson | VMI | 542 | 0 | 542 |
7 | Meredith Bean | Wofford | 530 | 551 | 1081 |
8 | Jessy Delgado | Wofford | 506 | 543 | 1049 |
9 | Ansley-Brooke Springer | Wofford | 464 | 527 | 991 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Christopher Hicks | VMI | 0 | 583 | 583 |
2 | Simon Krauthamer | VMI | 549 | 581 | 1130 |
3 | Samantha Reid | VMI | 0 | 566 | 566 |
4 | Philip Frey | VMI | 0 | 564 | 564 |
5 | Isabella Timmons | Wofford | 550 | 559 | 1109 |
6 | Jessica Hankin | VMI | 542 | 559 | 1101 |
7 | Meredith Bean | Wofford | 530 | 551 | 1081 |
8 | Jessy Delgado | Wofford | 506 | 543 | 1049 |
9 | Ansley-Brooke Springer | Wofford | 464 | 527 | 991 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolton Dobson
|
90 | 87 | 99 | 95 | 81 | 90 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 542 | |||
Philip Frey
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 95 | 91 | 96 | 98 | 92 | 564 | 564 | |||
Stephen Garner
|
97 | 95 | 99 | 100 | 82 | 88 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 | |||
Jessica Hankin
|
94 | 93 | 94 | 91 | 85 | 85 | 542 | 91 | 93 | 96 | 93 | 92 | 94 | 559 | 1101 | |||
Ryan Harlow
|
89 | 96 | 96 | 97 | 93 | 91 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | |||
Christopher Hicks
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 97 | 95 | 96 | 97 | 583 | 583 | |||
Simon Krauthamer
|
95 | 91 | 98 | 96 | 85 | 84 | 549 | 97 | 95 | 98 | 97 | 97 | 97 | 581 | 1130 | |||
Samantha Reid
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 96 | 93 | 98 | 92 | 94 | 566 | 566 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Meredith Bean
|
94 | 85 | 94 | 90 | 86 | 81 | 530 | 94 | 88 | 94 | 92 | 92 | 91 | 551 | 1081 | |||
Jessy Delgado
|
82 | 88 | 90 | 94 | 78 | 74 | 506 | 89 | 87 | 90 | 94 | 90 | 93 | 543 | 1049 | |||
Ansley-Brooke Springer
|
73 | 84 | 94 | 83 | 58 | 72 | 464 | 90 | 89 | 87 | 87 | 85 | 89 | 527 | 991 | |||
Isabella Timmons
|
90 | 91 | 96 | 97 | 88 | 88 | 550 | 92 | 94 | 92 | 94 | 92 | 95 | 559 | 1109 | |||