Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Alaska Fairbanks | 2361 | 2386 | 4747 |
2 | Air Force | 2326 | 2381 | 4707 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Rylan Kissell | Alaska Fairbanks | 591 | 598 | 1189 |
2 | Sára Karasová | Alaska Fairbanks | 591 | 597 | 1188 |
3 | Kellen McAferty | Alaska Fairbanks | 590 | 596 | 1186 |
4 | Gavin Barnick | Alaska Fairbanks | 589 | 595 | 1184 |
5 | Scott Rockett | Air Force | 585 | 598 | 1183 |
6 | Daniel Enger | Alaska Fairbanks | 589 | 592 | 1181 |
7 | Peter Fiori | Air Force | 586 | 593 | 1179 |
8 | Morgan Kreb | Air Force | 579 | 594 | 1173 |
9 | Jessica Boyce | Alaska Fairbanks | 580 | 593 | 1173 |
10 | Lauren Hurley | Air Force | 574 | 597 | 1171 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Rylan Kissell | Alaska Fairbanks | 591 | 598 | 1189 |
2 | Sára Karasová | Alaska Fairbanks | 591 | 597 | 1188 |
3 | Kellen McAferty | Alaska Fairbanks | 590 | 596 | 1186 |
4 | Gavin Barnick | Alaska Fairbanks | 589 | 595 | 1184 |
5 | Daniel Enger | Alaska Fairbanks | 589 | 592 | 1181 |
6 | Peter Fiori | Air Force | 586 | 593 | 1179 |
7 | Scott Rockett | Air Force | 585 | 598 | 1183 |
8 | Devin Schwindt | Air Force | 581 | 587 | 1168 |
9 | Jessica Boyce | Alaska Fairbanks | 580 | 593 | 1173 |
10 | Morgan Kreb | Air Force | 579 | 594 | 1173 |
11 | Ryan Habeck | Air Force | 577 | 591 | 1168 |
12 | Peninah D'Souza | Air Force | 576 | 592 | 1168 |
13 | Lauren Hurley | Air Force | 574 | 597 | 1171 |
14 | Jordan Williams | Air Force | 572 | 592 | 1164 |
15 | Andrew Pham | Alaska Fairbanks | 567 | 583 | 1150 |
16 | Marina Gonzalez Mazo | Alaska Fairbanks | 563 | 579 | 1142 |
17 | Diana Maxey | Alaska Fairbanks | 544 | 568 | 1112 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Rylan Kissell | Alaska Fairbanks | 591 | 598 | 1189 |
2 | Scott Rockett | Air Force | 585 | 598 | 1183 |
3 | Sára Karasová | Alaska Fairbanks | 591 | 597 | 1188 |
4 | Lauren Hurley | Air Force | 574 | 597 | 1171 |
5 | Kellen McAferty | Alaska Fairbanks | 590 | 596 | 1186 |
6 | Gavin Barnick | Alaska Fairbanks | 589 | 595 | 1184 |
7 | Morgan Kreb | Air Force | 579 | 594 | 1173 |
8 | Peter Fiori | Air Force | 586 | 593 | 1179 |
9 | Jessica Boyce | Alaska Fairbanks | 580 | 593 | 1173 |
10 | Daniel Enger | Alaska Fairbanks | 589 | 592 | 1181 |
11 | Peninah D'Souza | Air Force | 576 | 592 | 1168 |
12 | Jordan Williams | Air Force | 572 | 592 | 1164 |
13 | Ryan Habeck | Air Force | 577 | 591 | 1168 |
14 | Devin Schwindt | Air Force | 581 | 587 | 1168 |
15 | Andrew Pham | Alaska Fairbanks | 567 | 583 | 1150 |
16 | Marina Gonzalez Mazo | Alaska Fairbanks | 563 | 579 | 1142 |
17 | Diana Maxey | Alaska Fairbanks | 544 | 568 | 1112 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Donahoe
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Peninah D'Souza
|
95 | 95 | 96 | 96 | 99 | 95 | 576 | 98 | 99 | 98 | 100 | 98 | 99 | 592 | 1168 | |||
Peter Fiori
|
98 | 96 | 98 | 100 | 96 | 98 | 586 | 100 | 99 | 97 | 99 | 100 | 98 | 593 | 1179 | |||
Ryan Habeck
|
97 | 100 | 99 | 96 | 94 | 91 | 577 | 98 | 98 | 99 | 98 | 99 | 99 | 591 | 1168 | |||
Lauren Hurley
|
96 | 95 | 98 | 99 | 94 | 92 | 574 | 100 | 98 | 100 | 99 | 100 | 100 | 597 | 1171 | |||
Morgan Kreb
|
95 | 97 | 98 | 99 | 94 | 96 | 579 | 100 | 99 | 98 | 100 | 99 | 98 | 594 | 1173 | |||
Scott Rockett
|
95 | 97 | 100 | 100 | 96 | 97 | 585 | 100 | 98 | 100 | 100 | 100 | 100 | 598 | 1183 | |||
Devin Schwindt
|
97 | 97 | 99 | 100 | 94 | 94 | 581 | 98 | 99 | 98 | 99 | 95 | 98 | 587 | 1168 | |||
Jordan Williams
|
93 | 93 | 100 | 97 | 96 | 93 | 572 | 99 | 98 | 98 | 98 | 99 | 100 | 592 | 1164 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Gavin Barnick
|
98 | 97 | 100 | 99 | 97 | 98 | 589 | 99 | 98 | 100 | 99 | 100 | 99 | 595 | 1184 | |||
Jessica Boyce
|
94 | 98 | 98 | 99 | 93 | 98 | 580 | 97 | 99 | 98 | 100 | 100 | 99 | 593 | 1173 | |||
Daniel Enger
|
99 | 99 | 99 | 99 | 96 | 97 | 589 | 100 | 99 | 97 | 98 | 99 | 99 | 592 | 1181 | |||
Marina Gonzalez Mazo
|
94 | 95 | 94 | 96 | 91 | 93 | 563 | 97 | 94 | 96 | 98 | 98 | 96 | 579 | 1142 | |||
Sára Karasová
|
100 | 98 | 100 | 98 | 98 | 97 | 591 | 100 | 98 | 100 | 99 | 100 | 100 | 597 | 1188 | |||
Rylan Kissell
|
98 | 99 | 100 | 100 | 99 | 95 | 591 | 100 | 100 | 100 | 98 | 100 | 100 | 598 | 1189 | |||
Diana Maxey
|
95 | 85 | 95 | 93 | 88 | 88 | 544 | 97 | 95 | 93 | 95 | 94 | 94 | 568 | 1112 | |||
Kellen McAferty
|
99 | 99 | 96 | 100 | 98 | 98 | 590 | 98 | 100 | 99 | 100 | 99 | 100 | 596 | 1186 | |||
Andrew Pham
|
92 | 96 | 99 | 97 | 90 | 93 | 567 | 96 | 97 | 96 | 97 | 100 | 97 | 583 | 1150 | |||