Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Memphis | 2322 | 2371 | 4693 |
2 | UT Martin | 2269 | 2327 | 4596 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Gabriela Zych | Memphis | 584 | 594 | 1178 |
2 | Angeline Henry | Memphis | 580 | 595 | 1175 |
3 | Sophie Cruz | Memphis | 579 | 591 | 1170 |
4 | Jack Kersey | Memphis | 578 | 591 | 1169 |
5 | Alayna Walther | UT Martin | 576 | 587 | 1163 |
6 | Joseph Kovach | UT Martin | 577 | 583 | 1160 |
7 | Nicholas Fares | UT Martin | 567 | 591 | 1158 |
8 | Sam Sparrow | Memphis | 564 | 574 | 1138 |
9 | Jeffrey Bourassa | UT Martin | 552 | 572 | 1124 |
10 | Chase Trammell | Memphis | 553 | 564 | 1117 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Gabriela Zych | Memphis | 584 | 594 | 1178 |
2 | Angeline Henry | Memphis | 580 | 595 | 1175 |
3 | Sophie Cruz | Memphis | 579 | 591 | 1170 |
4 | Jack Kersey | Memphis | 578 | 591 | 1169 |
5 | Joseph Kovach | UT Martin | 577 | 583 | 1160 |
6 | Alayna Walther | UT Martin | 576 | 587 | 1163 |
7 | Nicholas Fares | UT Martin | 567 | 591 | 1158 |
8 | Sam Sparrow | Memphis | 564 | 574 | 1138 |
9 | Chase Trammell | Memphis | 553 | 564 | 1117 |
10 | Jeffrey Bourassa | UT Martin | 552 | 572 | 1124 |
11 | Jesse Chamberlain | UT Martin | 549 | 566 | 1115 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Angeline Henry | Memphis | 580 | 595 | 1175 |
2 | Gabriela Zych | Memphis | 584 | 594 | 1178 |
3 | Sophie Cruz | Memphis | 579 | 591 | 1170 |
4 | Jack Kersey | Memphis | 578 | 591 | 1169 |
5 | Nicholas Fares | UT Martin | 567 | 591 | 1158 |
6 | Alayna Walther | UT Martin | 576 | 587 | 1163 |
7 | Joseph Kovach | UT Martin | 577 | 583 | 1160 |
8 | Sam Sparrow | Memphis | 564 | 574 | 1138 |
9 | Jeffrey Bourassa | UT Martin | 552 | 572 | 1124 |
10 | Jesse Chamberlain | UT Martin | 549 | 566 | 1115 |
11 | Chase Trammell | Memphis | 553 | 564 | 1117 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Barth
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sophie Cruz
|
99 | 96 | 93 | 98 | 96 | 97 | 579 | 96 | 100 | 100 | 99 | 99 | 97 | 591 | 1170 | |||
Kenlee Ewton
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Angeline Henry
|
96 | 94 | 96 | 100 | 97 | 97 | 580 | 100 | 100 | 100 | 98 | 99 | 98 | 595 | 1175 | |||
Jack Kersey
|
94 | 96 | 97 | 98 | 98 | 95 | 578 | 97 | 100 | 99 | 98 | 99 | 98 | 591 | 1169 | |||
Sam Sparrow
|
94 | 96 | 96 | 98 | 88 | 92 | 564 | 96 | 98 | 95 | 96 | 95 | 94 | 574 | 1138 | |||
Chase Trammell
|
94 | 94 | 94 | 96 | 87 | 88 | 553 | 97 | 93 | 94 | 91 | 94 | 95 | 564 | 1117 | |||
Gabriela Zych
|
97 | 98 | 96 | 97 | 98 | 98 | 584 | 99 | 99 | 100 | 99 | 98 | 99 | 594 | 1178 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Jeffrey Bourassa
|
93 | 88 | 97 | 93 | 92 | 89 | 552 | 95 | 97 | 95 | 91 | 98 | 96 | 572 | 1124 | |||
Jesse Chamberlain
|
92 | 90 | 98 | 100 | 84 | 85 | 549 | 96 | 93 | 92 | 95 | 97 | 93 | 566 | 1115 | |||
Nicholas Fares
|
97 | 95 | 94 | 97 | 95 | 89 | 567 | 98 | 100 | 97 | 98 | 99 | 99 | 591 | 1158 | |||
Joseph Kovach
|
97 | 96 | 100 | 99 | 93 | 92 | 577 | 95 | 97 | 98 | 99 | 97 | 97 | 583 | 1160 | |||
Aubrey Summers
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Alayna Walther
|
96 | 96 | 97 | 99 | 92 | 96 | 576 | 99 | 96 | 98 | 97 | 98 | 99 | 587 | 1163 | |||