Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | West Virginia | 2340 | 2383 | 4723 |
2 | Ole Miss | 2326 | 2370 | 4696 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Mary Tucker | West Virginia | 594 | 599 | 1193 |
2 | Verena Zaisberger | West Virginia | 589 | 594 | 1183 |
3 | Molly McGhin | West Virginia | 585 | 595 | 1180 |
4 | Tal Engler | West Virginia | 584 | 595 | 1179 |
5 | Akihito Shimizu | West Virginia | 582 | 597 | 1179 |
6 | Kristen Derting | Ole Miss | 583 | 595 | 1178 |
7 | Lea Horvath | Ole Miss | 582 | 594 | 1176 |
8 | Becca Lamb | West Virginia | 585 | 589 | 1174 |
9 | Julianna Hays | Ole Miss | 585 | 588 | 1173 |
10 | Natalie Perrin | West Virginia | 580 | 592 | 1172 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Mary Tucker | West Virginia | 594 | 599 | 1193 |
2 | Verena Zaisberger | West Virginia | 589 | 594 | 1183 |
3 | Molly McGhin | West Virginia | 585 | 595 | 1180 |
4 | Becca Lamb | West Virginia | 585 | 589 | 1174 |
5 | Julianna Hays | Ole Miss | 585 | 588 | 1173 |
6 | Tal Engler | West Virginia | 584 | 595 | 1179 |
7 | Kristen Derting | Ole Miss | 583 | 595 | 1178 |
8 | Akihito Shimizu | West Virginia | 582 | 597 | 1179 |
9 | Lea Horvath | Ole Miss | 582 | 594 | 1176 |
10 | Natalie Perrin | West Virginia | 580 | 592 | 1172 |
11 | Emma Pereira | Ole Miss | 580 | 584 | 1164 |
12 | Matt Sanchez | West Virginia | 578 | 593 | 1171 |
13 | Malori Brown | West Virginia | 577 | 588 | 1165 |
14 | Claire O'Neel | Ole Miss | 576 | 592 | 1168 |
15 | Martina Gratz | Ole Miss | 570 | 589 | 1159 |
16 | M'Leah Lambdin | Ole Miss | 567 | 572 | 1139 |
17 | Katelyn Tinsley | Ole Miss | 558 | 582 | 1140 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Mary Tucker | West Virginia | 594 | 599 | 1193 |
2 | Akihito Shimizu | West Virginia | 582 | 597 | 1179 |
3 | Molly McGhin | West Virginia | 585 | 595 | 1180 |
4 | Tal Engler | West Virginia | 584 | 595 | 1179 |
5 | Kristen Derting | Ole Miss | 583 | 595 | 1178 |
6 | Verena Zaisberger | West Virginia | 589 | 594 | 1183 |
7 | Lea Horvath | Ole Miss | 582 | 594 | 1176 |
8 | Matt Sanchez | West Virginia | 578 | 593 | 1171 |
9 | Natalie Perrin | West Virginia | 580 | 592 | 1172 |
10 | Claire O'Neel | Ole Miss | 576 | 592 | 1168 |
11 | Visnu Pandian | West Virginia | 0 | 591 | 591 |
12 | Becca Lamb | West Virginia | 585 | 589 | 1174 |
13 | Martina Gratz | Ole Miss | 570 | 589 | 1159 |
14 | Julianna Hays | Ole Miss | 585 | 588 | 1173 |
15 | Malori Brown | West Virginia | 577 | 588 | 1165 |
16 | Emma Pereira | Ole Miss | 580 | 584 | 1164 |
17 | Katelyn Tinsley | Ole Miss | 558 | 582 | 1140 |
18 | M'Leah Lambdin | Ole Miss | 567 | 572 | 1139 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristen Derting
|
94 | 98 | 100 | 100 | 95 | 96 | 583 | 100 | 99 | 100 | 99 | 100 | 97 | 595 | 1178 | |||
Martina Gratz
|
93 | 98 | 95 | 96 | 94 | 94 | 570 | 99 | 97 | 98 | 98 | 98 | 99 | 589 | 1159 | |||
Julianna Hays
|
96 | 97 | 99 | 99 | 95 | 99 | 585 | 97 | 99 | 97 | 99 | 99 | 97 | 588 | 1173 | |||
Lea Horvath
|
98 | 97 | 97 | 98 | 97 | 95 | 582 | 100 | 98 | 100 | 100 | 97 | 99 | 594 | 1176 | |||
M'Leah Lambdin
|
92 | 98 | 99 | 95 | 88 | 95 | 567 | 95 | 95 | 95 | 94 | 99 | 94 | 572 | 1139 | |||
Claire O'Neel
|
99 | 95 | 99 | 97 | 95 | 91 | 576 | 98 | 98 | 98 | 99 | 99 | 100 | 592 | 1168 | |||
Emma Pereira
|
96 | 98 | 98 | 97 | 97 | 94 | 580 | 96 | 97 | 97 | 99 | 96 | 99 | 584 | 1164 | |||
Katelyn Tinsley
|
94 | 97 | 98 | 83 | 90 | 96 | 558 | 96 | 96 | 96 | 100 | 99 | 95 | 582 | 1140 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Malori Brown
|
97 | 97 | 98 | 99 | 93 | 93 | 577 | 99 | 100 | 95 | 97 | 100 | 97 | 588 | 1165 | |||
Tal Engler
|
97 | 98 | 100 | 99 | 94 | 96 | 584 | 98 | 100 | 99 | 100 | 100 | 98 | 595 | 1179 | |||
Becca Lamb
|
97 | 97 | 100 | 100 | 94 | 97 | 585 | 97 | 99 | 97 | 100 | 97 | 99 | 589 | 1174 | |||
Molly McGhin
|
100 | 98 | 99 | 100 | 97 | 91 | 585 | 100 | 99 | 97 | 99 | 100 | 100 | 595 | 1180 | |||
Visnu Pandian
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 97 | 99 | 97 | 99 | 100 | 591 | 591 | |||
Natalie Perrin
|
98 | 96 | 98 | 99 | 98 | 91 | 580 | 98 | 98 | 100 | 99 | 98 | 99 | 592 | 1172 | |||
Matt Sanchez
|
97 | 97 | 98 | 97 | 94 | 95 | 578 | 98 | 99 | 100 | 100 | 98 | 98 | 593 | 1171 | |||
Akihito Shimizu
|
97 | 94 | 99 | 99 | 97 | 96 | 582 | 100 | 99 | 99 | 100 | 100 | 99 | 597 | 1179 | |||
Mary Tucker
|
100 | 100 | 100 | 99 | 97 | 98 | 594 | 99 | 100 | 100 | 100 | 100 | 100 | 599 | 1193 | |||
Verena Zaisberger
|
99 | 96 | 99 | 100 | 98 | 97 | 589 | 99 | 98 | 100 | 99 | 98 | 100 | 594 | 1183 | |||