Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Alaska Fairbanks | 2350 | 2388 | 4738 |
2 | Air Force | 2338 | 2376 | 4714 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Rylan Kissell | Alaska Fairbanks | 592 | 599 | 1191 |
2 | Peter Fiori | Alaska Fairbanks | 591 | 593 | 1184 |
3 | Kellen McAferty | Alaska Fairbanks | 586 | 597 | 1183 |
4 | Peninah D'Souza | Air Force | 585 | 597 | 1182 |
5 | Morgan Kreb | Air Force | 586 | 594 | 1180 |
6 | Lauren Hurley | Air Force | 583 | 596 | 1179 |
7 | Sára Karasová | Alaska Fairbanks | 581 | 596 | 1177 |
8 | Scott Rockett | Air Force | 584 | 589 | 1173 |
9 | Rachael Charles | Alaska Fairbanks | 576 | 596 | 1172 |
10 | Jordan Williams | Air Force | 580 | 587 | 1167 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Rylan Kissell | Alaska Fairbanks | 592 | 599 | 1191 |
2 | Peter Fiori | Alaska Fairbanks | 591 | 593 | 1184 |
3 | Kellen McAferty | Alaska Fairbanks | 586 | 597 | 1183 |
4 | Morgan Kreb | Air Force | 586 | 594 | 1180 |
5 | Peninah D'Souza | Air Force | 585 | 597 | 1182 |
6 | Scott Rockett | Air Force | 584 | 589 | 1173 |
7 | Lauren Hurley | Air Force | 583 | 596 | 1179 |
8 | Sára Karasová | Alaska Fairbanks | 581 | 596 | 1177 |
9 | Jordan Williams | Air Force | 580 | 587 | 1167 |
10 | Victoria Leppert | Air Force | 577 | 584 | 1161 |
11 | Rachael Charles | Alaska Fairbanks | 576 | 596 | 1172 |
12 | Dante Aletto | Air Force | 574 | 588 | 1162 |
13 | Tobias Bernhoft-Osa | Alaska Fairbanks | 572 | 581 | 1153 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Rylan Kissell | Alaska Fairbanks | 592 | 599 | 1191 |
2 | Kellen McAferty | Alaska Fairbanks | 586 | 597 | 1183 |
3 | Peninah D'Souza | Air Force | 585 | 597 | 1182 |
4 | Lauren Hurley | Air Force | 583 | 596 | 1179 |
5 | Sára Karasová | Alaska Fairbanks | 581 | 596 | 1177 |
6 | Rachael Charles | Alaska Fairbanks | 576 | 596 | 1172 |
7 | Morgan Kreb | Air Force | 586 | 594 | 1180 |
8 | Peter Fiori | Alaska Fairbanks | 591 | 593 | 1184 |
9 | Scott Rockett | Air Force | 584 | 589 | 1173 |
10 | Dante Aletto | Air Force | 574 | 588 | 1162 |
11 | Jordan Williams | Air Force | 580 | 587 | 1167 |
12 | Victoria Leppert | Air Force | 577 | 584 | 1161 |
13 | Tobias Bernhoft-Osa | Alaska Fairbanks | 572 | 581 | 1153 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Aletto
|
94 | 95 | 99 | 97 | 96 | 93 | 574 | 95 | 98 | 100 | 98 | 99 | 98 | 588 | 1162 | |||
Peninah D'Souza
|
96 | 97 | 99 | 100 | 97 | 96 | 585 | 100 | 100 | 100 | 99 | 99 | 99 | 597 | 1182 | |||
Lauren Hurley
|
94 | 98 | 100 | 98 | 94 | 99 | 583 | 100 | 99 | 99 | 99 | 100 | 99 | 596 | 1179 | |||
Morgan Kreb
|
97 | 96 | 100 | 99 | 95 | 99 | 586 | 100 | 99 | 100 | 99 | 98 | 98 | 594 | 1180 | |||
Victoria Leppert
|
97 | 95 | 98 | 99 | 93 | 95 | 577 | 96 | 98 | 95 | 97 | 100 | 98 | 584 | 1161 | |||
Scott Rockett
|
98 | 96 | 100 | 100 | 97 | 93 | 584 | 97 | 97 | 98 | 100 | 98 | 99 | 589 | 1173 | |||
Jordan Williams
|
98 | 97 | 100 | 98 | 92 | 95 | 580 | 99 | 100 | 98 | 98 | 96 | 96 | 587 | 1167 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Tobias Bernhoft-Osa
|
95 | 96 | 98 | 98 | 92 | 93 | 572 | 96 | 97 | 98 | 94 | 98 | 98 | 581 | 1153 | |||
Rachael Charles
|
94 | 94 | 100 | 99 | 95 | 94 | 576 | 100 | 99 | 100 | 99 | 98 | 100 | 596 | 1172 | |||
Peter Fiori
|
98 | 98 | 99 | 100 | 99 | 97 | 591 | 100 | 100 | 99 | 99 | 99 | 96 | 593 | 1184 | |||
Sára Karasová
|
100 | 96 | 99 | 98 | 96 | 92 | 581 | 100 | 98 | 98 | 100 | 100 | 100 | 596 | 1177 | |||
Rylan Kissell
|
98 | 98 | 100 | 100 | 98 | 98 | 592 | 100 | 100 | 99 | 100 | 100 | 100 | 599 | 1191 | |||
Kellen McAferty
|
98 | 98 | 100 | 97 | 97 | 96 | 586 | 100 | 100 | 99 | 98 | 100 | 100 | 597 | 1183 | |||