Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | MIT | 2084 | 2187 | 4271 |
2 | John Jay | 1997 | 2175 | 4172 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Rose Alsalman | MIT | 535 | 560 | 1095 |
2 | Jenny Zhang | MIT | 536 | 553 | 1089 |
3 | Eric Lopez | John Jay | 531 | 552 | 1083 |
4 | Jaden Anderson | MIT | 511 | 543 | 1054 |
5 | Marwa Morsi | John Jay | 502 | 536 | 1038 |
6 | Evia Rodriguez | MIT | 502 | 531 | 1033 |
7 | Quinn Hennessey | John Jay | 495 | 527 | 1022 |
8 | Chloe Smith | MIT | 501 | 521 | 1022 |
9 | Leonard Lao | John Jay | 469 | 506 | 975 |
10 | Danny Antonelli | MIT | 440 | 496 | 936 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Jenny Zhang | MIT | 536 | 553 | 1089 |
2 | Rose Alsalman | MIT | 535 | 560 | 1095 |
3 | Eric Lopez | John Jay | 531 | 552 | 1083 |
4 | Jaden Anderson | MIT | 511 | 543 | 1054 |
5 | Marwa Morsi | John Jay | 502 | 536 | 1038 |
6 | Evia Rodriguez | MIT | 502 | 531 | 1033 |
7 | Chloe Smith | MIT | 501 | 521 | 1022 |
8 | Quinn Hennessey | John Jay | 495 | 527 | 1022 |
9 | Leonard Lao | John Jay | 469 | 506 | 975 |
10 | Yun Zhao | MIT | 444 | 0 | 444 |
11 | Danny Antonelli | MIT | 440 | 496 | 936 |
12 | Rochelle Redwood | John Jay | 410 | 489 | 899 |
13 | Shaad Choudhury | John Jay | 376 | 484 | 860 |
14 | Iverson Chen | John Jay | 230 | 0 | 230 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Rose Alsalman | MIT | 535 | 560 | 1095 |
2 | Danny Canning | John Jay | 0 | 560 | 560 |
3 | Jenny Zhang | MIT | 536 | 553 | 1089 |
4 | Eric Lopez | John Jay | 531 | 552 | 1083 |
5 | Jaden Anderson | MIT | 511 | 543 | 1054 |
6 | Marwa Morsi | John Jay | 502 | 536 | 1038 |
7 | Evia Rodriguez | MIT | 502 | 531 | 1033 |
8 | Quinn Hennessey | John Jay | 495 | 527 | 1022 |
9 | Chloe Smith | MIT | 501 | 521 | 1022 |
10 | Leonard Lao | John Jay | 469 | 506 | 975 |
11 | Danny Antonelli | MIT | 440 | 496 | 936 |
12 | Rochelle Redwood | John Jay | 410 | 489 | 899 |
13 | Shaad Choudhury | John Jay | 376 | 484 | 860 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Canning
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 94 | 92 | 93 | 93 | 92 | 560 | 560 | |||
Iverson Chen
|
50 | 63 | 41 | 20 | 35 | 21 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | |||
Shaad Choudhury
|
37 | 40 | 86 | 90 | 71 | 52 | 376 | 80 | 86 | 75 | 85 | 76 | 82 | 484 | 860 | |||
Quinn Hennessey
|
83 | 80 | 89 | 87 | 77 | 79 | 495 | 91 | 91 | 88 | 87 | 86 | 84 | 527 | 1022 | |||
Leonard Lao
|
81 | 84 | 84 | 84 | 58 | 78 | 469 | 88 | 88 | 84 | 83 | 82 | 81 | 506 | 975 | |||
Eric Lopez
|
93 | 89 | 96 | 92 | 87 | 74 | 531 | 95 | 93 | 92 | 92 | 91 | 89 | 552 | 1083 | |||
Marwa Morsi
|
74 | 81 | 92 | 89 | 78 | 88 | 502 | 92 | 92 | 90 | 88 | 88 | 86 | 536 | 1038 | |||
Rochelle Redwood
|
61 | 63 | 79 | 82 | 68 | 57 | 410 | 86 | 86 | 81 | 79 | 79 | 78 | 489 | 899 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Rose Alsalman
|
87 | 88 | 96 | 97 | 83 | 84 | 535 | 93 | 97 | 94 | 92 | 91 | 93 | 560 | 1095 | |||
Jaden Anderson
|
83 | 83 | 92 | 93 | 80 | 80 | 511 | 94 | 92 | 91 | 90 | 88 | 88 | 543 | 1054 | |||
Danny Antonelli
|
75 | 75 | 80 | 79 | 65 | 66 | 440 | 93 | 86 | 82 | 82 | 78 | 75 | 496 | 936 | |||
Evia Rodriguez
|
81 | 82 | 91 | 91 | 78 | 79 | 502 | 94 | 89 | 88 | 88 | 87 | 85 | 531 | 1033 | |||
Chloe Smith
|
85 | 85 | 88 | 88 | 77 | 78 | 501 | 88 | 90 | 88 | 87 | 82 | 86 | 521 | 1022 | |||
Jenny Zhang
|
90 | 89 | 92 | 93 | 86 | 86 | 536 | 95 | 94 | 94 | 92 | 91 | 87 | 553 | 1089 | |||
Yun Zhao
|
75 | 76 | 87 | 87 | 59 | 60 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | |||