Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | North Georgia | 2277 | 2351 | 4628 |
2 | Wofford | 2142 | 2242 | 4384 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Maya Cameron | North Georgia | 577 | 590 | 1167 |
2 | Alyssa Kiser | North Georgia | 571 | 588 | 1159 |
3 | Dawson Kissik | North Georgia | 570 | 587 | 1157 |
4 | Jaden Fraser | North Georgia | 557 | 586 | 1143 |
5 | Isabella Timmons | Wofford | 543 | 567 | 1110 |
6 | Ansley-Brooke Springer | Wofford | 535 | 568 | 1103 |
7 | Garett Dall | Wofford | 545 | 550 | 1095 |
8 | Jessy Delgado | Wofford | 519 | 557 | 1076 |
9 | Elysa Walter | North Georgia | 0 | 580 | 580 |
10 | Ryan Sponauer | North Georgia | 559 | 0 | 559 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Maya Cameron | North Georgia | 577 | 590 | 1167 |
2 | Alyssa Kiser | North Georgia | 571 | 588 | 1159 |
3 | Dawson Kissik | North Georgia | 570 | 587 | 1157 |
4 | Ryan Sponauer | North Georgia | 559 | 0 | 559 |
5 | Jaden Fraser | North Georgia | 557 | 586 | 1143 |
6 | Garett Dall | Wofford | 545 | 550 | 1095 |
7 | Isabella Timmons | Wofford | 543 | 567 | 1110 |
8 | Ansley-Brooke Springer | Wofford | 535 | 568 | 1103 |
9 | Jessy Delgado | Wofford | 519 | 557 | 1076 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Maya Cameron | North Georgia | 577 | 590 | 1167 |
2 | Alyssa Kiser | North Georgia | 571 | 588 | 1159 |
3 | Dawson Kissik | North Georgia | 570 | 587 | 1157 |
4 | Jaden Fraser | North Georgia | 557 | 586 | 1143 |
5 | Elysa Walter | North Georgia | 0 | 580 | 580 |
6 | Ansley-Brooke Springer | Wofford | 535 | 568 | 1103 |
7 | Isabella Timmons | Wofford | 543 | 567 | 1110 |
8 | Jessy Delgado | Wofford | 519 | 557 | 1076 |
9 | Garett Dall | Wofford | 545 | 550 | 1095 |
10 | Charlie Yang | Wofford | 0 | 499 | 499 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Bauer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Maya Cameron
|
97 | 96 | 99 | 97 | 94 | 94 | 577 | 97 | 96 | 98 | 99 | 100 | 100 | 590 | 1167 | |||
Jaden Fraser
|
94 | 92 | 98 | 97 | 89 | 87 | 557 | 100 | 100 | 95 | 97 | 98 | 96 | 586 | 1143 | |||
Matthew Herrington
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Alyssa Kiser
|
95 | 93 | 98 | 98 | 92 | 95 | 571 | 99 | 97 | 98 | 98 | 98 | 98 | 588 | 1159 | |||
Dawson Kissik
|
93 | 98 | 97 | 100 | 89 | 93 | 570 | 96 | 99 | 100 | 100 | 96 | 96 | 587 | 1157 | |||
Lindsey Slaten
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ryan Sponauer
|
89 | 94 | 98 | 98 | 92 | 88 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559 | |||
Elysa Walter
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 99 | 96 | 99 | 95 | 96 | 580 | 580 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Garett Dall
|
84 | 90 | 100 | 99 | 86 | 86 | 545 | 90 | 94 | 94 | 92 | 89 | 91 | 550 | 1095 | |||
Jessy Delgado
|
83 | 84 | 97 | 91 | 85 | 79 | 519 | 91 | 95 | 91 | 92 | 93 | 95 | 557 | 1076 | |||
Ansley-Brooke Springer
|
84 | 86 | 96 | 91 | 87 | 91 | 535 | 95 | 98 | 93 | 92 | 94 | 96 | 568 | 1103 | |||
Isabella Timmons
|
88 | 93 | 94 | 97 | 84 | 87 | 543 | 97 | 94 | 95 | 91 | 95 | 95 | 567 | 1110 | |||
Charlie Yang
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 83 | 82 | 83 | 83 | 80 | 499 | 499 | |||