Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Murray St. | 2340 | 2357 | 4697 |
2 | Ohio State | 2330 | 2354 | 4684 |
3 | UTEP | 2275 | 2313 | 4588 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Viktor Kiss | Ohio State | 587 | 592 | 1179 |
2 | Scott Patterson | Murray St. | 585 | 593 | 1178 |
3 | Matias Kiuru | Murray St. | 588 | 586 | 1174 |
4 | Paola Paravati | Murray St. | 582 | 591 | 1173 |
5 | Lillian Warren | Ohio State | 584 | 589 | 1173 |
6 | Allison Henry | Murray St. | 583 | 587 | 1170 |
7 | Derek Keiser | Ohio State | 582 | 586 | 1168 |
8 | Nathan Wehrlen | Ohio State | 579 | 587 | 1166 |
9 | Tyler Hanson | Ohio State | 582 | 583 | 1165 |
10 | Zach Jackson | Murray St. | 582 | 582 | 1164 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Matias Kiuru | Murray St. | 588 | 586 | 1174 |
2 | Viktor Kiss | Ohio State | 587 | 592 | 1179 |
3 | Scott Patterson | Murray St. | 585 | 593 | 1178 |
4 | Lillian Warren | Ohio State | 584 | 589 | 1173 |
5 | John Blanton | Murray St. | 584 | 577 | 1161 |
6 | Allison Henry | Murray St. | 583 | 587 | 1170 |
7 | Paola Paravati | Murray St. | 582 | 591 | 1173 |
8 | Derek Keiser | Ohio State | 582 | 586 | 1168 |
9 | Tyler Hanson | Ohio State | 582 | 583 | 1165 |
10 | Zach Jackson | Murray St. | 582 | 582 | 1164 |
11 | Nathan Wehrlen | Ohio State | 579 | 587 | 1166 |
12 | John Hamilton | Ohio State | 577 | 587 | 1164 |
13 | Jonna Warnken | UTEP | 577 | 580 | 1157 |
14 | Alok Joarder | Murray St. | 572 | 586 | 1158 |
15 | Paige Hollowell | Ohio State | 572 | 584 | 1156 |
16 | Philip Becker | Ohio State | 571 | 582 | 1153 |
17 | Joel Potts | Ohio State | 570 | 585 | 1155 |
18 | Isabella Rios | UTEP | 570 | 572 | 1142 |
19 | Amoret McCartney | UTEP | 569 | 563 | 1132 |
20 | Frank Steyn | Ohio State | 564 | 590 | 1154 |
21 | Morgahn Warner | UTEP | 559 | 580 | 1139 |
22 | Eva Horgan | Ohio State | 559 | 574 | 1133 |
23 | Isabel Brooks | UTEP | 557 | 581 | 1138 |
24 | Natalie Katsuyama | Ohio State | 555 | 568 | 1123 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Scott Patterson | Murray St. | 585 | 593 | 1178 |
2 | Viktor Kiss | Ohio State | 587 | 592 | 1179 |
3 | Paola Paravati | Murray St. | 582 | 591 | 1173 |
4 | Frank Steyn | Ohio State | 564 | 590 | 1154 |
5 | Lillian Warren | Ohio State | 584 | 589 | 1173 |
6 | Allison Henry | Murray St. | 583 | 587 | 1170 |
7 | Nathan Wehrlen | Ohio State | 579 | 587 | 1166 |
8 | John Hamilton | Ohio State | 577 | 587 | 1164 |
9 | Matias Kiuru | Murray St. | 588 | 586 | 1174 |
10 | Derek Keiser | Ohio State | 582 | 586 | 1168 |
11 | Alok Joarder | Murray St. | 572 | 586 | 1158 |
12 | Joel Potts | Ohio State | 570 | 585 | 1155 |
13 | Paige Hollowell | Ohio State | 572 | 584 | 1156 |
14 | Tyler Hanson | Ohio State | 582 | 583 | 1165 |
15 | Zach Jackson | Murray St. | 582 | 582 | 1164 |
16 | Philip Becker | Ohio State | 571 | 582 | 1153 |
17 | Isabel Brooks | UTEP | 557 | 581 | 1138 |
18 | Jonna Warnken | UTEP | 577 | 580 | 1157 |
19 | Morgahn Warner | UTEP | 559 | 580 | 1139 |
20 | John Blanton | Murray St. | 584 | 577 | 1161 |
21 | Eva Horgan | Ohio State | 559 | 574 | 1133 |
22 | Isabella Rios | UTEP | 570 | 572 | 1142 |
23 | Natalie Katsuyama | Ohio State | 555 | 568 | 1123 |
24 | Amoret McCartney | UTEP | 569 | 563 | 1132 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Blanton
|
96 | 96 | 98 | 100 | 98 | 96 | 584 | 95 | 99 | 97 | 96 | 95 | 95 | 577 | 1161 | |||
Allison Henry
|
94 | 98 | 98 | 100 | 96 | 97 | 583 | 97 | 99 | 98 | 96 | 99 | 98 | 587 | 1170 | |||
Zach Jackson
|
93 | 96 | 100 | 100 | 95 | 98 | 582 | 96 | 98 | 96 | 98 | 95 | 99 | 582 | 1164 | |||
Alok Joarder
|
96 | 98 | 95 | 96 | 95 | 92 | 572 | 96 | 99 | 99 | 97 | 97 | 98 | 586 | 1158 | |||
Matias Kiuru
|
97 | 99 | 100 | 100 | 97 | 95 | 588 | 95 | 97 | 99 | 97 | 100 | 98 | 586 | 1174 | |||
Paola Paravati
|
95 | 99 | 99 | 100 | 96 | 93 | 582 | 99 | 99 | 98 | 99 | 99 | 97 | 591 | 1173 | |||
Scott Patterson
|
99 | 99 | 97 | 99 | 96 | 95 | 585 | 98 | 98 | 100 | 99 | 98 | 100 | 593 | 1178 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Philip Becker
|
93 | 96 | 100 | 98 | 91 | 93 | 571 | 96 | 95 | 99 | 97 | 96 | 99 | 582 | 1153 | |||
John Hamilton
|
97 | 99 | 100 | 98 | 89 | 94 | 577 | 99 | 99 | 100 | 93 | 99 | 97 | 587 | 1164 | |||
Tyler Hanson
|
96 | 98 | 98 | 97 | 96 | 97 | 582 | 99 | 95 | 96 | 98 | 97 | 98 | 583 | 1165 | |||
Paige Hollowell
|
95 | 98 | 99 | 97 | 91 | 92 | 572 | 99 | 98 | 96 | 96 | 98 | 97 | 584 | 1156 | |||
Eva Horgan
|
92 | 90 | 98 | 99 | 90 | 90 | 559 | 96 | 92 | 98 | 96 | 98 | 94 | 574 | 1133 | |||
Natalie Katsuyama
|
93 | 87 | 97 | 95 | 93 | 90 | 555 | 91 | 95 | 97 | 96 | 92 | 97 | 568 | 1123 | |||
Derek Keiser
|
97 | 96 | 99 | 100 | 94 | 96 | 582 | 97 | 98 | 97 | 96 | 99 | 99 | 586 | 1168 | |||
Viktor Kiss
|
100 | 99 | 100 | 99 | 96 | 93 | 587 | 99 | 96 | 98 | 99 | 100 | 100 | 592 | 1179 | |||
Joel Potts
|
95 | 96 | 99 | 99 | 92 | 89 | 570 | 97 | 96 | 99 | 99 | 96 | 98 | 585 | 1155 | |||
Frank Steyn
|
95 | 96 | 94 | 97 | 94 | 88 | 564 | 97 | 98 | 97 | 100 | 100 | 98 | 590 | 1154 | |||
Lillian Warren
|
99 | 93 | 97 | 99 | 98 | 98 | 584 | 97 | 99 | 98 | 98 | 99 | 98 | 589 | 1173 | |||
Nathan Wehrlen
|
98 | 96 | 100 | 99 | 92 | 94 | 579 | 100 | 100 | 94 | 98 | 96 | 99 | 587 | 1166 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Isabel Brooks
|
94 | 94 | 98 | 99 | 89 | 83 | 557 | 99 | 98 | 94 | 96 | 95 | 99 | 581 | 1138 | |||
Amoret McCartney
|
93 | 95 | 99 | 99 | 93 | 90 | 569 | 92 | 97 | 92 | 96 | 93 | 93 | 563 | 1132 | |||
Isabella Rios
|
96 | 94 | 96 | 99 | 94 | 91 | 570 | 94 | 97 | 96 | 95 | 97 | 93 | 572 | 1142 | |||
Morgahn Warner
|
93 | 93 | 100 | 96 | 86 | 91 | 559 | 97 | 94 | 98 | 97 | 97 | 97 | 580 | 1139 | |||
Jonna Warnken
|
97 | 94 | 98 | 99 | 97 | 92 | 577 | 99 | 96 | 95 | 95 | 97 | 98 | 580 | 1157 | |||