Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | TCU | 2353 | 2389 | 4742 |
2 | UTEP | 2248 | 2293 | 4541 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Julie Johannessen | TCU | 595 | 600 | 1195 |
2 | Katie Zaun | TCU | 588 | 597 | 1185 |
3 | Abby Gordon | TCU | 588 | 596 | 1184 |
4 | Kristen Hemphill | TCU | 582 | 596 | 1178 |
5 | Stephanie Allan | TCU | 580 | 595 | 1175 |
6 | Mikole Hogan | TCU | 581 | 594 | 1175 |
7 | Anne White | TCU | 578 | 593 | 1171 |
8 | Nina Schuett | TCU | 567 | 592 | 1159 |
9 | Jonna Warnken | UTEP | 567 | 591 | 1158 |
10 | Isabel Brooks | UTEP | 562 | 576 | 1138 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Julie Johannessen | TCU | 595 | 600 | 1195 |
2 | Katie Zaun | TCU | 588 | 597 | 1185 |
3 | Abby Gordon | TCU | 588 | 596 | 1184 |
4 | Kristen Hemphill | TCU | 582 | 596 | 1178 |
5 | Mikole Hogan | TCU | 581 | 594 | 1175 |
6 | Stephanie Allan | TCU | 580 | 595 | 1175 |
7 | Anne White | TCU | 578 | 593 | 1171 |
8 | Isabella Rios | UTEP | 568 | 568 | 1136 |
9 | Nina Schuett | TCU | 567 | 592 | 1159 |
10 | Jonna Warnken | UTEP | 567 | 591 | 1158 |
11 | Isabel Brooks | UTEP | 562 | 576 | 1138 |
12 | Amoret McCartney | UTEP | 551 | 558 | 1109 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Julie Johannessen | TCU | 595 | 600 | 1195 |
2 | Katie Zaun | TCU | 588 | 597 | 1185 |
3 | Abby Gordon | TCU | 588 | 596 | 1184 |
4 | Kristen Hemphill | TCU | 582 | 596 | 1178 |
5 | Stephanie Allan | TCU | 580 | 595 | 1175 |
6 | Mikole Hogan | TCU | 581 | 594 | 1175 |
7 | Anne White | TCU | 578 | 593 | 1171 |
8 | Nina Schuett | TCU | 567 | 592 | 1159 |
9 | Jonna Warnken | UTEP | 567 | 591 | 1158 |
10 | Isabel Brooks | UTEP | 562 | 576 | 1138 |
11 | Isabella Rios | UTEP | 568 | 568 | 1136 |
12 | Amoret McCartney | UTEP | 551 | 558 | 1109 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Allan
|
97 | 97 | 97 | 99 | 92 | 98 | 580 | 99 | 99 | 100 | 98 | 100 | 99 | 595 | 1175 | |||
Abby Gordon
|
95 | 99 | 99 | 100 | 99 | 96 | 588 | 100 | 100 | 100 | 100 | 98 | 98 | 596 | 1184 | |||
Kristen Hemphill
|
95 | 94 | 98 | 99 | 99 | 97 | 582 | 100 | 100 | 98 | 100 | 100 | 98 | 596 | 1178 | |||
Mikole Hogan
|
98 | 96 | 97 | 95 | 98 | 97 | 581 | 100 | 100 | 99 | 98 | 98 | 99 | 594 | 1175 | |||
Julie Johannessen
|
98 | 100 | 100 | 100 | 100 | 97 | 595 | 100 | 100 | 100 | 100 | 100 | 100 | 600 | 1195 | |||
Nina Schuett
|
94 | 93 | 93 | 99 | 93 | 95 | 567 | 100 | 99 | 97 | 98 | 99 | 99 | 592 | 1159 | |||
Anne White
|
95 | 96 | 99 | 98 | 95 | 95 | 578 | 97 | 99 | 100 | 99 | 99 | 99 | 593 | 1171 | |||
Katie Zaun
|
98 | 100 | 100 | 100 | 96 | 94 | 588 | 100 | 100 | 100 | 98 | 99 | 100 | 597 | 1185 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Isabel Brooks
|
98 | 90 | 98 | 95 | 96 | 85 | 562 | 98 | 95 | 94 | 97 | 95 | 97 | 576 | 1138 | |||
Amoret McCartney
|
94 | 90 | 97 | 97 | 88 | 85 | 551 | 91 | 90 | 92 | 92 | 97 | 96 | 558 | 1109 | |||
Isabella Rios
|
94 | 95 | 98 | 96 | 91 | 94 | 568 | 95 | 95 | 97 | 93 | 95 | 93 | 568 | 1136 | |||
Jonna Warnken
|
89 | 91 | 98 | 98 | 96 | 95 | 567 | 98 | 99 | 97 | 100 | 98 | 99 | 591 | 1158 | |||