Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Army | 2326 | 2348 | 4674 |
2 | Norwich | 2129 | 2126 | 4255 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Claudia Sigel | Army | 588 | 588 | 1176 |
2 | Anusha Pakkam | Army | 581 | 592 | 1173 |
3 | Chris Jennings | Army | 579 | 585 | 1164 |
4 | Briggs Moore | Army | 577 | 586 | 1163 |
5 | Ashton O'Connell | Army | 574 | 585 | 1159 |
6 | Kyle Kutz | Army | 578 | 580 | 1158 |
7 | Ashton Arlington | Army | 569 | 583 | 1152 |
8 | Aiden Burris | Norwich | 554 | 563 | 1117 |
9 | Bohan Yang | Army | 546 | 567 | 1113 |
10 | Gatlin James | Army | 549 | 555 | 1104 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Claudia Sigel | Army | 588 | 588 | 1176 |
2 | Anusha Pakkam | Army | 581 | 592 | 1173 |
3 | Chris Jennings | Army | 579 | 585 | 1164 |
4 | Kyle Kutz | Army | 578 | 580 | 1158 |
5 | Briggs Moore | Army | 577 | 586 | 1163 |
6 | Ashton O'Connell | Army | 574 | 585 | 1159 |
7 | Ashton Arlington | Army | 569 | 583 | 1152 |
8 | Aiden Burris | Norwich | 554 | 563 | 1117 |
9 | Ben Kelley | Norwich | 554 | 533 | 1087 |
10 | Gatlin James | Army | 549 | 555 | 1104 |
11 | Bohan Yang | Army | 546 | 567 | 1113 |
12 | Brady Simmons | Norwich | 518 | 506 | 1024 |
13 | Jasmin Mann | Norwich | 503 | 524 | 1027 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Anusha Pakkam | Army | 581 | 592 | 1173 |
2 | Claudia Sigel | Army | 588 | 588 | 1176 |
3 | Briggs Moore | Army | 577 | 586 | 1163 |
4 | Chris Jennings | Army | 579 | 585 | 1164 |
5 | Ashton O'Connell | Army | 574 | 585 | 1159 |
6 | Ashton Arlington | Army | 569 | 583 | 1152 |
7 | Kyle Kutz | Army | 578 | 580 | 1158 |
8 | Bohan Yang | Army | 546 | 567 | 1113 |
9 | Aiden Burris | Norwich | 554 | 563 | 1117 |
10 | Gatlin James | Army | 549 | 555 | 1104 |
11 | Ben Kelley | Norwich | 554 | 533 | 1087 |
12 | Jasmin Mann | Norwich | 503 | 524 | 1027 |
13 | Brady Simmons | Norwich | 518 | 506 | 1024 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Arlington
|
94 | 97 | 97 | 96 | 93 | 92 | 569 | 95 | 97 | 99 | 98 | 98 | 96 | 583 | 1152 | |||
Reagan Clark
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gatlin James
|
92 | 91 | 96 | 96 | 85 | 89 | 549 | 91 | 93 | 93 | 95 | 91 | 92 | 555 | 1104 | |||
Chris Jennings
|
96 | 97 | 99 | 100 | 94 | 93 | 579 | 95 | 98 | 99 | 98 | 99 | 96 | 585 | 1164 | |||
Kyle Kutz
|
95 | 95 | 100 | 99 | 95 | 94 | 578 | 92 | 98 | 97 | 96 | 99 | 98 | 580 | 1158 | |||
Briggs Moore
|
96 | 97 | 100 | 98 | 92 | 94 | 577 | 97 | 98 | 97 | 99 | 97 | 98 | 586 | 1163 | |||
Ashton O'Connell
|
95 | 96 | 98 | 99 | 90 | 96 | 574 | 96 | 98 | 97 | 99 | 98 | 97 | 585 | 1159 | |||
Anusha Pakkam
|
94 | 95 | 99 | 99 | 97 | 97 | 581 | 99 | 100 | 99 | 96 | 98 | 100 | 592 | 1173 | |||
Claudia Sigel
|
97 | 98 | 100 | 99 | 98 | 96 | 588 | 98 | 98 | 99 | 96 | 97 | 100 | 588 | 1176 | |||
Bohan Yang
|
88 | 90 | 98 | 95 | 86 | 89 | 546 | 96 | 97 | 93 | 95 | 94 | 92 | 567 | 1113 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Aiden Burris
|
93 | 95 | 98 | 98 | 84 | 86 | 554 | 92 | 95 | 96 | 90 | 95 | 95 | 563 | 1117 | |||
Ben Kelley
|
93 | 95 | 98 | 98 | 84 | 86 | 554 | 84 | 89 | 95 | 86 | 89 | 90 | 533 | 1087 | |||
Jayden LaVecchia
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jasmin Mann
|
78 | 82 | 90 | 91 | 79 | 83 | 503 | 75 | 89 | 92 | 89 | 88 | 91 | 524 | 1027 | |||
Brady Simmons
|
86 | 83 | 97 | 92 | 80 | 80 | 518 | 85 | 77 | 81 | 89 | 93 | 81 | 506 | 1024 | |||