Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Murray St. | 2337 | 2369 | 4706 |
2 | Ohio State | 2338 | 2363 | 4701 |
3 | UTEP | 2276 | 2311 | 4587 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Viktor Kiss | Ohio State | 592 | 595 | 1187 |
2 | Matias Kiuru | Murray St. | 590 | 595 | 1185 |
3 | Scott Patterson | Murray St. | 583 | 596 | 1179 |
4 | Paola Paravati | Murray St. | 586 | 592 | 1178 |
5 | Paige Hollowell | Ohio State | 590 | 586 | 1176 |
6 | John Hamilton | Ohio State | 582 | 591 | 1173 |
7 | Lillian Warren | Ohio State | 579 | 594 | 1173 |
8 | Allison Henry | Murray St. | 578 | 591 | 1169 |
9 | Micah Hames | UTEP | 585 | 581 | 1166 |
10 | Derek Keiser | Ohio State | 576 | 588 | 1164 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Viktor Kiss | Ohio State | 592 | 595 | 1187 |
2 | Matias Kiuru | Murray St. | 590 | 595 | 1185 |
3 | Paige Hollowell | Ohio State | 590 | 586 | 1176 |
4 | Paola Paravati | Murray St. | 586 | 592 | 1178 |
5 | Micah Hames | UTEP | 585 | 581 | 1166 |
6 | Scott Patterson | Murray St. | 583 | 596 | 1179 |
7 | John Hamilton | Ohio State | 582 | 591 | 1173 |
8 | Lillian Warren | Ohio State | 579 | 594 | 1173 |
9 | Allison Henry | Murray St. | 578 | 591 | 1169 |
10 | John Blanton | Murray St. | 577 | 586 | 1163 |
11 | Adrienne Hanson | Ohio State | 577 | 584 | 1161 |
12 | Derek Keiser | Ohio State | 576 | 588 | 1164 |
13 | Alok Joarder | Murray St. | 574 | 587 | 1161 |
14 | Dylan Gregory | Ohio State | 571 | 580 | 1151 |
15 | Eva Horgan | Ohio State | 570 | 588 | 1158 |
16 | Paige Hildebrandt | UTEP | 569 | 575 | 1144 |
17 | Nathan Wehrlen | Ohio State | 567 | 581 | 1148 |
18 | Philip Becker | Ohio State | 567 | 580 | 1147 |
19 | Isabel Brooks | UTEP | 563 | 556 | 1119 |
20 | Tyler Hanson | Ohio State | 562 | 582 | 1144 |
21 | Roxanne Keel | UTEP | 559 | 592 | 1151 |
22 | Isabella Rios | UTEP | 556 | 563 | 1119 |
23 | Frank Steyn | Ohio State | 554 | 585 | 1139 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Scott Patterson | Murray St. | 583 | 596 | 1179 |
2 | Viktor Kiss | Ohio State | 592 | 595 | 1187 |
3 | Matias Kiuru | Murray St. | 590 | 595 | 1185 |
4 | Lillian Warren | Ohio State | 579 | 594 | 1173 |
5 | Paola Paravati | Murray St. | 586 | 592 | 1178 |
6 | Roxanne Keel | UTEP | 559 | 592 | 1151 |
7 | John Hamilton | Ohio State | 582 | 591 | 1173 |
8 | Allison Henry | Murray St. | 578 | 591 | 1169 |
9 | Derek Keiser | Ohio State | 576 | 588 | 1164 |
10 | Eva Horgan | Ohio State | 570 | 588 | 1158 |
11 | Alok Joarder | Murray St. | 574 | 587 | 1161 |
12 | Paige Hollowell | Ohio State | 590 | 586 | 1176 |
13 | John Blanton | Murray St. | 577 | 586 | 1163 |
14 | Frank Steyn | Ohio State | 554 | 585 | 1139 |
15 | Adrienne Hanson | Ohio State | 577 | 584 | 1161 |
16 | Tyler Hanson | Ohio State | 562 | 582 | 1144 |
17 | Micah Hames | UTEP | 585 | 581 | 1166 |
18 | Nathan Wehrlen | Ohio State | 567 | 581 | 1148 |
19 | Dylan Gregory | Ohio State | 571 | 580 | 1151 |
20 | Philip Becker | Ohio State | 567 | 580 | 1147 |
21 | Paige Hildebrandt | UTEP | 569 | 575 | 1144 |
22 | Isabella Rios | UTEP | 556 | 563 | 1119 |
23 | Isabel Brooks | UTEP | 563 | 556 | 1119 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Blanton
|
93 | 96 | 99 | 99 | 95 | 95 | 577 | 98 | 97 | 97 | 99 | 98 | 97 | 586 | 1163 | |||
Allison Henry
|
97 | 98 | 99 | 99 | 89 | 96 | 578 | 95 | 100 | 98 | 99 | 99 | 100 | 591 | 1169 | |||
Alok Joarder
|
96 | 95 | 100 | 98 | 91 | 94 | 574 | 98 | 99 | 96 | 99 | 97 | 98 | 587 | 1161 | |||
Matias Kiuru
|
96 | 98 | 100 | 100 | 98 | 98 | 590 | 100 | 97 | 100 | 100 | 100 | 98 | 595 | 1185 | |||
Paola Paravati
|
98 | 97 | 98 | 100 | 97 | 96 | 586 | 99 | 99 | 98 | 98 | 100 | 98 | 592 | 1178 | |||
Scott Patterson
|
98 | 97 | 99 | 96 | 98 | 95 | 583 | 100 | 100 | 98 | 98 | 100 | 100 | 596 | 1179 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Philip Becker
|
95 | 96 | 98 | 100 | 89 | 89 | 567 | 97 | 94 | 98 | 97 | 97 | 97 | 580 | 1147 | |||
Dylan Gregory
|
93 | 96 | 100 | 99 | 91 | 92 | 571 | 94 | 99 | 94 | 96 | 99 | 98 | 580 | 1151 | |||
John Hamilton
|
95 | 98 | 99 | 99 | 95 | 96 | 582 | 97 | 100 | 97 | 99 | 99 | 99 | 591 | 1173 | |||
Tyler Hanson
|
93 | 93 | 94 | 98 | 92 | 92 | 562 | 96 | 97 | 98 | 98 | 95 | 98 | 582 | 1144 | |||
Adrienne Hanson
|
98 | 96 | 99 | 100 | 91 | 93 | 577 | 94 | 97 | 98 | 96 | 100 | 99 | 584 | 1161 | |||
Paige Hollowell
|
100 | 98 | 98 | 98 | 98 | 98 | 590 | 99 | 98 | 98 | 98 | 98 | 95 | 586 | 1176 | |||
Eva Horgan
|
95 | 97 | 98 | 96 | 91 | 93 | 570 | 99 | 99 | 98 | 99 | 98 | 95 | 588 | 1158 | |||
Derek Keiser
|
96 | 98 | 98 | 97 | 94 | 93 | 576 | 100 | 97 | 97 | 98 | 97 | 99 | 588 | 1164 | |||
Viktor Kiss
|
100 | 100 | 98 | 100 | 99 | 95 | 592 | 100 | 98 | 99 | 100 | 99 | 99 | 595 | 1187 | |||
Frank Steyn
|
89 | 89 | 94 | 95 | 93 | 94 | 554 | 98 | 99 | 99 | 96 | 97 | 96 | 585 | 1139 | |||
Lillian Warren
|
99 | 94 | 98 | 98 | 93 | 97 | 579 | 100 | 98 | 99 | 99 | 99 | 99 | 594 | 1173 | |||
Nathan Wehrlen
|
97 | 96 | 98 | 98 | 90 | 88 | 567 | 99 | 96 | 95 | 98 | 96 | 97 | 581 | 1148 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Isabel Brooks
|
97 | 94 | 98 | 98 | 87 | 89 | 563 | 95 | 87 | 97 | 93 | 94 | 90 | 556 | 1119 | |||
Micah Hames
|
97 | 96 | 98 | 99 | 97 | 98 | 585 | 98 | 96 | 95 | 100 | 97 | 95 | 581 | 1166 | |||
Paige Hildebrandt
|
94 | 97 | 98 | 99 | 89 | 92 | 569 | 96 | 97 | 93 | 95 | 97 | 97 | 575 | 1144 | |||
Roxanne Keel
|
88 | 94 | 100 | 92 | 92 | 93 | 559 | 99 | 97 | 100 | 99 | 99 | 98 | 592 | 1151 | |||
Isabella Rios
|
95 | 93 | 95 | 97 | 88 | 88 | 556 | 95 | 96 | 94 | 95 | 94 | 89 | 563 | 1119 | |||