Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | Murray St. | 2340 | 2373 | 4713 |
2 | UTEP | 2257 | 2306 | 4563 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Alok Joarder | Murray St. | 589 | 595 | 1184 |
2 | John Blanton | Murray St. | 586 | 591 | 1177 |
3 | Scott Patterson | Murray St. | 580 | 597 | 1177 |
4 | Paola Paravati | Murray St. | 589 | 585 | 1174 |
5 | Allison Henry | Murray St. | 585 | 587 | 1172 |
6 | Matias Kiuru | Murray St. | 580 | 590 | 1170 |
7 | Micah Hames | UTEP | 570 | 585 | 1155 |
8 | Paige Hildebrandt | UTEP | 568 | 579 | 1147 |
9 | Roxanne Keel | UTEP | 566 | 569 | 1135 |
10 | Isabella Rios | UTEP | 553 | 573 | 1126 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Alok Joarder | Murray St. | 589 | 595 | 1184 |
2 | Paola Paravati | Murray St. | 589 | 585 | 1174 |
3 | John Blanton | Murray St. | 586 | 591 | 1177 |
4 | Allison Henry | Murray St. | 585 | 587 | 1172 |
5 | Scott Patterson | Murray St. | 580 | 597 | 1177 |
6 | Matias Kiuru | Murray St. | 580 | 590 | 1170 |
7 | Micah Hames | UTEP | 570 | 585 | 1155 |
8 | Paige Hildebrandt | UTEP | 568 | 579 | 1147 |
9 | Roxanne Keel | UTEP | 566 | 569 | 1135 |
10 | Isabella Rios | UTEP | 553 | 573 | 1126 |
11 | Isabel Brooks | UTEP | 181 | 0 | 181 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Scott Patterson | Murray St. | 580 | 597 | 1177 |
2 | Alok Joarder | Murray St. | 589 | 595 | 1184 |
3 | John Blanton | Murray St. | 586 | 591 | 1177 |
4 | Matias Kiuru | Murray St. | 580 | 590 | 1170 |
5 | Allison Henry | Murray St. | 585 | 587 | 1172 |
6 | Paola Paravati | Murray St. | 589 | 585 | 1174 |
7 | Micah Hames | UTEP | 570 | 585 | 1155 |
8 | Paige Hildebrandt | UTEP | 568 | 579 | 1147 |
9 | Isabella Rios | UTEP | 553 | 573 | 1126 |
10 | Roxanne Keel | UTEP | 566 | 569 | 1135 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Blanton
|
96 | 94 | 100 | 100 | 100 | 96 | 586 | 97 | 99 | 100 | 98 | 99 | 98 | 591 | 1177 | |||
Allison Henry
|
99 | 98 | 100 | 98 | 94 | 96 | 585 | 97 | 98 | 98 | 97 | 98 | 99 | 587 | 1172 | |||
Alok Joarder
|
99 | 98 | 99 | 99 | 98 | 96 | 589 | 100 | 97 | 99 | 100 | 99 | 100 | 595 | 1184 | |||
Matias Kiuru
|
93 | 99 | 100 | 100 | 93 | 95 | 580 | 98 | 97 | 100 | 99 | 98 | 98 | 590 | 1170 | |||
Caroline Martin
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Paola Paravati
|
99 | 98 | 97 | 99 | 98 | 98 | 589 | 99 | 96 | 97 | 98 | 96 | 99 | 585 | 1174 | |||
Scott Patterson
|
94 | 95 | 97 | 98 | 97 | 99 | 580 | 100 | 99 | 100 | 99 | 99 | 100 | 597 | 1177 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Isabel Brooks
|
91 | 90 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | |||
Micah Hames
|
94 | 94 | 99 | 100 | 91 | 92 | 570 | 96 | 98 | 95 | 99 | 98 | 99 | 585 | 1155 | |||
Paige Hildebrandt
|
97 | 96 | 99 | 98 | 86 | 92 | 568 | 95 | 97 | 97 | 98 | 95 | 97 | 579 | 1147 | |||
Roxanne Keel
|
92 | 93 | 99 | 99 | 91 | 92 | 566 | 92 | 95 | 97 | 96 | 93 | 96 | 569 | 1135 | |||
Isabella Rios
|
95 | 90 | 94 | 98 | 91 | 85 | 553 | 97 | 95 | 96 | 98 | 92 | 95 | 573 | 1126 | |||