Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | MIT | 2174 | 2205 | 4379 |
2 | Norwich | 2100 | 2164 | 4264 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Danny Antonelli | MIT | 559 | 564 | 1123 |
2 | Aiden Burris | Norwich | 539 | 562 | 1101 |
3 | Evia Rodriguez | MIT | 550 | 548 | 1098 |
4 | Phoebe Xu | MIT | 526 | 554 | 1080 |
5 | Angela Kim | MIT | 539 | 536 | 1075 |
6 | Ben Kelley | Norwich | 533 | 539 | 1072 |
7 | Evan Elders | Norwich | 523 | 518 | 1041 |
8 | Brady Simmons | Norwich | 505 | 497 | 1002 |
9 | Sage Kontny | Norwich | 0 | 545 | 545 |
10 | Farin Liani | MIT | 0 | 539 | 539 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Danny Antonelli | MIT | 559 | 564 | 1123 |
2 | Evia Rodriguez | MIT | 550 | 548 | 1098 |
3 | Aiden Burris | Norwich | 539 | 562 | 1101 |
4 | Angela Kim | MIT | 539 | 536 | 1075 |
5 | Ben Kelley | Norwich | 533 | 539 | 1072 |
6 | Phoebe Xu | MIT | 526 | 554 | 1080 |
7 | Evan Elders | Norwich | 523 | 518 | 1041 |
8 | Brady Simmons | Norwich | 505 | 497 | 1002 |
9 | Jacob Cohn | Norwich | 502 | 0 | 502 |
10 | Spruce Campbell | MIT | 495 | 0 | 495 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Danny Antonelli | MIT | 559 | 564 | 1123 |
2 | Aiden Burris | Norwich | 539 | 562 | 1101 |
3 | Phoebe Xu | MIT | 526 | 554 | 1080 |
4 | Evia Rodriguez | MIT | 550 | 548 | 1098 |
5 | Sage Kontny | Norwich | 0 | 545 | 545 |
6 | Ben Kelley | Norwich | 533 | 539 | 1072 |
7 | Farin Liani | MIT | 0 | 539 | 539 |
8 | Angela Kim | MIT | 539 | 536 | 1075 |
9 | Evan Elders | Norwich | 523 | 518 | 1041 |
10 | Brady Simmons | Norwich | 505 | 497 | 1002 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Antonelli
|
95 | 94 | 94 | 94 | 92 | 90 | 559 | 93 | 90 | 94 | 97 | 94 | 96 | 564 | 1123 | |||
Spruce Campbell
|
75 | 89 | 92 | 92 | 74 | 73 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | |||
Angela Kim
|
90 | 84 | 93 | 98 | 87 | 87 | 539 | 91 | 87 | 90 | 91 | 90 | 87 | 536 | 1075 | |||
Farin Liani
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 92 | 93 | 91 | 83 | 92 | 539 | 539 | |||
Evia Rodriguez
|
92 | 97 | 96 | 96 | 86 | 83 | 550 | 93 | 93 | 91 | 88 | 89 | 94 | 548 | 1098 | |||
Phoebe Xu
|
85 | 84 | 92 | 92 | 84 | 89 | 526 | 91 | 96 | 95 | 92 | 86 | 94 | 554 | 1080 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Aiden Burris
|
90 | 95 | 94 | 94 | 83 | 83 | 539 | 92 | 93 | 91 | 95 | 95 | 96 | 562 | 1101 | |||
Jacob Cohn
|
89 | 84 | 93 | 84 | 68 | 84 | 502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 502 | |||
Evan Elders
|
83 | 86 | 92 | 95 | 82 | 85 | 523 | 82 | 84 | 87 | 87 | 87 | 91 | 518 | 1041 | |||
Ben Kelley
|
84 | 90 | 96 | 96 | 83 | 84 | 533 | 92 | 92 | 86 | 90 | 88 | 91 | 539 | 1072 | |||
Sage Kontny
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 93 | 91 | 90 | 87 | 87 | 545 | 545 | |||
Jayden LaVecchia
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Brady Simmons
|
89 | 93 | 95 | 90 | 72 | 66 | 505 | 77 | 81 | 85 | 77 | 89 | 88 | 497 | 1002 | |||