NCAA Rifle

Team Standings
Rank Team SB AR Agg
1 Alabama Birmingham 2241 2306 4547
2 Wofford 2151 2238 4389
Top Individuals
Rank Athlete Team SB AR Agg
1 Christopher Comstock Alabama Birmingham 562 579 1141
2 Amy Kohan Alabama Birmingham 574 567 1141
3 Gracie Turk Alabama Birmingham 551 579 1130
4 Emily Buck Alabama Birmingham 563 564 1127
5 Brent Ling Alabama Birmingham 554 571 1125
6 Madelyn Lee Alabama Birmingham 553 571 1124
7 Claire Vonderau Alabama Birmingham 546 575 1121
8 Garett Dall Wofford 554 566 1120
9 Ansley-Brooke Springer Wofford 551 565 1116
10 Meghan McLaughlin Alabama Birmingham 526 577 1103
Individual Smallbore Standings
Rank Athlete Team SB AR Agg
1 Amy Kohan Alabama Birmingham 574 567 1141
2 Emily Buck Alabama Birmingham 563 564 1127
3 Christopher Comstock Alabama Birmingham 562 579 1141
4 Brent Ling Alabama Birmingham 554 571 1125
5 Garett Dall Wofford 554 566 1120
6 Madelyn Lee Alabama Birmingham 553 571 1124
7 Gracie Turk Alabama Birmingham 551 579 1130
8 Ansley-Brooke Springer Wofford 551 565 1116
9 Claire Vonderau Alabama Birmingham 546 575 1121
10 Meghan McLaughlin Alabama Birmingham 526 577 1103
11 Charlie Yang Wofford 525 561 1086
12 Jessy Delgado Wofford 521 540 1061
Individual Air Rifle Standings
Rank Athlete Team SB AR Agg
1 Christopher Comstock Alabama Birmingham 562 579 1141
2 Gracie Turk Alabama Birmingham 551 579 1130
3 Meghan McLaughlin Alabama Birmingham 526 577 1103
4 Claire Vonderau Alabama Birmingham 546 575 1121
5 Brent Ling Alabama Birmingham 554 571 1125
6 Madelyn Lee Alabama Birmingham 553 571 1124
7 Amy Kohan Alabama Birmingham 574 567 1141
8 Garett Dall Wofford 554 566 1120
9 Ansley-Brooke Springer Wofford 551 565 1116
10 Emily Buck Alabama Birmingham 563 564 1127
11 Charlie Yang Wofford 525 561 1086
12 Chanson Bullard Wofford 0 546 546
13 Jessy Delgado Wofford 521 540 1061
14 Allie Grace Frank Wofford 0 530 530

Smallbore Air Rifle
Alabama Birmingham
K1 K2 P1 P2 S1 S2 Total
Squad
  A1 A2 A3 A4 A5 A6 Total Squad
Agg.
Emily Buck
94 93 96 98 90 92 563
  92 93 97 93 94 95 564
1127
Christopher Comstock
89 95 99 97 91 91 562
  95 96 99 98 96 95 579
1141
Amy Kohan
96 96 96 100 93 93 574
  96 91 97 97 94 92 567
1141
Madelyn Lee
90 88 98 98 89 90 553
  95 97 99 93 95 92 571
1124
Brent Ling
93 94 96 95 87 89 554
  96 93 97 93 94 98 571
1125
Meghan McLaughlin
78 86 90 92 90 90 526
  91 98 98 94 99 97 577
1103
Gracie Turk
91 92 88 92 94 94 551
  91 98 98 97 97 98 579
1130
Claire Vonderau
94 91 93 95 84 89 546
  95 98 95 95 97 95 575
1121
   
Wofford
K1 K2 P1 P2 S1 S2 Total
Squad
  A1 A2 A3 A4 A5 A6 Total Squad
Agg.
Chanson Bullard
0 0 0 0 0 0 0
  87 90 92 90 94 93 546
546
Garett Dall
91 93 96 100 86 88 554
  94 94 95 96 92 95 566
1120
Jessy Delgado
90 87 95 94 84 71 521
  87 90 89 93 93 88 540
1061
Allie Grace Frank
0 0 0 0 0 0 0
  88 86 93 88 88 87 530
530
Ansley-Brooke Springer
95 93 94 93 89 87 551
  98 93 90 96 91 97 565
1116
Charlie Yang
90 94 92 94 85 70 525
  94 90 95 96 94 92 561
1086