Rank | Team | SB | AR | Agg |
---|---|---|---|---|
1 | VMI | 2175 | 2242 | 4417 |
2 | Wofford | 2174 | 2224 | 4398 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Daniel Wesson | Wofford | 560 | 572 | 1132 |
2 | John Pitman | VMI | 546 | 566 | 1112 |
3 | Marcus Stallings | Wofford | 546 | 549 | 1095 |
4 | Nick Reynolds | VMI | 553 | 542 | 1095 |
5 | Scott Condo | Wofford | 535 | 553 | 1088 |
6 | Andrew Visconti | Wofford | 533 | 550 | 1083 |
7 | Simon Krauthamer | VMI | 503 | 555 | 1058 |
8 | Brandy Barnes | Wofford | 513 | 541 | 1054 |
9 | Hunter Jacob | VMI | 0 | 567 | 567 |
10 | Jason Gardner | VMI | 0 | 554 | 554 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Daniel Wesson | Wofford | 560 | 572 | 1132 |
2 | Nick Reynolds | VMI | 553 | 542 | 1095 |
3 | John Pitman | VMI | 546 | 566 | 1112 |
4 | Marcus Stallings | Wofford | 546 | 549 | 1095 |
5 | William Davidson | VMI | 540 | 0 | 540 |
6 | Jacob Lagace | VMI | 536 | 0 | 536 |
7 | Scott Condo | Wofford | 535 | 553 | 1088 |
8 | Andrew Visconti | Wofford | 533 | 550 | 1083 |
9 | Brandy Barnes | Wofford | 513 | 541 | 1054 |
10 | Simon Krauthamer | VMI | 503 | 555 | 1058 |
Rank | Athlete | Team | SB | AR | Agg |
---|---|---|---|---|---|
1 | Daniel Wesson | Wofford | 560 | 572 | 1132 |
2 | Hunter Jacob | VMI | 0 | 567 | 567 |
3 | John Pitman | VMI | 546 | 566 | 1112 |
4 | Simon Krauthamer | VMI | 503 | 555 | 1058 |
5 | Jason Gardner | VMI | 0 | 554 | 554 |
6 | Scott Condo | Wofford | 535 | 553 | 1088 |
7 | Andrew Visconti | Wofford | 533 | 550 | 1083 |
8 | Marcus Stallings | Wofford | 546 | 549 | 1095 |
9 | Nick Reynolds | VMI | 553 | 542 | 1095 |
10 | Brandy Barnes | Wofford | 513 | 541 | 1054 |
Smallbore | Air Rifle | |||||||||||||||||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Davidson
|
92 | 84 | 93 | 96 | 87 | 88 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | |||
Jason Gardner
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 96 | 89 | 95 | 90 | 91 | 554 | 554 | |||
Hunter Jacob
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 96 | 94 | 95 | 95 | 94 | 567 | 567 | |||
Simon Krauthamer
|
51 | 91 | 96 | 95 | 82 | 88 | 503 | 92 | 89 | 91 | 93 | 93 | 97 | 555 | 1058 | |||
Jacob Lagace
|
85 | 87 | 99 | 97 | 85 | 83 | 536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 536 | |||
John Pitman
|
94 | 93 | 97 | 99 | 74 | 89 | 546 | 94 | 95 | 92 | 96 | 97 | 92 | 566 | 1112 | |||
Nick Reynolds
|
93 | 91 | 97 | 97 | 82 | 93 | 553 | 89 | 93 | 87 | 89 | 94 | 90 | 542 | 1095 | |||
![]() |
K1 | K2 | P1 | P2 | S1 | S2 | Total | Squad |
A1 | A2 | A3 | A4 | A5 | A6 | Total | Squad |
Agg.
|
|
Brandy Barnes
|
83 | 81 | 86 | 93 | 83 | 87 | 513 | 89 | 88 | 90 | 93 | 88 | 93 | 541 | 1054 | |||
Scott Condo
|
86 | 84 | 95 | 95 | 86 | 89 | 535 | 92 | 91 | 90 | 91 | 94 | 95 | 553 | 1088 | |||
Marcus Stallings
|
91 | 91 | 99 | 94 | 83 | 88 | 546 | 93 | 93 | 88 | 94 | 93 | 88 | 549 | 1095 | |||
Andrew Visconti
|
90 | 91 | 91 | 98 | 77 | 86 | 533 | 93 | 90 | 94 | 87 | 91 | 95 | 550 | 1083 | |||
Daniel Wesson
|
92 | 89 | 98 | 100 | 87 | 94 | 560 | 96 | 96 | 95 | 95 | 94 | 96 | 572 | 1132 | |||