NCAA Rifle

Brendan Seitz

- Akron


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 WVU RIfle Range 98 95 100 98 93 95 579 99 100 98 99 98 99 593 1172
Oct. 14, 2023 Navy 93 93 96 95 92 93 562 99 100 98 99 99 98 593 1155
Oct. 28, 2023 Akron 95 94 94 97 94 95 569 98 99 100 98 98 98 591 1160
Nov. 03, 2023 Kentucky 94 94 99 99 93 98 577 100 97 99 99 98 95 588 1165
Nov. 04, 2023 Kentucky 94 94 100 97 93 95 573 97 99 99 100 97 98 590 1163
Nov. 10, 2023 Akron 96 96 98 98 86 91 565 99 98 98 98 98 98 589 1154
Nov. 11, 2023 Akron 94 96 99 98 95 91 573 96 99 95 98 99 95 582 1155
Nov. 18, 2023 Alaska Fairbanks 99 99 100 99 92 96 585 99 98 100 98 97 95 587 1172
Nov. 19, 2023 Tanna Valley SA 95 98 98 99 97 94 581 98 98 97 98 99 97 587 1168
Jan. 20, 2024 Akron 97 92 99 97 97 94 576 99 96 98 99 99 97 588 1164
Jan. 27, 2024 Navy 96 96 97 100 93 92 574 98 98 98 95 98 98 585 1159
Feb. 04, 2024 MIT 97 97 100 98 92 92 576 95 97 99 97 97 94 579 1155
Feb. 10, 2024 Akron 96 95 98 99 93 93 574 96 97 98 99 97 97 584 1158
Feb. 17, 2024 Ohio State 96 94 99 100 87 94 570 99 97 96 95 96 97 580 1150
Feb. 24, 2024 Army 95 97 94 99 91 94 570 99 97 96 99 97 99 587 1157
Mar. 08, 2024 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates