NCAA Rifle

Malori Brown

- West Virginia


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 WVU RIfle Range 97 98 99 100 98 99 591 99 99 100 97 100 98 593 1184
Oct. 14, 2023 Ole Miss 97 99 97 100 94 95 582 98 98 99 98 96 95 584 1166
Oct. 15, 2023 Memphis 98 94 100 100 95 95 582 98 98 99 100 100 100 595 1177
Oct. 28, 2023 TCU 99 98 99 98 99 96 589 98 99 98 100 98 99 592 1181
Oct. 29, 2023 TCU 100 99 97 97 97 95 585 100 99 98 99 100 99 595 1180
Nov. 11, 2023 WVU RIfle Range 93 96 99 99 94 97 578 99 99 100 99 100 99 596 1174
Jan. 20, 2024 WVU RIfle Range 97 100 100 100 97 98 592 97 99 96 100 99 98 589 1181
Jan. 27, 2024 Navy 98 98 100 99 94 96 585 100 99 99 100 99 97 594 1179
Feb. 10, 2024 WVU RIfle Range 98 99 98 100 97 93 585 99 99 100 100 100 100 598 1183
Feb. 17, 2024 WVU RIfle Range 100 100 100 99 95 92 586 97 100 99 99 97 99 591 1177
Feb. 24, 2024 Army 95 98 99 98 96 94 580 99 98 98 99 100 99 593 1173
Mar. 08, 2024 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates