NCAA Rifle

Andrew Morris

- Morehead St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 Murray St. 92 95 96 94 96 87 560 96 98 100 96 99 96 585 1145
Oct. 08, 2023 Murray St. 96 92 96 98 94 96 572 95 98 100 98 96 97 584 1156
Oct. 14, 2023 Kentucky 97 95 95 96 91 95 569 96 99 98 98 100 97 588 1157
Oct. 21, 2023 Jacksonville St. 0 0 0 0 0 0 0 97 100 96 100 98 96 587 587
Oct. 29, 2023 Ohio State 93 94 99 99 95 96 576 98 99 96 98 98 98 587 1163
Nov. 10, 2023 Morehead St. 96 98 100 97 97 93 581 100 96 99 99 97 98 589 1170
Nov. 11, 2023 Morehead St. 93 97 99 99 92 90 570 99 98 99 99 98 99 592 1162
Jan. 20, 2024 Akron 93 91 100 98 93 94 569 98 96 96 98 97 97 582 1151
Jan. 27, 2024 Morehead St. 97 96 100 98 94 97 582 97 98 100 98 100 99 592 1174
Feb. 03, 2024 Morehead St. 0 0 0 0 0 0 0 97 100 94 99 99 97 586 586
Feb. 10, 2024 Morehead St. 96 92 100 99 91 97 575 97 98 96 100 100 100 591 1166
Feb. 17, 2024 Kentucky 94 95 99 97 93 91 569 100 96 99 99 97 99 590 1159
* Dates listed are match start dates