NCAA Rifle

Noelle Meals

- Murray St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 01, 2023 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 07, 2023 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 07, 2023 Murray St. 97 91 99 97 94 91 569 98 95 96 98 98 94 579 1148
Nov. 04, 2023 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 05, 2023 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 11, 2023 WVU RIfle Range 95 91 98 94 87 91 556 94 93 97 98 96 97 575 1131
Nov. 18, 2023 Jacksonville St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates