NCAA Rifle

Scott Patterson

- Murray St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 06, 2024 Murray St. 98 94 98 100 99 97 586 100 97 98 100 99 98 592 1178
Oct. 13, 2024 Murray St. 98 93 99 98 95 95 578 97 99 98 99 100 100 593 1171
Oct. 20, 2024 Murray St. 96 96 99 99 97 98 585 100 100 98 99 98 98 593 1178
Nov. 02, 2024 Ohio State 94 96 100 100 98 98 586 100 100 100 98 99 100 597 1183
Nov. 03, 2024 Ohio State 98 97 100 100 98 98 591 99 100 99 99 99 99 595 1186
* Dates listed are match start dates