NCAA Rifle

Jakob Rankin

- Akron


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 14, 2023 Navy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 28, 2023 Akron 94 97 99 98 89 88 565 97 96 96 97 97 99 582 1147
Nov. 03, 2023 Kentucky 98 96 98 98 89 90 569 95 95 96 95 97 95 573 1142
Nov. 04, 2023 Kentucky 96 95 98 96 91 91 567 97 95 96 97 94 96 575 1142
Nov. 10, 2023 Akron 93 94 96 99 90 90 562 98 97 94 95 97 96 577 1139
Nov. 11, 2023 Akron 97 94 96 98 92 92 569 99 98 97 95 96 97 582 1151
Nov. 18, 2023 Alaska Fairbanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 19, 2023 Tanna Valley SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 20, 2024 Akron 98 94 99 98 92 95 576 96 93 92 91 95 99 566 1142
Jan. 27, 2024 Navy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 04, 2024 MIT 96 96 97 96 93 93 571 98 94 97 97 96 99 581 1152
Feb. 10, 2024 Akron 97 97 96 97 92 87 566 96 95 92 94 96 93 566 1132
Feb. 17, 2024 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 24, 2024 Army 95 96 94 93 95 95 568 99 97 97 96 98 94 581 1149
Mar. 08, 2024 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates