NCAA Rifle

Gavin Perkowski

- Akron


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 05, 2024 Akron 95 98 98 100 97 96 584 100 99 99 98 99 100 595 1179
Oct. 11, 2024 Murray St. 99 99 99 100 96 93 586 99 100 100 98 100 100 597 1183
Oct. 11, 2024 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 12, 2024 Murray St. 100 95 100 98 98 91 582 100 98 99 100 100 99 596 1178
Oct. 19, 2024 Akron 97 98 99 99 95 97 585 100 99 99 100 99 100 597 1182
Oct. 27, 2024 Kentucky 99 100 100 99 90 98 586 97 100 99 99 100 98 593 1179
Nov. 09, 2024 Memphis 98 99 99 99 98 94 587 99 98 97 100 99 100 593 1180
Nov. 17, 2024 Akron 100 99 99 99 96 94 587 97 99 100 99 99 100 594 1181
Nov. 23, 2024 Air Force 97 99 99 99 96 96 586 98 98 99 99 98 100 592 1178
Nov. 24, 2024 OTC 95 98 98 98 95 96 580 100 99 100 99 100 98 596 1176
Jan. 18, 2025 TVSA 98 96 100 99 96 95 584 98 98 99 99 98 99 591 1175
Jan. 19, 2025 Alaska Fairbanks 100 99 97 100 94 94 584 100 99 100 100 100 100 599 1183
Jan. 26, 2025 Akron 98 97 99 100 97 94 585 100 98 99 98 99 100 594 1179
Feb. 08, 2025 Morehead St. 99 95 100 100 96 96 586 99 98 99 100 98 99 593 1179
Feb. 22, 2025 Akron 98 98 100 99 92 97 584 98 100 99 99 99 99 594 1178
Mar. 01, 2025 WVU RIfle Range 96 97 100 100 94 97 584 98 99 99 99 100 98 593 1177
Mar. 14, 2025 Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates