NCAA Rifle

Philip Becker

- Ohio State


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 Nebraska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 13, 2023 Tanna Valley SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 14, 2023 Alaska Fairbanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 29, 2023 Ohio State 95 95 98 99 94 89 570 95 96 96 95 96 98 576 1146
Nov. 04, 2023 Ohio State 95 96 98 100 89 89 567 97 94 98 97 97 97 580 1147
Nov. 10, 2023 Akron 98 97 97 97 87 89 565 95 94 99 95 96 95 574 1139
Nov. 18, 2023 UTEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 19, 2023 UTEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 14, 2024 TCU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 15, 2024 TCU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 21, 2024 Ohio State 96 99 98 97 90 88 568 96 98 98 95 96 95 578 1146
Jan. 28, 2024 Air Force 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 01, 2024 Ohio State 95 94 95 94 98 98 574 96 99 98 98 97 99 587 1161
Feb. 03, 2024 The X Count 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 11, 2024 MIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 17, 2024 Ohio State 96 96 100 98 95 93 578 97 98 99 99 95 95 583 1161
Mar. 08, 2024 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates