NCAA Rifle

Philip Becker

- Ohio State


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 Nebraska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 13, 2023 Tanna Valley SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 14, 2023 Alaska Fairbanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 29, 2023 Ohio State 95 95 98 99 94 89 570 95 96 96 95 96 98 576 1146
Nov. 04, 2023 Ohio State 95 96 98 100 89 89 567 97 94 98 97 97 97 580 1147
Nov. 10, 2023 Akron 98 97 97 97 87 89 565 95 94 99 95 96 95 574 1139
Nov. 18, 2023 UTEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 19, 2023 UTEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates