NCAA Rifle

Frank Steyn

- Ohio State


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 Nebraska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 13, 2023 Tanna Valley SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 14, 2023 Alaska Fairbanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 29, 2023 Ohio State 95 94 94 95 91 91 560 95 98 96 99 98 95 581 1141
Nov. 04, 2023 Ohio State 89 89 94 95 93 94 554 98 99 99 96 97 96 585 1139
Nov. 10, 2023 Akron 93 94 95 98 91 95 566 96 98 97 98 98 97 584 1150
Nov. 18, 2023 UTEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 19, 2023 UTEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates