NCAA Rifle

Peninah D'Souza

- Air Force


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 Air Force 96 99 98 99 96 97 585 97 99 98 98 99 99 590 1175
Oct. 15, 2023 Air Force 91 94 97 100 98 97 577 99 100 100 98 99 99 595 1172
Oct. 21, 2023 Air Force 96 94 97 98 96 98 579 100 100 99 98 99 99 595 1174
Nov. 04, 2023 Army 95 99 99 98 95 95 581 99 99 100 99 100 99 596 1177
Nov. 05, 2023 Army 98 97 93 97 96 98 579 100 99 100 99 100 100 598 1177
Nov. 11, 2023 WVU RIfle Range 95 97 100 98 96 99 585 100 99 99 98 99 99 594 1179
Dec. 06, 2023 Air Force 0 0 0 0 0 0 0 100 99 100 99 100 99 597 597
Jan. 14, 2024 TCU 95 96 97 99 96 98 581 99 100 99 100 100 98 596 1177
Jan. 20, 2024 Citadel 93 93 99 99 98 98 580 100 99 100 100 98 100 597 1177
Jan. 21, 2024 Citadel 96 99 99 100 96 97 587 98 100 99 99 99 99 594 1181
Jan. 28, 2024 Air Force 98 99 97 100 99 97 590 100 100 99 98 99 99 595 1185
Feb. 01, 2024 Ohio State 99 99 98 99 100 98 593 98 100 99 100 99 98 594 1187
Feb. 03, 2024 The X Count 97 94 98 99 95 100 583 99 100 100 100 99 95 593 1176
Feb. 17, 2024 Air Force 99 93 100 100 99 98 589 100 100 97 100 97 99 593 1182
Mar. 08, 2024 WVU RIfle Range 95 98 99 96 97 99 584 100 100 100 99 99 100 598 1182
* Dates listed are match start dates