NCAA Rifle

Cory Stroupe

- Akron


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 14, 2023 Navy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 28, 2023 Akron 97 90 97 95 86 94 559 91 94 95 97 93 98 568 1127
Nov. 03, 2023 Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 04, 2023 Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 10, 2023 Akron 92 93 100 99 93 94 571 99 97 97 97 95 95 580 1151
Nov. 11, 2023 Akron 93 97 100 99 91 89 569 97 100 99 93 94 96 579 1148
Nov. 18, 2023 Alaska Fairbanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 19, 2023 Tanna Valley SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 20, 2024 Akron 95 94 98 99 93 89 568 97 98 97 98 99 98 587 1155
Jan. 27, 2024 Navy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 04, 2024 MIT 95 94 97 98 91 96 571 95 92 93 95 97 97 569 1140
Feb. 10, 2024 Akron 94 97 97 97 89 93 567 97 98 96 97 100 97 585 1152
Feb. 17, 2024 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 24, 2024 Army 96 97 98 93 96 91 571 97 96 98 99 96 98 584 1155
Mar. 08, 2024 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates