NCAA Rifle

Eva Horgan

- Ohio State


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Sep. 28, 2024 Ohio State 96 97 95 98 92 93 571 100 98 96 97 99 97 587 1158
Oct. 11, 2024 TVSA 95 94 97 98 95 96 575 99 99 97 98 98 99 590 1165
Oct. 12, 2024 Alaska Fairbanks 96 95 97 98 95 92 573 99 98 98 99 98 99 591 1164
Nov. 02, 2024 Ohio State 91 93 99 100 90 94 567 97 98 100 97 96 99 587 1154
Nov. 10, 2024 Citadel 99 96 96 94 96 92 573 98 98 99 100 98 99 592 1165
Nov. 16, 2024 Ohio State 96 94 97 100 87 91 565 99 99 98 97 98 96 587 1152
Nov. 17, 2024 Ohio State 96 93 97 99 92 94 571 96 100 96 100 98 99 589 1160
Nov. 23, 2024 UTEP 95 99 97 98 94 94 577 97 98 96 100 98 99 588 1165
Nov. 24, 2024 UTEP 0 0 0 0 0 0 0 95 99 97 100 98 96 585 585
Jan. 19, 2025 TCU 91 95 98 99 89 94 566 99 96 96 92 95 99 577 1143
Jan. 20, 2025 TCU 96 97 95 95 93 94 570 96 96 98 100 99 98 587 1157
Jan. 25, 2025 Ohio State 98 93 97 99 92 93 572 98 97 96 97 100 97 585 1157
Feb. 06, 2025 Ohio State 96 96 99 98 89 91 569 99 97 97 98 98 99 588 1157
Feb. 08, 2025 The X Count 95 95 98 98 96 94 576 98 98 97 98 99 99 589 1165
Feb. 16, 2025 MIT 95 96 95 98 95 93 572 98 100 97 98 99 99 591 1163
Feb. 22, 2025 Ohio State 95 96 94 99 86 92 562 96 99 97 98 97 98 585 1147
Mar. 14, 2025 Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates