NCAA Rifle

Allison Buesseler

- Kentucky


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 14, 2023 Kentucky 95 97 99 96 95 96 578 97 97 98 99 98 97 586 1164
Oct. 28, 2023 Navy 97 94 98 99 96 96 580 97 98 99 98 99 99 590 1170
Nov. 03, 2023 Kentucky 94 96 98 99 94 97 578 99 98 97 99 98 97 588 1166
Nov. 05, 2023 Kentucky 97 96 96 99 96 95 579 99 97 99 100 100 97 592 1171
Nov. 11, 2023 Kentucky 99 95 99 97 98 98 586 99 99 99 99 97 99 592 1178
Nov. 18, 2023 Alaska Fairbanks 97 97 97 99 96 98 584 99 98 98 99 99 99 592 1176
Nov. 19, 2023 Tanna Valley SA 96 96 97 98 92 98 577 99 99 98 98 99 99 592 1169
Jan. 13, 2024 Army 98 99 97 96 93 95 578 99 99 100 100 99 96 593 1171
Jan. 14, 2024 Army 98 97 97 99 93 96 580 100 100 99 99 100 100 598 1178
Jan. 19, 2024 Murray St. 97 98 98 99 93 95 580 98 100 100 98 99 99 594 1174
Feb. 10, 2024 WVU RIfle Range 98 94 96 96 96 97 577 100 100 100 99 99 100 598 1175
Feb. 17, 2024 Kentucky 99 97 97 96 92 95 576 99 99 98 99 100 98 593 1169
Feb. 24, 2024 Army 96 96 98 99 95 94 578 99 99 99 99 98 99 593 1171
Mar. 08, 2024 WVU RIfle Range 95 99 95 96 96 97 578 98 99 99 100 100 97 593 1171
* Dates listed are match start dates