NCAA Rifle

Mikole Hogan

- TCU


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Sep. 21, 2024 Navy 99 98 99 99 95 95 585 99 95 98 99 100 100 591 1176
Oct. 20, 2024 Army 99 99 100 100 95 98 591 100 99 100 99 99 99 596 1187
Oct. 26, 2024 UTEP 97 97 99 100 96 99 588 100 98 98 99 100 99 594 1182
Nov. 02, 2024 TCU 95 98 100 98 99 98 588 100 100 98 100 100 100 598 1186
Nov. 10, 2024 OTC 99 97 98 99 98 95 586 100 100 99 100 100 99 598 1184
Nov. 16, 2024 WVU RIfle Range 97 100 99 99 98 98 591 99 98 99 96 99 100 591 1182
Jan. 19, 2025 TCU 98 99 96 100 96 93 582 98 97 97 99 100 100 591 1173
Jan. 20, 2025 TCU 99 98 100 97 98 97 589 98 99 100 99 100 99 595 1184
Jan. 25, 2025 TCU 97 97 98 99 89 97 577 97 98 98 100 99 100 592 1169
Feb. 01, 2025 IWLA Sills 97 98 100 99 97 97 588 99 100 100 99 98 98 594 1182
Feb. 08, 2025 The X Count 96 98 100 100 96 97 587 100 96 100 99 100 100 595 1182
Feb. 15, 2025 Ole Miss 99 96 100 100 95 98 588 100 99 100 100 100 99 598 1186
Feb. 20, 2025 TCU 97 98 97 100 97 98 587 100 97 100 99 100 100 596 1183
Feb. 22, 2025 TCU 96 98 99 99 98 96 586 100 100 99 100 96 100 595 1181
Mar. 14, 2025 Kentucky 98 97 99 99 96 96 585 99 100 97 99 100 99 594 1179
* Dates listed are match start dates