NCAA Rifle

Grace Foley

- Murray St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 01, 2023 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 07, 2023 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 07, 2023 Murray St. 93 91 99 97 97 95 572 95 99 98 97 100 98 587 1159
Nov. 04, 2023 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 05, 2023 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 11, 2023 WVU RIfle Range 97 98 99 100 95 94 583 97 99 99 97 100 100 592 1175
Nov. 18, 2023 Jacksonville St. 98 97 98 98 95 99 585 96 98 98 99 99 99 589 1174
Jan. 13, 2024 Murray St. 93 97 99 100 94 98 581 97 96 97 99 97 99 585 1166
Jan. 19, 2024 Murray St. 98 98 98 100 93 96 583 96 96 98 98 95 97 580 1163
Jan. 27, 2024 Murray St. 91 96 99 98 96 95 575 97 96 98 100 98 99 588 1163
Feb. 03, 2024 Morehead St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 10, 2024 Memphis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 11, 2024 Ole Miss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 17, 2024 Murray St. 96 95 98 99 94 98 580 95 97 99 98 99 98 586 1166
Mar. 08, 2024 WVU RIfle Range 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates