NCAA Rifle

Grace Foley

- Murray St.


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 01, 2023 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 07, 2023 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 07, 2023 Murray St. 93 91 99 97 97 95 572 95 99 98 97 100 98 587 1159
Nov. 04, 2023 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 05, 2023 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 11, 2023 WVU RIfle Range 97 98 99 100 95 94 583 97 99 99 97 100 100 592 1175
Nov. 18, 2023 Jacksonville St. 98 97 98 98 95 99 585 96 98 98 99 99 99 589 1174
* Dates listed are match start dates