NCAA Rifle

Joseph Kovach

- UT Martin


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 06, 2024 Murray St. 98 97 97 100 95 93 580 95 97 95 98 98 97 580 1160
Oct. 11, 2024 Murray St. 97 91 97 99 94 96 574 97 97 96 96 97 97 580 1154
Oct. 11, 2024 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 19, 2024 UT Martin 91 95 99 98 97 94 574 98 97 98 97 96 98 584 1158
Oct. 26, 2024 Memphis 91 93 98 100 92 94 568 98 97 96 99 98 95 583 1151
Oct. 27, 2024 Murray St. 95 96 99 99 96 95 580 96 99 96 98 96 97 582 1162
Nov. 01, 2024 Morehead St. 96 94 98 98 93 94 573 99 97 100 97 96 95 584 1157
Nov. 02, 2024 Morehead St. 93 98 99 100 98 90 578 96 97 96 99 99 95 582 1160
Nov. 22, 2024 Jacksonville St. 95 96 99 99 96 97 582 97 98 96 95 94 98 578 1160
Nov. 23, 2024 Jacksonville St. 92 95 99 98 92 92 568 94 98 98 95 97 96 578 1146
* Dates listed are match start dates